Shots
|
Goals
|
Period 1
1. ROGUES, SVECHNIKOV 1 (AHO), 01:02
2. STINGRAYS, TERAVAINEN 1 (TAVARES, MIDDLETON) (PP), 17:57
PENALTIES: J. MIDDLETON SRY (HOOKING, Minor) 01:29, R. HINTZ ROG (ROUGHING, Minor) 01:29, S. AHO ROG (ROUGHING, Minor) 17:32, F. GAUDREAU SRY (ELBOWING, Minor) 19:38
Period 2
3. ROGUES, HINTZ 1 (BENIERS, FABER), 02:28
4. STINGRAYS, PANARIN 1 (SEGUIN, PROVOROV), 07:36
5. STINGRAYS, GAVRIKOV 1 (PANARIN, MARCHENKO), 09:41
6. STINGRAYS, PROVOROV 1 (PANARIN, MARCHENKO), 11:42
7. STINGRAYS, MARCHENKO 1 (SEGUIN, PANARIN), 14:40
Period 3
8. ROGUES, CUYLLE 2 (AHO, SVECHNIKOV), 01:17
9. STINGRAYS, MARCHAND 1 (TERAVAINEN), 08:19
10. STINGRAYS, GAUDREAU 1 (SCHWARTZ, MATHESON), 09:34
11. STINGRAYS, MARCHAND 2 (TAVARES, TERAVAINEN), 17:43
12. ROGUES, CUYLLE 3 (SKJEI, SVECHNIKOV) (PP), 18:51
PENALTIES: B. MARCHAND SRY (GOALIE INTERERENCE, Minor) 10:34, A. WENNBERG SRY (ROUGHING, Minor) 18:34
Goalie Statistics
Joseph Woll (SRY), 18 saves out of 22 shots, W, 1-0-0
Charlie Lindgren (ROG), 8 saves out of 11 shots
Filip Gustavsson (ROG), 16 saves out of 21 shots, L, 1-1-0
Power Play Conversions
Stingrays 1 for 1
Rogues 1 for 3
Game Stars
1 - Artemi Panarin (SRY)
2 - Kirill Marchenko (SRY)
3 - Ivan Provorov (SRY)
Player Statistics
Stingrays
G A P +/- PIM S HT IT
-------------------------------------------------
Kirill Marchenko 1 2 3 +3 0 2 2 20
Maxim Tsyplakov 0 0 0 -1 0 0 5 12
Ivan Provorov 1 1 2 +2 0 6 2 24
Mike Matheson 0 1 1 +3 0 1 0 24
Alexander Wennberg 0 0 0 +1 2 1 0 4
Brett Pesce 0 0 0 Even 0 1 0 17
Jesperi Kotkaniemi 0 0 0 -1 0 1 0 11
Vladislav Gavrikov 1 0 1 +2 0 1 0 23
Frederick Gaudreau 1 0 1 Even 2 2 0 5
Jacob Middleton 0 1 1 +2 2 0 2 19
Johnathan Kovacevic 0 0 0 -1 0 1 1 12
Jaden Schwartz 0 1 1 Even 0 0 0 6
Tyler Seguin 0 2 2 +2 0 1 1 23
John Tavares 0 2 2 +2 0 2 1 22
Artturi Lehkonen 0 0 0 -1 0 4 0 12
Brad Marchand 2 0 2 +2 2 3 1 20
Teuvo Teravainen 1 2 3 +2 0 1 3 18
Artemi Panarin 1 3 4 +3 0 5 1 24
|
Rogues
G A P +/- PIM S HT IT
-------------------------------------------------
Will Cuylle 2 0 2 -1 0 3 3 24
Esa Lindell 0 0 0 -1 0 1 0 22
Sebastian Aho 0 2 2 -1 2 1 2 23
Rasmus Sandin 0 0 0 Even 0 0 3 22
Eeli Tolvanen 0 0 0 Even 0 1 0 5
Matt Beniers 0 1 1 -2 0 0 0 16
Brady Skjei 0 1 1 -1 0 4 0 23
Andrei Svechnikov 1 2 3 -1 0 3 4 22
Andrei Kuzmenko 0 0 0 Even 0 0 1 5
Mattias Samuelsson 0 0 0 -3 0 0 0 13
Oliver Bjorkstrand 0 0 0 Even 0 1 1 18
Ryan Strome 0 0 0 -3 0 0 1 14
Brock Faber 0 1 1 -2 0 1 0 17
Scott Laughton 0 0 0 Even 0 0 1 5
Aaron Ekblad 0 0 0 -1 0 2 3 22
Zack Bolduc 0 0 0 -3 0 1 5 13
Roope Hintz 1 0 1 Even 2 2 0 18
Elias Lindholm 0 0 0 -1 0 2 0 16
|
Attendance: 0
Net Profit: $0.00
Game Notes
Charlie Lindgren enters game at 14:40 of 2nd period