Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: J. LACOMBE KNG (HIGHSTICKING, Double Minor) 09:33, C. KREIDER KNG (GOALIE INTERERENCE, Minor) 14:33
Period 2
NO SCORING
PENALTIES: A. LARSSON KNG (CHARGING, Minor) 04:48, A. PANARIN SRY (HIGHSTICKING, Minor) 07:01, I. PROVOROV SRY (CHARGING, Minor) 08:25, T. TERAVAINEN SRY (CROSS-CHECKING, Minor) 14:56, A. PANARIN SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 16:09
Period 3
NO SCORING
Overtime
NO SCORING
Goalie Statistics
Joseph Woll (SRY), 26 saves out of 26 shots, T, 13-7-2
Jacob Markstrom (KNG), 28 saves out of 28 shots, T, 8-9-3
Power Play Conversions
Stingrays 0 for 3
Knights 0 for 4
Game Stars
1 - Jacob Markstrom (KNG)
2 - Joseph Woll (SRY)
3 - Shayne Gostisbehere (KNG)
Player Statistics
Stingrays
G A P +/- PIM S HT IT
-------------------------------------------------
Kirill Marchenko 0 0 0 Even 0 4 0 22
Maxim Tsyplakov 0 0 0 Even 0 0 0 13
Ivan Provorov 0 0 0 Even 2 2 1 26
Mike Matheson 0 0 0 Even 0 1 1 25
Alexander Wennberg 0 0 0 Even 0 0 1 3
Brett Pesce 0 0 0 Even 0 0 0 17
Jesperi Kotkaniemi 0 0 0 Even 0 2 0 13
Vladislav Gavrikov 0 0 0 Even 0 2 0 25
Frederick Gaudreau 0 0 0 Even 0 0 1 3
Jacob Middleton 0 0 0 Even 0 1 4 23
Johnathan Kovacevic 0 0 0 Even 0 1 2 13
Jaden Schwartz 0 0 0 Even 0 0 0 7
Tyler Seguin 0 0 0 Even 0 1 4 23
John Tavares 0 0 0 Even 0 4 4 22
Artturi Lehkonen 0 0 0 Even 0 3 0 14
Brad Marchand 0 0 0 Even 0 4 0 20
Teuvo Teravainen 0 0 0 Even 2 2 0 20
Artemi Panarin 0 0 0 Even 4 1 0 24
|
Knights
G A P +/- PIM S HT IT
-------------------------------------------------
David Pastrnak 0 0 0 Even 0 2 0 24
Sam Bennett 0 0 0 Even 0 0 0 16
Chris Kreider 0 0 0 Even 2 3 1 15
Matthew Tkachuk 0 0 0 Even 0 3 3 22
Bo Horvat 0 0 0 Even 0 2 0 23
Shayne Gostisbehere 0 0 0 Even 0 5 2 25
Dylan DeMelo 0 0 0 Even 0 2 0 13
Mackenzie Weegar 0 0 0 Even 0 2 3 26
Jake Neighbours 0 0 0 Even 0 2 2 27
Marco Kasper 0 0 0 Even 0 0 1 6
Pavel Buchnevich 0 0 0 Even 0 1 1 19
Bobby Brink 0 0 0 Even 0 0 0 7
Kaiden Guhle 0 0 0 Even 0 1 1 19
Matt Barzal 0 0 0 Even 0 0 1 19
Owen Tippett 0 0 0 Even 0 0 1 10
James VanRiemsdyk 0 0 0 Even 0 0 1 5
Jackson LaCombe 0 0 0 Even 4 1 2 20
Adam Larsson 0 0 0 Even 2 2 1 19
|
Attendance: 0
Net Profit: $0.00
Game Notes