Shots
|
Goals
|
Period 1
1. JAWS, FORSBERG 18 (NYLANDER, HEDMAN), 00:27
2. JAWS, KEMPE 16 (KELLER, KONECNY) (PP), 06:27
3. JAWS, KONECNY 12 (KEMPE), 08:25
4. JAWS, POINT 14 (TANEV, MCBAIN), 08:57
5. JAWS, POINT 15 (NYLANDER, HEDMAN), 12:18
6. JAWS, NYLANDER 17 (PIETRANGELO), 12:34
7. EMPIRE, CIRELLI 3 (CLARKE, BURNS) (SH), 18:25
PENALTIES: T. KONECNY JAW (HIGHSTICKING, Minor) 01:58, L. COOLEY EMP (ROUGHING, Minor) 05:27, J. FARABEE EMP (GOALIE INTERERENCE, Minor) 17:05
Period 2
8. JAWS, POINT 16 (FORSBERG, NYLANDER), 01:16
9. JAWS, KARLSSON 4 (LAUZON, ROY), 05:51
10. JAWS, HEDMAN 11 (POINT, FOWLER), 10:20
11. JAWS, EVANGELISTA 1 (PIETRANGELO, BACKLUND), 19:34
12. EMPIRE, CLARKE 1 (CARLSSON), 19:53
PENALTIES: B. CLARKE EMP (CHARGING, Minor) 07:07, C. FOWLER JAW (CHARGING, Minor) 08:00, T. KONECNY JAW (UNSPORTSMANLIKE-CONDUCT, Minor) 16:07, C. TANEV JAW (UNSPORTSMANLIKE-CONDUCT, Minor) 16:16
Period 3
13. JAWS, KEMPE 17 (KELLER, FOWLER), 02:49
14. JAWS, KELLER 15 (KONECNY, KEMPE), 14:15
Goalie Statistics
Dustin Wolf (JAW), 23 saves out of 25 shots, W, 6-1-1
Spencer Knight (EMP), 8 saves out of 13 shots, L, 7-21-4
Ukko-Pekka Luukkonen (EMP), 16 saves out of 23 shots
Power Play Conversions
Jaws 1 for 3
Empire 0 for 4
Game Stars
1 - Brayden Point (JAW)
2 - Adrian Kempe (JAW)
3 - William Nylander (JAW)
Player Statistics
Jaws
G A P +/- PIM S HT IT
-------------------------------------------------
William Nylander 1 3 4 +3 0 2 0 18
Luke Evangelista 1 0 1 +1 0 1 0 5
Filip Forsberg 1 1 2 +4 0 2 6 18
Jack McBain 0 1 1 +2 0 2 4 13
Travis Konecny 1 2 3 +3 4 5 0 21
Brayden Point 3 1 4 +5 0 4 2 21
Victor Hedman 1 2 3 +4 0 2 0 24
Clayton Keller 1 2 3 +2 0 4 1 21
William Karlsson 1 0 1 +2 0 2 1 14
Chris Tanev 0 1 1 +3 2 2 2 18
Nicolas Roy 0 1 1 +2 0 1 0 10
Adrian Kempe 2 2 4 +3 0 5 1 21
Jeremy Lauzon 0 1 1 +3 0 1 4 14
Cam Fowler 0 2 2 +2 2 0 0 20
Connor Zary 0 0 0 +1 0 0 1 4
Alex Pietrangelo 0 2 2 +5 0 3 2 22
Mikael Backlund 0 1 1 +1 0 0 0 5
Rasmus Andersson 0 0 0 +4 0 0 1 23
|
Empire
G A P +/- PIM S HT IT
-------------------------------------------------
Logan Cooley 0 0 0 -4 2 3 0 19
Anton Lundell 0 0 0 -1 0 1 1 12
Jake Sanderson 0 0 0 -4 0 4 1 27
Anthony Cirelli 1 0 1 Even 0 1 0 6
Leo Carlsson 0 1 1 -4 0 4 2 20
Tyson Foerster 0 0 0 -1 0 1 2 10
Joel Farabee 0 0 0 -1 2 1 1 12
Macklin Celebrini 0 0 0 -4 0 2 0 20
Martin Fehervary 0 0 0 -5 0 1 2 25
Brandt Clarke 1 1 2 -3 2 1 1 22
Kent Johnson 0 0 0 -3 0 2 1 19
Brent Burns 0 1 1 -5 0 0 2 22
Collin Graf 0 0 0 -1 0 0 0 5
Marc-Edouard Vlasic 0 0 0 -2 0 2 0 14
Rickard Rakell 0 0 0 -4 0 1 2 20
Samuel Girard 0 0 0 -2 0 1 1 10
Ondrej Palat 0 0 0 -4 0 0 5 22
Andrew Mangiapane 0 0 0 -2 0 0 0 7
|
Attendance: 0
Net Profit: $0.00
Game Notes
Ukko-Pekka Luukkonen enters game at 12:18 of 1st period
Brayden Point scores a hat trick