Shots
|
Goals
|
Period 1
1. LUDDITES, TUCH 4 (POWER, TROCHECK) (PP), 13:21
PENALTIES: C. BEDARD BAT (ROUGHING, Minor) 11:55, S. RINZEL BAT (ROUGHING, Minor) 13:21, S. REINHART LUD (BOARDING, Double Minor) 19:03
Period 2
2. BATTALION, PALMIERI 4 (UNASSISTED) (PP), 02:03
3. BATTALION, MALKIN 1 (BENN, PALMIERI) (PP), 03:48
4. BATTALION, ROMANOV 1 (PERRON, LANKINEN), 08:12
5. LUDDITES, NELSON 2 (ZUCKER, FOEGELE), 09:24
6. BATTALION, PALMIERI 5 (BENN, MALKIN), 13:56
7. BATTALION, HALL 2 (GARLAND, PAGEAU), 19:29
PENALTIES: A. TUCH LUD (UNSPORTSMANLIKE-CONDUCT, Minor) 02:38, Q. HUGHES LUD (CROSS-CHECKING, Minor) 10:31, S. RINZEL BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:54
Period 3
8. LUDDITES, TUCH 5 (TROCHECK, PETERKA), 04:23
9. BATTALION, GARLAND 1 (PAGEAU, RINZEL), 11:11
10. BATTALION, PETTERSSON 1 (COPP, ROMANOV), 17:17
11. BATTALION, MALKIN 2 (PALMIERI, BENN), 19:11
PENALTIES: J. PETERKA LUD (GOALIE INTERERENCE, Minor) 05:26, O. POWER LUD (ELBOWING, Minor) 14:36
Goalie Statistics
Lukas Dostal (LUD), 4 saves out of 7 shots
Jordan Binnington (LUD), 15 saves out of 20 shots, L, 0-2-1
Kevin Lankinen (BAT), 20 saves out of 23 shots, W, 3-1-0
Power Play Conversions
Luddites 1 for 3
Battalion 2 for 5
Game Stars
1 - Kyle Palmieri (BAT)
2 - Evgeni Malkin (BAT)
3 - Alex Tuch (LUD)
Player Statistics
Luddites
G A P +/- PIM S HT IT
-------------------------------------------------
Jesper Bratt 0 0 0 -3 0 2 3 22
Alex Tuch 2 0 2 Even 2 6 0 20
Brock Nelson 1 0 1 -1 0 3 0 13
Brandon Montour 0 0 0 -3 0 3 1 25
Jonas Brodin 0 0 0 -1 0 1 0 17
Warren Foegele 0 1 1 -1 0 1 1 11
Blake Coleman 0 0 0 Even 0 0 0 4
Lian Bichsel 0 0 0 -1 0 0 4 16
Marcus Foligno 0 0 0 Even 0 0 1 7
Mason McTavish 0 0 0 Even 0 1 0 4
Jason Zucker 0 1 1 -1 0 0 1 9
Owen Power 0 1 1 -1 2 0 1 20
Vincent Trocheck 0 2 2 Even 0 1 2 21
Robert Thomas 0 0 0 -3 0 1 1 22
JJ Peterka 0 1 1 Even 2 1 2 18
Sam Reinhart 0 0 0 -2 4 3 2 15
Quinn Hughes 0 0 0 -3 2 0 2 25
Josh Manson 0 0 0 Even 0 0 4 19
|
Battalion
G A P +/- PIM S HT IT
-------------------------------------------------
Anders Lee 0 0 0 -1 0 3 2 22
Brock Boeser 0 0 0 -1 0 2 4 21
Connor Bedard 0 0 0 -1 2 1 0 22
Connor Clifton 0 0 0 +1 0 2 4 24
Sam Rinzel 0 1 1 +2 4 0 0 13
Kyle Palmieri 2 2 4 +2 0 6 0 21
Lawson Crouse 0 0 0 +2 0 0 2 9
Jean-Gabriel Pageau 0 2 2 +1 0 0 1 8
David Perron 0 1 1 +2 0 1 2 5
Jamie Benn 0 3 3 +2 0 2 6 20
Marcus Pettersson 1 0 1 +4 0 1 2 27
Andrew Copp 0 1 1 +2 0 0 0 5
Alexander Romanov 1 1 2 +1 0 2 2 26
Artem Zub 0 0 0 +1 0 0 1 11
Conor Garland 1 1 2 +1 0 1 0 7
Philip Broberg 0 0 0 -1 0 1 0 20
Evgeni Malkin 2 1 3 +2 0 4 2 25
Taylor Hall 1 0 1 +1 0 1 0 7
|
Attendance: 0
Net Profit: $0.00
Game Notes
Lukas Dostal enters game at 19:29 of 2nd period