Shots
|
Goals
|
Period 1
1. KNIGHTS, NEIGHBOURS 9 (GOSTISBEHERE), 00:22
2. KNIGHTS, NEIGHBOURS 10 (BARZAL, WEEGAR), 06:24
3. DANGLERS, MICHKOV 5 (PETTERSSON, MYERS), 14:49
4. DANGLERS, BOLDY 22 (HUGHES, NURSE), 16:03
5. DANGLERS, EHLERS 16 (BOUCHARD, KADRI), 16:43
PENALTIES: J. NEIGHBOURS KNG (HIGHSTICKING, Minor) 10:41
Period 2
6. DANGLERS, BOLDY 23 (DUBOIS, KANE), 05:16
7. DANGLERS, DUBOIS 11 (KANE, GUDAS) (PP), 10:16
PENALTIES: M. TKACHUK KNG (HIGHSTICKING, Major) 06:31, L. HUGHES DAN (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 13:26
Period 3
8. DANGLERS, KANE 17 (DUBOIS, NURSE), 05:14
9. DANGLERS, MICHKOV 6 (KADRI, PETTERSSON), 10:22
PENALTIES: S. GOSTISBEHERE KNG (ELBOWING, Minor) 00:56, M. WEEGAR KNG (HIGHSTICKING, Minor) 01:25, N. NIEDERREITER DAN (CROSS-CHECKING, Minor) 13:04
Goalie Statistics
Jake Oettinger (DAN), 25 saves out of 27 shots, W, 21-17-6
Jacob Markstrom (KNG), 12 saves out of 17 shots, L, 17-21-4
Cam Talbot (KNG), 12 saves out of 14 shots
Power Play Conversions
Danglers 1 for 4
Knights 0 for 2
Game Stars
1 - Patrick Kane (DAN)
2 - Pierre-Luc Dubois (DAN)
3 - Matthew Boldy (DAN)
Player Statistics
Danglers
G A P +/- PIM S HT IT
-------------------------------------------------
Marco Rossi 0 0 0 -1 0 0 1 9
Luke Hughes 0 1 1 +3 12 2 0 20
Nazem Kadri 0 2 2 +2 0 0 3 21
Noah Dobson 0 0 0 -1 0 6 2 19
Pierre-Luc Dubois 1 2 3 +3 0 3 1 23
Patrick Kane 1 2 3 +3 0 5 1 22
Mattias Ekholm 0 0 0 -1 0 2 1 18
Cole Caufield 0 0 0 Even 0 0 1 18
Elias Pettersson 0 2 2 +2 0 0 0 12
Matvei Michkov 2 0 2 +2 0 3 0 6
Matthew Boldy 2 0 2 +3 0 4 0 25
Nikolaj Ehlers 1 0 1 Even 0 1 1 15
Radko Gudas 0 1 1 Even 0 1 3 17
Darnell Nurse 0 2 2 +3 0 0 1 19
Nino Niederreiter 0 0 0 -1 2 1 0 9
Mason Marchment 0 0 0 -1 0 1 0 10
Evan Bouchard 0 1 1 +2 0 2 0 23
Tyler Myers 0 1 1 +2 0 0 0 9
|
Knights
G A P +/- PIM S HT IT
-------------------------------------------------
David Pastrnak 0 0 0 -2 0 1 2 21
Sam Bennett 0 0 0 -1 0 1 4 17
Chris Kreider 0 0 0 -1 0 0 0 13
Matthew Tkachuk 0 0 0 -2 5 6 0 17
Bo Horvat 0 0 0 -2 0 1 1 19
Shayne Gostisbehere 0 1 1 -1 2 1 1 21
Dylan DeMelo 0 0 0 -2 0 1 2 20
Mackenzie Weegar 0 1 1 -1 2 0 4 20
Jake Neighbours 2 0 2 -1 2 3 3 21
Marco Kasper 0 0 0 Even 0 0 0 6
Pavel Buchnevich 0 0 0 -1 0 1 1 19
Bobby Brink 0 0 0 Even 0 0 0 1
Kaiden Guhle 0 0 0 -1 0 4 5 23
Matt Barzal 0 1 1 -1 0 4 0 17
Owen Tippett 0 0 0 -1 0 2 2 14
James VanRiemsdyk 0 0 0 Even 0 1 0 8
Jackson LaCombe 0 0 0 -2 0 1 2 15
Adam Larsson 0 0 0 -1 0 0 1 16
|
Attendance: 0
Net Profit: $0.00
Game Notes
Bobby Brink injured at 13:02 of the 1st Period
Cam Talbot enters game at 10:16 of 2nd period