Shots
|
Goals
|
Period 1
1. KNIGHTS, BUCHNEVICH 18 (GOSTISBEHERE), 14:23
PENALTIES: O. ZELLWEGER WLF (BOARDING, Minor) 01:25, C. MCAVOY WLF (ELBOWING, Minor) 01:37, P. BUCHNEVICH KNG (UNSPORTSMANLIKE-CONDUCT, Minor) 05:57, J. DRYSDALE WLF (HIGHSTICKING, Minor) 18:42
Period 2
2. KNIGHTS, HORVAT 13 (GUHLE, TIPPETT), 03:04
3. KNIGHTS, WEEGAR 11 (PASTRNAK, TKACHUK), 09:49
4. WOLFPACK, DEBRUSK 13 (DRYSDALE, LINDGREN), 15:30
PENALTIES: S. GOSTISBEHERE KNG (UNSPORTSMANLIKE-CONDUCT, Minor) 04:37, J. DRYSDALE WLF (CHARGING, Minor) 06:17, S. BENNETT KNG (UNSPORTSMANLIKE-CONDUCT, Minor) 07:25, M. STONE WLF (ELBOWING, Minor) 11:57
Period 3
5. WOLFPACK, ZELLWEGER 1 (MEIER, NUGENT-HOPKINS), 01:48
6. KNIGHTS, BARZAL 21 (BUCHNEVICH, GOSTISBEHERE), 04:17
7. WOLFPACK, MEIER 19 (MCCANN, ZELLWEGER), 13:02
8. KNIGHTS, KREIDER 18 (UNASSISTED), 16:27
9. KNIGHTS, NEIGHBOURS 15 (TIPPETT, BENNETT), 19:20
10. WOLFPACK, NUGENT-HOPKINS 16 (MCCANN, MEIER), 19:32
11. KNIGHTS, PASTRNAK 33 (TKACHUK, WEEGAR), 19:49
PENALTIES: J. MARCHESSAULT WLF (BOARDING, Minor) 14:36, M. TKACHUK KNG (GOALIE INTERERENCE, Minor) 14:36
Goalie Statistics
Jet Greaves (WLF), 32 saves out of 37 shots, L, 19-30-0
Joey Daccord (WLF), 0 saves out of 2 shots
Jacob Markstrom (KNG), 20 saves out of 24 shots, W, 20-26-4
Power Play Conversions
WolfPack 0 for 3
Knights 0 for 5
Game Stars
1 - Timo Meier (WLF)
2 - David Pastrnak (KNG)
3 - Pavel Buchnevich (KNG)
Player Statistics
WolfPack
G A P +/- PIM S HT IT
-------------------------------------------------
Olen Zellweger 1 1 2 +1 2 1 2 22
Timo Meier 1 2 3 +1 0 2 1 20
Charlie McAvoy 0 0 0 -3 2 2 0 23
Jonathan Marchessault 0 0 0 -2 2 2 3 23
Jamie Drysdale 0 1 1 -1 4 1 0 14
Jared McCann 0 2 2 +2 0 2 1 23
Claude Giroux 0 0 0 -3 0 1 0 11
Mark Stone 0 0 0 -2 2 1 1 18
Carter Verhaeghe 0 0 0 -1 0 4 1 21
Jake DeBrusk 1 0 1 -1 0 1 0 11
Ryan Nugent-Hopkins 1 1 2 Even 0 3 1 20
Brett Leason 0 0 0 -1 0 0 1 4
Matt Roy 0 0 0 +1 0 1 4 22
Sean Couturier 0 0 0 -1 0 0 0 13
Ryan Lindgren 0 1 1 -1 0 1 1 14
Mavrik Bourque 0 0 0 -1 0 0 0 4
Lane Hutson 0 0 0 -2 0 1 3 22
Shakir Mukhamadullin 0 0 0 -1 0 1 0 4
|
Knights
G A P +/- PIM S HT IT
-------------------------------------------------
David Pastrnak 1 1 2 +2 0 4 2 22
Sam Bennett 0 1 1 Even 2 3 2 13
Chris Kreider 1 0 1 +3 0 4 2 19
Matthew Tkachuk 0 2 2 +1 2 5 2 22
Bo Horvat 1 0 1 +3 0 1 2 22
Shayne Gostisbehere 0 2 2 Even 2 4 1 22
Dylan DeMelo 0 0 0 +1 0 0 0 15
Philip Tomasino 0 0 0 -2 0 0 0 6
Mackenzie Weegar 1 1 2 Even 0 3 4 26
Jake Neighbours 1 0 1 +1 0 1 2 13
Marco Kasper 0 0 0 -2 0 0 1 5
Pavel Buchnevich 1 1 2 +2 2 3 2 21
Kaiden Guhle 0 1 1 +1 0 2 2 17
Matt Barzal 1 0 1 +2 0 3 2 20
Owen Tippett 0 2 2 +1 0 0 1 10
James VanRiemsdyk 0 0 0 -2 0 3 0 6
Jackson LaCombe 0 0 0 +2 0 0 3 18
Adam Larsson 0 0 0 +2 0 3 2 19
|
Attendance: 0
Net Profit: $0.00
Game Notes
Joey Daccord enters game at 16:27 of 3rd period