Shots
|
Goals
|
Period 1
1. ROADKILL, MANTHA 1 (BYFIELD, RADDYSH), 04:45
2. ROADKILL, HYMAN 20 (EICHEL, HANIFIN), 06:47
3. HACKERS, THOMPSON 22 (DRAISAITL, OVECHKIN), 08:20
4. HACKERS, MACKINNON 20 (RUST, RIELLY), 16:37
PENALTIES: J. SKINNER RDK (CROSS-CHECKING, Minor) 01:52, M. RANTANEN RDK (ELBOWING, Minor) 09:47, P. DOROFEYEV RDK (GOALIE INTERERENCE, Minor) 12:11, J. OLEKSIAK RDK (ELBOWING, Minor) 17:27
Period 2
5. ROADKILL, MANTHA 2 (BYFIELD, RADDYSH), 04:41
6. ROADKILL, HANIFIN 7 (UNASSISTED) (SH), 18:34
PENALTIES: J. FAULK RDK (ROUGHING, Minor) 16:39
Period 3
7. HACKERS, EVANS 4 (KOLESAR, MAKAR), 03:50
8. HACKERS, CHYCHRUN 12 (DRAISAITL, THOMPSON), 12:09
PENALTIES: J. SLAFKOVSKY HKR (CROSS-CHECKING, Minor) 06:01
Overtime
NO SCORING
PENALTIES: J. PETERKA HKR (HOOKING, Minor) 01:11, K. BAHL HKR (CHARGING, Minor) 03:14
Goalie Statistics
Sergei Bobrovsky (RDK), 30 saves out of 34 shots, T, 16-26-6
Adin Hill (HKR), 26 saves out of 30 shots, T, 23-28-2
Power Play Conversions
Roadkill 0 for 3
Hackers 0 for 5
Game Stars
1 - Tage Thompson (HKR)
2 - Leon Draisaitl (HKR)
3 - Jakob Chychrun (HKR)
Player Statistics
Roadkill
G A P +/- PIM S HT IT
-------------------------------------------------
Pavel Dorofeyev 0 0 0 -1 2 3 1 20
Barrett Hayton 0 0 0 Even 0 0 0 5
John Klingberg 0 0 0 -1 0 1 0 22
Charlie Coyle 0 0 0 Even 0 2 1 14
Jack Eichel 0 1 1 Even 0 2 0 21
Jamie Oleksiak 0 0 0 -1 2 1 4 23
Justin Faulk 0 0 0 +1 2 2 2 25
Mikko Rantanen 0 0 0 Even 2 2 0 19
Jeff Skinner 0 0 0 Even 2 0 2 17
Evgenii Dadonov 0 0 0 Even 0 1 1 11
Quinton Byfield 0 2 2 -1 0 1 4 26
Darren Raddysh 0 2 2 -1 0 1 1 18
Zach Hyman 1 0 1 Even 0 5 5 24
Noah Hanifin 1 1 2 Even 0 3 1 26
Tommy Novak 0 0 0 Even 0 1 0 5
Andre Burakovsky 0 0 0 Even 0 1 0 5
Anthony Mantha 2 0 2 -1 0 3 0 20
Michael Kesselring 0 0 0 Even 0 1 0 16
|
Hackers
G A P +/- PIM S HT IT
-------------------------------------------------
Jakob Chychrun 1 0 1 +3 0 2 1 27
Cale Makar 0 1 1 +3 0 1 1 29
Tage Thompson 1 1 2 +2 0 3 1 23
Juraj Slafkovsky 0 0 0 -1 2 0 4 16
Nathan MacKinnon 1 0 1 -1 0 2 3 20
Leon Draisaitl 0 2 2 +2 0 4 1 23
Bryan Rust 0 1 1 -1 0 3 2 20
JJ Peterka 0 0 0 -1 2 1 0 19
Alex Ovechkin 0 1 1 +2 0 0 2 23
Phillip Danault 0 0 0 -1 0 3 1 16
Morgan Rielly 0 1 1 -1 0 3 0 26
Brett Howden 0 0 0 -1 0 3 1 16
Kristopher Letang 0 0 0 -1 0 2 3 24
Keegan Kolesar 0 1 1 +1 0 0 0 3
Kevin Bahl 0 0 0 -1 2 2 1 16
Niko Mikkola 0 0 0 -1 0 3 2 13
Jake Evans 1 0 1 +1 0 2 0 3
Christian Dvorak 0 0 0 +1 0 0 0 3
|
Attendance: 0
Net Profit: $0.00
Game Notes