Shots
|
Goals
|
Period 1
1. JAWS, KEMPE 31 (KONECNY, FOWLER), 11:48
2. STINGRAYS, PANARIN 31 (GAVRIKOV, PROVOROV), 15:20
3. STINGRAYS, GAVRIKOV 6 (SEGUIN, PANARIN), 18:03
PENALTIES: A. PANARIN SRY (HIGHSTICKING, Minor) 00:15, A. KEMPE JAW (ELBOWING, Minor) 01:39
Period 2
NO SCORING
PENALTIES: A. PIETRANGELO JAW (ROUGHING, Minor) 02:30, V. HEDMAN JAW (ELBOWING, Minor) 05:08, A. PANARIN SRY (HOOKING, Minor) 11:21, A. PANARIN SRY (BOARDING, Minor) 15:09
Period 3
4. STINGRAYS, MARCHENKO 16 (SEGUIN, PANARIN), 14:42
5. STINGRAYS, SEGUIN 17 (PROVOROV, GAVRIKOV), 15:06
6. JAWS, KEMPE 32 (KELLER, KONECNY), 17:22
7. JAWS, POINT 32 (NYLANDER, FORSBERG), 19:13
PENALTIES: M. MATHESON SRY (HIGHSTICKING, Major) 03:26, T. SEGUIN SRY (ELBOWING, Minor) 09:42, R. ANDERSSON JAW (BOARDING, Minor) 09:42, W. KARLSSON JAW (GOALIE INTERERENCE, Minor) 12:07
Goalie Statistics
Joseph Woll (SRY), 29 saves out of 32 shots, W, 33-25-2
Anthony Stolarz (JAW), 28 saves out of 32 shots, L, 24-13-7
Power Play Conversions
Stingrays 0 for 4
Jaws 0 for 4
Game Stars
1 - Tyler Seguin (SRY)
2 - Artemi Panarin (SRY)
3 - Vladislav Gavrikov (SRY)
Player Statistics
Stingrays
G A P +/- PIM S HT IT
-------------------------------------------------
Kirill Marchenko 1 0 1 +4 0 3 3 17
Maxim Tsyplakov 0 0 0 -2 0 1 1 11
Ivan Provorov 0 2 2 +4 0 1 1 25
Mike Matheson 0 0 0 -1 5 1 1 22
Alexander Wennberg 0 0 0 Even 0 0 0 4
Brett Pesce 0 0 0 -2 0 3 0 16
Jesperi Kotkaniemi 0 0 0 -2 0 0 2 11
Vladislav Gavrikov 1 2 3 +4 0 1 1 22
Frederick Gaudreau 0 0 0 Even 0 1 1 3
Jacob Middleton 0 0 0 -1 0 1 4 22
Johnathan Kovacevic 0 0 0 -2 0 1 1 13
Jaden Schwartz 0 0 0 Even 0 1 0 10
Tyler Seguin 1 2 3 +4 2 4 1 21
John Tavares 0 0 0 -1 0 3 1 22
Artturi Lehkonen 0 0 0 -2 0 1 0 12
Brad Marchand 0 0 0 -1 0 1 0 20
Teuvo Teravainen 0 0 0 -1 0 6 0 17
Artemi Panarin 1 2 3 +4 6 3 2 21
|
Jaws
G A P +/- PIM S HT IT
-------------------------------------------------
William Nylander 0 1 1 -1 0 2 1 19
Luke Evangelista 0 0 0 Even 0 0 0 5
Filip Forsberg 0 1 1 Even 0 1 4 22
Jack McBain 0 0 0 -2 0 0 1 9
Travis Konecny 0 2 2 +1 0 3 5 21
Brayden Point 1 0 1 Even 0 4 2 23
Victor Hedman 0 0 0 Even 2 5 2 26
Clayton Keller 0 1 1 Even 0 3 0 22
William Karlsson 0 0 0 -1 2 2 0 10
Chris Tanev 0 0 0 -2 0 0 0 15
Nicolas Roy 0 0 0 -1 0 2 0 7
Adrian Kempe 2 0 2 +1 2 5 2 21
Jeremy Lauzon 0 0 0 -1 0 1 1 9
Cam Fowler 0 1 1 +1 0 1 0 22
Connor Zary 0 0 0 Even 0 1 0 5
Alex Pietrangelo 0 0 0 -1 2 0 3 24
Mikael Backlund 0 0 0 Even 0 1 2 8
Rasmus Andersson 0 0 0 +1 2 1 0 24
|
Attendance: 0
Net Profit: $0.00
Game Notes