Battalion at Roadkill

Shots
123OTT
Battalion 8 9 11 0 28
Roadkill 11 3 15 0 29
Goals
123OTT
Battalion 0 0 3 0 3
Roadkill 1 0 1 0 2


Scoring Summary


Period 1
1. ROADKILL, EICHEL 27 (FAULK, HYMAN), 06:34

PENALTIES: J. SKINNER RDK (GOALIE INTERERENCE, Minor) 15:48

Period 2
NO SCORING

PENALTIES: Z. HYMAN RDK (HOOKING, Minor) 07:33

Period 3
2. BATTALION, BEDARD 22 (BOESER, BROBERG), 06:57
3. BATTALION, GARLAND 6 (HALL, ZUB), 09:30
4. ROADKILL, DADONOV 11 (UNASSISTED), 12:59
5. BATTALION, ROMANOV 7 (BOESER, LEE), 19:24

PENALTIES: B. BOESER BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:23

Goalie Statistics

Kevin Lankinen (BAT), 27 saves out of 29 shots, W, 25-29-5
Sergei Bobrovsky (RDK), 25 saves out of 28 shots, L, 16-27-6

Power Play Conversions

Battalion 0 for 2
Roadkill 0 for 1

Game Stars

1 - Kevin Lankinen (BAT)
2 - Brock Boeser (BAT)
3 - Anders Lee (BAT)

Player Statistics

Battalion

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Anders Lee            0  1  1    +2   0  4   0 22
Brock Boeser          0  2  2    +2   2  3   1 21
Connor Bedard         1  0  1    +2   0  2   0 21
Connor Clifton        0  0  0  Even   0  3   2 23
Sam Rinzel            0  0  0  Even   0  1   0 17
Kyle Palmieri         0  0  0  Even   0  2   1 22
Lawson Crouse         0  0  0    -2   0  0   0  4
Jean-Gabriel Pageau   0  0  0    +1   0  1   2 12
David Perron          0  0  0    -2   0  0   0  4
Jamie Benn            0  0  0  Even   0  2   3 22
Marcus Pettersson     0  0  0    -1   0  0   3 22
Andrew Copp           0  0  0    -2   0  1   0  4
Alexander Romanov     1  0  1  Even   0  1   0 25
Artem Zub             0  1  1    +1   0  0   0 12
Conor Garland         1  0  1    +1   0  3   0 12
Philip Broberg        0  1  1    +2   0  1   1 21
Evgeni Malkin         0  0  0  Even   0  2   0 22
Taylor Hall           0  1  1    +1   0  2   0 12
   
Roadkill

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Pavel Dorofeyev       0  0  0    -2   0  1   0 17
Barrett Hayton        0  0  0  Even   0  0   0  6
John Klingberg        0  0  0  Even   0  0   0 18
Charlie Coyle         0  0  0    +1   0  0   2 14
Jack Eichel           1  0  1  Even   0  1   2 20
Jamie Oleksiak        0  0  0    +1   0  1   1 21
Justin Faulk          0  1  1    -1   0  1   1 23
Mikko Rantanen        0  0  0  Even   0  1   1 20
Jeff Skinner          0  0  0    -2   2  6   1 17
Evgenii Dadonov       1  0  1    +1   0  4   1 12
Quinton Byfield       0  0  0    -2   0  4   0 20
Darren Raddysh        0  0  0    -2   0  1   2 17
Zach Hyman            0  1  1  Even   2  2   0 21
Noah Hanifin          0  0  0    -1   0  2   1 27
Tommy Novak           0  0  0  Even   0  1   1  8
Andre Burakovsky      0  0  0  Even   0  0   0  6
Anthony Mantha        0  0  0    +1   0  2   0 14
Michael Kesselring    0  0  0    +1   0  2   1 14
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes