Shots
|
Goals
|
Period 1
1. DANGLERS, BOUCHARD 13 (DUBOIS, KANE), 03:52
2. DANGLERS, EHLERS 21 (CAUFIELD, DOBSON), 05:01
3. DANGLERS, ROSSI 10 (BOLDY, BOUCHARD), 06:02
4. DANGLERS, MICHKOV 12 (PETTERSSON, MARCHMENT), 06:47
5. STINGRAYS, MARCHAND 24 (TAVARES, TERAVAINEN), 18:16
PENALTIES: M. BOLDY DAN (ROUGHING, Double Minor) 11:52
Period 2
NO SCORING
PENALTIES: P. KANE DAN (HIGHSTICKING, Minor) 06:17, M. SHABANOV SRY (BOARDING, Minor) 06:17, J. MIDDLETON SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 07:07, N. NIEDERREITER DAN (KICKING, Major) 14:43, M. MARCHMENT DAN (ELBOWING, Minor) 19:02
Period 3
6. DANGLERS, BOLDY 31 (ROSSI) (PP), 16:57
PENALTIES: N. KADRI DAN (HOOKING, Minor) 02:15, T. TERAVAINEN SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 04:53, T. SEGUIN SRY (BOARDING, Minor) 15:56, M. EKHOLM DAN (HOOKING, Minor) 17:07
Goalie Statistics
Jake Oettinger (DAN), 19 saves out of 20 shots, W, 31-26-7
Marc-Andre Fleury (SRY), 2 saves out of 2 shots
Power Play Conversions
Danglers 1 for 3
Stingrays 0 for 5
Game Stars
1 - Matthew Boldy (DAN)
2 - Evan Bouchard (DAN)
3 - Marco Rossi (DAN)
Player Statistics
Danglers
G A P +/- PIM S HT IT
-------------------------------------------------
Marco Rossi 1 1 2 +1 0 2 0 7
Nazem Kadri 0 0 0 Even 2 3 2 20
Noah Dobson 0 1 1 +1 0 0 1 18
Pierre-Luc Dubois 0 1 1 +1 0 2 2 22
Patrick Kane 0 1 1 Even 2 1 0 18
Mattias Ekholm 0 0 0 Even 2 1 1 22
Cole Caufield 0 1 1 +1 0 0 2 14
Elias Pettersson 0 1 1 +1 0 1 2 16
Matvei Michkov 1 0 1 +1 0 1 1 10
Matthew Boldy 1 1 2 +1 4 5 0 21
Nikolaj Ehlers 1 0 1 +1 0 1 1 14
Radko Gudas 0 0 0 +1 0 2 9 20
Darnell Nurse 0 0 0 +1 0 2 2 21
Nino Niederreiter 0 0 0 +1 5 1 2 5
Mason Marchment 0 1 1 +1 2 2 1 17
Ian Cole 0 0 0 +1 0 0 0 4
Evan Bouchard 1 1 2 +1 0 3 2 18
Tyler Myers 0 0 0 +1 0 1 1 18
|
Stingrays
G A P +/- PIM S HT IT
-------------------------------------------------
Barrett Hayton 0 0 0 Even 0 0 0 58
Kirill Marchenko 0 0 0 -2 0 1 1 20
Maxim Tsyplakov 0 0 0 Even 0 0 0 12
Ivan Provorov 0 0 0 -2 0 3 0 25
Mike Matheson 0 0 0 -1 0 1 1 24
Alexander Wennberg 0 0 0 Even 0 0 0 4
Evgenii Dadonov 0 0 0 Even 0 0 1 10
Maxim Shabanov 0 0 0 Even 2 0 0 10
Vladislav Gavrikov 0 0 0 -2 0 1 0 26
Frederick Gaudreau 0 0 0 Even 0 0 0 4
Jacob Middleton 0 0 0 -1 2 2 2 22
Johnathan Kovacevic 0 0 0 Even 0 2 3 14
Jaden Schwartz 0 0 0 -1 0 2 0 14
Tyler Seguin 0 0 0 -2 2 0 1 19
John Tavares 0 1 1 -1 0 2 4 24
Brad Marchand 1 0 1 -1 0 3 1 19
Teuvo Teravainen 0 1 1 -1 2 2 1 18
Artemi Panarin 0 0 0 -1 0 1 2 29
|
Attendance: 0
Net Profit: $0.00
Game Notes
Marc-Andre Fleury enters game at 16:57 of 3rd period