Luddites at Rogues

Shots
123OTT
Luddites 6 10 6 0 22
Rogues 10 9 3 0 22
Goals
123OTT
Luddites 1 4 2 0 7
Rogues 3 1 0 0 4


Scoring Summary


Period 1
1. ROGUES, HINTZ 1 (PINTO, SAMUELSSON), 10:52
2. ROGUES, MARCHMENT 1 (HINTZ, SAMUELSSON), 11:05
3. LUDDITES, POWER 1 (GREER, WALMAN), 13:13
4. ROGUES, TOLVANEN 1 (PERFETTI, SAMUELSSON), 18:44



Period 2
5. LUDDITES, BRATT 2 (THOMAS), 01:42
6. LUDDITES, TUCH 3 (ZUCKER, TROCHECK), 03:19
7. ROGUES, SAMUELSSON 2 (AHO, SVECHNIKOV) (PP), 05:25
8. LUDDITES, TUCH 4 (TROCHECK, RIELLY), 13:56
9. LUDDITES, RIELLY 2 (UNASSISTED), 19:45

PENALTIES: A. GREER LUD (SPEARING, Major) 04:28

Period 3
10. LUDDITES, BRATT 3 (REINHART, HUGHES), 12:59
11. LUDDITES, ZUCKER 3 (NELSON, MONTOUR), 19:41

PENALTIES: J. WALMAN LUD (ROUGHING, Minor) 09:50, J. BRATT LUD (GOALIE INTERERENCE, Minor) 13:28, R. HINTZ ROG (HIGHSTICKING, Minor) 17:25

Goalie Statistics

Philipp Grubauer (LUD), 18 saves out of 22 shots, W, 1-1-2
Joey Daccord (ROG), 4 saves out of 6 shots
Filip Gustavsson (ROG), 11 saves out of 16 shots, L, 3-3-1

Power Play Conversions

Luddites 0 for 1
Rogues 1 for 3

Game Stars

1 - Mattias Samuelsson (ROG)
2 - Jesper Bratt (LUD)
3 - Alex Tuch (LUD)

Player Statistics

Luddites

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jesper Bratt          2  0  2    +2   2  3   0 21
Alex Tuch             2  0  2    +1   0  3   2 18
Brock Nelson          0  1  1    +1   0  1   2 16
Brandon Montour       0  1  1    +1   0  1   2 23
Jake DeBrusk          0  0  0    +1   0  0   3 13
Lian Bichsel          0  0  0    +3   0  2   2 20
AJ Greer              0  1  1  Even   5  1   3 11
Mason McTavish        0  0  0  Even   0  0   1  8
Jason Zucker          1  1  2    +2   0  2   2 17
Isak Rosén            0  0  0  Even   0  0   0  5
Jake Walman           0  1  1    +1   2  1   1 18
Owen Power            1  0  1  Even   0  2   1 14
Vincent Trocheck      0  2  2    +1   0  0   3 19
Robert Thomas         0  1  1    +2   0  0   0 21
Morgan Rielly         1  1  2    +1   0  3   2 22
Michael Bunting       0  0  0  Even   0  0   0  4
Sam Reinhart          0  1  1    +2   0  2   0 16
Quinn Hughes          0  1  1    +2   0  1   4 24
   
Rogues

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Will Cuylle           0  0  0    -3   0  1   7 18
Eeli Tolvanen         1  0  1    +1   0  1   0  6
Sebastian Aho         0  1  1    -3   0  2   0 19
Mason Lohrei          0  0  0    -3   0  1   1 24
Matt Beniers          0  0  0    -2   0  0   2 18
Morgan Frost          0  0  0  Even   0  2   3 12
Andrei Svechnikov     0  1  1    -4   0  3   2 19
Pavel Mintyukov       0  0  0    -3   0  0   0 20
Mattias Samuelsson    1  3  4    +1   0  2   4 25
Justin Sourdif        0  0  0    +1   0  0   1  6
Brock Faber           0  0  0    -3   0  1   0 17
Cole Perfetti         0  1  1    +1   0  0   0  6
Ryker Evans           0  0  0    +1   0  0   0  6
Vasili Podkolzin      0  0  0    -1   0  1   3 14
Mason Marchment       1  0  1    -1   0  2   0 19
K'Andre Miller        0  0  0    -1   0  3   6 28
Roope Hintz           1  1  2    -1   2  2   1 21
Shane Pinto           0  1  1  Even   0  1   3 21
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Joey Daccord enters game at 19:45 of 2nd period