Scoring Leaders

(As of Thursday, Apr 30 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.BARKOV(GSL)              80  35  84  119  -4   65   7   1   228   15.4
 D.PASTRNAK(KNG)            82  47  63  110   7   78  15   0   242   19.4
 S.MONAHAN(GSL)             79  38  68  106  -3   89  12   3   209   18.2
 J.EICHEL(RDK)              82  35  63   98  -1   59   8   0   198   17.7
 J.TAVARES(SRY)             81  36  60   96   9   91  14   0   235   15.3
 N.SUZUKI(STM)              81  30  66   96  25   49   4   0   189   15.9
 S.CROSBY(GSL)              80  36  59   95 -12  124  11   2   232   15.5
 C.KELLER(JAW)              81  29  66   95  26   88   6   1   212   13.7
 M.SCHEIFELE(SDS)           81  43  51   94  18   97  11   0   218   19.7
 A.MATTHEWS(WHA)            81  29  65   94  -5  125   8   1   173   16.8
 B.POINT(JAW)               81  39  54   93  43   59   6   0   225   17.3
 S.AHO(ROG)                 81  38  55   93  33   84   5   0   233   16.3
 D.STROME(FAL)              82  27  66   93  -1   80   8   1   191   14.1
 M.BOLDY(DAN)               82  35  57   92   5   84   4   0   232   15.1
 M.DUCHENE(RED)             81  28  63   91 -11   56   7   1   180   15.6
 F.FORSBERG(JAW)            80  36  54   90  32  104   4   2   187   19.3
 A.PANARIN(SRY)             81  46  44   90  11   98  13   4   207   22.2
 K.CONNOR(FBT)              82  41  48   89   7   64  12   2   218   18.8
 M.MARNER(RED)              81  29  59   88  13   91   9   1   186   15.6
 M.RANTANEN(RDK)            82  35  52   87   3   71   6   0   198   17.7
 M.TKACHUK(KNG)             82  29  58   87  21   80   5   1   185   15.7
 W.NYLANDER(JAW)            81  37  49   86  46   72   5   0   211   17.5
 M.NECAS(STM)               81  30  56   86  20   74   9   0   191   15.7
 N.SCHMALTZ(BUT)            81  34  51   85  49   84   6   0   193   17.6
 N.KUCHEROV(FAL)            82  35  50   85   3   44   8   0   204   17.2
 M.STONE(WLF)               79  26  58   84  10   74   4   1   193   13.5
 A.KEMPE(JAW)               81  41  43   84  25   87  10   1   204   20.1
 Q.BYFIELD(RDK)             82  23  60   83  -2  103   6   1   180   12.8
 J.GUENTZEL(WHA)            81  39  43   82  -3   86  11   0   187   20.9
 S.JARVIS(FBT)              82  34  48   82  31   56   6   0   210   16.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (STM) 76 47 17 9 4397 180 8 2.46 0 1917 .906 5 A.VASILEVSKI (BUT) 76 44 24 7 4420 200 5 2.71 0 1970 .898 2 A.STOLARZ (JAW) 66 33 21 9 3694 191 3 3.10 0 1757 .891 2 D.KUEMPER (FBT) 80 44 29 6 4612 239 1 3.11 0 2090 .886 7 S.BOBROVSKY (SRY) 73 26 31 11 4080 218 2 3.21 4 1930 .887 4 S.MONTEMBEAULT (SDS) 81 33 39 7 4619 253 3 3.29 0 2077 .878 4 F.GUSTAVSSON (ROG) 78 37 29 11 4384 242 2 3.31 0 2005 .879 5 K.LANKINEN (BAT) 80 29 41 8 4553 256 2 3.37 0 2087 .877 6 J.OETTINGER (DAN) 82 39 34 8 4597 261 1 3.41 2 2108 .876 4 J.BINNINGTON (LUD) 79 38 29 9 4449 256 0 3.45 0 1966 .870 5