Scoring Leaders

(As of Friday, Nov 13 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.ROBERTSON(STM)           10  11  10   21   8    6   4   0    31   35.5
 M.CELEBRINI(EMP)           11   9  12   21   6    5   0   0    37   24.3
 M.NECAS(STM)               10  10  10   20   7   18   2   0    44   22.7
 N.MACKINNON(HKR)           11   7  11   18   5    4   1   0    29   24.1
 W.NYLANDER(JAW)            10   4  13   17   7    2   0   1    32   12.5
 M.STONE(WLF)               10   5  11   16   3    8   0   0    19   26.3
 R.JOSI(TYR)                10   4  12   16   7   12   0   0    23   17.4
 L.DRAISAITL(HKR)           11   8   8   16  -1    4   1   0    37   21.6
 C.KELLER(JAW)              10   5  10   15   5   10   1   0    25   20.0
 L.RAYMOND(FBT)             11   6   9   15   7   22   1   0    22   27.3
 K.MARCHENKO(SRY)            9   6   8   14   5    4   1   0    19   31.6
 A.PANARIN(SRY)              9   5   9   14   4    4   0   0    27   18.5
 M.SCHEIFELE(SDS)            9   3  11   14   4    8   1   0    22   13.6
 N.SUZUKI(STM)              10   5   9   14   4    4   1   0    28   17.9
 T.THOMPSON(HKR)            11   6   8   14   2    6   0   0    35   17.1
 J.SANDERSON(EMP)           11   6   8   14   6    6   2   0    32   18.8
 J.SLAFKOVSKY(HKR)          11   3  11   14   0    6   0   0    23   13.0
 M.KNIES(STM)               10   4   9   13   8    2   0   0    32   12.5
 J.GUENTZEL(WHA)            11   6   7   13   1    6   1   0    23   26.1
 J.EK(WHA)                  11   5   8   13   2    6   1   0    33   15.2
 K.CONNOR(FBT)              11   4   9   13   6    6   0   0    36   11.1
 L.CARLSSON(EMP)            11   4   9   13  -9    2   2   1    30   13.3
 B.RUST(HKR)                11   3  10   13   0    6   1   0    27   11.1
 J.TAVARES(FBT)             11   2  11   13   6    6   0   0    24    8.3
 T.TERRY(SDS)                9   3   9   12   5    4   0   0    21   14.3
 N.KUCHEROV(FAL)            10   5   7   12  -3   20   0   0    37   13.5
 J.MCCANN(WLF)              10   5   7   12   2    6   0   0    24   20.8
 L.HUTSON(WLF)              10   2  10   12   0    4   0   0    20   10.0
 R.HINTZ(ROG)               10   2  10   12  -3   12   0   0    18   11.1
 P.KANE(DAN)                11   8   4   12  -2    6   1   0    34   23.5

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.LANKINEN (BAT) 5 2 0 0 112 2 0 1.07 0 47 .957 0 A.LYON (RDK) 4 0 1 0 55 1 0 1.09 0 21 .952 0 B.BUSSI (HKR) 5 1 0 0 109 2 0 1.10 0 42 .952 0 C.INGRAM (TYR) 4 0 0 0 34 1 0 1.76 0 23 .957 0 J.WALLSTEDT (DAN) 4 0 1 0 95 3 0 1.89 0 33 .909 0 J.ALLEN (FAL) 6 0 0 1 99 4 0 2.42 0 49 .918 0 J.MARKSTROM (KNG) 10 3 6 1 606 25 1 2.48 0 302 .917 1 A.VASILEVSKI (BUT) 10 7 3 0 588 25 1 2.55 0 270 .907 0 J.HOFER (FBT) 11 7 2 2 670 30 1 2.69 0 317 .905 2 S.WEDGEWOOD (JAW) 10 5 3 2 585 29 0 2.97 0 267 .891 1