Team Scoring

(As of Thursday, Jun 11 2026)

Jaws

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 11  Travis Konecny        JAW   7   5   3   8   3   2  1  0  1  0    9   17  29.4  0  0
L 14  Adrian Kempe          JAW   7   3   5   8   4   2  1  0  0  0   14   22  13.6  0  0
D 7   Alex Pietrangelo      JAW   7   3   4   7   4  14  1  0  0  0   12    9  33.3  0  0
L 9   Filip Forsberg        JAW   7   2   5   7   2  10  0  0  0  0   21   16  12.5  0  1
R 88  William Nylander      JAW   7   4   2   6   4   2  2  0  1  0    8   17  23.5  2  2
D 4   Cam Fowler            JAW   7   1   5   6   3  18  0  0  1  0    3   15   6.7  0  0
D 77  Victor Hedman         JAW   7   1   4   5   3   6  0  0  0  0    8   15   6.7  0  1
C 13  Clayton Keller        JAW   7   0   5   5   4  12  0  0  0  0   10   17   0.0  0  0
C 21  Brayden Point         JAW   7   1   3   4   2   2  1  0  0  0   10   14   7.1  0  0
R 28 *Connor Brown          JAW   4   1   1   2  -1   2  0  0  0  0    3    3  33.3  0  0
D 79  Jeremy Lauzon         JAW   7   1   1   2  -2   4  0  0  0  0   27    3  33.3  0  0
D 5   Rasmus Andersson      JAW   7   1   1   2   4   2  0  0  0  0   11   15   6.7  0  0
L 24  Jack McBain           JAW   7   0   2   2  -1   2  0  0  0  0   18    6   0.0  0  0
L 47  Connor Zary           JAW   7   1   0   1   0   2  0  0  0  0    3    3  33.3  0  0
R 12  Luke Evangelista      JAW   7   0   1   1   0   2  0  0  0  0    9    5   0.0  0  0
D 8   Chris Tanev           JAW   7   0   1   1  -2   0  0  0  0  0    9    7   0.0  0  0
C 20 *Fedor Svechkov        JAW   1   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
G 32  Dustin Wolf           JAW   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 10  Nicolas Roy           JAW   3   0   0   0  -1   4  0  0  0  0    2    4   0.0  0  0
C 71  William Karlsson      JAW   6   0   0   0  -1   4  0  0  0  0    5    4   0.0  0  0
C 15  Mikael Backlund       JAW   7   0   0   0  -1   2  0  0  0  0    7    3   0.0  0  0
G 41  Anthony Stolarz       JAW   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Jaws Totals                 JAW   7  24  43  67      92  6  0  3  0  189  195  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Anthony Stolarz JAW 7 412 3.06 3 4 0 0 21 164 .872 0 0 32 Dustin Wolf JAW 1 12 5.00 0 0 0 0 1 2 .500 0 0 ------------------------------------------------------------------------------------ Jaws Totals JAW 7 424 3.11 3 4 0 0 22 166 .867

Butchers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 10  JT Miller             BUT   7   3   7  10   0   0  0  1  0  0   18   14  21.4  0  3
C 22  Logan Cooley          BUT   7   3   6   9   1  14  0  0  2  0   14   18  16.7  2  7
R 9   Nick Schmaltz         BUT   7   4   3   7   1   6  2  0  0  0    4   20  20.0  0  0
C 19  Adam Fantilli         BUT   7   2   5   7   1   2  1  0  0  0    8   21   9.5  0  0
L 7   Brady Tkachuk         BUT   7   3   2   5   0  14  1  0  0  0   36   20  15.0  1  3
D 5   Aaron Ekblad          BUT   7   1   4   5  -3   4  0  0  0  0   29   13   7.7  0  1
D 8   Drew Doughty          BUT   7   1   3   4  -1  14  1  0  0  0   10   18   5.6  1  1
L 11  Dylan Guenther        BUT   7   1   2   3   2   2  0  0  0  0    6   15   6.7  0  0
D 65  Erik Karlsson         BUT   7   1   2   3  -2  22  0  0  1  0    8   14   7.1  0  0
L 38  Boone Jenner          BUT   7   1   1   2  -1   4  0  0  0  0   13    7  14.3  0  0
R 27  Dylan Cozens          BUT   7   1   1   2   0   0  0  0  0  0    7   10  10.0  0  0
D 6   Brenden Dillon        BUT   7   0   2   2   2  10  0  0  0  0   29   13   0.0  0  1
D 21  Simon Edvinsson       BUT   7   0   2   2   2   8  0  0  0  0   12   13   0.0  0  0
C 14  Yakov Trenin          BUT   7   1   0   1  -1  12  0  1  0  0    7    6  16.7  0  0
C 37  Yanni Gourde          BUT   7   0   1   1  -1   7  0  0  0  0   20    2   0.0  0  0
G 1   Leevi Merilainen      BUT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 88  Andrei Vasilevski     BUT   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 12  Connor Murphy         BUT   7   0   0   0  -2   6  0  0  0  0   11    1   0.0  0  0
R 39  Garnet Hathaway       BUT   7   0   0   0  -2   2  0  0  0  0    8    8   0.0  0  0
L 43  Paul Cotter           BUT   7   0   0   0  -2  12  0  0  0  0    4    4   0.0  0  0
-----------------------------------------------------------------------------------------
Butchers Totals             BUT   7  22  41  63     139  5  2  3  0  244  217  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Leevi Merilainen BUT 1 21 2.86 0 0 0 0 1 14 .929 0 0 88 Andrei Vasilevski BUT 7 410 3.07 3 4 0 1 21 182 .885 0 0 ------------------------------------------------------------------------------------ Butchers Totals BUT 7 431 3.06 3 4 0 1 22 196 .888

Danglers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Nikolaj Ehlers        DAN  10   6   6  12   3  10  1  0  0  0   15   31  19.4  0  0
C 43  Nazem Kadri           DAN  10   3   7  10   0  13  0  0  0  0   15   23  13.0  0  0
L 12  Matthew Boldy         DAN   9   4   5   9   1   4  2  0  0  0   14   19  21.1  1  1
L 40  Elias Pettersson      DAN  10   4   4   8  -3   6  2  0  0  0   18   16  25.0  1  2
R 81  Jonathan Marchessault DAN  10   1   6   7   4   2  0  0  0  0   10    9  11.1  0  1
D 75  Evan Bouchard         DAN   9   3   3   6  -1   8  0  0  2  0   13   23  13.0  0  0
R 22  Cole Caufield         DAN  10   3   3   6   1   4  1  0  0  0   20   31   9.7  0  0
C 80  Pierre-Luc Dubois     DAN  10   2   4   6  -3   8  0  0  1  0   14   20  10.0  0  0
L 19  Mason Marchment       DAN  10   2   4   6   3   8  0  0  0  0    9   20  10.0  1  1
R 88  Patrick Kane          DAN  10   2   3   5  -4   7  0  0  1  0   15   17  11.8  0  2
D 21  Luke Hughes           DAN  10   0   5   5   2   7  0  0  0  0    9   11   0.0  0  1
D 14  Mattias Ekholm        DAN  10   2   2   4  -8   2  1  0  0  0   18   22   9.1  1  1
D 8   Noah Dobson           DAN  10   1   3   4   0  10  0  0  0  0   17   15   6.7  0  0
D 7   Radko Gudas           DAN  10   1   2   3   5   6  0  0  0  0   44   12   8.3  0  1
D 57  Tyler Myers           DAN  10   1   1   2   3   2  0  0  0  0   18   14   7.1  1  1
R 32 *Matvei Michkov        DAN  10   0   2   2   0   0  0  0  0  0    5    7   0.0  0  0
C 9   Ryan Donato           DAN  10   0   2   2   0   2  0  0  0  0    5    4   0.0  0  0
L 34  Nino Niederreiter     DAN   1   0   1   1   2   0  0  0  0  0    1    2   0.0  0  1
D 25  Darnell Nurse         DAN  10   1   0   1   1   6  0  0  1  0   34   16   6.3  0  0
G 29  Jake Oettinger        DAN  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
C 23  Marco Rossi           DAN   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 41  Scott Wedgewood       DAN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Danglers Totals             DAN  10  36  64 100     105  7  0  5  0  295  312  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Scott Wedgewood DAN 2 7 8.57 0 0 0 0 1 5 .800 0 0 29 Jake Oettinger DAN 10 670 3.13 5 5 0 0 35 316 .889 0 1 ------------------------------------------------------------------------------------ Danglers Totals DAN 10 677 3.19 5 5 0 0 36 321 .888

Frostbite

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 23  Lucas Raymond         FBT  24  14  17  31   6  31  4  0  4  0   30   67  20.9  0  1
C 11  Anze Kopitar          FBT  24  12  18  30  10  11  0  2  3  0   35   63  19.0  0  0
L 81  Kyle Connor           FBT  24   9  17  26  10  10  3  0  2  0   22   60  15.0  0  1
D 8   Zach Werenski         FBT  24  11  14  25  13  14  1  0  0  0   39   89  12.4  1  1
C 53  Wyatt Johnston        FBT  24   9  14  23  -2   8  3  0  2  0   27   60  15.0  1  2
L 25  Jordan Kyrou          FBT  24   8  13  21   1  32  2  1  1  0   35   61  13.1  0  1
R 24  Seth Jarvis           FBT  24   7  14  21   5   7  3  0  1  0   41   63  11.1  0  0
D 74  John Carlson          FBT  24   4  16  20  -1  28  1  0  0  0   40   40  10.0  0  0
D 4   Neal Pionk            FBT  24   5   6  11   7  10  1  0  1  0   70   43  11.6  0  0
C 51  Jordan Staal          FBT  22   4   6  10   2   6  0  0  1  0   43   28  14.3  0  0
L 10  Brayden Schenn        FBT  24   3   7  10   2  12  0  0  0  0   57   32   9.4  0  0
D 48  Matt Grzelcyk         FBT  24   2   8  10   0  14  0  0  0  0   30   29   6.9  0  0
R 49  Scott Laughton        FBT  24   3   5   8   2  14  0  0  0  0   40   27  11.1  0  0
L 90  Vladislav Namestnikov FBT  24   1   4   5   6  14  0  0  0  0    5    9  11.1  0  0
D 6   Colin Miller          FBT  21   2   2   4   3  22  0  0  0  0   20   15  13.3  0  0
C 71  Nick Foligno          FBT  24   2   2   4   4   4  0  0  0  0   46   16  12.5  0  1
R 70  Oskar Sundqvist       FBT  23   0   3   3   2   2  0  0  0  0   10    4   0.0  0  0
G 35  Darcy Kuemper         FBT  24   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 65  Jacob Trouba          FBT  24   1   1   2  10  50  0  0  0  0   85   30   3.3  0  0
L 22  Logan Stankoven       FBT   3   1   0   1   0   0  0  0  0  0    0    1 100.0  1  1
G 31  Calvin Pickard        FBT   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Denton Mateychuk      FBT   3   0   0   0   0   0  0  0  0  0    0    4   0.0  0  0
-----------------------------------------------------------------------------------------
Frostbite Totals            FBT  24  98 169 267     291 18  3 15  0  675  741  13.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Calvin Pickard FBT 3 56 4.29 0 1 0 0 4 21 .810 0 0 35 Darcy Kuemper FBT 24 1494 2.77 15 8 0 0 69 663 .896 2 2 ------------------------------------------------------------------------------------ Frostbite Totals FBT 24 1550 2.83 15 9 0 0 73 684 .893

Roadkill

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 55  Quinton Byfield       RDK  14   2  15  17   0  18  1  0  1  0   22   25   8.0  0  0
C 15  Jack Eichel           RDK  14   7   8  15  -4  14  1  1  2  0   18   32  21.9  0  2
R 16  Pavel Dorofeyev       RDK  14   7   7  14  -1  10  4  0  1  0   19   29  24.1  0  6
R 96  Mikko Rantanen        RDK  14   6   7  13  -1  16  3  0  0  0   11   41  14.6  1  1
L 67  Rickard Rakell        RDK  14   4   8  12   0  23  2  0  0  0   38   38  10.5  0  0
R 90  Marcus Johansson      RDK  14   4   5   9   2   9  0  0  1  0   17   12  33.3  0  1
L 11  Zach Hyman            RDK  14   8   0   8   0  16  1  0  1  0   22   22  36.4  1  1
L 62  Artturi Lehkonen      RDK  14   3   5   8   0   9  1  0  0  0   18   22  13.6  0  0
D 10  John Marino           RDK  14   1   7   8   2   8  0  0  0  0   18   10  10.0  1  1
D 27  Justin Faulk          RDK  14   1   6   7  -4  16  0  0  0  0   28   22   4.5  0  1
D 43 *Darren Raddysh        RDK  14   1   6   7   2  18  0  0  0  0   11   18   5.6  0  0
C 13  Charlie Coyle         RDK  14   3   1   4   4  20  0  0  1  0   13   18  16.7  0  0
D 56  Noah Hanifin          RDK  14   0   4   4  -4  16  0  0  0  0   17   21   0.0  0  1
D 9   Dmitri Orlov          RDK  14   0   3   3   3  14  0  0  0  0   37   16   0.0  0  0
D 4   John Klingberg        RDK  13   1   1   2  -3  21  1  0  0  0    8   15   6.7  0  0
G 60 *Joseph Woll           RDK  14   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Frederik Andersen     RDK   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 77 *Victor Soderstrom     RDK   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 82  Tommy Novak           RDK  14   0   0   0  -2   0  0  0  0  0    0    2   0.0  0  0
L 40  Anthony Mantha        RDK  14   0   0   0  -2   8  0  0  0  0    6   11   0.0  0  0
R 42 *Kasperi Kapanen       RDK  14   0   0   0  -2   4  0  0  0  0    6    5   0.0  0  0
-----------------------------------------------------------------------------------------
Roadkill Totals             RDK  14  48  85 133     242 14  1  7  0  309  359  13.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 60 *Joseph Woll RDK 14 851 3.24 7 7 0 0 46 418 .890 0 2 31 Frederik Andersen RDK 1 0 N/A 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Roadkill Totals RDK 14 851 3.24 7 7 0 0 46 418 .890

Hackers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Nathan MacKinnon      HKR   5   2   4   6  -2  12  2  0  0  0    6   16  12.5  0  5
R 89  Pavel Buchnevich      HKR   5   1   3   4   1   0  0  0  0  0    4    6  16.7  1  1
L 17  Bryan Rust            HKR   5   2   1   3   1   2  0  0  0  0    5   11  18.2  1  2
D 8   Cale Makar            HKR   5   1   2   3  -1   2  0  0  0  0   13   12   8.3  0  0
L 10  Alex Ovechkin         HKR   5   1   2   3  -2   6  0  0  0  0   19   12   8.3  0  0
R 77  JJ Peterka            HKR   5   0   3   3  -3   8  0  0  0  0    2    8   0.0  0  0
L 27  Juraj Slafkovsky      HKR   5   2   0   2  -2   0  0  0  0  0    5   10  20.0  0  0
D 44  Morgan Rielly         HKR   5   0   2   2  -4   8  0  0  0  0    4    8   0.0  0  1
R 9   Sam Bennett           HKR   5   0   2   2   0   4  0  0  0  0   19    7   0.0  0  0
D 6   Jakob Chychrun        HKR   5   1   0   1  -2   2  0  0  1  0    5   17   5.9  0  0
C 72  Tage Thompson         HKR   5   1   0   1  -6   2  0  0  0  0    5    8  12.5  0  0
C 31  Leon Draisaitl        HKR   5   1   0   1  -2   0  0  0  0  0    2    7  14.3  0  0
R 26  Brett Howden          HKR   5   1   0   1  -1   0  0  0  0  0    5    3  33.3  1  1
D 58  Kristopher Letang     HKR   5   0   1   1  -1   4  0  0  0  0    8    3   0.0  0  1
G 70  Karel Vejmelka        HKR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Adin Hill             HKR   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 30  Phillip Danault       HKR   5   0   0   0  -1   2  0  0  0  0    4    2   0.0  0  0
D 88  Kevin Bahl            HKR   5   0   0   0  -3   0  0  0  0  0    8    3   0.0  0  0
D 7  *Niko Mikkola          HKR   5   0   0   0  -1   9  0  0  0  0    7    1   0.0  0  0
L 41  Victor Olofsson       HKR   5   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Hackers Totals              HKR   5  13  20  33      61  2  0  1  0  122  134   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Karel Vejmelka HKR 2 16 3.75 0 0 0 0 1 7 .857 0 0 33 Adin Hill HKR 5 293 4.30 1 4 0 0 21 159 .868 0 0 ------------------------------------------------------------------------------------ Hackers Totals HKR 5 309 4.27 1 4 0 0 22 166 .867

Whalers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 34  Auston Matthews       WHA  12   7   7  14  -6   2  4  0  1  0   23   31  22.6  1  2
L 59  Jake Guentzel         WHA  12   4   7  11  -5  22  1  0  0  0   15   25  16.0  0  2
D 24  Adam Fox              WHA  12   2   9  11  -5  10  1  0  1  0    8   21   9.5  0  2
R 93  Alex DeBrincat        WHA  12   4   5   9  -5   8  0  1  0  0   12   24  16.7  0  0
C 14  Joel Eriksson Ek      WHA  12   3   5   8  -5  22  0  0  1  0   45   20  15.0  0  3
L 36  Mats Zuccarello       WHA  12   0   7   7  -5  10  0  0  0  0    7   22   0.0  0  1
R 43  Tom Wilson            WHA  12   2   4   6  -5   6  0  1  1  0   57   18  11.1  0  0
R 39 *Matt Coronato         WHA  12   3   2   5   0   0  1  0  1  0    7    8  37.5  0  0
D 29  Vince Dunn            WHA  12   3   2   5  -3  18  0  0  0  0   14   23  13.0  0  0
D 27  Ryan McDonagh         WHA  12   2   3   5  -4   6  1  0  0  0   14   14  14.3  0  0
D 74  Jaccob Slavin         WHA  12   3   1   4  -5   2  1  0  0  0   19   25  12.0  2  2
C 23 *Will Smith            WHA  11   1   1   2  -1   4  1  0  0  0    5   10  10.0  0  0
C 17  Adam Lowry            WHA  12   1   1   2   0   4  0  0  0  0   29   11   9.1  0  0
L 77  Frank Vatrano         WHA  12   1   1   2   0  14  0  0  0  0   21   14   7.1  0  0
D 40 *Ryker Evans           WHA  12   0   1   1  -3  13  0  0  0  0   13    7   0.0  0  0
L 42  Trevor Moore          WHA  12   0   1   1   0   2  0  0  0  0    7    4   0.0  0  0
C 96  Jack Roslovic         WHA   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 30  Ilya Sorokin          WHA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Luke Schenn           WHA  12   0   0   0   1  16  0  0  0  0   36    7   0.0  0  0
G 33  Mackenzie Blackwood   WHA  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 15  Kent Johnson          WHA  12   0   0   0   0   2  0  0  0  0    6   12   0.0  0  0
-----------------------------------------------------------------------------------------
Whalers Totals              WHA  12  36  57  93     161 10  2  5  0  339  296  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Mackenzie Blackwood WHA 12 713 3.70 5 7 0 0 44 335 .869 0 0 30 Ilya Sorokin WHA 2 11 0.00 0 0 0 0 0 5 1.000 0 0 ------------------------------------------------------------------------------------ Whalers Totals WHA 12 724 3.65 5 7 0 0 44 340 .871

Falcons

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 51  Ivan Barbashev        FAL  18   9   9  18   3  15  3  1  2  0   66   54  16.7  0  0
C 17  Dylan Strome          FAL  18   7  10  17  -4  30  1  1  1  0   26   44  15.9  1  1
R 86  Nikita Kucherov       FAL  18  10   6  16  -3  12  1  0  2  0   14   43  23.3  1  1
D 18  Filip Hronek          FAL  18   2  13  15   0  12  0  0  0  0   55   28   7.1  0  0
C 93  Mika Zibanejad        FAL  18   7   7  14   2  14  1  0  1  0   27   47  14.9  0  0
D 73  Thomas Chabot         FAL  18   4  10  14  -2  30  1  1  1  0   39   41   9.8  0  0
R 19  Troy Terry            FAL  18   4   9  13   1  25  0  0  0  0   13   35  11.4  0  0
L 33  Dylan Holloway        FAL  18   1  10  11  -3  16  1  0  1  0   66   27   3.7  0  1
R 95  Andre Burakovsky      FAL  18   5   5  10   1  21  1  0  0  0   12   20  25.0  0  0
D 6   Ryan Pulock           FAL  18   3   5   8  -1   0  0  0  1  0   50   16  18.8  0  1
D 72  Alex Vlasic           FAL  18   0   8   8  -3  14  0  0  0  0   33   23   0.0  0  0
L 20  Ridly Greig           FAL  18   2   5   7   1  51  0  0  0  0   34   26   7.7  0  0
C 28  Elias Lindholm        FAL  18   2   5   7   2   6  0  1  1  0   36   17  11.8  0  0
D 50  Sean Durzi            FAL  18   3   1   4   4  20  0  0  1  0   15   28  10.7  0  0
D 32  Jamie Oleksiak        FAL  18   0   4   4   1   8  0  0  0  0   27   24   0.0  0  0
C 49 *Noah Cates            FAL  18   1   2   3  -2   6  0  0  0  0   12   13   7.7  0  0
L 59  Tyler Bertuzzi        FAL  18   1   1   2  -4   8  0  0  0  0   10    6  16.7  0  0
R 10  Corey Perry           FAL  18   1   0   1  -2   2  0  0  0  0    4    8  12.5  0  0
G 30 *Joel Hofer            FAL   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Igor Shesterkin       FAL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Falcons Totals              FAL  18  62 111 173     290  9  4 11  0  539  500  12.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Igor Shesterkin FAL 18 982 3.60 11 7 0 1 59 439 .866 0 0 30 *Joel Hofer FAL 6 130 3.69 0 0 0 0 8 59 .864 0 1 ------------------------------------------------------------------------------------ Falcons Totals FAL 18 1112 3.62 11 7 0 1 67 498 .865

Gold Seals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 6   Travis Sanheim        GSL   5   2   2   4   0   8  0  0  0  0   22   13  15.4  1  3
L 23  Sean Monahan          GSL   5   2   2   4   0   0  0  0  0  0    3    9  22.2  2  3
R 73  Tyler Toffoli         GSL   5   3   0   3  -2  21  0  0  0  0   11   15  20.0  0  0
C 34  Cole Sillinger        GSL   5   2   0   2  -5   2  1  0  1  0    6   10  20.0  0  0
D 8   Dougie Hamilton       GSL   5   1   1   2  -3   8  0  0  0  0   13   16   6.3  0  0
C 16  Aleksander Barkov     GSL   5   0   2   2   1  14  0  0  0  0   17   14   0.0  0  2
C 87  Sidney Crosby         GSL   5   0   2   2  -3  14  0  0  0  0   13   11   0.0  0  0
D 4   Miro Heiskanen        GSL   5   0   1   1  -1   2  0  0  0  0   10    8   0.0  0  1
R 7   Jordan Eberle         GSL   5   0   1   1   0   8  0  0  0  0   10    9   0.0  0  0
L 18  Tim Stutzle           GSL   5   0   1   1  -2   0  0  0  0  0    5    7   0.0  0  0
G 3   Casey DeSmith         GSL   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
D 9  *Dylan Samberg         GSL   5   0   1   1  -5   4  0  0  0  0   11    1   0.0  0  0
D 14  Nicolas Hague         GSL   5   0   1   1  -2   0  0  0  0  0    9    8   0.0  0  0
C 24  Connor McMichael      GSL   5   0   1   1  -1   2  0  0  0  0    0    4   0.0  0  0
G 32 *Jonathan Quick        GSL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 10  Simon Holmstrom       GSL   5   0   0   0  -5   2  0  0  0  0    9    7   0.0  0  0
L 37  JT Compher            GSL   5   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
R 33  Viktor Arvidsson      GSL   5   0   0   0  -6   0  0  0  0  0    5   13   0.0  0  0
D 2   Zach Whitecloud       GSL   5   0   0   0  -5   2  0  0  0  0   15    3   0.0  0  0
C 38  Casey Mittelstadt     GSL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Gold Seals Totals           GSL   5  10  16  26      87  1  0  1  0  159  149   6.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 Casey DeSmith GSL 5 295 3.86 1 4 0 0 19 140 .864 0 1 32 *Jonathan Quick GSL 2 38 4.74 0 0 0 0 3 22 .864 0 0 ------------------------------------------------------------------------------------ Gold Seals Totals GSL 5 333 3.96 1 4 0 0 22 162 .864

Rogues

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Roope Hintz           ROG  13   7  11  18  -7   4  3  0  0  0   22   37  18.9  0  4
R 91  Cole Perfetti         ROG  13   2  12  14  -6   4  2  0  0  0   25   28   7.1  0  4
D 7   Brock Faber           ROG  13   5   5  10  -3  32  2  0  2  0   19   30  16.7  1  1
C 20  Sebastian Aho         ROG  13   2   7   9   1   8  0  0  0  0   18   28   7.1  0  1
L 28  Oliver Bjorkstrand    ROG  13   4   4   8  -8  14  2  0  1  0   24   23  17.4  0  0
D 76  Brady Skjei           ROG  13   4   3   7  -6   6  1  0  0  0    9   26  15.4  2  2
C 16  Ryan Strome           ROG  13   3   4   7  -1   8  0  1  1  0    5    7  42.9  2  2
R 37  Andrei Svechnikov     ROG  13   2   5   7   0  10  0  0  0  0   32   24   8.3  0  0
D 38  Rasmus Sandin         ROG  13   1   6   7  -2  14  0  0  0  0   12   19   5.3  0  2
C 12  Shane Pinto           ROG  13   4   1   5  -3   4  0  0  0  0   15   19  21.1  0  0
L 50  Will Cuylle           ROG  13   2   2   4   1  15  1  0  1  0   52   28   7.1  0  0
R 10  Matt Beniers          ROG  13   1   2   3  -3   4  1  0  0  0   13   26   3.8  0  0
L 96  Andrei Kuzmenko       ROG  13   1   2   3  -3   0  0  0  0  0    3    3  33.3  0  1
D 25  Mattias Samuelsson    ROG  13   0   3   3  -4  12  0  0  0  0   30   15   0.0  0  0
L 77 *Zack Bolduc           ROG  13   0   3   3  -2   6  0  0  0  0   15    4   0.0  0  0
D 79  K'Andre Miller        ROG  13   0   2   2   0  18  0  0  0  0   30   26   0.0  0  0
D 23  Esa Lindell           ROG  13   1   0   1  -7   6  0  0  1  0   18   24   4.2  0  0
G 39  Charlie Lindgren      ROG   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 11  Eeli Tolvanen         ROG  13   0   0   0   0   2  0  0  0  0   18    6   0.0  0  0
G 32  Filip Gustavsson      ROG  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rogues Totals               ROG  13  39  72 111     167 12  1  6  0  360  373  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Filip Gustavsson ROG 13 703 3.50 6 7 0 0 41 324 .873 0 0 39 Charlie Lindgren ROG 5 95 3.79 0 0 0 0 6 47 .872 0 0 ------------------------------------------------------------------------------------ Rogues Totals ROG 13 798 3.53 6 7 0 0 47 371 .873

Luddites

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Robert Thomas         LUD   6   1   7   8   2   4  0  0  1  0    5   11   9.1  0  1
C 21  Vincent Trocheck      LUD   6   3   4   7  -1   2  0  0  1  0   26   17  17.6  0  2
D 43  Quinn Hughes          LUD   6   3   4   7   0  20  1  0  0  0    5   20  15.0  0  2
L 63  Jesper Bratt          LUD   6   3   2   5   1   0  0  0  0  0   10   12  25.0  1  1
L 16  Jason Zucker          LUD   6   3   2   5  -1  14  1  0  0  0    9   13  23.1  1  1
D 28  Owen Power            LUD   6   0   5   5  -2   2  0  0  0  0    4    9   0.0  0  3
C 29  Brock Nelson          LUD   6   3   1   4  -4   4  0  0  0  0    5    9  33.3  0  0
R 14  Sam Reinhart          LUD   6   2   2   4   2   2  0  0  0  0    8   18  11.1  1  1
R 89  Alex Tuch             LUD   6   1   3   4   0  14  0  0  0  0    2    8  12.5  0  0
D 42  Josh Manson           LUD   6   1   2   3   1  17  0  0  0  0   16    6  16.7  1  1
R 22  Blake Coleman         LUD   6   0   3   3  -5   4  0  0  0  0   11   12   0.0  0  0
