(As of Wednesday, Jul 15 2026)

Knights

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dylan DeMelo              D    33  6 ft 1   195 lbs  4,900,000   1 year
3   Kaiden Guhle              D    24  6 ft 3   202 lbs  5,550,000   1 year
6   Adam Larsson              D    34  6 ft 3   207 lbs  5,250,000   1 year
13  Matt Barzal               C    29  6 ft 1   190 lbs  9,150,000   1 year
19  Matthew Tkachuk          LW    28  6 ft 2   202 lbs  9,500,000   1 year
20  Chris Kreider            LW    35  6 ft 3   230 lbs  6,500,000   1 year
21  Will Horcoff             LW    19  6 ft 4   181 lbs    775,000   1 year
23 *Owen Pickering            D    22  6 ft 5   200 lbs    886,667   1 year
24  Seamus Casey              D    22  5 ft 10  162 lbs    950,000   1 year
25  Jacob Markstrom           G    36  6 ft 6   207 lbs  6,000,000   1 year
26  William Zellers          LW    21  5 ft 10  163 lbs      0,000   0 years
27  James VanRiemsdyk        LW    37  6 ft 3   209 lbs  1,000,000   1 year
28 *Christian Dvorak         LW    30  6 ft 1   190 lbs  5,400,000   1 year
31 *Philipp Grubauer          G    35  6 ft 1   188 lbs  5,900,000   1 year
33  Cam Talbot                G    39  6 ft 4   200 lbs  2,500,000   1 year
35 *Ethan Del Mastro          D    23  6 ft 4   210 lbs    855,833   1 year
36  Trey Augustine            G    23  6 ft 1   183 lbs    863,333   0 years
40  Carter George             G    22  6 ft 1   196 lbs      0,000   0 years
42  Braeden Bowman           RW    23  6 ft 1   205 lbs    912,500   1 year
43  Tyler Kleven              D    24  6 ft 5   221 lbs  1,600,000   1 year
44 *Drew Helleson             D    25  6 ft 3   213 lbs  1,100,000   1 year
46  Bobby Brink              RW    25  5 ft 8   169 lbs  1,500,000   1 year
47 *Cam Lund                  C    22  6 ft 2   195 lbs    941,667   1 year
52  Mackenzie Weegar          D    32  6 ft 0   206 lbs  6,250,000   1 year
53  Bo Horvat                 C    31  6 ft 1   215 lbs  8,500,000   1 year
54  Shayne Gostisbehere       D    33  5 ft 11  183 lbs  3,200,000   1 year
58  Emmitt Finnie            LW    21  6 ft 1   194 lbs    821,667   1 year
60  Jackson LaCombe           D    25  6 ft 2   205 lbs    925,000   1 year
63  Jake Neighbours          LW    24  6 ft 0   201 lbs  3,750,000   1 year
68  Philip Tomasino           C    25  6 ft 0   190 lbs  1,750,000   1 year
72  William Eklund           LW    24  5 ft 11  181 lbs    863,333   1 year
74  Owen Tippett             RW    27  6 ft 1   210 lbs  6,200,000   1 year
75  Stuart Skinner            G    28  6 ft 4   230 lbs  2,600,000   1 year
76  Nick Lardis              LW    21  5 ft 11  165 lbs    925,000   1 year
77 *Nick Blankenburg          D    28  5 ft 9   177 lbs    775,000   1 year
81  Benjamin Kindel          RW    19  5 ft 11  181 lbs    975,000   1 year
87  Teddy Stiga               C    22  5 ft 10  177 lbs      0,000   0 years
88  David Pastrnak           RW    30  6 ft 0   200 lbs 11,250,000   1 year
92 *Marco Kasper              C    22  6 ft 1   183 lbs    886,666   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  4,805,952

Jaws

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Devin Cooley              G    29  6 ft 5   192 lbs    775,000   1 year
3   Brayden McNabb            D    35  6 ft 4   215 lbs  3,650,000   1 year
4   Cam Fowler                D    35  6 ft 2   210 lbs  6,500,000   1 year
5   Rasmus Andersson          D    30  6 ft 1   202 lbs  4,550,000   1 year
6   Kaedan Korczak            D    25  6 ft 3   203 lbs    825,000   1 year
7   Alex Pietrangelo          D    36  6 ft 3   215 lbs  8,800,000   1 year
8   Chris Tanev               D    37  6 ft 3   199 lbs  4,500,000   1 year
9   Filip Forsberg           RW    32  6 ft 1   205 lbs  8,500,000   1 year
10  Nicolas Roy               C    29  6 ft 4   201 lbs  3,000,000   1 year
11  Travis Konecny           RW    29  5 ft 10  192 lbs  8,750,000   1 year
12  Luke Evangelista         RW    24  6 ft 0   183 lbs  3,000,000   1 year
13  Clayton Keller            C    28  5 ft 10  175 lbs  7,150,000   1 year
14  Adrian Kempe             LW    30  6 ft 2   200 lbs  5,500,000   1 year
15  Matvei Gridin            RW    20  6 ft 1   182 lbs    953,750   1 year
16  Mikael Backlund           C    37  6 ft 0   206 lbs  4,500,000   1 year
20 *Fedor Svechkov            C    23  6 ft 0   187 lbs    925,000   1 year
21  Brayden Point             C    30  5 ft 11  175 lbs  9,500,000   1 year
22  Jack McBain               C    26  6 ft 4   218 lbs  4,250,000   1 year
23 *Dalibor Dvorsky           C    21  6 ft 1   200 lbs    886,666   1 year
24  Alexander Zharovsky      RW    19  6 ft 1   163 lbs    775,000   1 year
28 *Connor Brown             RW    32  6 ft 0   184 lbs  3,000,000   1 year
32  Dustin Wolf               G    25  6 ft 0   166 lbs    850,000   1 year
33 *Drew Commesso             G    24  6 ft 2   180 lbs    925,000   1 year
37  Yan Kuznetsov             D    24  6 ft 4   209 lbs    812,500   1 year
41  Anthony Stolarz           G    32  6 ft 6   243 lbs  2,500,000   1 year
45 *Beckett Sennecke         RW    20  6 ft 3   190 lbs    942,555   1 year
47  Connor Zary               C    25  6 ft 0   178 lbs  3,775,000   1 year
71  William Karlsson          C    33  6 ft 0   190 lbs  5,900,000   1 year
77  Victor Hedman             D    36  6 ft 7   245 lbs  8,000,000   1 year
78  Alexei Medvedev           G    20  6 ft 3   181 lbs      0,000   0 years
79  Jeremy Lauzon             D    29  6 ft 3   225 lbs  2,000,000   1 year
88  William Nylander         RW    30  6 ft 0   202 lbs 11,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   201 lbs  5,145,878

Tyrants

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Harrison Brunicke         D    20  6 ft 3   203 lbs    775,000   1 year
10  Dmitri Voronkov          LW    26  6 ft 5   227 lbs  4,175,000   1 year
11  Alexander Holtz          RW    24  6 ft 0   198 lbs    839,725   1 year
14  Alex Laferriere          RW    25  6 ft 1   205 lbs  4,100,000   1 year
18  Dawson Mercer            RW    25  6 ft 0   180 lbs  4,000,000   1 year
20  Nick Paul                LW    31  6 ft 4   230 lbs  3,150,000   1 year
21  Vojtech Cihar            LW    19  6 ft 0   175 lbs    775,000   1 year
22  Alex Bump                LW    23  6 ft 1   201 lbs    950,000   1 year
23 *Owen Beck                 C    22  6 ft 0   199 lbs    853,333   1 year
24 *Terik Parascak           RW    20  5 ft 10  179 lbs    942,500   1 year
25  John Beecher              C    25  6 ft 3   220 lbs    900,000   1 year
26  Rasmus Dahlin             D    26  6 ft 3   204 lbs 11,000,000   1 year
27  Kaapo Kakko              RW    25  6 ft 1   215 lbs  4,525,000   1 year
29  Vaclav Nestrasil         RW    20  6 ft 6   185 lbs      0,000   0 years
30  Joel Blomqvist            G    24  6 ft 3   200 lbs    886,667   1 year
31  Carter Hart               G    28  6 ft 2   181 lbs  2,000,000   1 year
34  Jake Allen                G    36  6 ft 2   197 lbs  1,800,000   1 year
35  Love Harenstam            G    20  6 ft 1   196 lbs      0,000   0 years
37  Pavel Zacha               C    29  6 ft 3   206 lbs  4,750,000   1 year
38  Brandon Hagel            LW    28  6 ft 2   180 lbs  6,500,000   1 year
41  Nathan Gaucher            C    23  6 ft 3   226 lbs    886,666   1 year
42 *Louis Crevier             D    25  6 ft 8   228 lbs    900,000   1 year
43  Gustav Forsling           D    30  6 ft 1   199 lbs  5,750,000   1 year
44  Brady Martin              C    19  6 ft 0   187 lbs    975,000   1 year
45  Joel Edmundson            D    33  6 ft 5   221 lbs  3,850,000   1 year
48  Morgan Frost              C    27  6 ft 0   193 lbs  4,375,000   1 year
49  Tomas Hertl               C    33  6 ft 3   220 lbs  8,137,500   1 year
52  Justin Barron             D    25  6 ft 2   198 lbs  1,150,000   1 year
53  Jordan Spence             D    25  5 ft 11  180 lbs  1,500,000   1 year
59  Roman Josi                D    36  6 ft 1   201 lbs  9,059,000   1 year
60  Yegor Chinakhov          RW    25  6 ft 1   201 lbs  2,100,000   1 year
63  Matias Maccelli          LW    26  5 ft 11  185 lbs  3,425,000   1 year
64  Kiefer Sherwood          RW    31  6 ft 0   194 lbs  1,500,000   1 year
67  Tristan Luneau            D    24  6 ft 1   202 lbs    896,667   0 years
72  Arber Xhekaj              D    25  6 ft 4   240 lbs  1,300,000   1 year
73  Filip Chytil             RW    27  6 ft 2   210 lbs  4,437,500   1 year
74  Juuse Saros               G    31  5 ft 11  180 lbs  7,740,000   1 year
77  Kirby Dach                C    25  6 ft 4   221 lbs  3,362,500   1 year
90 *Nikita Chibrikov         RW    23  5 ft 10  170 lbs    875,833   1 year
91 *Oliver Kapanen            C    23  6 ft 2   194 lbs    925,000   1 year
92  Steve Stamkos             C    36  6 ft 1   193 lbs  8,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   206 lbs  4,851,200

Butchers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Leevi Merilainen          G    24  6 ft 3   186 lbs  1,050,000   1 year
5   Brenden Dillon            D    36  6 ft 4   225 lbs  4,000,000   1 year
6   Connor Murphy             D    33  6 ft 4   212 lbs  4,400,000   1 year
7   Brady Tkachuk            LW    26  6 ft 4   225 lbs  8,205,714   1 year
8   Drew Doughty              D    37  6 ft 1   210 lbs 11,000,000   1 year
9   Nick Schmaltz            RW    30  6 ft 0   184 lbs  5,850,000   1 year
11  Dylan Guenther           RW    23  6 ft 1   191 lbs  7,142,875   1 year
13 *Rutger McGroarty         RW    22  6 ft 1   203 lbs    950,000   1 year
14  Yakov Trenin              C    29  6 ft 2   201 lbs  3,500,000   1 year
19  Adam Fantilli             C    22  6 ft 2   199 lbs    950,000   1 year
20  Jimmy Snuggerud          RW    22  6 ft 1   186 lbs    950,000   1 year
21  Simon Edvinsson           D    23  6 ft 6   209 lbs    894,167   1 year
22  Jonathan Toews            C    38  6 ft 2   201 lbs  2,000,000   1 year
23 *Ryan Leonard             RW    21  6 ft 0   192 lbs    950,000   1 year
24 *Tij Iginla               LW    20  6 ft 0   182 lbs    942,500   1 year
25 *Carter Yakemchuk          D    20  6 ft 3   209 lbs    942,500   1 year
26  Dylan Cozens              C    25  6 ft 3   207 lbs  7,100,000   1 year
27  Garnet Hathaway          RW    35  6 ft 2   212 lbs  2,400,000   1 year
28  Colby Barlow             LW    21  6 ft 0   190 lbs    886,666   1 year
29  Patrik Laine             RW    28  6 ft 4   208 lbs  8,700,000   1 year
30  Carl Lindbom              G    23  6 ft 1   183 lbs    840,000   1 year
33  Samuel Ersson             G    27  6 ft 3   194 lbs  1,450,000   1 year
35  Mikhail Yegorov           G    22  6 ft 5   179 lbs      0,000   0 years
37  Yanni Gourde             LW    35  5 ft 9   174 lbs  2,333,333   1 year
38  Boone Jenner              C    33  6 ft 2   203 lbs  3,750,000   1 year
42 *Alexandre Texier          C    27  6 ft 1   201 lbs  2,100,000   1 year
43  Paul Cotter              LW    27  6 ft 2   213 lbs    775,000   1 year
53 *Ethen Frank               C    28  5 ft 11  188 lbs    775,000   1 year
57  Dante Fabbro              D    28  6 ft 0   189 lbs  4,125,000   1 year
65  Erik Karlsson             D    36  6 ft 0   186 lbs 11,500,000   1 year
66 *Luca Del Bel Belluz       C    23  6 ft 1   185 lbs    859,999   1 year
71  Dylan Larkin              C    30  6 ft 1   199 lbs  8,700,000   1 year
73  Charlie McAvoy            D    28  6 ft 1   213 lbs  9,500,000   1 year
88  Andrei Vasilevski         G    32  6 ft 4   228 lbs  9,500,000   1 year
94  Logan Mailloux            D    23  6 ft 3   213 lbs    875,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   202 lbs  4,971,304

Danglers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Radko Gudas               D    36  6 ft 0   208 lbs  4,000,000   1 year
8   Noah Dobson               D    26  6 ft 4   200 lbs  9,500,000   1 year
9   Ryan Donato              LW    30  6 ft 0   190 lbs  4,000,000   1 year
12  Matthew Boldy            LW    25  6 ft 2   201 lbs  7,000,000   1 year
14  Mattias Ekholm            D    36  6 ft 5   225 lbs  6,250,000   1 year
21  Luke Hughes               D    23  6 ft 2   198 lbs  9,000,000   1 year
22  Cole Caufield            RW    25  5 ft 8   175 lbs  7,850,000   1 year
23  Marco Rossi               C    25  5 ft 9   182 lbs  5,000,000   1 year
24 *Zayne Parekh              D    20  6 ft 0   179 lbs    942,500   1 year
25  Darnell Nurse             D    31  6 ft 4   215 lbs  9,250,000   1 year
26  Adam Benak                C    20  5 ft 7   164 lbs      0,000   0 years
27  Nikolaj Ehlers           LW    30  6 ft 0   172 lbs  8,500,000   1 year
28  Ian Cole                  D    37  6 ft 1   237 lbs  2,800,000   1 year
29  Jake Oettinger            G    28  6 ft 6   224 lbs  8,250,000   1 year
30  Jesper Wallstedt          G    24  6 ft 3   214 lbs  2,200,000   1 year
31 *Matvei Michkov           RW    22  5 ft 10  172 lbs    950,000   1 year
32  Zach Benson              LW    21  5 ft 10  170 lbs    950,000   1 year
33  Nino Niederreiter        RW    34  6 ft 2   218 lbs  4,000,000   1 year
34  Andrew Cristall          LW    21  5 ft 10  167 lbs    841,666   1 year
35  Tristan Jarry             G    31  6 ft 2   194 lbs  5,375,000   1 year
36  Gavin Brindley            C    21  5 ft 8   173 lbs    950,000   1 year
37  Eetu Luostarinen          C    28  6 ft 3   190 lbs  3,000,000   1 year
38 *Victor Eklund            LW    20  5 ft 11  161 lbs    975,000   1 year
39  Mario Ferraro             D    28  6 ft 0   209 lbs  3,250,000   1 year
40  Elias Pettersson         LW    27  6 ft 2   185 lbs 11,600,000   1 year
41  Scott Wedgewood           G    34  6 ft 2   201 lbs  1,500,000   1 year
42  Ilya Nabokov              G    25  6 ft 0   179 lbs      0,000   0 years
43  Nazem Kadri               C    36  6 ft 0   185 lbs  7,000,000   1 year
44  Michael Rasmussen         C    27  6 ft 6   220 lbs  3,200,000   1 year
46  Trevor Zegras             C    25  6 ft 0   185 lbs  5,750,000   1 year
54  Dakota Joshua            LW    30  6 ft 3   206 lbs  3,250,000   1 year
55  Justin Brazeau           RW    28  6 ft 6   227 lbs  1,500,000   1 year
57  Tyler Myers               D    36  6 ft 8   229 lbs  3,000,000   1 year
75  Evan Bouchard             D    27  6 ft 3   192 lbs 10,500,000   1 year
80  Pierre-Luc Dubois         C    28  6 ft 4   220 lbs  8,500,000   1 year
81  Jonathan Marchessault    LW    36  5 ft 9   184 lbs  5,500,000   1 year
84  Dmitri Buchelnikov       LW    25  5 ft 10  170 lbs      0,000   0 years
86  Simon Benoit              D    28  6 ft 4   211 lbs  1,350,000   1 year
88  Patrick Kane             RW    38  5 ft 10  177 lbs  3,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  6,292,500

Frostbite

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Neal Pionk                D    31  6 ft 0   190 lbs  7,000,000   1 year
5  *Denton Mateychuk          D    22  5 ft 11  188 lbs    886,666   1 year
8   Zach Werenski             D    29  6 ft 2   214 lbs  9,583,333   1 year
10  Brayden Schenn           RW    35  6 ft 1   199 lbs  6,500,000   1 year
11  Anze Kopitar              C    39  6 ft 3   225 lbs  7,000,000   1 year
12 *James Hagens              C    20  5 ft 11  176 lbs    775,000   1 year
13  Jordan Staal             LW    38  6 ft 4   220 lbs  2,900,000   1 year
19 *Daniil But               LW    21  6 ft 5   203 lbs    950,000   1 year
21 *Alexander Nikishin        D    25  6 ft 3   218 lbs    925,000   1 year
22 *Zeev Buium                D    20  6 ft 0   183 lbs    966,667   1 year
23  Lucas Raymond            RW    24  5 ft 11  188 lbs  8,075,000   1 year
24  Seth Jarvis              RW    24  5 ft 10  184 lbs  7,420,087   1 year
25  Jordan Kyrou             RW    28  6 ft 1   196 lbs  8,125,000   1 year
26  Mason West               RW    20  6 ft 6   218 lbs      0,000   0 years
30  Michael Hrabal            G    22  6 ft 7   216 lbs      0,000   0 years
31  Calvin Pickard            G    34  6 ft 1   206 lbs  1,000,000   1 year
32  Sergei Murashov           G    22  6 ft 2   172 lbs    861,110   1 year
33 *Joel Hofer                G    26  6 ft 5   193 lbs  3,400,000   1 year
35  Darcy Kuemper             G    36  6 ft 5   215 lbs  5,250,000   1 year
36  Max Plante               LW    21  5 ft 11  176 lbs      0,000   0 years
38  Christian Kyrou           D    24  5 ft 11  173 lbs      0,000   0 years
40 *Akira Schmid              G    26  6 ft 5   190 lbs    875,000   1 year
49  Scott Laughton           LW    32  6 ft 1   190 lbs  3,000,000   1 year
50  Jakob Pelletier           C    25  5 ft 9   170 lbs    775,000   1 year
53  Wyatt Johnston            C    23  6 ft 1   187 lbs  8,400,000   1 year
57  Logan Stankoven          RW    23  5 ft 8   165 lbs    814,167   1 year
62  Ilya Protas              LW    20  6 ft 6   225 lbs    932,500   1 year
63  Brad Marchand            LW    36  5 ft 9   180 lbs  5,250,000   1 year
65  Jacob Trouba              D    32  6 ft 3   212 lbs  8,000,000   1 year
74  John Carlson              D    36  6 ft 3   220 lbs  8,000,000   1 year
81  Kyle Connor              LW    30  6 ft 1   183 lbs  7,142,857   1 year
84 *Cayden Lindstrom          C    20  6 ft 3   209 lbs    775,000   1 year
90  Vladislav Namestnikov     C    34  6 ft 0   181 lbs  3,000,000   1 year
91  John Tavares              C    36  6 ft 1   217 lbs  4,389,280   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   199 lbs  5,499,861

Roadkill

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   John Klingberg            D    34  6 ft 2   185 lbs  4,000,000   1 year
4  *Topi Niemela              D    24  6 ft 0   179 lbs    775,000   1 year
6   John Marino               D    29  6 ft 1   210 lbs  4,400,000   1 year
9   Dmitri Orlov              D    35  5 ft 11  214 lbs  6,500,000   1 year
10  JT Miller                RW    33  6 ft 1   218 lbs  8,000,000   1 year
11  Zach Hyman               LW    34  6 ft 1   206 lbs  5,500,000   1 year
12  Kasper Halttunen         RW    23  6 ft 3   203 lbs      0,000   0 years
13  Charlie Coyle             C    34  6 ft 3   215 lbs  5,250,000   1 year
14  Anthony Duclair          LW    31  6 ft 0   200 lbs  3,500,000   1 year
15  Jack Eichel               C    30  6 ft 2   206 lbs 10,000,000   1 year
16  Pavel Dorofeyev          RW    26  6 ft 1   194 lbs  1,835,000   1 year
18 *Caleb Desnoyers           C    19  6 ft 2   172 lbs    775,000   1 year
19  Liam Greentree           RW    20  6 ft 3   216 lbs    942,500   1 year
20 *Ozzy Weisblatt           RW    24  5 ft 10  183 lbs    775,000   1 year
23  Eduard Sale              LW    21  6 ft 2   174 lbs    886,666   1 year
24 *Jett Luchanko             C    20  5 ft 11  180 lbs    942,500   1 year
25  Easton Cowan             RW    21  6 ft 0   185 lbs    874,000   1 year
27  Justin Faulk              D    34  6 ft 0   214 lbs  6,500,000   1 year
28 *Devon Levi                G    25  6 ft 0   192 lbs    812,500   1 year
29  Nikita Artamonov         LW    22  5 ft 11  187 lbs      0,000   0 years
31  Frederik Andersen         G    37  6 ft 4   229 lbs  2,750,000   1 year
39  Connor Ingram             G    29  6 ft 1   218 lbs  1,950,000   1 year
40  Anthony Mantha           LW    32  6 ft 5   234 lbs  2,500,000   1 year
41  Theo Lindstein            D    21  6 ft 0   197 lbs    940,833   1 year
42 *Kasperi Kapanen          RW    30  6 ft 1   194 lbs  1,300,000   1 year
43 *Darren Raddysh            D    30  6 ft 1   202 lbs    975,000   1 year
45 *Charle-Ed D'Astous        D    28  6 ft 2   212 lbs    775,000   1 year
53  Jeff Skinner             LW    34  5 ft 11  200 lbs  3,000,000   1 year
55  Quinton Byfield          RW    24  6 ft 5   225 lbs  6,250,000   1 year
56  Noah Hanifin              D    29  6 ft 3   206 lbs  7,350,000   1 year
60 *Joseph Woll               G    28  6 ft 3   206 lbs  3,666,667   1 year
62  Artturi Lehkonen         LW    31  5 ft 11  179 lbs  4,500,000   1 year
64  David Edstrom             C    23  6 ft 3   185 lbs      0,000   0 years
67  Rickard Rakell            C    33  6 ft 1   191 lbs  5,000,000   1 year
77 *Victor Soderstrom         D    25  5 ft 11  184 lbs    775,000   1 year
82  Tommy Novak               C    29  6 ft 1   179 lbs  3,500,000   1 year
90  Marcus Johansson         RW    36  6 ft 1   203 lbs    800,000   1 year
96  Mikko Rantanen           RW    30  6 ft 4   215 lbs 12,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   206 lbs  5,088,833

Hackers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Anthony DeAngelo          D    31  5 ft 11  180 lbs  1,750,000   1 year
6   Jakob Chychrun            D    28  6 ft 2   216 lbs  9,000,000   1 year
7  *Niko Mikkola              D    30  6 ft 6   204 lbs  2,500,000   1 year
8   Cale Makar                D    27  6 ft 0   187 lbs  9,000,000   1 year
9   Sam Bennett              LW    30  6 ft 1   193 lbs  8,000,000   1 year
10  Alex Ovechkin            LW    41  6 ft 3   238 lbs  9,500,000   1 year
17  Bryan Rust               RW    34  5 ft 11  198 lbs  5,125,000   1 year
20  Dean Letourneau           C    20  6 ft 7   210 lbs    775,000   1 year
21  Brett Howden              C    28  6 ft 2   201 lbs  2,500,000   1 year
22 *Shane Wright              C    22  6 ft 0   192 lbs    886,666   1 year
23  Dmitriy Simashev          D    21  6 ft 4   198 lbs    950,000   1 year
24 *Artyom Levshunov          D    20  6 ft 2   208 lbs    975,000   1 year
25  Juraj Slafkovsky         LW    22  6 ft 3   225 lbs  7,600,000   1 year
26 *Simon Nemec               D    22  6 ft 1   190 lbs    918,333   1 year
27  Phillip Danault           C    33  6 ft 1   200 lbs  5,500,000   1 year
28  Damon Severson            D    32  6 ft 2   205 lbs  6,250,000   1 year
29  Nathan MacKinnon          C    31  6 ft 0   200 lbs 12,600,000   1 year
30  Leon Draisaitl            C    31  6 ft 2   209 lbs 14,000,000   1 year
31  Axel-Sandin Pellikka      D    21  5 ft 11  176 lbs    918,333   1 year
32  Brandon Bussi             G    28  6 ft 4   218 lbs    775,000   1 year
33  Adin Hill                 G    30  6 ft 4   215 lbs  6,250,000   1 year
34  Tanner Molendyk           D    21  6 ft 1   190 lbs    887,000   1 year
41  Carter Bear              LW    20  6 ft 0   179 lbs    975,000   1 year
42  Josh Manson               D    35  6 ft 3   218 lbs  4,500,000   1 year
43  Victor Olofsson          LW    31  5 ft 11  182 lbs  1,575,000   1 year
45  Roman Kantserov          RW    24  5 ft 9   176 lbs      0,000   0 years
55 *Keegan Kolesar           RW    29  6 ft 2   216 lbs  2,500,000   1 year
58  Kristopher Letang         D    39  6 ft 0   193 lbs  6,100,000   1 year
70  Karel Vejmelka            G    30  6 ft 4   221 lbs  4,750,000   1 year
71 *Jake Evans               RW    30  6 ft 0   190 lbs  2,850,000   1 year
72  Tage Thompson             C    29  6 ft 6   220 lbs  7,142,857   1 year
73 *Sam Malinski              D    28  5 ft 11  190 lbs  1,400,000   1 year
77  JJ Peterka               LW    24  6 ft 0   189 lbs  7,700,000   1 year
88  Kevin Bahl                D    26  6 ft 6   230 lbs  5,350,000   1 year
89  Pavel Buchnevich         RW    31  6 ft 1   196 lbs  8,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   208 lbs  6,812,143

Empire

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Ukko-Pekka Luukkonen      G    27  6 ft 5   223 lbs  4,750,000   1 year
4   Bowen Byram               D    25  6 ft 1   205 lbs  6,250,000   1 year
7  *Jackson Smith             D    19  6 ft 3   190 lbs    775,000   1 year
8   Frank Nazar               C    22  5 ft 10  190 lbs    950,000   1 year
9   Brent Burns               D    41  6 ft 5   230 lbs  1,000,000   1 year
14  Lynden Lakovic           LW    20  6 ft 4   203 lbs    975,000   1 year
15  Anton Lundell             C    25  6 ft 1   196 lbs  5,000,000   1 year
18  Ondrej Palat             LW    35  6 ft 0   194 lbs  6,000,000   1 year
20  Jake Sanderson            D    24  6 ft 2   204 lbs  8,050,000   1 year
21  Sebastian Cossa           G    23  6 ft 6   229 lbs    863,333   1 year
22 *Cutter Gauthier          LW    22  6 ft 2   201 lbs    950,000   1 year
23  Leo Carlsson              C    22  6 ft 3   203 lbs    950,000   1 year
24 *Macklin Celebrini         C    20  6 ft 0   190 lbs    975,000   1 year
25  Tyson Foerster           RW    24  6 ft 2   215 lbs  3,750,000   1 year
26  Danila Yurov             RW    22  6 ft 1   178 lbs    950,000   1 year
27 *Trevor Connelly          LW    20  6 ft 0   156 lbs    975,000   1 year
28 *Colton Dach               C    23  6 ft 4   196 lbs    825,000   1 year
29  Noah Ostlund              C    22  5 ft 11  175 lbs    886,666   1 year
30 *Spencer Knight            G    25  6 ft 3   191 lbs  4,500,000   1 year
31 *David Jiricek             D    23  6 ft 4   204 lbs    918,333   1 year
32  Niko Huuhtanen           LW    20  6 ft 3   198 lbs      0,000   0 years
33 *Joakim Kemell            RW    22  5 ft 11  182 lbs    886,666   1 year
42  Martin Fehervary          D    27  6 ft 2   203 lbs  2,675,000   1 year
44 *Marc-Edouard Vlasic       D    40  6 ft 1   205 lbs  7,000,000   0 years
49  Samuel Girard             D    28  5 ft 10  170 lbs  5,000,000   1 year
54  Brandt Clarke             D    23  6 ft 2   200 lbs    863,333   1 year
55  Kevin Korchinski          D    22  6 ft 1   185 lbs    918,333   1 year
56  Scott Morrow              D    24  6 ft 2   210 lbs    916,667   1 year
57  Collin Graf              RW    24  6 ft 1   194 lbs    941,667   1 year
63  Ivan Miroshnichenko      LW    22  6 ft 1   185 lbs    950,000   1 year
71  Anthony Cirelli           C    29  6 ft 1   191 lbs  6,250,000   1 year
77 *Michael Misa             LW    19  6 ft 1   185 lbs    975,000   1 year
82  Jesperi Kotkaniemi        C    26  6 ft 3   203 lbs  4,820,000   1 year
86  Joel Farabee             LW    26  6 ft 0   186 lbs  5,000,000   1 year
88  Andrew Mangiapane        LW    30  5 ft 10  183 lbs  3,600,000   1 year
92  Igor Chernyshov          LW    21  6 ft 2   195 lbs    945,417   1 year
94 *Porter Martone           RW    20  6 ft 3   207 lbs    775,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  3,284,354

Whalers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Luke Schenn               D    37  6 ft 2   225 lbs  2,750,000   1 year
6   Cameron Reid              D    19  6 ft 0   183 lbs    775,000   1 year
13  Tyson Gross               C    25  6 ft 3   194 lbs      0,000   0 years
14  Joel Eriksson Ek          C    29  6 ft 3   207 lbs  5,250,000   1 year
15  Kent Johnson             LW    24  6 ft 0   180 lbs  1,800,000   1 year
17  Adam Lowry                C    33  6 ft 5   210 lbs  3,250,000   1 year
20  Carson Rehkopf           LW    21  6 ft 2   193 lbs    775,000   1 year
21  Braeden Cootes            C    19  6 ft 0   183 lbs    775,000   1 year
22  Jack Quinn               RW    25  6 ft 1   185 lbs  3,375,000   1 year
23 *Will Smith                C    21  6 ft 0   181 lbs    950,000   1 year
24  Adam Fox                  D    28  5 ft 11  180 lbs  9,500,000   1 year
25  Marat Khusnutdinov        C    24  5 ft 11  176 lbs    925,000   1 year
27  Ryan McDonagh             D    37  6 ft 2   219 lbs  6,750,000   1 year
28  Cameron Schmidt          RW    20  5 ft 8   161 lbs      0,000   0 years
29  Vince Dunn                D    30  6 ft 0   200 lbs  7,350,000   1 year
30  Ilya Sorokin              G    31  6 ft 4   211 lbs  8,250,000   1 year
31  Henry Brzustewicz         D    20  6 ft 2   203 lbs      0,000   0 years
