(As of Monday, May 4 2026)

By Conference

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zButchers     82  45 26 11  2 103 293 232  .628  25 10  6  29 15  8   5  2 11   6-3-1  W4
yFalcons      82  38 41  3  2  81 283 289  .493  20 20  1  25 24  3   6  2  3   5-5-0  W1
xFrostbite    82  46 30  6  3 101 292 256  .615  25 13  3  31 18  3   5  3  6   6-3-1  W2
xStingrays    82  44 31  7  0  95 295 278  .579  19 20  2  28 19  5   1  0  7   6-1-3  W1
xDanglers     82  39 34  9  2  89 300 281  .542  18 20  3  26 22  4   3  2  9   5-5-0  W2
xGold Seals   82  37 40  5  1  80 300 330  .487  21 17  3  26 23  3   1  1  5   5-4-1  L1
xBattalion    82  29 44  9  5  72 247 299  .439  17 22  2  17 30  5   1  5  9   2-7-1  L5
xRoadkill     82  29 47  6  2  66 274 301  .402  17 21  3  18 32  2   2  2  6   3-7-0  L1

Knights 82 27 46 9 1 64 286 313 .390 13 24 4 17 29 6 2 1 9 3-6-1 L1 Empire 82 24 46 12 2 62 231 332 .378 11 22 8 19 24 9 2 2 12 2-7-1 L5

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zStorm        82  52 20 10  1 115 298 215  .701  23 11  7  29 14  9   3  1 10   6-3-1  W1
yRogues       82  40 31 11  2  93 286 267  .567  22 15  4  23 23  6   1  2 11   6-2-2  W1
xJaws         82  46 26 10  1 103 316 250  .628  23 11  7  27 18  7   1  1 10   3-7-0  L4
xLuddites     82  40 32 10  2  92 314 297  .560  23 14  4  27 20  5   1  2 10   4-5-1  L1
xRed Army     82  39 38  5  6  89 309 295  .542  22 16  3  26 23  3   2  6  5   6-3-1  W1
xWhalers      82  37 40  5  1  80 302 311  .487  23 16  2  20 29  3   2  1  5   4-5-1  L1
xSD Sharks    82  34 40  8  2  78 278 280  .475  16 21  4  24 24  4   1  2  8   9-1-0  W7
xHackers      82  34 43  5  4  77 282 287  .469  16 21  4  22 27  3   3  4  5   2-6-2  L4

Tyrants 82 33 43 6 2 74 257 298 .451 15 23 3 22 27 3 1 2 6 2-6-2 W1 WolfPack 82 31 46 5 4 71 250 282 .432 15 23 3 17 32 3 2 4 5 4-4-2 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Butchers      82  45 26 11  2 103 293 232  .628  25 10  6  29 15  8   5  2 11   6-3-1  W4
Frostbite     82  46 30  6  3 101 292 256  .615  25 13  3  31 18  3   5  3  6   6-3-1  W2
Stingrays     82  44 31  7  0  95 295 278  .579  19 20  2  28 19  5   1  0  7   6-1-3  W1
Danglers      82  39 34  9  2  89 300 281  .542  18 20  3  26 22  4   3  2  9   5-5-0  W2
Knights       82  27 46  9  1  64 286 313  .390  13 24  4  17 29  6   2  1  9   3-6-1  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Falcons       82  38 41  3  2  81 283 289  .493  20 20  1  25 24  3   6  2  3   5-5-0  W1
Gold Seals    82  37 40  5  1  80 300 330  .487  21 17  3  26 23  3   1  1  5   5-4-1  L1
Battalion     82  29 44  9  5  72 247 299  .439  17 22  2  17 30  5   1  5  9   2-7-1  L5
Roadkill      82  29 47  6  2  66 274 301  .402  17 21  3  18 32  2   2  2  6   3-7-0  L1
Empire        82  24 46 12  2  62 231 332  .378  11 22  8  19 24  9   2  2 12   2-7-1  L5

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Storm         82  52 20 10  1 115 298 215  .701  23 11  7  29 14  9   3  1 10   6-3-1  W1
Jaws          82  46 26 10  1 103 316 250  .628  23 11  7  27 18  7   1  1 10   3-7-0  L4
Luddites      82  40 32 10  2  92 314 297  .560  23 14  4  27 20  5   1  2 10   4-5-1  L1
SD Sharks     82  34 40  8  2  78 278 280  .475  16 21  4  24 24  4   1  2  8   9-1-0  W7
WolfPack      82  31 46  5  4  71 250 282  .432  15 23  3  17 32  3   2  4  5   4-4-2  L1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rogues        82  40 31 11  2  93 286 267  .567  22 15  4  23 23  6   1  2 11   6-2-2  W1
Red Army      82  39 38  5  6  89 309 295  .542  22 16  3  26 23  3   2  6  5   6-3-1  W1
Whalers       82  37 40  5  1  80 302 311  .487  23 16  2  20 29  3   2  1  5   4-5-1  L1
Hackers       82  34 43  5  4  77 282 287  .469  16 21  4  22 27  3   3  4  5   2-6-2  L4
Tyrants       82  33 43  6  2  74 257 298  .451  15 23  3  22 27  3   1  2  6   2-6-2  W1