(As of Friday, Nov 13 2026)

By Conference

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Frostbite     11   7  2  2  1  17  43  30  .772   4  1  1   5  2  0   2  1  2   7-1-2  W1
Oilers        10   4  4  2  1  11  30  30  .550   2  1  2   2  2  0   0  1  2   4-4-2  W1
Butchers      11   7  3  0  1  15  28  25  .681   5  1  0   3  0  0   1  1  0   7-3-0  W5
Danglers      11   5  5  1  1  12  44  47  .545   2  4  0   2  2  0   1  1  1   4-5-1  L1
Stingrays     10   5  4  0  1  11  38  33  .550   3  1  0   1  2  0   1  1  0   5-4-0  L2
Roadkill      10   4  5  1  1  10  38  37  .500   3  2  0   3  3  0   0  1  1   4-5-1  L2
Battalion     10   3  4  3  0   9  31  36  .450   0  2  3   1  1  2   1  0  3   3-4-3  L2
Empire        11   4  6  1  0   9  47  47  .409   3  1  1   3  4  0   0  0  1   4-6-0  L1

Knights 10 3 6 1 1 8 23 25 .400 1 4 0 1 2 0 0 1 1 3-6-1 L2 Falcons 10 1 4 5 0 7 36 44 .350 1 2 2 0 3 2 0 0 5 1-4-5 T1

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Storm         10   8  2  0  0  16  45  34  .800   3  2  0   6  2  0   1  0  0   8-2-0  W5
Hackers       10   6  5  0  0  12  44  45  .600   3  2  0   4  2  0   2  0  0   5-5-0  L1
Jaws          11   5  3  2  1  13  40  33  .590   3  1  1   1  0  0   0  1  2   5-3-2  W1
Whalers        9   3  3  5  1  12  40  37  .666   3  1  2   1  2  0   0  1  5   3-3-4  W1
SD Sharks      9   4  3  2  0  10  35  31  .555   1  2  1   2  1  1   0  0  2   4-3-2  T1
Rogues        10   4  5  1  0   9  36  38  .450   3  2  0   1  4  1   0  0  1   4-5-1  L1
WolfPack      10   4  5  1  0   9  34  43  .450   1  3  1   1  2  0   0  0  1   4-5-1  W1
Tyrants       10   4  6  0  0   8  32  39  .400   2  3  0   2  3  0   1  0  0   4-6-0  L4

Luddites 10 2 5 3 1 8 31 34 .400 1 3 1 1 3 0 0 1 3 2-5-3 W1 Red Army 9 3 6 0 0 6 23 30 .333 0 4 0 2 2 0 0 0 0 3-6-0 W2

By Division

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Frostbite     11   7  2  2  1  17  43  30  .772   4  1  1   5  2  0   2  1  2   7-1-2  W1
Butchers      11   7  3  0  1  15  28  25  .681   5  1  0   3  0  0   1  1  0   7-3-0  W5
Danglers      11   5  5  1  1  12  44  47  .545   2  4  0   2  2  0   1  1  1   4-5-1  L1
Stingrays     10   5  4  0  1  11  38  33  .550   3  1  0   1  2  0   1  1  0   5-4-0  L2
Knights       10   3  6  1  1   8  23  25  .400   1  4  0   1  2  0   0  1  1   3-6-1  L2

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Oilers        10   4  4  2  1  11  30  30  .550   2  1  2   2  2  0   0  1  2   4-4-2  W1
Roadkill      10   4  5  1  1  10  38  37  .500   3  2  0   3  3  0   0  1  1   4-5-1  L2
Battalion     10   3  4  3  0   9  31  36  .450   0  2  3   1  1  2   1  0  3   3-4-3  L2
Empire        11   4  6  1  0   9  47  47  .409   3  1  1   3  4  0   0  0  1   4-6-0  L1
Falcons       10   1  4  5  0   7  36  44  .350   1  2  2   0  3  2   0  0  5   1-4-5  T1

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Storm         10   8  2  0  0  16  45  34  .800   3  2  0   6  2  0   1  0  0   8-2-0  W5
Jaws          11   5  3  2  1  13  40  33  .590   3  1  1   1  0  0   0  1  2   5-3-2  W1
SD Sharks      9   4  3  2  0  10  35  31  .555   1  2  1   2  1  1   0  0  2   4-3-2  T1
WolfPack      10   4  5  1  0   9  34  43  .450   1  3  1   1  2  0   0  0  1   4-5-1  W1
Luddites      10   2  5  3  1   8  31  34  .400   1  3  1   1  3  0   0  1  3   2-5-3  W1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Hackers       10   6  5  0  0  12  44  45  .600   3  2  0   4  2  0   2  0  0   5-5-0  L1
Whalers        9   3  3  5  1  12  40  37  .666   3  1  2   1  2  0   0  1  5   3-3-4  W1
Rogues        10   4  5  1  0   9  36  38  .450   3  2  0   1  4  1   0  0  1   4-5-1  L1
Tyrants       10   4  6  0  0   8  32  39  .400   2  3  0   2  3  0   1  0  0   4-6-0  L4
Red Army       9   3  6  0  0   6  23  30  .333   0  4  0   2  2  0   0  0  0   3-6-0  W2