(As of Tuesday, Nov 17 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 59 Aliaksei Protas KNG 11 5 5 10 1 14 3 0 1 1 8 20 25.0 1 4
L 19 Matthew Tkachuk KNG 11 4 4 8 -3 4 0 0 0 0 11 32 12.5 1 1
L 72 William Eklund KNG 11 1 7 8 2 10 0 0 0 0 17 27 3.7 0 4
R 88 David Pastrnak KNG 11 2 5 7 -3 8 0 0 1 0 15 15 13.3 0 1
D 52 Mackenzie Weegar KNG 11 1 5 6 2 4 0 0 0 0 49 19 5.3 0 0
C 77 *Michael Misa KNG 11 3 2 5 -1 6 1 0 0 0 9 15 20.0 1 1
R 81 *Benjamin Kindel KNG 11 2 3 5 2 16 1 0 0 0 6 19 10.5 0 1
D 60 Jackson LaCombe KNG 11 0 5 5 1 10 0 0 0 0 20 22 0.0 0 1
D 4 Bowen Byram KNG 11 2 2 4 -2 4 0 0 0 0 16 26 7.7 0 0
D 46 Jared Spurgeon KNG 11 2 2 4 0 8 1 0 0 0 10 17 11.8 0 1
L 28 Christian Dvorak KNG 11 1 3 4 -1 4 0 0 0 0 6 14 7.1 0 0
L 26 *Ivar Stenberg KNG 11 1 2 3 1 2 1 0 1 0 1 11 9.1 1 1
R 47 Bobby Brink KNG 11 1 1 2 0 2 0 0 0 0 13 13 7.7 0 1
D 45 Cam York KNG 11 0 2 2 3 4 0 0 0 0 8 16 0.0 0 1
C 11 Jonathan Huberdeau KNG 11 1 0 1 -2 6 0 1 1 0 6 10 10.0 0 0
C 92 Marco Kasper KNG 11 1 0 1 0 2 0 0 0 0 13 5 20.0 0 0
R 43 *Braeden Bowman KNG 11 1 0 1 0 4 0 0 0 0 4 5 20.0 0 0
G 25 Jacob Markstrom KNG 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Kaiden Guhle KNG 11 0 1 1 0 4 0 0 0 0 17 11 0.0 0 0
-----------------------------------------------------------------------------------------
Knights Totals KNG 11 28 50 78 112 7 1 4 1 229 297 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
25 Jacob Markstrom KNG 11 666 2.52 4 6 1 1 28 330 .915 0 1
------------------------------------------------------------------------------------
Knights Totals KNG 11 666 2.52 4 6 1 1 28 330 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 William Nylander JAW 12 4 15 19 9 2 0 1 0 0 7 36 11.1 0 0
C 13 Clayton Keller JAW 12 6 11 17 7 10 1 0 1 0 5 34 17.6 0 0
R 11 Travis Konecny JAW 12 3 9 12 1 6 1 0 1 0 25 27 11.1 1 3
C 21 Brayden Point JAW 12 2 10 12 1 6 0 0 0 0 11 25 8.0 0 6
L 14 Adrian Kempe JAW 12 6 4 10 2 12 1 0 1 0 19 27 22.2 2 2
L 9 Filip Forsberg JAW 12 5 4 9 5 20 0 0 1 1 26 33 15.2 0 2
R 45 *Beckett Sennecke JAW 12 2 6 8 5 16 0 0 0 0 12 21 9.5 0 0
D 4 Rasmus Andersson JAW 12 4 2 6 7 25 0 1 0 0 16 40 10.0 0 0
L 80 Pierre-Luc Dubois JAW 12 3 3 6 6 0 0 0 1 0 8 16 18.8 0 0
D 77 Victor Hedman JAW 12 0 6 6 11 8 0 0 0 0 15 26 0.0 0 0
D 28 Damon Severson JAW 12 3 2 5 0 14 0 0 0 0 9 13 23.1 0 0
D 3 Brayden McNabb JAW 12 3 2 5 6 0 2 0 1 0 37 21 14.3 0 0
C 16 Mikael Backlund JAW 12 2 3 5 5 4 0 0 0 0 6 12 16.7 0 0
D 79 Jeremy Lauzon JAW 12 1 3 4 0 7 0 0 0 0 51 13 7.7 0 0
D 10 Henri Jokiharju JAW 12 1 3 4 7 4 0 0 1 0 13 7 14.3 0 0
L 17 Jaden Schwartz JAW 12 1 1 2 4 4 0 0 0 0 4 9 11.1 0 0
R 12 Luke Evangelista JAW 12 1 0 1 1 0 0 0 0 0 1 5 20.0 0 0
C 47 Mark Kastelic JAW 12 0 1 1 3 6 0 0 0 0 17 9 0.0 0 0
G 41 Scott Wedgewood JAW 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Dustin Wolf JAW 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Jaws Totals JAW 12 47 86 133 144 5 2 7 1 282 374 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Dustin Wolf JAW 1 25 9.60 0 0 0 0 4 12 .667 0 0
41 Scott Wedgewood JAW 12 705 2.81 7 3 2 0 33 316 .896 0 1
------------------------------------------------------------------------------------
Jaws Totals JAW 12 730 3.04 7 3 2 0 37 328 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 59 Roman Josi TYR 11 5 13 18 9 12 1 0 0 0 14 27 18.5 2 2
L 38 Brandon Hagel TYR 11 4 8 12 0 2 1 0 1 0 3 21 19.0 0 2
L 10 Dmitri Voronkov TYR 11 7 3 10 4 18 0 0 2 0 25 30 23.3 1 3
C 92 Steve Stamkos TYR 11 7 3 10 2 4 0 1 0 0 16 29 24.1 1 2
C 37 Pavel Zacha TYR 11 0 9 9 1 9 0 0 0 0 10 21 0.0 0 3
D 31 Rasmus Dahlin TYR 11 1 7 8 2 13 0 0 0 0 15 23 4.3 0 2
R 14 Alex Laferriere TYR 11 3 4 7 0 16 0 0 1 0 22 14 21.4 0 0
R 25 Kaapo Kakko TYR 11 1 6 7 2 6 0 0 0 0 3 16 6.3 0 1
D 53 Jordan Spence TYR 11 2 4 6 0 4 1 0 0 0 22 11 18.2 0 0
C 77 Kirby Dach TYR 11 4 1 5 3 4 0 0 1 0 10 13 30.8 0 0
D 42 Gustav Forsling TYR 11 1 3 4 1 16 0 0 0 0 16 19 5.3 0 1
C 48 Tomas Hertl TYR 11 2 0 2 -8 16 0 0 0 0 12 9 22.2 0 0
R 64 Kiefer Sherwood TYR 11 0 2 2 -11 2 0 0 0 0 16 14 0.0 0 1
R 61 Yegor Chinakhov TYR 11 0 2 2 6 2 0 0 0 0 3 5 0.0 0 0
D 67 Tristan Luneau TYR 11 0 1 1 -7 6 0 0 0 0 11 8 0.0 0 1
G 39 Connor Ingram TYR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 52 Tye Kartye TYR 11 0 0 0 -8 0 0 0 0 0 19 6 0.0 0 0
G 74 Juuse Saros TYR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 21 Carson Lambos TYR 11 0 0 0 -10 19 0 0 0 0 5 9 0.0 0 0
L 20 Nick Paul TYR 11 0 0 0 3 0 0 0 0 0 7 4 0.0 0 0
-----------------------------------------------------------------------------------------
Tyrants Totals TYR 11 37 66 103 149 3 1 5 0 229 279 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Connor Ingram TYR 4 34 1.76 0 0 0 0 1 23 .957 0 0
74 Juuse Saros TYR 11 625 3.94 5 6 0 0 41 317 .871 0 0
------------------------------------------------------------------------------------
Tyrants Totals TYR 11 659 3.82 5 6 0 0 42 340 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 20 Jimmy Snuggerud BUT 11 4 8 12 5 11 1 0 1 0 13 18 22.2 1 1
L 11 Dylan Guenther BUT 11 4 6 10 5 5 1 0 1 0 14 31 12.9 0 0
C 19 Adam Fantilli BUT 11 3 6 9 5 6 1 0 0 0 23 27 11.1 0 1
D 65 Erik Karlsson BUT 11 3 5 8 4 22 1 0 0 0 11 32 9.4 1 1
C 71 Dylan Larkin BUT 11 1 7 8 4 6 0 0 0 0 11 26 3.8 0 3
D 5 Brenden Dillon BUT 11 3 4 7 8 4 0 0 2 0 29 20 15.0 0 0
R 9 Nick Schmaltz BUT 11 3 3 6 2 14 0 0 1 0 9 24 12.5 0 1
C 27 Dylan Cozens BUT 11 2 4 6 -1 5 0 1 0 0 25 17 11.8 1 2
L 7 Brady Tkachuk BUT 11 1 4 5 5 16 0 0 0 0 33 20 5.0 0 0
R 23 *Ryan Leonard BUT 11 1 4 5 0 2 0 0 0 0 8 12 8.3 0 4
D 21 Simon Edvinsson BUT 11 2 2 4 2 6 0 1 0 0 15 15 13.3 0 1
D 73 Charlie McAvoy BUT 8 1 2 3 -2 4 0 0 1 0 9 17 5.9 0 2
L 38 Boone Jenner BUT 11 2 1 3 -2 4 0 0 0 0 14 11 18.2 0 2
L 43 Paul Cotter BUT 11 1 0 1 -5 16 0 0 1 0 5 7 14.3 0 0
D 8 Drew Doughty BUT 11 0 1 1 -4 6 0 0 0 0 20 23 0.0 0 0
R 72 Jake Evans BUT 11 0 1 1 -4 2 0 0 0 0 3 4 0.0 0 0
G 36 Linus Ullmark BUT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Devon Toews BUT 3 0 0 0 -1 4 0 0 0 0 3 4 0.0 0 0
G 88 Andrei Vasilevski BUT 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 Jack McBain BUT 11 0 0 0 -5 2 0 0 0 0 20 1 0.0 0 0
D 75 Connor Clifton BUT 11 0 0 0 -1 2 0 0 0 0 19 9 0.0 0 0
-----------------------------------------------------------------------------------------
Butchers Totals BUT 11 31 58 89 137 4 2 7 0 284 318 9.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
88 Andrei Vasilevski BUT 11 636 2.83 7 4 0 1 30 291 .897 0 0
36 Linus Ullmark BUT 2 24 0.00 0 0 0 0 0 12 1.000 0 0
------------------------------------------------------------------------------------
Butchers Totals BUT 11 660 2.73 7 4 0 1 30 303 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 Patrick Kane DAN 11 8 4 12 -2 6 1 0 0 1 3 34 23.5 1 4
L 27 Nikolaj Ehlers DAN 11 2 10 12 -2 4 0 0 0 0 4 29 6.9 0 1
C 40 Elias Pettersson DAN 11 3 8 11 -6 6 2 0 0 0 17 25 12.0 0 4
L 12 Matthew Boldy DAN 11 4 6 10 1 20 0 0 0 0 13 26 15.4 0 5
L 74 Bobby McMann DAN 11 4 6 10 1 4 0 0 1 0 11 19 21.1 0 3
C 23 Marco Rossi DAN 11 1 9 10 0 6 0 0 0 0 10 15 6.7 1 6
C 46 Trevor Zegras DAN 9 2 7 9 0 4 0 0 0 0 2 22 9.1 0 1
R 22 Cole Caufield DAN 11 5 4 9 -4 0 1 0 1 0 11 29 17.2 1 2
L 28 Matvei Michkov DAN 11 5 4 9 0 2 0 0 1 0 7 15 33.3 2 5
D 75 Evan Bouchard DAN 11 2 7 9 -3 0 0 0 0 0 12 28 7.1 2 2
D 5 Ryan Shea DAN 11 2 2 4 1 2 2 0 0 0 7 22 9.1 0 0
D 8 Noah Dobson DAN 11 2 2 4 3 4 0 0 2 0 24 22 9.1 0 0
D 14 Mattias Ekholm DAN 11 0 4 4 -7 0 0 0 0 0 19 27 0.0 0 0
D 25 Darnell Nurse DAN 11 1 1 2 -7 2 0 0 0 0 28 16 6.3 0 0
L 53 Teddy Blueger DAN 11 1 1 2 0 0 0 0 0 0 8 10 10.0 0 0
C 15 Yakov Trenin DAN 2 1 0 1 -1 0 0 0 0 0 3 1 100.0 0 0
L 31 Zach Benson DAN 11 1 0 1 -4 0 0 0 0 0 4 12 8.3 0 0
G 29 Jake Oettinger DAN 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 81 Erik Cernak DAN 11 0 1 1 0 2 0 0 0 0 12 4 0.0 0 0
D 7 Radko Gudas DAN 11 0 1 1 0 6 0 0 0 0 28 10 0.0 0 0
G 30 Jesper Wallstedt DAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Danglers Totals DAN 11 44 78 122 68 6 0 5 1 223 366 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Jesper Wallstedt DAN 4 95 1.89 0 1 0 0 3 33 .909 0 0
29 Jake Oettinger DAN 11 573 4.61 5 4 1 0 44 295 .851 0 1
------------------------------------------------------------------------------------
Danglers Totals DAN 11 668 4.22 5 5 1 0 47 328 .857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 Lucas Raymond FBT 11 6 9 15 7 22 1 0 0 0 10 22 27.3 0 1
L 81 Kyle Connor FBT 11 4 9 13 6 6 0 0 0 0 11 36 11.1 0 0
C 91 John Tavares FBT 11 2 11 13 6 6 0 0 0 0 13 24 8.3 0 5
D 74 John Carlson FBT 11 1 10 11 11 18 0 0 0 0 13 26 3.8 0 1
L 63 Brad Marchand FBT 11 9 1 10 4 2 2 0 2 0 18 31 29.0 3 3
C 53 Wyatt Johnston FBT 11 7 3 10 6 19 0 0 2 1 8 32 21.9 1 1
D 8 Zach Werenski FBT 11 1 9 10 2 4 0 0 0 0 14 27 3.7 0 1
R 24 Seth Jarvis FBT 11 2 6 8 5 8 0 0 0 0 17 24 8.3 0 3
R 10 Brayden Schenn FBT 11 3 3 6 1 0 0 0 1 0 23 15 20.0 1 2
C 11 Anze Kopitar FBT 11 3 1 4 1 4 0 0 1 0 7 14 21.4 0 2
D 3 John Klingberg FBT 11 0 4 4 4 14 0 0 0 0 5 14 0.0 0 0
D 65 Jacob Trouba FBT 11 1 2 3 5 4 1 0 0 0 25 16 6.3 0 1
C 49 Scott Laughton FBT 11 1 2 3 0 4 0 1 0 0 11 5 20.0 0 1
L 12 Jordan Staal FBT 11 1 1 2 3 4 0 0 0 0 22 12 8.3 0 0
G 32 Joel Hofer FBT 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 26 Logan Stankoven FBT 3 1 0 1 1 0 0 0 0 0 1 1 100.0 1 1
D 29 Jake McCabe FBT 10 0 1 1 2 9 0 0 0 0 12 10 0.0 0 0
D 21 *Alexander Nikishin FBT 11 1 0 1 3 16 0 0 1 0 23 12 8.3 1 1
L 54 Dakota Joshua FBT 11 0 1 1 0 2 0 0 0 0 6 6 0.0 0 0
D 5 *Denton Mateychuk FBT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Calvin Pickard FBT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 2 Dylan DeMelo FBT 3 0 0 0 -1 2 0 0 0 0 2 0 0.0 0 0
R 25 Jordan Kyrou FBT 5 0 0 0 -1 4 0 0 0 0 2 6 0.0 0 0
-----------------------------------------------------------------------------------------
Frostbite Totals FBT 11 43 75 118 148 4 1 7 1 243 333 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Joel Hofer FBT 11 670 2.69 7 2 2 1 30 317 .905 0 2
31 Calvin Pickard FBT 2 4 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
Frostbite Totals FBT 11 674 2.67 7 2 2 1 30 317 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Pavel Dorofeyev RDK 11 7 5 12 7 8 4 0 1 0 11 29 24.1 0 2
C 15 Jack Eichel RDK 11 2 9 11 6 2 1 0 0 0 5 20 10.0 1 1
C 10 JT Miller RDK 11 4 6 10 -2 6 0 1 0 0 18 23 17.4 0 0
D 43 Darren Raddysh RDK 11 2 8 10 10 8 1 0 1 0 9 14 14.3 0 0
D 27 Justin Faulk RDK 11 5 4 9 4 10 0 0 0 0 15 24 20.8 0 0
L 11 Zach Hyman RDK 11 3 5 8 7 2 0 0 0 0 12 33 9.1 0 1
R 96 Mikko Rantanen RDK 11 1 7 8 -2 14 0 0 0 0 15 20 5.0 0 0
L 67 Rickard Rakell RDK 11 4 3 7 -2 6 1 0 0 1 11 31 12.9 0 0
D 9 Dmitri Orlov RDK 11 0 7 7 0 8 0 0 0 0 27 22 0.0 0 0
L 20 Andrew Copp RDK 11 0 5 5 -4 0 0 0 0 0 7 9 0.0 0 0
L 39 Anthony Mantha RDK 11 3 1 4 1 0 0 0 1 0 1 6 50.0 0 0
D 28 Sean Walker RDK 11 2 2 4 -5 6 0 0 1 0 23 15 13.3 0 0
D 2 Luke Schenn RDK 11 1 3 4 1 28 0 0 0 0 37 14 7.1 0 0
R 90 Marcus Johansson RDK 11 2 1 3 -4 2 0 0 0 0 5 12 16.7 0 0
C 38 Ryan Hartman RDK 11 1 2 3 2 0 0 0 0 0 6 7 14.3 0 0
C 13 Charlie Coyle RDK 11 1 1 2 -6 18 0 1 0 0 10 13 7.7 0 0
R 55 Quinton Byfield RDK 11 1 1 2 1 0 0 0 0 0 4 6 16.7 0 0
G 49 Alex Lyon RDK 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Spencer Knight RDK 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 6 John Marino RDK 11 0 0 0 -4 2 0 0 0 0 6 7 0.0 0 0
-----------------------------------------------------------------------------------------
Roadkill Totals RDK 11 39 70 109 120 7 2 4 1 222 305 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
49 Alex Lyon RDK 4 55 1.09 0 1 0 0 1 21 .952 0 0
30 Spencer Knight RDK 11 613 3.72 4 5 1 0 38 327 .884 0 0
------------------------------------------------------------------------------------
Roadkill Totals RDK 11 668 3.50 4 6 1 0 39 348 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Nathan MacKinnon HKR 12 8 11 19 4 4 1 0 0 0 15 31 25.8 1 5
C 30 Leon Draisaitl HKR 12 8 9 17 0 4 1 0 2 0 9 38 21.1 0 2
L 25 Juraj Slafkovsky HKR 12 3 12 15 1 6 0 0 0 0 21 25 12.0 0 2
R 72 Tage Thompson HKR 12 6 8 14 1 6 0 0 0 0 7 39 15.4 0 0
R 17 Bryan Rust HKR 12 4 10 14 1 6 1 0 1 0 7 29 13.8 1 2
L 10 Alex Ovechkin HKR 12 4 9 13 2 4 0 0 1 0 16 27 14.8 0 3
D 8 Cale Makar HKR 12 1 8 9 -6 4 0 0 0 0 10 38 2.6 0 1
D 6 Jakob Chychrun HKR 12 2 4 6 0 10 0 0 1 0 19 29 6.9 0 0
R 28 Connor Brown HKR 12 2 3 5 1 4 0 0 0 0 5 14 14.3 0 0
D 7 Niko Mikkola HKR 12 2 3 5 6 4 0 0 0 0 21 15 13.3 0 0
C 9 Sam Bennett HKR 12 2 3 5 0 0 0 0 0 0 22 13 15.4 0 0
D 42 Josh Manson HKR 12 2 2 4 -1 10 1 0 0 0 43 26 7.7 0 0
D 71 Sam Malinski HKR 12 1 2 3 0 16 0 0 0 0 5 19 5.3 0 0
D 35 Ian Cole HKR 12 1 0 1 2 8 0 0 1 0 8 12 8.3 0 0
L 21 Brett Howden HKR 12 0 1 1 1 0 0 0 0 0 18 10 0.0 0 0
R 40 Joel Armia HKR 12 0 1 1 -4 2 0 0 0 0 7 10 0.0 0 0
G 32 Brandon Bussi HKR 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 70 Karel Vejmelka HKR 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 34 Jonathan Toews HKR 12 0 0 0 -4 9 0 0 0 0 2 5 0.0 0 0
L 38 Morgan Barron HKR 12 0 0 0 -4 2 0 0 0 0 6 3 0.0 0 0
-----------------------------------------------------------------------------------------
Hackers Totals HKR 12 46 86 132 99 4 0 6 0 241 383 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Brandon Bussi HKR 5 109 1.10 1 0 0 0 2 42 .952 0 0
70 Karel Vejmelka HKR 12 617 4.47 5 6 0 0 46 294 .844 0 0
------------------------------------------------------------------------------------
Hackers Totals HKR 12 726 3.97 6 6 0 0 48 336 .857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Macklin Celebrini EMP 12 9 12 21 6 5 0 0 1 0 16 38 23.7 0 0
D 27 Jake Sanderson EMP 12 6 8 14 6 8 2 0 2 0 10 35 17.1 0 0
C 23 Leo Carlsson EMP 12 4 10 14 -7 2 2 1 0 0 14 30 13.3 0 2
L 22 Cutter Gauthier EMP 12 5 7 12 4 10 2 0 0 0 13 31 16.1 0 0
L 20 Chris Kreider EMP 12 4 7 11 -9 6 4 0 0 0 19 35 11.4 0 2
D 98 Mikhail Sergachev EMP 12 2 8 10 -10 0 0 0 1 0 11 35 5.7 1 1
R 25 Tyson Foerster EMP 12 6 2 8 -6 6 3 0 1 0 11 34 17.6 2 2
R 74 Owen Tippett EMP 12 5 3 8 4 2 2 0 0 0 25 23 21.7 0 0
D 53 Shayne Gostisbehere EMP 11 1 6 7 7 8 0 0 0 0 13 15 6.7 0 0
D 54 Brandt Clarke EMP 12 1 5 6 -10 4 0 0 0 0 10 18 5.6 0 2
L 63 Jake Neighbours EMP 12 3 2 5 -5 6 0 0 0 0 24 9 33.3 1 1
D 4 Cam Fowler EMP 12 0 5 5 2 12 0 0 0 0 9 6 0.0 0 0
R 55 Collin Graf EMP 12 1 3 4 -3 2 0 0 0 0 8 11 9.1 0 0
C 71 Anthony Cirelli EMP 12 1 2 3 -2 10 0 0 0 0 12 11 9.1 0 0
D 30 Brett Pesce EMP 12 0 2 2 -2 2 0 0 0 0 6 5 0.0 0 1
C 56 Casey Cizikas EMP 12 0 2 2 1 6 0 0 0 0 12 6 0.0 0 0
L 19 Alex Killorn EMP 2 1 0 1 1 0 0 0 0 0 0 2 50.0 0 0
L 92 Igor Chernyshov EMP 12 1 0 1 1 2 0 0 0 0 1 8 12.5 0 0
D 29 Axel-Sandin Pellikka EMP 1 0 0 0 -2 0 0 0 0 0 1 0 0.0 0 0
G 35 Tristan Jarry EMP 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 *Akira Schmid EMP 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 32 Danila Yurov EMP 10 0 0 0 0 12 0 0 0 0 5 7 0.0 0 0
G 1 Ukko-Pekka Luukkonen EMP 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Empire Totals EMP 12 50 84 134 103 15 1 5 0 220 359 13.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Tristan Jarry EMP 1 35 5.14 0 0 0 0 3 18 .833 0 0
40 *Akira Schmid EMP 3 52 8.08 0 0 0 0 7 28 .750 0 0
1 Ukko-Pekka Luukkonen EMP 12 637 3.67 5 6 1 0 39 317 .877 0 0
------------------------------------------------------------------------------------
Empire Totals EMP 12 724 4.06 5 6 1 0 49 363 .865
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 59 Jake Guentzel WHA 11 6 7 13 1 6 1 0 0 0 1 23 26.1 0 0
C 14 Joel Eriksson Ek WHA 11 5 8 13 2 6 1 0 1 0 25 33 15.2 2 2
L 36 Mats Zuccarello WHA 11 3 8 11 3 13 0 0 0 0 6 18 16.7 2 2
R 93 Alex DeBrincat WHA 11 5 5 10 3 9 0 1 0 0 15 31 16.1 1 2
D 24 Adam Fox WHA 11 2 8 10 -1 6 0 0 0 0 9 23 8.7 0 1
R 43 Tom Wilson WHA 11 3 6 9 0 27 0 0 0 0 38 18 16.7 0 2
C 34 Auston Matthews WHA 11 5 3 8 1 2 0 1 1 0 24 30 16.7 1 2
D 29 Vince Dunn WHA 11 3 2 5 4 8 0 0 0 0 12 25 12.0 0 1
R 22 Jack Quinn WHA 11 1 3 4 1 6 0 0 0 0 5 7 14.3 0 1
C 70 Oskar Sundqvist WHA 11 1 3 4 0 4 0 0 0 0 7 4 25.0 0 0
D 27 Ryan McDonagh WHA 11 0 4 4 6 21 0 0 0 0 11 18 0.0 0 0
C 17 Adam Lowry WHA 11 0 4 4 1 2 0 0 0 0 21 10 0.0 0 1
L 63 Matias Maccelli WHA 11 3 0 3 0 2 0 0 0 1 3 10 30.0 1 1
D 74 Jaccob Slavin WHA 11 1 2 3 -1 18 0 0 0 0 10 16 6.3 0 0
R 23 Will Smith WHA 11 0 3 3 0 6 0 0 0 0 9 7 0.0 0 1
L 39 Matt Coronato WHA 11 1 1 2 0 0 0 0 1 0 3 10 10.0 1 1
G 30 Ilya Sorokin WHA 11 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 78 Emil Lilleberg WHA 11 1 0 1 0 2 0 0 0 1 19 12 8.3 0 0
D 72 Arber Xhekaj WHA 11 0 1 1 0 4 0 0 0 0 35 15 0.0 0 1
G 31 Mackenzie Blackwood WHA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Whalers Totals WHA 11 40 70 110 142 2 2 3 2 253 310 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Mackenzie Blackwood WHA 2 48 3.75 0 1 0 0 3 16 .813 0 0
30 Ilya Sorokin WHA 11 640 3.19 3 2 5 0 34 317 .893 0 2
------------------------------------------------------------------------------------
Whalers Totals WHA 11 688 3.23 3 3 5 0 37 333 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 86 Nikita Kucherov FAL 11 5 8 13 -4 20 0 0 0 0 11 39 12.8 0 3
L 59 Tyler Bertuzzi FAL 11 5 5 10 -3 2 1 0 0 0 18 33 15.2 1 1
R 49 Ivan Barbashev FAL 11 4 6 10 0 6 1 0 0 0 26 25 16.0 0 1
D 18 Filip Hronek FAL 11 3 7 10 -4 8 0 0 0 1 26 21 14.3 0 0
C 17 Dylan Strome FAL 11 3 6 9 -1 0 2 0 0 0 8 30 10.0 0 0
L 35 Dylan Holloway FAL 11 4 3 7 -3 4 0 0 1 0 19 30 13.3 2 3
D 72 Thomas Chabot FAL 11 2 5 7 -4 26 0 0 0 0 8 26 7.7 2 3
C 28 Elias Lindholm FAL 11 3 2 5 2 0 0 0 0 1 4 10 30.0 0 0
C 93 Mika Zibanejad FAL 11 1 4 5 -4 2 0 0 0 0 14 20 5.0 0 3
L 62 Artturi Lehkonen FAL 11 0 5 5 0 6 0 0 0 0 7 11 0.0 0 0
C 56 Erik Haula FAL 11 4 0 4 -4 6 1 0 0 0 15 19 21.1 0 0
L 89 Pavel Buchnevich FAL 11 2 2 4 -7 0 0 1 0 0 2 17 11.8 0 0
R 53 Jackson Blake FAL 11 0 4 4 -3 4 0 0 0 0 1 7 0.0 0 2
D 50 Sean Durzi FAL 11 1 2 3 1 6 1 0 0 0 8 10 10.0 0 0
R 91 Josh Doan FAL 11 1 2 3 1 2 0 0 0 0 7 13 7.7 0 0
D 9 Brent Burns FAL 11 0 3 3 0 20 0 0 0 0 10 14 0.0 0 0
D 57 Noah Hanifin FAL 11 0 3 3 -3 7 0 0 0 0 6 15 0.0 0 0
D 65 Logan Stanley FAL 11 1 1 2 1 10 0 0 1 0 20 9 11.1 0 0
G 31 Igor Shesterkin FAL 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
G 34 Jake Allen FAL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Falcons Totals FAL 11 39 69 108 129 6 1 2 2 210 349 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Jake Allen FAL 6 99 2.42 0 0 1 0 4 49 .918 0 0
31 Igor Shesterkin FAL 11 584 4.32 2 4 4 0 42 270 .844 0 1
------------------------------------------------------------------------------------
Falcons Totals FAL 11 683 4.04 2 4 5 0 46 319 .856
SCORING
