Team Statistics

(As of Friday, Dec 12 2025)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jaws          20   27.8  85.1    15.2   3.65  3.50   28.8   27.6
Stingrays     20   25.9  76.7    12.0   4.10  3.80   27.7   28.3
Storm         20   23.8  89.6    13.8   3.70  2.60   30.5   25.6
Red Army      19   23.1  88.4    12.2   3.63  2.95   28.1   28.8
SD Sharks     20   20.3  81.0    13.3   3.75  3.85   27.5   28.8
Gold Seals    20   19.7  85.7    10.6   3.20  4.40   28.7   29.3
Roadkill      20   18.5  78.9    13.0   3.40  3.30   27.2   27.9
Falcons       20   17.7  76.3    12.3   2.90  3.80   26.8   27.5
Danglers      20   16.4  92.5    13.3   3.35  3.30   28.3   29.3
Battalion     20   15.8  86.0    16.3   3.40  3.10   27.8   25.9
Whalers       20   15.7  79.4    10.9   3.60  3.65   29.0   26.7
Luddites      20   15.3  81.1    11.6   3.65  3.50   29.8   26.4
Frostbite     20   15.3  85.3    13.4   3.80  3.30   28.3   27.2
Hackers       20   13.5  90.1    8.7    3.10  3.55   29.8   28.5
Knights       20   13.4  82.6    14.9   3.95  3.55   29.1   26.4
Tyrants       20   12.5  85.0    13.4   3.45  3.85   26.8   29.0
Butchers      20   11.5  81.1    16.0   3.40  2.80   27.5   28.9
WolfPack      19   11.2  82.3    15.1   3.32  2.74   25.7   29.4
Rogues        20   10.8  81.8    12.3   3.40  3.50   26.7   29.4
Empire        20   9.2   79.7    10.9   2.85  4.50   26.1   29.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Danglers      20   16.4  92.5    13.3   3.35  3.30   28.3   29.3
Hackers       20   13.5  90.1    8.7    3.10  3.55   29.8   28.5
Storm         20   23.8  89.6    13.8   3.70  2.60   30.5   25.6
Red Army      19   23.1  88.4    12.2   3.63  2.95   28.1   28.8
Battalion     20   15.8  86.0    16.3   3.40  3.10   27.8   25.9
Gold Seals    20   19.7  85.7    10.6   3.20  4.40   28.7   29.3
Frostbite     20   15.3  85.3    13.4   3.80  3.30   28.3   27.2
Jaws          20   27.8  85.1    15.2   3.65  3.50   28.8   27.6
Tyrants       20   12.5  85.0    13.4   3.45  3.85   26.8   29.0
Knights       20   13.4  82.6    14.9   3.95  3.55   29.1   26.4
WolfPack      19   11.2  82.3    15.1   3.32  2.74   25.7   29.4
Rogues        20   10.8  81.8    12.3   3.40  3.50   26.7   29.4
Luddites      20   15.3  81.1    11.6   3.65  3.50   29.8   26.4
Butchers      20   11.5  81.1    16.0   3.40  2.80   27.5   28.9
SD Sharks     20   20.3  81.0    13.3   3.75  3.85   27.5   28.8
Empire        20   9.2   79.7    10.9   2.85  4.50   26.1   29.6
Whalers       20   15.7  79.4    10.9   3.60  3.65   29.0   26.7
Roadkill      20   18.5  78.9    13.0   3.40  3.30   27.2   27.9
Stingrays     20   25.9  76.7    12.0   4.10  3.80   27.7   28.3
Falcons       20   17.7  76.3    12.3   2.90  3.80   26.8   27.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Battalion     20   15.8  86.0    16.3   3.40  3.10   27.8   25.9
Butchers      20   11.5  81.1    16.0   3.40  2.80   27.5   28.9
Jaws          20   27.8  85.1    15.2   3.65  3.50   28.8   27.6
WolfPack      19   11.2  82.3    15.1   3.32  2.74   25.7   29.4
Knights       20   13.4  82.6    14.9   3.95  3.55   29.1   26.4
Storm         20   23.8  89.6    13.8   3.70  2.60   30.5   25.6
Frostbite     20   15.3  85.3    13.4   3.80  3.30   28.3   27.2
Tyrants       20   12.5  85.0    13.4   3.45  3.85   26.8   29.0
SD Sharks     20   20.3  81.0    13.3   3.75  3.85   27.5   28.8
Danglers      20   16.4  92.5    13.3   3.35  3.30   28.3   29.3
Roadkill      20   18.5  78.9    13.0   3.40  3.30   27.2   27.9
Rogues        20   10.8  81.8    12.3   3.40  3.50   26.7   29.4
Falcons       20   17.7  76.3    12.3   2.90  3.80   26.8   27.5
Red Army      19   23.1  88.4    12.2   3.63  2.95   28.1   28.8
Stingrays     20   25.9  76.7    12.0   4.10  3.80   27.7   28.3
Luddites      20   15.3  81.1    11.6   3.65  3.50   29.8   26.4
Empire        20   9.2   79.7    10.9   2.85  4.50   26.1   29.6
Whalers       20   15.7  79.4    10.9   3.60  3.65   29.0   26.7
Gold Seals    20   19.7  85.7    10.6   3.20  4.40   28.7   29.3
Hackers       20   13.5  90.1    8.7    3.10  3.55   29.8   28.5

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Stingrays     20   25.9  76.7    12.0   4.10  3.80   27.7   28.3
Knights       20   13.4  82.6    14.9   3.95  3.55   29.1   26.4
Frostbite     20   15.3  85.3    13.4   3.80  3.30   28.3   27.2
SD Sharks     20   20.3  81.0    13.3   3.75  3.85   27.5   28.8
Storm         20   23.8  89.6    13.8   3.70  2.60   30.5   25.6
Luddites      20   15.3  81.1    11.6   3.65  3.50   29.8   26.4
Jaws          20   27.8  85.1    15.2   3.65  3.50   28.8   27.6
Red Army      19   23.1  88.4    12.2   3.63  2.95   28.1   28.8
Whalers       20   15.7  79.4    10.9   3.60  3.65   29.0   26.7
Tyrants       20   12.5  85.0    13.4   3.45  3.85   26.8   29.0
Battalion     20   15.8  86.0    16.3   3.40  3.10   27.8   25.9
Rogues        20   10.8  81.8    12.3   3.40  3.50   26.7   29.4
Roadkill      20   18.5  78.9    13.0   3.40  3.30   27.2   27.9
Butchers      20   11.5  81.1    16.0   3.40  2.80   27.5   28.9
Danglers      20   16.4  92.5    13.3   3.35  3.30   28.3   29.3
WolfPack      19   11.2  82.3    15.1   3.32  2.74   25.7   29.4
Gold Seals    20   19.7  85.7    10.6   3.20  4.40   28.7   29.3
Hackers       20   13.5  90.1    8.7    3.10  3.55   29.8   28.5
Falcons       20   17.7  76.3    12.3   2.90  3.80   26.8   27.5
Empire        20   9.2   79.7    10.9   2.85  4.50   26.1   29.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         20   23.8  89.6    13.8   3.70  2.60   30.5   25.6
WolfPack      19   11.2  82.3    15.1   3.32  2.74   25.7   29.4
Butchers      20   11.5  81.1    16.0   3.40  2.80   27.5   28.9
Red Army      19   23.1  88.4    12.2   3.63  2.95   28.1   28.8
Battalion     20   15.8  86.0    16.3   3.40  3.10   27.8   25.9
Danglers      20   16.4  92.5    13.3   3.35  3.30   28.3   29.3
Frostbite     20   15.3  85.3    13.4   3.80  3.30   28.3   27.2
Roadkill      20   18.5  78.9    13.0   3.40  3.30   27.2   27.9
Jaws          20   27.8  85.1    15.2   3.65  3.50   28.8   27.6
Rogues        20   10.8  81.8    12.3   3.40  3.50   26.7   29.4
Luddites      20   15.3  81.1    11.6   3.65  3.50   29.8   26.4
Knights       20   13.4  82.6    14.9   3.95  3.55   29.1   26.4
Hackers       20   13.5  90.1    8.7    3.10  3.55   29.8   28.5
Whalers       20   15.7  79.4    10.9   3.60  3.65   29.0   26.7
Falcons       20   17.7  76.3    12.3   2.90  3.80   26.8   27.5
Stingrays     20   25.9  76.7    12.0   4.10  3.80   27.7   28.3
Tyrants       20   12.5  85.0    13.4   3.45  3.85   26.8   29.0
SD Sharks     20   20.3  81.0    13.3   3.75  3.85   27.5   28.8
Gold Seals    20   19.7  85.7    10.6   3.20  4.40   28.7   29.3
Empire        20   9.2   79.7    10.9   2.85  4.50   26.1   29.6

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         20   23.8  89.6    13.8   3.70  2.60   30.5   25.6
Luddites      20   15.3  81.1    11.6   3.65  3.50   29.8   26.4
Hackers       20   13.5  90.1    8.7    3.10  3.55   29.8   28.5
Knights       20   13.4  82.6    14.9   3.95  3.55   29.1   26.4
Whalers       20   15.7  79.4    10.9   3.60  3.65   29.0   26.7
Jaws          20   27.8  85.1    15.2   3.65  3.50   28.8   27.6
Gold Seals    20   19.7  85.7    10.6   3.20  4.40   28.7   29.3
Danglers      20   16.4  92.5    13.3   3.35  3.30   28.3   29.3
Frostbite     20   15.3  85.3    13.4   3.80  3.30   28.3   27.2
Red Army      19   23.1  88.4    12.2   3.63  2.95   28.1   28.8
Battalion     20   15.8  86.0    16.3   3.40  3.10   27.8   25.9
Stingrays     20   25.9  76.7    12.0   4.10  3.80   27.7   28.3
SD Sharks     20   20.3  81.0    13.3   3.75  3.85   27.5   28.8
Butchers      20   11.5  81.1    16.0   3.40  2.80   27.5   28.9
Roadkill      20   18.5  78.9    13.0   3.40  3.30   27.2   27.9
Falcons       20   17.7  76.3    12.3   2.90  3.80   26.8   27.5
Tyrants       20   12.5  85.0    13.4   3.45  3.85   26.8   29.0
Rogues        20   10.8  81.8    12.3   3.40  3.50   26.7   29.4
Empire        20   9.2   79.7    10.9   2.85  4.50   26.1   29.6
WolfPack      19   11.2  82.3    15.1   3.32  2.74   25.7   29.4

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         20   23.8  89.6    13.8   3.70  2.60   30.5   25.6
Battalion     20   15.8  86.0    16.3   3.40  3.10   27.8   25.9
Knights       20   13.4  82.6    14.9   3.95  3.55   29.1   26.4
Luddites      20   15.3  81.1    11.6   3.65  3.50   29.8   26.4
Whalers       20   15.7  79.4    10.9   3.60  3.65   29.0   26.7
Frostbite     20   15.3  85.3    13.4   3.80  3.30   28.3   27.2
Falcons       20   17.7  76.3    12.3   2.90  3.80   26.8   27.5
Jaws          20   27.8  85.1    15.2   3.65  3.50   28.8   27.6
Roadkill      20   18.5  78.9    13.0   3.40  3.30   27.2   27.9
Stingrays     20   25.9  76.7    12.0   4.10  3.80   27.7   28.3
Hackers       20   13.5  90.1    8.7    3.10  3.55   29.8   28.5
SD Sharks     20   20.3  81.0    13.3   3.75  3.85   27.5   28.8
Red Army      19   23.1  88.4    12.2   3.63  2.95   28.1   28.8
Butchers      20   11.5  81.1    16.0   3.40  2.80   27.5   28.9
Tyrants       20   12.5  85.0    13.4   3.45  3.85   26.8   29.0
Danglers      20   16.4  92.5    13.3   3.35  3.30   28.3   29.3
Gold Seals    20   19.7  85.7    10.6   3.20  4.40   28.7   29.3
WolfPack      19   11.2  82.3    15.1   3.32  2.74   25.7   29.4
Rogues        20   10.8  81.8    12.3   3.40  3.50   26.7   29.4
Empire        20   9.2   79.7    10.9   2.85  4.50   26.1   29.6