Team Statistics

(As of Monday, May 4 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Whalers       82   20.7  80.0    13.4   3.68  3.79   28.0   27.7
Gold Seals    82   19.9  82.6    14.4   3.66  4.02   28.9   28.1
Frostbite     82   19.9  84.3    13.7   3.56  3.12   28.0   27.3
Red Army      82   19.2  84.3    13.5   3.77  3.60   28.3   28.3
Stingrays     82   19.1  83.4    13.6   3.60  3.39   26.9   27.8
Storm         82   18.8  89.4    14.1   3.63  2.62   29.2   27.1
Jaws          82   18.4  88.0    14.2   3.85  3.05   28.9   28.2
Knights       82   17.8  80.6    14.9   3.49  3.82   27.7   27.5
Falcons       82   16.5  81.2    13.6   3.45  3.52   28.4   27.6
Hackers       82   16.2  82.9    13.3   3.44  3.50   28.2   28.1
Danglers      82   15.9  84.0    14.8   3.66  3.43   28.5   27.7
Battalion     82   15.2  83.2    13.7   3.01  3.65   27.1   27.9
Tyrants       82   15.1  81.2    14.0   3.13  3.63   26.5   27.4
Luddites      82   14.9  82.1    12.7   3.83  3.62   29.9   26.7
SD Sharks     82   14.9  85.5    14.0   3.39  3.41   27.4   27.2
Roadkill      82   14.3  81.6    13.3   3.34  3.67   26.7   29.2
Butchers      82   13.5  85.6    15.6   3.57  2.83   28.5   27.3
WolfPack      82   12.8  85.0    13.3   3.05  3.44   25.9   28.8
Rogues        82   12.3  83.6    13.2   3.49  3.26   27.6   27.4
Empire        82   11.8  83.0    12.4   2.82  4.05   26.4   29.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         82   18.8  89.4    14.1   3.63  2.62   29.2   27.1
Jaws          82   18.4  88.0    14.2   3.85  3.05   28.9   28.2
Butchers      82   13.5  85.6    15.6   3.57  2.83   28.5   27.3
SD Sharks     82   14.9  85.5    14.0   3.39  3.41   27.4   27.2
WolfPack      82   12.8  85.0    13.3   3.05  3.44   25.9   28.8
Red Army      82   19.2  84.3    13.5   3.77  3.60   28.3   28.3
Frostbite     82   19.9  84.3    13.7   3.56  3.12   28.0   27.3
Danglers      82   15.9  84.0    14.8   3.66  3.43   28.5   27.7
Rogues        82   12.3  83.6    13.2   3.49  3.26   27.6   27.4
Stingrays     82   19.1  83.4    13.6   3.60  3.39   26.9   27.8
Battalion     82   15.2  83.2    13.7   3.01  3.65   27.1   27.9
Empire        82   11.8  83.0    12.4   2.82  4.05   26.4   29.7
Hackers       82   16.2  82.9    13.3   3.44  3.50   28.2   28.1
Gold Seals    82   19.9  82.6    14.4   3.66  4.02   28.9   28.1
Luddites      82   14.9  82.1    12.7   3.83  3.62   29.9   26.7
Roadkill      82   14.3  81.6    13.3   3.34  3.67   26.7   29.2
Tyrants       82   15.1  81.2    14.0   3.13  3.63   26.5   27.4
Falcons       82   16.5  81.2    13.6   3.45  3.52   28.4   27.6
Knights       82   17.8  80.6    14.9   3.49  3.82   27.7   27.5
Whalers       82   20.7  80.0    13.4   3.68  3.79   28.0   27.7

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Butchers      82   13.5  85.6    15.6   3.57  2.83   28.5   27.3
Knights       82   17.8  80.6    14.9   3.49  3.82   27.7   27.5
Danglers      82   15.9  84.0    14.8   3.66  3.43   28.5   27.7
Gold Seals    82   19.9  82.6    14.4   3.66  4.02   28.9   28.1
Jaws          82   18.4  88.0    14.2   3.85  3.05   28.9   28.2
Storm         82   18.8  89.4    14.1   3.63  2.62   29.2   27.1
Tyrants       82   15.1  81.2    14.0   3.13  3.63   26.5   27.4
SD Sharks     82   14.9  85.5    14.0   3.39  3.41   27.4   27.2
Battalion     82   15.2  83.2    13.7   3.01  3.65   27.1   27.9
Frostbite     82   19.9  84.3    13.7   3.56  3.12   28.0   27.3
Falcons       82   16.5  81.2    13.6   3.45  3.52   28.4   27.6
Stingrays     82   19.1  83.4    13.6   3.60  3.39   26.9   27.8
Red Army      82   19.2  84.3    13.5   3.77  3.60   28.3   28.3
Whalers       82   20.7  80.0    13.4   3.68  3.79   28.0   27.7
Roadkill      82   14.3  81.6    13.3   3.34  3.67   26.7   29.2
WolfPack      82   12.8  85.0    13.3   3.05  3.44   25.9   28.8
Hackers       82   16.2  82.9    13.3   3.44  3.50   28.2   28.1
Rogues        82   12.3  83.6    13.2   3.49  3.26   27.6   27.4
Luddites      82   14.9  82.1    12.7   3.83  3.62   29.9   26.7
Empire        82   11.8  83.0    12.4   2.82  4.05   26.4   29.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Jaws          82   18.4  88.0    14.2   3.85  3.05   28.9   28.2
Luddites      82   14.9  82.1    12.7   3.83  3.62   29.9   26.7
Red Army      82   19.2  84.3    13.5   3.77  3.60   28.3   28.3
Whalers       82   20.7  80.0    13.4   3.68  3.79   28.0   27.7
Gold Seals    82   19.9  82.6    14.4   3.66  4.02   28.9   28.1
Danglers      82   15.9  84.0    14.8   3.66  3.43   28.5   27.7
Storm         82   18.8  89.4    14.1   3.63  2.62   29.2   27.1
Stingrays     82   19.1  83.4    13.6   3.60  3.39   26.9   27.8
Butchers      82   13.5  85.6    15.6   3.57  2.83   28.5   27.3
Frostbite     82   19.9  84.3    13.7   3.56  3.12   28.0   27.3
Rogues        82   12.3  83.6    13.2   3.49  3.26   27.6   27.4
Knights       82   17.8  80.6    14.9   3.49  3.82   27.7   27.5
Falcons       82   16.5  81.2    13.6   3.45  3.52   28.4   27.6
Hackers       82   16.2  82.9    13.3   3.44  3.50   28.2   28.1
SD Sharks     82   14.9  85.5    14.0   3.39  3.41   27.4   27.2
Roadkill      82   14.3  81.6    13.3   3.34  3.67   26.7   29.2
Tyrants       82   15.1  81.2    14.0   3.13  3.63   26.5   27.4
WolfPack      82   12.8  85.0    13.3   3.05  3.44   25.9   28.8
Battalion     82   15.2  83.2    13.7   3.01  3.65   27.1   27.9
Empire        82   11.8  83.0    12.4   2.82  4.05   26.4   29.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         82   18.8  89.4    14.1   3.63  2.62   29.2   27.1
Butchers      82   13.5  85.6    15.6   3.57  2.83   28.5   27.3
Jaws          82   18.4  88.0    14.2   3.85  3.05   28.9   28.2
Frostbite     82   19.9  84.3    13.7   3.56  3.12   28.0   27.3
Rogues        82   12.3  83.6    13.2   3.49  3.26   27.6   27.4
Stingrays     82   19.1  83.4    13.6   3.60  3.39   26.9   27.8
SD Sharks     82   14.9  85.5    14.0   3.39  3.41   27.4   27.2
Danglers      82   15.9  84.0    14.8   3.66  3.43   28.5   27.7
WolfPack      82   12.8  85.0    13.3   3.05  3.44   25.9   28.8
Hackers       82   16.2  82.9    13.3   3.44  3.50   28.2   28.1
Falcons       82   16.5  81.2    13.6   3.45  3.52   28.4   27.6
Red Army      82   19.2  84.3    13.5   3.77  3.60   28.3   28.3
Luddites      82   14.9  82.1    12.7   3.83  3.62   29.9   26.7
Tyrants       82   15.1  81.2    14.0   3.13  3.63   26.5   27.4
Battalion     82   15.2  83.2    13.7   3.01  3.65   27.1   27.9
Roadkill      82   14.3  81.6    13.3   3.34  3.67   26.7   29.2
Whalers       82   20.7  80.0    13.4   3.68  3.79   28.0   27.7
Knights       82   17.8  80.6    14.9   3.49  3.82   27.7   27.5
Gold Seals    82   19.9  82.6    14.4   3.66  4.02   28.9   28.1
Empire        82   11.8  83.0    12.4   2.82  4.05   26.4   29.7

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Luddites      82   14.9  82.1    12.7   3.83  3.62   29.9   26.7
Storm         82   18.8  89.4    14.1   3.63  2.62   29.2   27.1
Gold Seals    82   19.9  82.6    14.4   3.66  4.02   28.9   28.1
Jaws          82   18.4  88.0    14.2   3.85  3.05   28.9   28.2
Butchers      82   13.5  85.6    15.6   3.57  2.83   28.5   27.3
Danglers      82   15.9  84.0    14.8   3.66  3.43   28.5   27.7
Falcons       82   16.5  81.2    13.6   3.45  3.52   28.4   27.6
Red Army      82   19.2  84.3    13.5   3.77  3.60   28.3   28.3
Hackers       82   16.2  82.9    13.3   3.44  3.50   28.2   28.1
Whalers       82   20.7  80.0    13.4   3.68  3.79   28.0   27.7
Frostbite     82   19.9  84.3    13.7   3.56  3.12   28.0   27.3
Knights       82   17.8  80.6    14.9   3.49  3.82   27.7   27.5
Rogues        82   12.3  83.6    13.2   3.49  3.26   27.6   27.4
SD Sharks     82   14.9  85.5    14.0   3.39  3.41   27.4   27.2
Battalion     82   15.2  83.2    13.7   3.01  3.65   27.1   27.9
Stingrays     82   19.1  83.4    13.6   3.60  3.39   26.9   27.8
Roadkill      82   14.3  81.6    13.3   3.34  3.67   26.7   29.2
Tyrants       82   15.1  81.2    14.0   3.13  3.63   26.5   27.4
Empire        82   11.8  83.0    12.4   2.82  4.05   26.4   29.7
WolfPack      82   12.8  85.0    13.3   3.05  3.44   25.9   28.8

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Luddites      82   14.9  82.1    12.7   3.83  3.62   29.9   26.7
Storm         82   18.8  89.4    14.1   3.63  2.62   29.2   27.1
SD Sharks     82   14.9  85.5    14.0   3.39  3.41   27.4   27.2
Frostbite     82   19.9  84.3    13.7   3.56  3.12   28.0   27.3
Butchers      82   13.5  85.6    15.6   3.57  2.83   28.5   27.3
Rogues        82   12.3  83.6    13.2   3.49  3.26   27.6   27.4
Tyrants       82   15.1  81.2    14.0   3.13  3.63   26.5   27.4
Knights       82   17.8  80.6    14.9   3.49  3.82   27.7   27.5
Falcons       82   16.5  81.2    13.6   3.45  3.52   28.4   27.6
Whalers       82   20.7  80.0    13.4   3.68  3.79   28.0   27.7
Danglers      82   15.9  84.0    14.8   3.66  3.43   28.5   27.7
Stingrays     82   19.1  83.4    13.6   3.60  3.39   26.9   27.8
Battalion     82   15.2  83.2    13.7   3.01  3.65   27.1   27.9
Gold Seals    82   19.9  82.6    14.4   3.66  4.02   28.9   28.1
Hackers       82   16.2  82.9    13.3   3.44  3.50   28.2   28.1
Jaws          82   18.4  88.0    14.2   3.85  3.05   28.9   28.2
Red Army      82   19.2  84.3    13.5   3.77  3.60   28.3   28.3
WolfPack      82   12.8  85.0    13.3   3.05  3.44   25.9   28.8
Roadkill      82   14.3  81.6    13.3   3.34  3.67   26.7   29.2
Empire        82   11.8  83.0    12.4   2.82  4.05   26.4   29.7