Team Statistics

(As of Friday, Nov 13 2026)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Empire        11   39.4  78.3    8.8    4.27  4.27   30.0   30.4
Storm         10   28.5  85.7    10.6   4.50  3.40   30.2   28.3
Stingrays     9    25.0  83.3    7.4    4.22  3.67   28.1   28.5
Battalion     10   24.1  75.0    9.9    3.10  3.60   28.5   29.0
Oilers        10   22.5  86.9    10.3   3.00  3.00   28.4   30.8
Falcons       10   20.6  83.8    11.9   3.60  4.40   31.9   29.2
Roadkill      10   20.0  74.1    11.4   3.80  3.70   28.1   31.0
Luddites      10   19.2  77.2    7.6    3.10  3.40   28.9   28.6
Frostbite     11   16.6  90.4    13.4   3.91  2.73   30.2   28.8
Danglers      11   15.7  86.3    6.1    4.00  4.27   33.2   29.8
Rogues        10   15.1  82.1    8.0    3.60  3.80   30.8   26.1
Jaws          10   13.7  72.5    13.0   4.00  3.30   29.7   27.9
SD Sharks     9    13.5  82.8    15.8   3.89  3.44   32.3   27.2
Hackers       11   12.1  84.3    7.7    4.00  4.09   32.3   27.8
Knights       10   12.1  85.2    10.6   2.30  2.50   26.8   30.2
WolfPack      10   10.0  82.7    9.5    3.40  4.30   25.6   33.7
Tyrants       10   6.8   82.8    14.2   3.20  3.90   25.6   31.2
Whalers       11   6.6   87.5    12.9   3.64  3.36   28.1   30.2
Butchers      10   6.3   96.9    11.4   2.80  2.50   29.0   27.4
Red Army      9    0.0   90.0    10.7   2.56  3.33   26.6   28.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Butchers      10   6.3   96.9    11.4   2.80  2.50   29.0   27.4
Frostbite     11   16.6  90.4    13.4   3.91  2.73   30.2   28.8
Red Army      9    0.0   90.0    10.7   2.56  3.33   26.6   28.7
Whalers       11   6.6   87.5    12.9   3.64  3.36   28.1   30.2
Oilers        10   22.5  86.9    10.3   3.00  3.00   28.4   30.8
Danglers      11   15.7  86.3    6.1    4.00  4.27   33.2   29.8
Storm         10   28.5  85.7    10.6   4.50  3.40   30.2   28.3
Knights       10   12.1  85.2    10.6   2.30  2.50   26.8   30.2
Hackers       11   12.1  84.3    7.7    4.00  4.09   32.3   27.8
Falcons       10   20.6  83.8    11.9   3.60  4.40   31.9   29.2
Stingrays     9    25.0  83.3    7.4    4.22  3.67   28.1   28.5
SD Sharks     9    13.5  82.8    15.8   3.89  3.44   32.3   27.2
Tyrants       10   6.8   82.8    14.2   3.20  3.90   25.6   31.2
WolfPack      10   10.0  82.7    9.5    3.40  4.30   25.6   33.7
Rogues        10   15.1  82.1    8.0    3.60  3.80   30.8   26.1
Empire        11   39.4  78.3    8.8    4.27  4.27   30.0   30.4
Luddites      10   19.2  77.2    7.6    3.10  3.40   28.9   28.6
Battalion     10   24.1  75.0    9.9    3.10  3.60   28.5   29.0
Roadkill      10   20.0  74.1    11.4   3.80  3.70   28.1   31.0
Jaws          10   13.7  72.5    13.0   4.00  3.30   29.7   27.9

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
SD Sharks     9    13.5  82.8    15.8   3.89  3.44   32.3   27.2
Tyrants       10   6.8   82.8    14.2   3.20  3.90   25.6   31.2
Frostbite     11   16.6  90.4    13.4   3.91  2.73   30.2   28.8
Jaws          10   13.7  72.5    13.0   4.00  3.30   29.7   27.9
Whalers       11   6.6   87.5    12.9   3.64  3.36   28.1   30.2
Falcons       10   20.6  83.8    11.9   3.60  4.40   31.9   29.2
Roadkill      10   20.0  74.1    11.4   3.80  3.70   28.1   31.0
Butchers      10   6.3   96.9    11.4   2.80  2.50   29.0   27.4
Red Army      9    0.0   90.0    10.7   2.56  3.33   26.6   28.7
Storm         10   28.5  85.7    10.6   4.50  3.40   30.2   28.3
Knights       10   12.1  85.2    10.6   2.30  2.50   26.8   30.2
Oilers        10   22.5  86.9    10.3   3.00  3.00   28.4   30.8
Battalion     10   24.1  75.0    9.9    3.10  3.60   28.5   29.0
WolfPack      10   10.0  82.7    9.5    3.40  4.30   25.6   33.7
Empire        11   39.4  78.3    8.8    4.27  4.27   30.0   30.4
Rogues        10   15.1  82.1    8.0    3.60  3.80   30.8   26.1
Hackers       11   12.1  84.3    7.7    4.00  4.09   32.3   27.8
Luddites      10   19.2  77.2    7.6    3.10  3.40   28.9   28.6
Stingrays     9    25.0  83.3    7.4    4.22  3.67   28.1   28.5
Danglers      11   15.7  86.3    6.1    4.00  4.27   33.2   29.8

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Storm         10   28.5  85.7    10.6   4.50  3.40   30.2   28.3
Empire        11   39.4  78.3    8.8    4.27  4.27   30.0   30.4
Stingrays     9    25.0  83.3    7.4    4.22  3.67   28.1   28.5
Hackers       11   12.1  84.3    7.7    4.00  4.09   32.3   27.8
Danglers      11   15.7  86.3    6.1    4.00  4.27   33.2   29.8
Jaws          10   13.7  72.5    13.0   4.00  3.30   29.7   27.9
Frostbite     11   16.6  90.4    13.4   3.91  2.73   30.2   28.8
SD Sharks     9    13.5  82.8    15.8   3.89  3.44   32.3   27.2
Roadkill      10   20.0  74.1    11.4   3.80  3.70   28.1   31.0
Whalers       11   6.6   87.5    12.9   3.64  3.36   28.1   30.2
Rogues        10   15.1  82.1    8.0    3.60  3.80   30.8   26.1
Falcons       10   20.6  83.8    11.9   3.60  4.40   31.9   29.2
WolfPack      10   10.0  82.7    9.5    3.40  4.30   25.6   33.7
Tyrants       10   6.8   82.8    14.2   3.20  3.90   25.6   31.2
Battalion     10   24.1  75.0    9.9    3.10  3.60   28.5   29.0
Luddites      10   19.2  77.2    7.6    3.10  3.40   28.9   28.6
Oilers        10   22.5  86.9    10.3   3.00  3.00   28.4   30.8
Butchers      10   6.3   96.9    11.4   2.80  2.50   29.0   27.4
Red Army      9    0.0   90.0    10.7   2.56  3.33   26.6   28.7
Knights       10   12.1  85.2    10.6   2.30  2.50   26.8   30.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Knights       10   12.1  85.2    10.6   2.30  2.50   26.8   30.2
Butchers      10   6.3   96.9    11.4   2.80  2.50   29.0   27.4
Frostbite     11   16.6  90.4    13.4   3.91  2.73   30.2   28.8
Oilers        10   22.5  86.9    10.3   3.00  3.00   28.4   30.8
Jaws          10   13.7  72.5    13.0   4.00  3.30   29.7   27.9
Red Army      9    0.0   90.0    10.7   2.56  3.33   26.6   28.7
Whalers       11   6.6   87.5    12.9   3.64  3.36   28.1   30.2
Luddites      10   19.2  77.2    7.6    3.10  3.40   28.9   28.6
Storm         10   28.5  85.7    10.6   4.50  3.40   30.2   28.3
SD Sharks     9    13.5  82.8    15.8   3.89  3.44   32.3   27.2
Battalion     10   24.1  75.0    9.9    3.10  3.60   28.5   29.0
Stingrays     9    25.0  83.3    7.4    4.22  3.67   28.1   28.5
Roadkill      10   20.0  74.1    11.4   3.80  3.70   28.1   31.0
Rogues        10   15.1  82.1    8.0    3.60  3.80   30.8   26.1
Tyrants       10   6.8   82.8    14.2   3.20  3.90   25.6   31.2
Hackers       11   12.1  84.3    7.7    4.00  4.09   32.3   27.8
Danglers      11   15.7  86.3    6.1    4.00  4.27   33.2   29.8
Empire        11   39.4  78.3    8.8    4.27  4.27   30.0   30.4
WolfPack      10   10.0  82.7    9.5    3.40  4.30   25.6   33.7
Falcons       10   20.6  83.8    11.9   3.60  4.40   31.9   29.2

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Danglers      11   15.7  86.3    6.1    4.00  4.27   33.2   29.8
Hackers       11   12.1  84.3    7.7    4.00  4.09   32.3   27.8
SD Sharks     9    13.5  82.8    15.8   3.89  3.44   32.3   27.2
Falcons       10   20.6  83.8    11.9   3.60  4.40   31.9   29.2
Rogues        10   15.1  82.1    8.0    3.60  3.80   30.8   26.1
Frostbite     11   16.6  90.4    13.4   3.91  2.73   30.2   28.8
Storm         10   28.5  85.7    10.6   4.50  3.40   30.2   28.3
Empire        11   39.4  78.3    8.8    4.27  4.27   30.0   30.4
Jaws          10   13.7  72.5    13.0   4.00  3.30   29.7   27.9
Butchers      10   6.3   96.9    11.4   2.80  2.50   29.0   27.4
Luddites      10   19.2  77.2    7.6    3.10  3.40   28.9   28.6
Battalion     10   24.1  75.0    9.9    3.10  3.60   28.5   29.0
Oilers        10   22.5  86.9    10.3   3.00  3.00   28.4   30.8
Whalers       11   6.6   87.5    12.9   3.64  3.36   28.1   30.2
Stingrays     9    25.0  83.3    7.4    4.22  3.67   28.1   28.5
Roadkill      10   20.0  74.1    11.4   3.80  3.70   28.1   31.0
Knights       10   12.1  85.2    10.6   2.30  2.50   26.8   30.2
Red Army      9    0.0   90.0    10.7   2.56  3.33   26.6   28.7
WolfPack      10   10.0  82.7    9.5    3.40  4.30   25.6   33.7
Tyrants       10   6.8   82.8    14.2   3.20  3.90   25.6   31.2

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Rogues        10   15.1  82.1    8.0    3.60  3.80   30.8   26.1
SD Sharks     9    13.5  82.8    15.8   3.89  3.44   32.3   27.2
Butchers      10   6.3   96.9    11.4   2.80  2.50   29.0   27.4
Hackers       11   12.1  84.3    7.7    4.00  4.09   32.3   27.8
Jaws          10   13.7  72.5    13.0   4.00  3.30   29.7   27.9
Storm         10   28.5  85.7    10.6   4.50  3.40   30.2   28.3
Stingrays     9    25.0  83.3    7.4    4.22  3.67   28.1   28.5
Luddites      10   19.2  77.2    7.6    3.10  3.40   28.9   28.6
Red Army      9    0.0   90.0    10.7   2.56  3.33   26.6   28.7
Frostbite     11   16.6  90.4    13.4   3.91  2.73   30.2   28.8
Battalion     10   24.1  75.0    9.9    3.10  3.60   28.5   29.0
Falcons       10   20.6  83.8    11.9   3.60  4.40   31.9   29.2
Danglers      11   15.7  86.3    6.1    4.00  4.27   33.2   29.8
Knights       10   12.1  85.2    10.6   2.30  2.50   26.8   30.2
Whalers       11   6.6   87.5    12.9   3.64  3.36   28.1   30.2
Empire        11   39.4  78.3    8.8    4.27  4.27   30.0   30.4
Oilers        10   22.5  86.9    10.3   3.00  3.00   28.4   30.8
Roadkill      10   20.0  74.1    11.4   3.80  3.70   28.1   31.0
Tyrants       10   6.8   82.8    14.2   3.20  3.90   25.6   31.2
WolfPack      10   10.0  82.7    9.5    3.40  4.30   25.6   33.7