Shots
|
Goals
|
Period 1
1. STORM, BATHERSON 19 (SUZUKI, JONES), 13:50
PENALTIES: N. SUZUKI STM (ROUGHING, Minor) 17:00
Period 2
NO SCORING
PENALTIES: D. BATHERSON STM (BOARDING, Minor, Misconduct) 06:28, V. HEDMAN JAW (HIGHSTICKING, Minor) 08:52, M. BACKLUND JAW (CHARGING, Minor) 14:21, B. POINT JAW (CROSS-CHECKING, Minor) 15:41
Period 3
2. STORM, NOESEN 9 (UNASSISTED), 08:03
3. STORM, MCCABE 9 (LARKIN, KNIES), 10:03
4. STORM, MCCABE 10 (FIALA, VILARDI), 11:03
5. JAWS, POINT 39 (PIETRANGELO, NYLANDER), 16:26
PENALTIES: S. JONES STM (ELBOWING, Minor) 01:47, R. ANDERSSON JAW (BOARDING, Minor, Misconduct) 05:14, B. POINT JAW (GOALIE INTERERENCE, Minor) 10:06, D. TOEWS STM (ELBOWING, Minor) 10:36
Goalie Statistics
Connor Hellebuyck (STM), 27 saves out of 28 shots, W, 47-16-9
Anthony Stolarz (JAW), 29 saves out of 33 shots, L, 33-19-9
Power Play Conversions
Storm 0 for 5
Jaws 0 for 4
Game Stars
1 - Jake McCabe (STM)
2 - Connor Hellebuyck (STM)
3 - Brayden Point (JAW)
Player Statistics
Storm
G A P +/- PIM S HT IT
-------------------------------------------------
Dylan Larkin 0 1 1 +1 0 2 0 21
Devon Toews 0 0 0 +1 2 3 3 29
Seth Jones 0 1 1 Even 2 2 0 26
Ryan O'Reilly 0 0 0 +1 0 1 1 13
Martin Necas 0 0 0 +1 0 4 2 17
Jake McCabe 2 0 2 +3 0 3 2 24
Stefan Noesen 1 0 1 Even 0 1 0 8
Bobby McMann 0 0 0 Even 0 2 1 9
Ross Colton 0 0 0 -1 0 1 1 4
Jake Walman 0 0 0 +1 0 0 1 20
Erik Johnson 0 0 0 Even 0 0 1 10
Jason Robertson 0 0 0 +1 0 1 1 18
Matt Knies 0 1 1 +1 0 3 2 16
Kevin Fiala 0 1 1 +1 0 1 3 16
Nick Suzuki 0 1 1 +2 2 2 1 23
Gabe Vilardi 0 1 1 +1 0 1 1 14
Mason Lohrei 0 0 0 +1 0 1 1 12
Drake Batherson 1 0 1 +1 12 5 0 15
|
Jaws
G A P +/- PIM S HT IT
-------------------------------------------------
William Nylander 0 1 1 +1 0 0 0 15
Luke Evangelista 0 0 0 -1 0 0 0 5
Filip Forsberg 0 0 0 +1 0 1 3 19
Jack McBain 0 0 0 -1 0 3 2 12
Travis Konecny 0 0 0 -2 0 4 0 20
Brayden Point 1 0 1 +1 4 6 2 18
Victor Hedman 0 0 0 -1 2 1 1 23
Clayton Keller 0 0 0 -2 0 1 0 23
William Karlsson 0 0 0 -1 0 1 0 14
Chris Tanev 0 0 0 -2 0 0 2 19
Nicolas Roy 0 0 0 -1 0 0 0 11
Adrian Kempe 0 0 0 -2 0 2 1 21
Jeremy Lauzon 0 0 0 -1 0 0 3 15
Cam Fowler 0 0 0 -2 0 2 0 22
Connor Zary 0 0 0 -1 0 2 0 5
Alex Pietrangelo 0 1 1 +1 0 1 0 21
Mikael Backlund 0 0 0 -1 2 0 0 6
Rasmus Andersson 0 0 0 -1 12 4 0 20
|
Attendance: 0
Net Profit: $0.00
Game Notes