WolfPack at Danglers

Shots
123OTT
WolfPack 9 12 3 0 24
Danglers 17 4 9 0 30
Goals
123OTT
WolfPack 3 3 0 0 6
Danglers 4 0 1 0 5


Scoring Summary


Period 1
1. DANGLERS, KANE 8 (PETTERSSON, EHLERS), 02:37
2. DANGLERS, ROSSI 1 (MCMANN), 06:25
3. WOLFPACK, STONE 5 (MCCANN), 12:26
4. DANGLERS, MICHKOV 5 (ROSSI, MCMANN), 14:27
5. WOLFPACK, MCCANN 4 (HUTSON), 14:46
6. WOLFPACK, VERHAEGHE 3 (NUGENT-HOPKINS, MEIER), 15:43
7. DANGLERS, BOUCHARD 2 (BOLDY), 15:51



Period 2
8. WOLFPACK, COOLEY 4 (MCCANN, STONE), 05:37
9. WOLFPACK, COOLEY 5 (HUTSON, STONE), 11:10
10. WOLFPACK, MCCANN 5 (DRYSDALE, STONE), 11:52

PENALTIES: E. PETTERSSON DAN (UNSPORTSMANLIKE-CONDUCT, Minor) 13:34, T. ZEGRAS DAN (CHARGING, Minor) 19:17

Period 3
11. DANGLERS, CAUFIELD 5 (ZEGRAS, BOLDY) (PP), 08:52

PENALTIES: N. EHLERS DAN (ROUGHING, Minor) 02:26, M. STONE WLF (CROSS-CHECKING, Minor) 02:34, M. STONE WLF (CHARGING, Double Minor) 08:28, T. MEIER WLF (ROUGHING, Minor) 13:44, T. KLEVEN WLF (ROUGHING, Double Minor) 13:51

Goalie Statistics

Jet Greaves (WLF), 20 saves out of 25 shots, W, 4-5-1
Devin Cooley (WLF), 5 saves out of 5 shots
Jake Oettinger (DAN), 9 saves out of 14 shots, L, 5-4-1
Jesper Wallstedt (DAN), 9 saves out of 10 shots

Power Play Conversions

WolfPack 0 for 3
Danglers 1 for 4

Game Stars

1 - Jared McCann (WLF)
2 - Mark Stone (WLF)
3 - Logan Cooley (WLF)

Player Statistics

WolfPack

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Timo Meier            0  1  1    -1   2  2   1 18
Logan Cooley          2  0  2    +4   0  3   0 23
Jamie Drysdale        0  1  1    +1   0  2   0 25
Jared McCann          2  2  4    +4   0  2   0 24
Mark Stone            1  3  4    +4   6  4   0 21
Joel Farabee          0  0  0    -1   0  1   0  5
Carter Verhaeghe      1  0  1    -1   0  4   0 18
Tyler Kleven          0  0  0    +1   4  0   3 21
Alexandre Texier      0  0  0    -1   0  0   0  4
Ryan Nugent-Hopkins   0  1  1    -1   0  0   2 19
Kaedan Korczak        0  0  0  Even   0  0   3 16
Sean Couturier        0  0  0  Even   0  1   1 12
Mikey Anderson        0  0  0    +1   0  1   3 22
Mavrik Bourque        0  0  0  Even   0  1   0 12
Lane Hutson           0  2  2    +2   0  2   1 29
Jonathan Marchessault 0  0  0  Even   0  1   0 11
Alex Pietrangelo      0  0  0    -1   0  0   0  7
Kevin Hayes           0  0  0    -1   0  0   1  5
   
Danglers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Marco Rossi           1  1  2    -1   0  3   0 13
Ryan Shea             0  0  0    -1   0  3   2 16
Noah Dobson           0  0  0    -2   0  1   2 23
Erik Cernak           0  0  0  Even   0  0   2  8
Patrick Kane          1  0  1    +1   0  1   0 23
Mattias Ekholm        0  0  0    +1   0  4   3 22
Cole Caufield         1  0  1    -2   0  2   2 22
Elias Pettersson      0  1  1    +1   2  3   3 20
Matvei Michkov        1  0  1    -1   0  2   0 10
Zach Benson           0  0  0  Even   0  1   0 12
Matthew Boldy         0  2  2    -2   0  1   2 17
Nikolaj Ehlers        0  1  1    +1   2  2   0 19
Radko Gudas           0  0  0    -1   0  1   2 12
Darnell Nurse         0  0  0    +1   0  1   4 19
Bobby McMann          0  2  2    -1   0  0   2 11
Trevor Zegras         0  1  1    -2   2  2   0 17
Teddy Blueger         0  0  0  Even   0  1   2  8
Evan Bouchard         1  0  1    -2   0  2   1 23
   

Financial

Attendance: 0
Net Profit: $0.00

Game Notes

Jesper Wallstedt enters game at 11:10 of 2nd period
Devin Cooley enters game at 08:52 of 3rd period