Shots
|
Goals
|
Period 1
1. WHALERS, MCDONAGH 1 (DEBRINCAT, EK) (PP), 12:47
2. WHALERS, MATTHEWS 1 (GUENTZEL, FOX), 17:18
PENALTIES: J. MCBAIN JAW (ROUGHING, Minor) 11:26
Period 2
3. JAWS, FORSBERG 1 (NYLANDER, HEDMAN), 00:44
4. WHALERS, MCDONAGH 2 (WILSON, GUENTZEL), 02:26
5. JAWS, KONECNY 1 (KELLER, KEMPE), 07:07
6. JAWS, FORSBERG 2 (POINT, PIETRANGELO), 16:23
Period 3
7. WHALERS, VATRANO 1 (LOWRY, EVANS), 07:09
8. WHALERS, MATTHEWS 2 (FOX, GUENTZEL), 08:05
9. WHALERS, CORONATO 2 (UNASSISTED) (PP), 09:29
10. JAWS, PIETRANGELO 1 (HEDMAN, FORSBERG) (PP), 11:16
11. JAWS, NYLANDER 1 (PIETRANGELO, FORSBERG), 19:59
PENALTIES: C. KELLER JAW (GOALIE INTERERENCE, Minor) 08:19, R. EVANS WHA (ELBOWING, Minor) 10:36
Goalie Statistics
Mackenzie Blackwood (WHA), 18 saves out of 23 shots, W, 2-0-0
Dustin Wolf (JAW), 1 saves out of 2 shots
Anthony Stolarz (JAW), 21 saves out of 26 shots, L, 0-2-0
Power Play Conversions
Whalers 2 for 2
Jaws 1 for 1
Game Stars
1 - Filip Forsberg (JAW)
2 - Auston Matthews (WHA)
3 - Alex Pietrangelo (JAW)
Player Statistics
Whalers
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan McDonagh 2 0 2 -1 0 2 0 22
Jaccob Slavin 0 0 0 +1 0 1 2 23
Will Smith 0 0 0 Even 0 1 1 7
Matt Coronato 1 0 1 Even 0 2 0 6
Ryker Evans 0 1 1 +1 2 0 1 14
Joel Eriksson Ek 0 1 1 -2 0 1 0 20
Luke Schenn 0 0 0 +1 0 1 4 12
Auston Matthews 2 0 2 +1 0 5 2 22
Jake Guentzel 0 3 3 +1 0 3 0 21
Alex DeBrincat 0 1 1 -2 0 0 0 20
Adam Lowry 0 1 1 +1 0 1 3 12
Trevor Moore 0 0 0 Even 0 0 0 5
Adam Fox 0 2 2 Even 0 2 2 25
Tom Wilson 0 1 1 +1 0 2 4 22
Vince Dunn 0 0 0 -2 0 1 4 24
Mats Zuccarello 0 0 0 -2 0 1 0 20
Frank Vatrano 1 0 1 +1 0 4 2 12
Kent Johnson 0 0 0 +1 0 1 0 12
|
Jaws
G A P +/- PIM S HT IT
-------------------------------------------------
William Nylander 1 1 2 +2 0 3 1 17
Luke Evangelista 0 0 0 Even 0 0 0 8
Filip Forsberg 2 2 4 +2 0 3 0 19
Jack McBain 0 0 0 -1 2 0 2 13
Travis Konecny 1 0 1 -1 0 3 0 19
Brayden Point 0 1 1 +2 0 2 0 19
Victor Hedman 0 2 2 +3 0 3 1 23
Clayton Keller 0 1 1 -1 2 0 2 19
William Karlsson 0 0 0 -1 0 1 2 15
Chris Tanev 0 0 0 -3 0 1 1 18
Adrian Kempe 0 1 1 -1 0 2 2 19
Jeremy Lauzon 0 0 0 -2 0 1 4 16
Cam Fowler 0 0 0 -1 0 1 1 19
Connor Zary 0 0 0 Even 0 0 1 8
Connor Brown 0 0 0 -1 0 1 1 13
Alex Pietrangelo 1 2 3 +3 0 1 0 24
Mikael Backlund 0 0 0 Even 0 0 1 10
Rasmus Andersson 0 0 0 Even 0 1 1 20
|
Attendance: 0
Net Profit: $0.00
Game Notes
Dustin Wolf enters game at 08:05 of 3rd period
Ilya Sorokin enters game at 19:59 of 3rd period