Shots
|
Goals
|
Period 1
1. WHALERS, FOX 2 (GUENTZEL, SLAVIN), 00:07
2. STORM, VILARDI 5 (O'REILLY, LOHREI), 01:31
3. STORM, LARKIN 4 (KNIES, WALMAN), 03:11
4. WHALERS, SLAVIN 2 (CORONATO, DUNN), 08:01
5. WHALERS, GUENTZEL 4 (MATTHEWS, WILSON), 11:29
6. STORM, JONES 1 (SUZUKI, BATHERSON), 11:58
PENALTIES: V. DUNN WHA (ELBOWING, Double Minor) 03:48, W. SMITH WHA (HIGHSTICKING, Minor) 13:12, D. BATHERSON STM (CHARGING, Minor) 17:06
Period 2
7. STORM, LARKIN 5 (WALMAN, NECAS), 13:45
8. WHALERS, DEBRINCAT 4 (EK), 16:00
PENALTIES: S. JONES STM (BOARDING, Minor) 09:17, M. KNIES STM (CHARGING, Minor) 16:09
Period 3
9. STORM, VILARDI 6 (O'REILLY, MCCABE), 12:51
PENALTIES: A. FOX WHA (ROUGHING, Minor) 02:10, S. JONES STM (ELBOWING, Minor) 09:20, J. GUENTZEL WHA (ELBOWING, Double Minor) 17:31
Goalie Statistics
Connor Hellebuyck (STM), 23 saves out of 27 shots, W, 7-2-0
Ilya Sorokin (WHA), 4 saves out of 4 shots
Mackenzie Blackwood (WHA), 19 saves out of 24 shots, L, 5-6-0
Power Play Conversions
Storm 0 for 4
Whalers 0 for 4
Game Stars
1 - Dylan Larkin (STM)
2 - Jake Guentzel (WHA)
3 - Gabe Vilardi (STM)
Player Statistics
Storm
G A P +/- PIM S HT IT
-------------------------------------------------
Dylan Larkin 2 0 2 +2 0 4 2 26
Devon Toews 0 0 0 Even 0 2 1 23
Seth Jones 1 0 1 -2 4 3 3 23
Ryan O'Reilly 0 2 2 +1 0 1 0 11
Martin Necas 0 1 1 +1 0 1 2 20
Jake McCabe 0 1 1 Even 0 0 2 18
Stefan Noesen 0 0 0 -1 0 0 1 8
Bobby McMann 0 0 0 -1 0 0 0 9
Ross Colton 0 0 0 -1 0 0 0 5
Colton Parayko 0 0 0 +2 0 3 2 21
Jake Walman 0 2 2 +1 0 3 3 27
Jason Robertson 0 0 0 Even 0 1 0 14
Matt Knies 0 1 1 +1 2 1 3 21
Kevin Fiala 0 0 0 +1 0 1 3 15
Nick Suzuki 0 1 1 -1 0 4 1 18
Gabe Vilardi 2 0 2 +1 0 3 0 12
Mason Lohrei 0 1 1 +1 0 1 2 9
Drake Batherson 0 1 1 Even 2 0 1 13
|
Whalers
G A P +/- PIM S HT IT
-------------------------------------------------
Ryan McDonagh 0 0 0 -2 0 1 2 23
Jaccob Slavin 1 1 2 +2 0 2 2 24
Will Smith 0 0 0 Even 2 0 0 11
Matt Coronato 0 1 1 Even 0 0 0 9
Ryker Evans 0 0 0 -2 0 1 2 16
Joel Eriksson Ek 0 1 1 -2 0 1 4 18
Luke Schenn 0 0 0 +1 0 1 8 13
Auston Matthews 0 1 1 +1 0 2 1 19
Jake Guentzel 1 1 2 +1 4 5 2 16
Alex DeBrincat 1 0 1 -2 0 2 3 23
Adam Lowry 0 0 0 Even 0 2 1 16
Trevor Moore 0 0 0 -1 0 0 0 5
Adam Fox 1 0 1 Even 2 2 1 23
Tom Wilson 0 1 1 +1 0 1 4 19
Vince Dunn 0 1 1 Even 4 1 0 22
Mats Zuccarello 0 0 0 -2 0 4 3 16
Frank Vatrano 0 0 0 Even 0 1 1 9
Kent Johnson 0 0 0 Even 0 1 2 9
|
Attendance: 0
Net Profit: $0.00
Game Notes
Ilya Sorokin enters game at 12:51 of 3rd period