HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Knights
Last Update on Wednesday, Apr 24 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
88 David Pastrnak RW R OK 69 82 74 80 99 91 82 90 95 76 99 82 84 90 27 6,666,667$ 0 6 ' 1 195 lbs
19 Matthew Tkachuk RW L OK 67 78 76 80 96 74 79 97 93 78 90 73 85 89 25 9,500,000$ 0 6 ' 2 201 lbs
14 Jamie Benn C L OK 70 75 77 76 99 92 77 85 84 80 83 96 92 85 34 9,500,000$ 0 6 ' 2 205 lbs
53 Bo Horvat C L OK 66 78 77 81 96 95 78 73 81 81 90 77 85 84 28 5,500,000$ 0 6 ' 0 215 lbs
22 Kevin Fiala LW R OK 66 81 73 78 86 87 81 92 84 75 77 76 80 84 27 7,875,000$ 0 5 ' 10 204 lbs
72 Justin Faulk D R OK 71 75 77 83 99 92 78 79 75 81 72 89 85 82 31 6,500,000$ 0 6 ' 0 214 lbs
20 Chris Kreider LW L OK 73 83 83 78 96 94 78 58 72 76 87 90 83 82 32 6,500,000$ 0 6 ' 3 230 lbs
35 Darcy Kuemper G R OK 82 87 82 93 99 99 83 76 83 NA NA 73 80 81 33 5,250,000$ 0 6 ' 5 215 lbs
54 Shayne Gostisbehere D R OK 65 79 69 81 92 92 80 70 74 76 78 75 80 80 30 4,500,000$ 0 5 ' 11 180 lbs
9 Sam Bennett C L OK 79 78 74 77 80 85 77 71 70 79 70 79 80 79 27 4,425,000$ 0 6 ' 1 195 lbs
33 Adin Hill G R OK 82 83 81 88 86 99 83 75 83 NA NA 59 74 79 27 2,175,000$ 0 6 ' 4 215 lbs
55 Mackenzie Weegar D R OK 79 77 75 81 95 90 78 67 62 81 58 68 78 79 29 3,250,000$ 0 6 ' 0 206 lbs
10 Ivan Provorov D L OK 70 78 79 83 99 94 78 61 61 80 62 71 78 78 26 6,750,000$ 0 6 ' 1 220 lbs
74 Owen Tippett RW R OK 73 76 76 77 94 96 76 63 70 74 78 58 74 78 24 1,500,000$ 0 6 ' 1 207 lbs
28 Kevin Shattenkirk D R OK 69 77 76 79 92 87 78 65 61 77 58 91 81 77 34 3,900,000$ 0 6 ' 0 212 lbs
59 Tyler Bertuzzi LW R OK 69 77 74 76 67 90 76 76 69 76 63 66 80 77 28 4,750,000$ 0 6 ' 1 197 lbs
21 Kaiden Guhle D L OK 76 76 77 81 61 89 76 66 65 75 64 52 70 77 21 863,333$ 0 6 ' 2 205 lbs
29 Barrett Hayton C R OK 68 76 76 77 99 91 77 64 66 75 69 57 73 76 23 1,775,000$ 0 6 ' 1 207 lbs
16 Taylor Raddysh RW R OK 69 76 77 77 95 96 76 57 64 74 71 56 72 75 25 758,333$ 0 6 ' 3 198 lbs
77 Frank Vatrano LW L OK 69 76 72 77 98 86 76 59 65 76 72 71 77 75 29 3,650,000$ 0 5 ' 11 197 lbs
43 Paul Cotter LW R OK 85 75 76 73 72 95 75 47 58 73 69 54 70 73 24 760,000$ 0 6 ' 1 206 lbs
Pro Team Average 72 78 76 80 90 91 78 71 73 77 74 72 79 80 28 4 588 016$ 0 6' 1 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
79 Victor Soderstrom D R OK 65 76 70 76 47 86 78 64 57 76 50 52 71 73 22 863,333$ 0 5 ' 11 184 lbs
63 Jake Neighbours LW R OK 72 75 74 72 60 90 75 47 54 73 61 53 71 69 21 835,833$ 0 6 ' 0 201 lbs
64 Mason Lohrei D L OK 60 60 77 60 60 60 60 40 50 60 50 60 60 63 22 894,000$ 0 6 ' 4 195 lbs
92 Marco Kasper C R OK 60 77 71 75 25 99 77 40 45 68 50 50 65 63 19 950,000$ 0 6 ' 0 187 lbs
24 Ryan Ufko D R OK 60 60 67 60 60 60 60 40 50 60 50 60 60 62 20 0,000$ 0 5 ' 11 169 lbs
38 Owen Pickering D L OK 60 60 77 25 60 60 60 40 60 60 50 40 60 62 19 0,000$ 0 6 ' 3 179 lbs
61 Jackson LaCombe D L OK 60 60 77 60 20 60 60 40 50 50 50 60 60 61 22 0,000$ 0 6 ' 2 205 lbs
52 Tye Kartye LW L OK 60 60 73 60 60 60 60 40 50 60 50 60 60 60 22 0,000$ 0 5 ' 11 202 lbs
76 Martin Pospisil C L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 25 0,000$ 0 6 ' 2 173 lbs
60 Justus Annunen G L OK 60 60 80 60 60 60 60 60 60 60 60 60 60 59 23 894,000$ 0 6 ' 4 210 lbs
78 Nikolai Kovalenko RW L OK 60 60 68 60 25 60 60 40 50 60 50 60 60 59 24 0,000$ 0 5 ' 10 180 lbs
45 Matthew Phillips RW R OK 60 60 62 60 60 60 60 40 50 60 50 60 60 59 25 0,000$ 0 5 ' 8 160 lbs
36 Felix Unger-Sorum RW R OK 60 60 60 60 60 60 60 40 50 60 50 60 60 58 18 0,000$ 0 5 ' 11 170 lbs
26 Alex Steeves C L OK 60 60 70 60 60 60 60 40 50 60 40 60 60 58 23 894,000$ 0 5 ' 11 185 lbs
46 Bobby Brink RW R OK 60 60 65 60 25 99 60 40 45 60 50 51 60 58 22 925,000$ 0 5 ' 8 165 lbs
Farm Team Average 61 63 71 61 49 69 63 43 51 62 51 56 62 62 22 417 078$ 0 6' 0 184 lbs
Linked Rosters Full