CPHL 2021-22 XtraStats

(As of 04/25/2025 21:54:24)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nikita Kucherov           Falcons         RW  80  47  79 126 267  81 1948 127 3.34 24.4   1.0  1.6  24.0  2.74 1.29 1.58 -0.28
Artemi Panarin            Stingrays       LW  82  42  75 117 243  83 1880 102 2.96 22.9   1.0  1.2  22.7  2.59 1.24 1.43 -0.18
David Pastrnak            Knights         RW  81  34  79 113 216  93 1839 108 2.67 22.7   1.1  1.3  19.8  2.35 1.23 1.40 -0.17
JT Miller                 Gold Seals      RW  79  45  57 102 228 102 1827 247 2.89 23.1   1.3  3.1  17.9  2.50 1.12 1.29 -0.17
Leon Draisaitl            Hackers         C   82  43  59 102 218  84 1860 114 2.66 22.7   1.0  1.4  22.1  2.34 1.10 1.24 -0.15
Kirill Kaprizov           Red Army        LW  82  47  53 100 269 122 1886 114 3.28 23.0   1.5  1.4  15.5  2.85 1.06 1.22 -0.16
Mikko Rantanen            Roadkill        RW  80  35  65 100 236 125 1926 129 2.95 24.1   1.6  1.6  15.4  2.45 1.04 1.25 -0.21
Jack Eichel               Roadkill        C   81  38  58  96 217  77 1642  90 2.68 20.3   1.0  1.1  21.3  2.64 1.17 1.19 -0.02
Jake Guentzel             Whalers         LW  82  34  62  96 197 115 1586  98 2.40 19.3   1.4  1.2  13.8  2.48 1.21 1.17 +0.04
Adrian Kempe              Jaws            LW  82  39  56  95 221  88 1531 153 2.70 18.7   1.1  1.9  17.4  2.89 1.24 1.16 +0.08
Elias Pettersson          Danglers        C   82  36  59  95 204  66 1865 159 2.49 22.7   0.8  1.9  28.3  2.19 1.02 1.16 -0.14
Brayden Point             Jaws            C   82  41  53  94 258  32 1703 101 3.15 20.8   0.4  1.2  53.2  3.03 1.10 1.15 -0.04
Mika Zibanejad            Falcons         C   79  36  58  94 192  86 1770  96 2.43 22.4   1.1  1.2  20.6  2.17 1.06 1.19 -0.13
Miro Heiskanen            Gold Seals      D   82  20  73  93 178  92 1996 129 2.17 24.3   1.1  1.6  21.7  1.78 0.93 1.13 -0.20
Auston Matthews           Whalers         C   81  48  43  91 267  77 1619 113 3.30 20.0   1.0  1.4  21.0  3.30 1.12 1.12 +0.00
Clayton Keller            Jaws            LW  82  41  50  91 189  81 1492  82 2.30 18.2   1.0  1.0  18.4  2.53 1.22 1.11 +0.11
Filip Forsberg            Jaws            RW  82  36  55  91 221  63 1683 170 2.70 20.5   0.8  2.1  26.7  2.63 1.08 1.11 -0.03
Jack Hughes               Red Army        C   82  29  61  90 184  80 1670 110 2.24 20.4   1.0  1.3  20.9  2.20 1.08 1.10 -0.02
Kevin Fiala               Storm           LW  82  38  52  90 197 108 1641 107 2.40 20.0   1.3  1.3  15.2  2.40 1.10 1.10 -0.00
William Nylander          Jaws            RW  82  33  57  90 226  59 1678 108 2.76 20.5   0.7  1.3  28.4  2.69 1.07 1.10 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sebastian Aho             Rogues          C   81  32  56  88 213  92 1930 110 2.63 23.8   1.1  1.4  21.0  2.21 0.91 1.09 -0.17
Nick Suzuki               Storm           C   82  23  64  87 194  60 1570  82 2.37 19.1   0.7  1.0  26.2  2.47 1.11 1.06 +0.05
Tim Stutzle               Gold Seals      LW  82  23  64  87 182 113 1735 146 2.22 21.2   1.4  1.8  15.4  2.10 1.00 1.06 -0.06
Brock Boeser              Battalion       RW  82  41  45  86 208  57 1685 105 2.54 20.5   0.7  1.3  29.6  2.47 1.02 1.05 -0.03
Cale Makar                Hackers         D   82  28  58  86 219  87 2146 146 2.67 26.2   1.1  1.8  24.7  2.04 0.80 1.05 -0.25
Sidney Crosby             Gold Seals      C   82  33  52  85 187 104 1716 114 2.28 20.9   1.3  1.4  16.5  2.18 0.99 1.04 -0.05
Nazem Kadri               Roadkill        C   82  34  49  83 208  90 1751 122 2.54 21.4   1.1  1.5  19.5  2.38 0.95 1.01 -0.06
Aleksander Barkov         Gold Seals      C   70  25  56  81 183  66 1561 160 2.61 22.3   0.9  2.3  23.7  2.34 1.04 1.16 -0.12
Chris Kreider             Knights         LW  82  33  48  81 198  42 1591 104 2.41 19.4   0.5  1.3  37.9  2.49 1.02 0.99 +0.03
Nathan MacKinnon          Hackers         C   81  34  47  81 184  46 1480  94 2.27 18.3   0.6  1.2  32.2  2.49 1.09 1.00 +0.09
Vladimir Tarasenko        Stingrays       RW  82  31  50  81 169  55 1422  78 2.06 17.3   0.7  1.0  25.9  2.38 1.14 0.99 +0.15
Connor McDavid            SD Sharks       C   82  27  53  80 207  81 1909 221 2.52 23.3   1.0  2.7  23.6  2.17 0.84 0.98 -0.14
Joel Eriksson Ek          Whalers         C   82  34  46  80 202 116 1816 168 2.46 22.1   1.4  2.0  15.7  2.22 0.88 0.98 -0.09
Matthew Boldy             Danglers        LW  82  33  47  80 177  79 1667  97 2.16 20.3   1.0  1.2  21.1  2.12 0.96 0.98 -0.02
Pavel Zacha               Hackers         LW  82  22  58  80 190  72 1837 167 2.32 22.4   0.9  2.0  25.5  2.07 0.87 0.98 -0.10
Connor Bedard             Battalion       C   82  22  57  79 190  58 1666  90 2.32 20.3   0.7  1.1  28.7  2.28 0.95 0.96 -0.02
Kyle Connor               Frostbite       LW  81  45  34  79 207  30 1565  92 2.56 19.3   0.4  1.1  52.2  2.65 1.01 0.98 +0.03
Quinn Hughes              Luddites        D   80  15  64  79 204 125 1997 114 2.55 25.0   1.6  1.4  16.0  2.04 0.79 0.99 -0.20
Vincent Trocheck          Luddites        C   82  24  55  79 182 107 1624 142 2.22 19.8   1.3  1.7  15.2  2.24 0.97 0.96 +0.01
Matias Maccelli           Tyrants         LW  82  28  50  78 148  58 1480  75 1.80 18.0   0.7  0.9  25.5  2.00 1.05 0.95 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mitch Marner              Red Army        RW  82  34  44  78 186  58 1545  94 2.27 18.8   0.7  1.1  26.6  2.41 1.01 0.95 +0.06
Steve Stamkos             Falcons         C   82  33  45  78 224  83 1870 127 2.73 22.8   1.0  1.5  22.5  2.40 0.83 0.95 -0.12
Alex DeBrincat            Whalers         RW  82  34  43  77 212  59 1526  88 2.59 18.6   0.7  1.1  25.9  2.78 1.01 0.94 +0.07
Gustav Nyquist            Luddites        LW  82  21  56  77 189  54 1498  80 2.30 18.3   0.7  1.0  27.7  2.52 1.03 0.94 +0.09
Tage Thompson             Hackers         RW  82  39  38  77 184 107 1510  87 2.24 18.4   1.3  1.1  14.1  2.44 1.02 0.94 +0.08
Dylan Larkin              Storm           C   82  29  47  76 248  66 1833 105 3.02 22.4   0.8  1.3  27.8  2.71 0.83 0.93 -0.10
Mark Scheifele            SD Sharks       C   81  29  47  76 192  71 1604  93 2.37 19.8   0.9  1.1  22.6  2.39 0.95 0.94 +0.01
Matt Barzal               Knights         C   82  26  50  76 142  52 1452  79 1.73 17.7   0.6  1.0  27.9  1.96 1.05 0.93 +0.12
Alex Tuch                 Luddites        RW  82  36  39  75 181  60 1549  86 2.21 18.9   0.7  1.0  25.8  2.34 0.97 0.91 +0.05
Anze Kopitar              Frostbite       C   82  23  52  75 188  60 1832 102 2.29 22.3   0.7  1.2  30.5  2.05 0.82 0.91 -0.10
Evgeni Malkin             Battalion       C   82  26  49  75 181  85 1821 113 2.21 22.2   1.0  1.4  21.4  1.99 0.82 0.91 -0.09
Brad Marchand             Stingrays       LW  76  35  39  74 222 119 1697 150 2.92 22.3   1.6  2.0  14.3  2.62 0.87 0.97 -0.10
Charlie McAvoy            WolfPack        D   82  15  59  74 176 121 2137 219 2.15 26.1   1.5  2.7  17.7  1.65 0.69 0.90 -0.21
Cole Caufield             Danglers        RW  82  26  48  74 180  60 1583 100 2.20 19.3   0.7  1.2  26.4  2.27 0.93 0.90 +0.03
Jordan Kyrou              Frostbite       RW  81  26  48  74 184  36 1509  89 2.27 18.6   0.4  1.1  41.9  2.44 0.98 0.91 +0.07
Vince Dunn                Whalers         D   82  14  60  74 164  83 1615  88 2.00 19.7   1.0  1.1  19.5  2.03 0.92 0.90 +0.01
Wyatt Johnston            Frostbite       C   81  31  43  74 180 111 1542  95 2.22 19.0   1.4  1.2  13.9  2.33 0.96 0.91 +0.05
Jesper Bratt              Luddites        LW  82  23  50  73 169  57 1587 120 2.06 19.4   0.7  1.5  27.8  2.13 0.92 0.89 +0.03
Nikolaj Ehlers            Danglers        LW  79  31  42  73 202  81 1634  88 2.56 20.7   1.0  1.1  20.2  2.47 0.89 0.92 -0.03
Zach Hyman                Gold Seals      RW  81  30  43  73 212  90 1639 126 2.62 20.2   1.1  1.6  18.2  2.59 0.89 0.90 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Lucas Raymond             Frostbite       RW  82  24  48  72 173  73 1598  86 2.11 19.5   0.9  1.0  21.9  2.17 0.90 0.88 +0.02
Mats Zuccarello           Whalers         RW  82  19  53  72 129  55 1453  84 1.57 17.7   0.7  1.0  26.4  1.78 0.99 0.88 +0.11
Adam Fox                  Whalers         D   82  17  54  71 171 104 1768 122 2.09 21.6   1.3  1.5  17.0  1.93 0.80 0.87 -0.06
Andrei Svechnikov         Rogues          RW  81  25  46  71 169  57 1454 143 2.09 18.0   0.7  1.8  25.5  2.32 0.98 0.88 +0.10
John Tavares              Stingrays       C   81  32  39  71 192  66 1677 163 2.37 20.7   0.8  2.0  25.4  2.29 0.85 0.88 -0.03
Pavel Buchnevich          Knights         LW  81  31  40  71 186  97 1485  85 2.30 18.3   1.2  1.0  15.3  2.51 0.96 0.88 +0.08
Seth Jarvis               Frostbite       LW  82  30  41  71 194  89 1495 139 2.37 18.2   1.1  1.7  16.8  2.60 0.95 0.87 +0.08
Jason Robertson           Storm           LW  82  28  42  70 184  75 1524  93 2.24 18.6   0.9  1.1  20.3  2.41 0.92 0.85 +0.06
Mike Matheson             Frostbite       D   82  17  53  70 172  85 2036 141 2.10 24.8   1.0  1.7  24.0  1.69 0.69 0.85 -0.17
Nico Hischier             Red Army        C   81  29  41  70 209  92 1862 117 2.58 23.0   1.1  1.4  20.2  2.24 0.75 0.86 -0.11
Shayne Gostisbehere       Knights         D   82  17  53  70 176  68 1813 100 2.15 22.1   0.8  1.2  26.7  1.94 0.77 0.85 -0.08
Bo Horvat                 Knights         C   81  37  32  69 204  74 1650  89 2.52 20.4   0.9  1.1  22.3  2.47 0.84 0.85 -0.02
Bryan Rust                Hackers         RW  78  33  36  69 168  78 1390  84 2.15 17.8   1.0  1.1  17.8  2.42 0.99 0.88 +0.11
Michael Bunting           Red Army        LW  82  24  45  69 171  86 1689 116 2.09 20.6   1.0  1.4  19.6  2.02 0.82 0.84 -0.02
Valeri Nichushkin         Falcons         LW  78  33  36  69 161  80 1426 154 2.06 18.3   1.0  2.0  17.8  2.26 0.97 0.88 +0.08
Noah Dobson               Danglers        D   82  18  50  68 153  79 1819 120 1.87 22.2   1.0  1.5  23.0  1.68 0.75 0.83 -0.08
Zach Werenski             Frostbite       D   80  15  53  68 141  56 1726  93 1.76 21.6   0.7  1.2  30.8  1.63 0.79 0.85 -0.06
Alex Newhook              Tyrants         C   82  27  40  67 171  86 1595 116 2.09 19.5   1.0  1.4  18.5  2.14 0.84 0.82 +0.02
Anthony Cirelli           Empire          C   80  26  41  67 172  61 1668 116 2.15 20.9   0.8  1.5  27.3  2.06 0.80 0.84 -0.03
Dylan Strome              Falcons         LW  83  24  43  67 198  76 1653  97 2.39 19.9   0.9  1.2  21.8  2.40 0.81 0.81 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Matthew Tkachuk         Knights         RW  61  22  45  67 159  79 1416 142 2.61 23.2   1.3  2.3  17.9  2.25 0.95 1.10 -0.15
Sam Reinhart              Luddites        RW  81  43  24  67 213  51 1458  98 2.63 18.0   0.6  1.2  28.6  2.92 0.92 0.83 +0.09
Jared McCann              WolfPack        LW  82  28  38  66 179  75 1774 107 2.18 21.6   0.9  1.3  23.7  2.02 0.74 0.80 -0.06
Mark Stone                WolfPack        RW  80  22  44  66 144  68 1428 110 1.80 17.9   0.8  1.4  21.0  2.02 0.92 0.82 +0.10
Mason Marchment           Rogues          RW  81  24  42  66 166  65 1627 135 2.05 20.1   0.8  1.7  25.0  2.04 0.81 0.81 -0.00
Matt Duchene              Red Army        RW  82  26  40  66 166  66 1537  92 2.02 18.7   0.8  1.1  23.3  2.16 0.86 0.80 +0.05
Max Domi                  Stingrays       C   81  14  52  66 148 118 1553 120 1.83 19.2   1.5  1.5  13.2  1.91 0.85 0.81 +0.04
Blake Coleman             Falcons         RW  83  29  36  65 185  77 1491 135 2.23 18.0   0.9  1.6  19.4  2.48 0.87 0.78 +0.09
Sean Monahan              Gold Seals      LW  82  27  37  64 162  77 1372  65 1.98 16.7   0.9  0.8  17.8  2.36 0.93 0.78 +0.15
Alex Ovechkin             Hackers         LW  82  24  39  63 174  88 1504 155 2.12 18.3   1.1  1.9  17.1  2.31 0.84 0.77 +0.07
Chandler Stephenson       SD Sharks       C   83  21  42  63 148  73 1597 107 1.78 19.2   0.9  1.3  21.9  1.85 0.79 0.76 +0.03
Roope Hintz               Rogues          C   82  32  31  63 197  83 1680 113 2.40 20.5   1.0  1.4  20.2  2.35 0.75 0.77 -0.02
Yegor Sharangovich        Tyrants         RW  82  34  29  63 182  73 1578  94 2.22 19.2   0.9  1.1  21.6  2.31 0.80 0.77 +0.03
Carter Verhaeghe          WolfPack        C   76  29  33  62 150  37 1309  78 1.97 17.2   0.5  1.0  35.4  2.29 0.95 0.82 +0.13
Robert Thomas             Luddites        C   81  17  45  62 155  99 1574 107 1.91 19.4   1.2  1.3  15.9  1.97 0.79 0.77 +0.02
Brandon Hagel             Tyrants         LW  82  13  48  61 150  77 1696  95 1.83 20.7   0.9  1.2  22.0  1.77 0.72 0.74 -0.02
Kristopher Letang         Hackers         D   80  14  47  61 132 106 1842 153 1.65 23.0   1.3  1.9  17.4  1.43 0.66 0.76 -0.10
Lawson Crouse             Whalers         LW  81  26  35  61 164  96 1554 167 2.02 19.2   1.2  2.1  16.2  2.11 0.79 0.75 +0.03
Brock Nelson              Luddites        C   81  17  43  60 180  93 1605 113 2.22 19.8   1.1  1.4  17.3  2.24 0.75 0.74 +0.01
Jonathan Marchessault     WolfPack        LW  82  31  29  60 231  82 1706 139 2.82 20.8   1.0  1.7  20.8  2.71 0.70 0.73 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mackenzie Weegar          Knights         D   82  30  30  60 209  72 1927 201 2.55 23.5   0.9  2.5  26.8  2.17 0.62 0.73 -0.11
Mikael Granlund           SD Sharks       LW  82  17  43  60 143  92 1451  79 1.74 17.7   1.1  1.0  15.8  1.97 0.83 0.73 +0.10
Anton Lundell             Empire          RW  81  25  34  59 170  50 1452  96 2.10 17.9   0.6  1.2  29.0  2.34 0.81 0.73 +0.08
Joel Farabee              Empire          LW  78  25  34  59 164  74 1742 117 2.10 22.3   0.9  1.5  23.5  1.88 0.68 0.76 -0.08
Nick Schmaltz             Butchers        RW  83  23  36  59 187  63 1714 103 2.25 20.7   0.8  1.2  27.2  2.18 0.69 0.71 -0.02
Victor Hedman             Jaws            D   81  12  47  59 168  94 2041 141 2.07 25.2   1.2  1.7  21.7  1.65 0.58 0.73 -0.15
Oliver Bjorkstrand        Rogues          LW  81  20  38  58 122  66 1269  73 1.51 15.7   0.8  0.9  19.2  1.92 0.91 0.72 +0.20
William Karlsson          Jaws            C   81  26  32  58 155  43 1256  90 1.91 15.5   0.5  1.1  29.2  2.47 0.92 0.72 +0.21
Adam Fantilli             Butchers        C   80  23  34  57 175  86 1588 129 2.19 19.9   1.1  1.6  18.5  2.20 0.72 0.71 +0.01
Brady Tkachuk             Butchers        LW  81  28  29  57 213 149 1797 234 2.63 22.2   1.8  2.9  12.1  2.37 0.63 0.70 -0.07
Drake Batherson           Storm           RW  82  21  36  57 167  67 1551  91 2.04 18.9   0.8  1.1  23.1  2.15 0.74 0.70 +0.04
Jake Sanderson            Empire          D   82  15  42  57 164  87 2141 132 2.00 26.1   1.1  1.6  24.6  1.53 0.53 0.70 -0.16
Ryan Nugent-Hopkins       WolfPack        C   80  16  41  57  93  77 1326  89 1.16 16.6   1.0  1.1  17.2  1.40 0.86 0.71 +0.15
Shea Theodore             Red Army        D   73  12  45  57 124  72 1505  93 1.70 20.6   1.0  1.3  20.9  1.65 0.76 0.78 -0.02
Casey Mittelstadt         Tyrants         C   80   9  47  56 156  84 1752  94 1.95 21.9   1.1  1.2  20.9  1.78 0.64 0.70 -0.06
Claude Giroux             Danglers        RW  83  16  40  56 139  56 1564  84 1.67 18.8   0.7  1.0  27.9  1.78 0.72 0.67 +0.04
Devon Toews               Storm           D   82  20  36  56 164  60 2022 128 2.00 24.7   0.7  1.6  33.7  1.62 0.55 0.68 -0.13
Morgan Rielly             Hackers         D   82  11  45  56 134  91 1950 193 1.63 23.8   1.1  2.4  21.4  1.37 0.57 0.68 -0.11
Rickard Rakell            Empire          RW  82  21  35  56 141  31 1435 128 1.72 17.5   0.4  1.6  46.3  1.97 0.78 0.68 +0.10
Evander Kane              SD Sharks       LW  82  26  29  55 165  62 1468 194 2.01 17.9   0.8  2.4  23.7  2.25 0.75 0.67 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tomas Hertl               Rogues          LW  78  14  41  55 168  63 1498 112 2.15 19.2   0.8  1.4  23.8  2.24 0.73 0.71 +0.03
Josh Morrissey            SD Sharks       D   80  11  43  54 163  94 2007 135 2.04 25.1   1.2  1.7  21.4  1.62 0.54 0.68 -0.14
Patrick Kane              SD Sharks       RW  80  21  33  54 183  46 1486  69 2.29 18.6   0.6  0.9  32.3  2.46 0.73 0.68 +0.05
Jonathan Huberdeau        SD Sharks       LW  82  13  40  53 124  95 1314  83 1.51 16.0   1.2  1.0  13.8  1.89 0.81 0.65 +0.16
Kyle Palmieri             Battalion       RW  82  24  29  53 185  65 1526  86 2.26 18.6   0.8  1.0  23.5  2.42 0.69 0.65 +0.05
Teuvo Teravainen          Stingrays       RW  80  20  33  53 183  43 1388  85 2.29 17.4   0.5  1.1  32.3  2.64 0.76 0.66 +0.10
Alex Pietrangelo          Falcons         D   82   8  44  52 149  82 1936 127 1.82 23.6   1.0  1.5  23.6  1.54 0.54 0.63 -0.10
Ryan O'Reilly             Storm           C   82  13  39  52 130  80 1454 101 1.59 17.7   1.0  1.2  18.2  1.79 0.72 0.63 +0.08
John Carlson              WolfPack        D   82   7  44  51 161  84 2143 145 1.96 26.1   1.0  1.8  25.5  1.50 0.48 0.62 -0.15
Alexis Lafreniere         SD Sharks       RW  79  22  28  50 138  77 1243  86 1.75 15.7   1.0  1.1  16.1  2.22 0.80 0.63 +0.17
Erik Karlsson             Storm           D   82  15  35  50 157  82 1838 122 1.91 22.4   1.0  1.5  22.4  1.71 0.54 0.61 -0.07
Gabe Vilardi              Storm           RW  80  30  20  50 170  44 1246  96 2.13 15.6   0.6  1.2  28.3  2.73 0.80 0.63 +0.18
JT Compher                Gold Seals      LW  82  18  32  50 107  60 1096  57 1.30 13.4   0.7  0.7  18.3  1.95 0.91 0.61 +0.30
Noah Hanifin              Roadkill        D   82  12  38  50 155  73 1860 123 1.89 22.7   0.9  1.5  25.5  1.67 0.54 0.61 -0.07
Charlie Coyle             Frostbite       C   81  20  29  49 176  45 1450 148 2.17 17.9   0.6  1.8  32.2  2.43 0.68 0.60 +0.07
Drew Doughty              Butchers        D   82  21  28  49 188  61 2093 176 2.29 25.5   0.7  2.1  34.3  1.80 0.47 0.60 -0.13
Eeli Tolvanen             Battalion       LW  81  22  27  49 151  81 1475 191 1.86 18.2   1.0  2.4  18.2  2.05 0.66 0.60 +0.06
Evan Bouchard             Danglers        D   82  18  31  49 186  38 1701 106 2.27 20.7   0.5  1.3  44.8  2.19 0.58 0.60 -0.02
Filip Hronek              Falcons         D   83   9  40  49 134  54 1723 119 1.61 20.8   0.7  1.4  31.9  1.56 0.57 0.59 -0.02
Gustav Forsling           Tyrants         D   82  11  38  49 142  98 1964 216 1.73 24.0   1.2  2.6  20.0  1.45 0.50 0.60 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tyler Seguin              Danglers        C   78  18  31  49 174  88 1355  71 2.23 17.4   1.1  0.9  15.4  2.57 0.72 0.63 +0.10
Logan Cooley              Empire          C   81  17  31  48 154  68 1458  89 1.90 18.0   0.8  1.1  21.4  2.11 0.66 0.59 +0.07
Marcus Pettersson         Battalion       D   82   9  39  48 118 101 1839 133 1.44 22.4   1.2  1.6  18.2  1.28 0.52 0.59 -0.06
Roman Josi                SD Sharks       D   82  16  32  48 188 177 1892 110 2.29 23.1   2.2  1.3  10.7  1.99 0.51 0.59 -0.08
Andrei Kuzmenko           Butchers        RW  82  13  34  47 151  56 1467  78 1.84 17.9   0.7  1.0  26.2  2.06 0.64 0.57 +0.07
Anthony Duclair           Roadkill        LW  81  26  21  47 148  41 1232  87 1.83 15.2   0.5  1.1  30.0  2.40 0.76 0.58 +0.18
Thomas Chabot             Falcons         D   81  13  34  47 145  46 1695 106 1.79 20.9   0.6  1.3  36.8  1.71 0.55 0.58 -0.03
Artturi Lehkonen          Stingrays       LW  82  17  29  46 131  48 1324  99 1.60 16.1   0.6  1.2  27.6  1.98 0.69 0.56 +0.13
Brady Skjei               Storm           D   75  11  35  46 126  70 1669 113 1.68 22.3   0.9  1.5  23.8  1.51 0.55 0.61 -0.06
Mattias Ekholm            Danglers        D   81   7  39  46 159  92 1837 176 1.96 22.7   1.1  2.2  20.0  1.73 0.50 0.57 -0.07
Dougie Hamilton           Gold Seals      D   67   7  38  45 131  44 1361  93 1.96 20.3   0.7  1.4  30.9  1.93 0.66 0.67 -0.01
Jake McCabe               Battalion       D   82  11  34  45 161 131 2016 260 1.96 24.6   1.6  3.2  15.4  1.60 0.45 0.55 -0.10
Rasmus Dahlin             Tyrants         D   82  19  26  45 214 124 1972 191 2.61 24.0   1.5  2.3  15.9  2.17 0.46 0.55 -0.09
Ryan McDonagh             Whalers         D   81   5  40  45 112  79 1986 139 1.38 24.5   1.0  1.7  25.1  1.13 0.45 0.56 -0.10
Troy Terry                Falcons         RW  82  19  26  45 115  34 1105  55 1.40 13.5   0.4  0.7  32.5  2.08 0.81 0.55 +0.27
Dylan Cozens              Butchers        C   82  19  25  44 148  72 1312 115 1.80 16.0   0.9  1.4  18.2  2.26 0.67 0.54 +0.13
Justin Faulk              Knights         D   78   4  40  44  99  79 1619 154 1.27 20.8   1.0  2.0  20.5  1.22 0.54 0.56 -0.02
Martin Necas              Storm           RW  82  21  23  44 152  86 1283  77 1.85 15.6   1.0  0.9  14.9  2.37 0.69 0.54 +0.15
Shane Pinto               Falcons         C   82  16  28  44  86  44  933  80 1.05 11.4   0.5  1.0  21.2  1.84 0.94 0.54 +0.41
Dylan Guenther            Danglers        RW  77  22  21  43 162  68 1355  82 2.10 17.6   0.9  1.1  19.9  2.39 0.63 0.56 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nick Paul                 Tyrants         C   81  13  30  43  98  41 1131  85 1.21 14.0   0.5  1.0  27.6  1.73 0.76 0.53 +0.23
Adam Henrique             Gold Seals      C   80  17  25  42 106  40 1109  81 1.33 13.9   0.5  1.0  27.7  1.91 0.76 0.53 +0.23
Ivan Barbashev            Falcons         RW  66  22  20  42 143  95 1327 138 2.17 20.1   1.4  2.1  14.0  2.16 0.63 0.64 -0.00
Timo Meier                WolfPack        RW  72  22  20  42 142  56 1310 142 1.97 18.2   0.8  2.0  23.4  2.17 0.64 0.58 +0.06
Brock Faber               Storm           D   76  12  29  41 111  30 1378  92 1.46 18.1   0.4  1.2  45.9  1.61 0.60 0.54 +0.06
Pavel Mintyukov           Butchers        D   82   5  36  41 133  81 1904 183 1.62 23.2   1.0  2.2  23.5  1.40 0.43 0.50 -0.07
Tom Wilson                Whalers         RW  82  18  23  41 133  91 1390 173 1.62 17.0   1.1  2.1  15.3  1.91 0.59 0.50 +0.09
David Perron              Frostbite       LW  82  15  25  40 136  51 1202 115 1.66 14.7   0.6  1.4  23.6  2.26 0.67 0.49 +0.18
Hampus Lindholm           Stingrays       D   80   8  32  40 123 145 1903 123 1.54 23.8   1.8  1.5  13.1  1.29 0.42 0.50 -0.08
Ivan Provorov             Stingrays       D   82  11  29  40 106  43 1745 108 1.29 21.3   0.5  1.3  40.6  1.21 0.46 0.49 -0.03
Quinton Byfield           Roadkill        LW  82  13  27  40 114  39 1073  65 1.39 13.1   0.5  0.8  27.5  2.12 0.75 0.49 +0.26
Frank Vatrano             Whalers         LW  83  20  19  39 157 112 1309 123 1.89 15.8   1.3  1.5  11.7  2.40 0.60 0.47 +0.13
Kevin Shattenkirk         Stingrays       D   82  14  25  39 115  45 1249  83 1.40 15.2   0.5  1.0  27.8  1.84 0.62 0.48 +0.15
Tyler Myers               Roadkill        D   79  15  24  39 123 113 1738 158 1.56 22.0   1.4  2.0  15.4  1.42 0.45 0.49 -0.04
Luke Hughes               Danglers        D   77  11  27  38 105  54 1193  78 1.36 15.5   0.7  1.0  22.1  1.76 0.64 0.49 +0.14
Tommy Novak               Roadkill        LW  82  14  24  38 104  42 1037  54 1.27 12.6   0.5  0.7  24.7  2.01 0.73 0.46 +0.27
Yegor Chinakhov           Tyrants         RW  82  18  20  38  95  44  966  63 1.16 11.8   0.5  0.8  22.0  1.97 0.79 0.46 +0.32
Brandon Montour           Luddites        D   82  16  21  37 141 153 2049 190 1.72 25.0   1.9  2.3  13.4  1.38 0.36 0.45 -0.09
Jaccob Slavin             Whalers         D   82  12  25  37 140  56 1954 116 1.71 23.8   0.7  1.4  34.9  1.43 0.38 0.45 -0.07
Jacob Trouba              Frostbite       D   82  11  26  37 120  98 1904 266 1.46 23.2   1.2  3.2  19.4  1.26 0.39 0.45 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Moritz Seider             Red Army        D   82   9  28  37 161  80 1821 240 1.96 22.2   1.0  2.9  22.8  1.77 0.41 0.45 -0.04
Rasmus Andersson          Jaws            D   82  10  27  37 144 104 1947 129 1.76 23.7   1.3  1.6  18.7  1.48 0.38 0.45 -0.07
Jamie Benn                Knights         LW  82  13  23  36  96  95 1181 113 1.17 14.4   1.2  1.4  12.4  1.63 0.61 0.44 +0.17
Torey Krug                Falcons         D   81   8  28  36 106  63 1642  94 1.31 20.3   0.8  1.2  26.1  1.29 0.44 0.44 -0.01
