CPHL 2021-22 XtraStats

(As of 04/01/2026 18:10:34)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aleksander Barkov         Gold Seals      C   72  32  74 106 210  61 1738 179 2.92 24.1   0.8  2.5  28.5  2.42 1.22 1.47 -0.25
David Pastrnak            Knights         RW  72  43  56  99 208  60 1708  98 2.89 23.7   0.8  1.4  28.5  2.44 1.16 1.38 -0.22
Sean Monahan              Gold Seals      LW  71  36  62  98 193  81 1436  62 2.72 20.2   1.1  0.9  17.7  2.69 1.36 1.38 -0.02
Clayton Keller            Jaws            C   72  29  61  90 185  82 1461  43 2.57 20.3   1.1  0.6  17.8  2.53 1.23 1.25 -0.02
Sidney Crosby             Gold Seals      C   72  34  54  88 211 104 1728 113 2.93 24.0   1.4  1.6  16.6  2.44 1.02 1.22 -0.20
Jack Eichel               Roadkill        C   72  31  55  86 177  47 1487  53 2.46 20.7   0.7  0.7  31.6  2.38 1.16 1.19 -0.04
Brayden Point             Jaws            C   72  34  51  85 201  51 1596  72 2.79 22.2   0.7  1.0  31.3  2.52 1.07 1.18 -0.12
John Tavares              Stingrays       C   70  30  55  85 203  67 1493 121 2.90 21.3   1.0  1.7  22.3  2.72 1.14 1.21 -0.08
Filip Forsberg            Jaws            LW  71  33  50  83 173  94 1524 145 2.44 21.5   1.3  2.0  16.2  2.27 1.09 1.17 -0.08
Sebastian Aho             Rogues          C   71  33  50  83 196  64 1541  75 2.76 21.7   0.9  1.1  24.1  2.54 1.08 1.17 -0.09
Auston Matthews           Whalers         C   72  26  56  82 154 107 1421  95 2.14 19.7   1.5  1.3  13.3  2.17 1.15 1.14 +0.02
Matthew Boldy             Danglers        LW  72  32  50  82 201  69 1608  65 2.79 22.3   1.0  0.9  23.3  2.50 1.02 1.14 -0.12
Nick Suzuki               Storm           C   71  25  57  82 157  39 1488  93 2.21 21.0   0.5  1.3  38.2  2.11 1.10 1.15 -0.05
Kyle Connor               Frostbite       LW  72  34  45  79 193  58 1463  60 2.68 20.3   0.8  0.8  25.2  2.64 1.08 1.10 -0.02
Matt Duchene              Red Army        RW  72  23  55  78 149  50 1431  50 2.07 19.9   0.7  0.7  28.6  2.08 1.09 1.08 +0.01
William Nylander          Jaws            RW  72  35  43  78 191  66 1299  47 2.65 18.0   0.9  0.7  19.7  2.94 1.20 1.08 +0.12
Adrian Kempe              Jaws            LW  72  36  41  77 182  82 1416  93 2.53 19.7   1.1  1.3  17.3  2.57 1.09 1.07 +0.02
Dylan Strome              Falcons         C   71  26  51  77 169  68 1581  66 2.38 22.3   1.0  0.9  23.3  2.14 0.97 1.08 -0.11
Mikko Rantanen            Roadkill        RW  72  31  46  77 183  57 1304  52 2.54 18.1   0.8  0.7  22.9  2.81 1.18 1.07 +0.11
Nick Schmaltz             Butchers        RW  71  33  44  77 181  71 1321  33 2.55 18.6   1.0  0.5  18.6  2.74 1.17 1.08 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Seth Jarvis               Frostbite       RW  72  34  43  77 192  48 1351 102 2.67 18.8   0.7  1.4  28.1  2.84 1.14 1.07 +0.07
Matthew Tkachuk           Knights         LW  72  26  50  76 168  65 1518 120 2.33 21.1   0.9  1.7  23.4  2.21 1.00 1.06 -0.05
Alex Tuch                 Luddites        RW  71  37  38  75 215  55 1485 101 3.03 20.9   0.8  1.4  27.0  2.90 1.01 1.06 -0.05
Anders Lee                Battalion       LW  69  37  38  75 191  77 1507 138 2.77 21.8   1.1  2.0  19.6  2.53 1.00 1.09 -0.09
Mark Scheifele            SD Sharks       C   70  33  42  75 172  84 1490 108 2.46 21.3   1.2  1.5  17.7  2.31 1.01 1.07 -0.06
Artemi Panarin            Stingrays       LW  70  37  37  74 175  90 1592  67 2.50 22.7   1.3  1.0  17.7  2.20 0.93 1.06 -0.13
Logan Cooley              Butchers        C   71  25  49  74 149  40 1387  81 2.10 19.5   0.6  1.1  34.7  2.15 1.07 1.04 +0.02
Martin Necas              Storm           RW  71  28  46  74 168  72 1312  84 2.37 18.5   1.0  1.2  18.2  2.56 1.13 1.04 +0.09
Nikita Kucherov           Falcons         RW  71  28  46  74 174  40 1303  37 2.45 18.4   0.6  0.5  32.6  2.67 1.14 1.04 +0.09
Jake Guentzel             Whalers         LW  72  34  39  73 168  82 1373  58 2.33 19.1   1.1  0.8  16.7  2.45 1.06 1.01 +0.05
Mitch Marner              Red Army        RW  72  24  49  73 163  85 1523  65 2.26 21.2   1.2  0.9  17.9  2.14 0.96 1.01 -0.06
Connor Bedard             Battalion       C   70  24  48  72 148  40 1435  54 2.11 20.5   0.6  0.8  35.9  2.06 1.00 1.03 -0.03
Nathan MacKinnon          Hackers         C   68  23  49  72 143  38 1363  57 2.10 20.0   0.6  0.8  35.9  2.10 1.06 1.06 -0.00
Nico Hischier             Red Army        C   72  32  40  72 202  47 1559  62 2.81 21.7   0.7  0.9  33.2  2.59 0.92 1.00 -0.08
Rasmus Dahlin             Tyrants         D   72  16  56  72 180  44 1797 159 2.50 25.0   0.6  2.2  40.8  2.00 0.80 1.00 -0.20
Quinton Byfield           Roadkill        C   72  19  52  71 160  95 1593 139 2.22 22.1   1.3  1.9  16.8  2.01 0.89 0.99 -0.09
Roope Hintz               Rogues          C   71  23  48  71 173  54 1419  88 2.44 20.0   0.8  1.2  26.3  2.44 1.00 1.00 +0.00
JJ Peterka                Hackers         LW  72  29  41  70 178  52 1372  46 2.47 19.1   0.7  0.6  26.4  2.59 1.02 0.97 +0.05
Leon Draisaitl            Hackers         C   67  30  40  70 173  40 1391  62 2.58 20.8   0.6  0.9  34.8  2.49 1.01 1.04 -0.04
Mark Stone                WolfPack        RW  69  19  51  70 168  68 1490  67 2.43 21.6   1.0  1.0  21.9  2.26 0.94 1.01 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Patrick Kane              Danglers        RW  72  25  45  70 148  66 1366  49 2.06 19.0   0.9  0.7  20.7  2.17 1.02 0.97 +0.05
Teuvo Teravainen          Stingrays       RW  70  20  50  70 127  47 1251  37 1.81 17.9   0.7  0.5  26.6  2.03 1.12 1.00 +0.12
Victor Hedman             Jaws            D   72  20  50  70 173  65 1784  82 2.40 24.8   0.9  1.1  27.4  1.94 0.78 0.97 -0.19
Dylan Larkin              Storm           C   71  22  47  69 167 117 1540  60 2.35 21.7   1.6  0.8  13.2  2.17 0.90 0.97 -0.08
Vincent Trocheck          Luddites        C   71  28  41  69 190  50 1482 249 2.68 20.9   0.7  3.5  29.6  2.56 0.93 0.97 -0.04
Jason Robertson           Storm           LW  71  28  40  68 148  22 1354  87 2.08 19.1   0.3  1.2  61.5  2.19 1.00 0.96 +0.05
Dylan Guenther            Butchers        LW  70  31  36  67 152  68 1257  62 2.17 18.0   1.0  0.9  18.5  2.42 1.07 0.96 +0.11
Dylan Holloway            Falcons         LW  71  29  38  67 167  55 1333 161 2.35 18.8   0.8  2.3  24.2  2.51 1.01 0.94 +0.06
Jack Hughes               Red Army        C   72  23  44  67 165  72 1406  54 2.29 19.5   1.0  0.8  19.5  2.35 0.95 0.93 +0.02
Lucas Raymond             Frostbite       RW  72  21  46  67 150  37 1349  43 2.08 18.7   0.5  0.6  36.5  2.22 0.99 0.93 +0.06
Robert Thomas             Luddites        C   71  26  41  67 141  30 1483  62 1.99 20.9   0.4  0.9  49.4  1.90 0.90 0.94 -0.04
Brandon Hagel             Tyrants         LW  72  31  35  66 174  85 1355  73 2.42 18.8   1.2  1.0  15.9  2.57 0.97 0.92 +0.06
Nazem Kadri               Danglers        C   72  25  41  66 175  73 1546  99 2.43 21.5   1.0  1.4  21.2  2.26 0.85 0.92 -0.06
Pavel Buchnevich          Hackers         RW  72  20  46  66 153  58 1305  45 2.13 18.1   0.8  0.6  22.5  2.34 1.01 0.92 +0.09
Travis Konecny            Jaws            RW  70  21  45  66 148  84 1249  88 2.11 17.8   1.2  1.3  14.9  2.37 1.06 0.94 +0.11
Alex Ovechkin             Hackers         LW  68  32  33  65 165  45 1368 160 2.43 20.1   0.7  2.4  30.4  2.41 0.95 0.96 -0.01
Mats Zuccarello           Whalers         LW  70  20  45  65 145  65 1267  45 2.07 18.1   0.9  0.6  19.5  2.29 1.03 0.93 +0.10
Tom Wilson                Whalers         RW  72  31  34  65 171  84 1390 224 2.38 19.3   1.2  3.1  16.5  2.46 0.94 0.90 +0.03
Adam Fox                  Whalers         D   72  11  53  64 113  53 1569  61 1.57 21.8   0.7  0.8  29.6  1.44 0.82 0.89 -0.07
Aliaksei Protas           SD Sharks       RW  70  30  34  64 168  57 1284  48 2.40 18.3   0.8  0.7  22.5  2.62 1.00 0.91 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jesper Bratt              Luddites        LW  70  11  53  64 115  40 1404 112 1.64 20.1   0.6  1.6  35.1  1.64 0.91 0.91 -0.00
Quinn Hughes              Luddites        D   71  18  46  64 176  70 1831  71 2.48 25.8   1.0  1.0  26.2  1.92 0.70 0.90 -0.20
Tyler Seguin              Stingrays       C   68  19  45  64 148  52 1370  55 2.18 20.1   0.8  0.8  26.3  2.16 0.93 0.94 -0.01
Zach Werenski             Frostbite       D   72  18  46  64 161  99 1722  54 2.24 23.9   1.4  0.8  17.4  1.87 0.74 0.89 -0.15
Evgeni Malkin             Battalion       C   70  16  47  63 164  54 1576  54 2.34 22.5   0.8  0.8  29.2  2.08 0.80 0.90 -0.10
Jared McCann              WolfPack        LW  72  26  36  62 172  65 1600  58 2.39 22.2   0.9  0.8  24.6  2.15 0.78 0.86 -0.09
Jordan Kyrou              Frostbite       LW  72  38  24  62 196  59 1322  58 2.72 18.4   0.8  0.8  22.4  2.97 0.94 0.86 +0.08
Kirill Kaprizov           Red Army        LW  71  31  31  62 165  51 1260  43 2.32 17.7   0.7  0.6  24.7  2.62 0.98 0.87 +0.11
Vince Dunn                Whalers         D   72  17  45  62 165  62 1757  73 2.29 24.4   0.9  1.0  28.3  1.88 0.71 0.86 -0.16
Anze Kopitar              Frostbite       C   72  21  40  61 149  52 1605  56 2.07 22.3   0.7  0.8  30.9  1.86 0.76 0.85 -0.09
Brady Tkachuk             Butchers        LW  71  31  30  61 179  64 1515 243 2.52 21.3   0.9  3.4  23.7  2.36 0.81 0.86 -0.05
Cole Caufield             Danglers        RW  72  30  31  61 158  46 1303  74 2.19 18.1   0.6  1.0  28.3  2.43 0.94 0.85 +0.09
Mika Zibanejad            Falcons         C   71  12  49  61 146  54 1325  39 2.06 18.7   0.8  0.5  24.5  2.20 0.92 0.86 +0.06
Nikolaj Ehlers            Danglers        LW  72  23  38  61 149  63 1238  49 2.07 17.2   0.9  0.7  19.7  2.41 0.99 0.85 +0.14
Sam Reinhart              Luddites        RW  70  33  28  61 158  39 1201 113 2.26 17.2   0.6  1.6  30.8  2.63 1.02 0.87 +0.14
Tim Stutzle               Gold Seals      LW  72  19  42  61 127  75 1328 125 1.76 18.4   1.0  1.7  17.7  1.91 0.92 0.85 +0.07
Wyatt Johnston            Frostbite       C   71  20  41  61 147  89 1299  55 2.07 18.3   1.3  0.8  14.6  2.26 0.94 0.86 +0.08
Bryan Rust                Hackers         RW  72  25  35  60 157  52 1345  89 2.18 18.7   0.7  1.2  25.9  2.33 0.89 0.83 +0.06
JT Miller                 Butchers        RW  68  24  36  60 147  55 1236 171 2.16 18.2   0.8  2.5  22.5  2.38 0.97 0.88 +0.09
Macklin Celebrini         Empire          C   72  22  38  60 145  42 1299  50 2.01 18.0   0.6  0.7  30.9  2.23 0.92 0.83 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Andrei Svechnikov         Rogues          RW  71  27  31  58 170  44 1244 131 2.39 17.5   0.6  1.8  28.3  2.73 0.93 0.82 +0.12
Cale Makar                Hackers         D   72  16  42  58 208  92 1874  68 2.89 26.0   1.3  0.9  20.4  2.22 0.62 0.81 -0.19
Connor McDavid            SD Sharks       C   70  22  36  58 192  68 1572  58 2.74 22.5   1.0  0.8  23.1  2.44 0.74 0.83 -0.09
Kirill Marchenko          Stingrays       RW  70  20  38  58 146  35 1306  81 2.09 18.7   0.5  1.2  37.3  2.24 0.89 0.83 +0.06
Pavel Dorofeyev           Roadkill        RW  72  31  27  58 177 118 1280  40 2.46 17.8   1.6  0.6  10.8  2.77 0.91 0.81 +0.10
Steve Stamkos             Tyrants         C   71  23  35  58 155  63 1467  75 2.18 20.7   0.9  1.1  23.3  2.11 0.79 0.82 -0.03
Tomas Hertl               Tyrants         C   72  18  40  58 158  83 1362 109 2.19 18.9   1.2  1.5  16.4  2.32 0.85 0.81 +0.05
Evan Bouchard             Danglers        D   72  13  44  57 141 106 1463  65 1.96 20.3   1.5  0.9  13.8  1.93 0.78 0.79 -0.01
Joel Eriksson Ek          Whalers         C   71  23  34  57 162  77 1444 149 2.28 20.3   1.1  2.1  18.8  2.24 0.79 0.80 -0.01
Alex DeBrincat            Whalers         RW  72  35  21  56 174  50 1374  50 2.42 19.1   0.7  0.7  27.5  2.53 0.82 0.78 +0.04
Matt Barzal               Knights         C   60  22  34  56 114  36 1041  71 1.90 17.4   0.6  1.2  28.9  2.19 1.08 0.93 +0.14
Brad Marchand             Stingrays       LW  70  26  29  55 148  59 1380  95 2.11 19.7   0.8  1.4  23.4  2.14 0.80 0.79 +0.01
Brock Boeser              Battalion       RW  70  19  36  55 156  43 1319  83 2.23 18.8   0.6  1.2  30.7  2.37 0.83 0.79 +0.05
John Carlson              Frostbite       D   72  12  43  55 127 113 1738  72 1.76 24.1   1.6  1.0  15.4  1.46 0.63 0.76 -0.13
Mikael Granlund           SD Sharks       LW  67  12  43  55 117  42 1280  86 1.75 19.1   0.6  1.3  30.5  1.83 0.86 0.82 +0.04
Tyler Toffoli             Gold Seals      RW  71  20  35  55 152  52 1324  79 2.14 18.6   0.7  1.1  25.5  2.30 0.83 0.77 +0.06
Adam Fantilli             Butchers        C   72  23  31  54 157  46 1341 108 2.18 18.6   0.6  1.5  29.2  2.34 0.81 0.75 +0.06
Boone Jenner              Butchers        LW  72  19  35  54 147  49 1387 140 2.04 19.3   0.7  1.9  28.3  2.12 0.78 0.75 +0.03
Dmitri Voronkov           Tyrants         LW  72  17  37  54 159  93 1559  96 2.21 21.7   1.3  1.3  16.8  2.04 0.69 0.75 -0.06
Pierre-Luc Dubois         Danglers        C   72  14  40  54 143  47 1495  84 1.99 20.8   0.7  1.2  31.8  1.91 0.72 0.75 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aaron Ekblad              Butchers        D   69   6  47  53 103  54 1343 125 1.49 19.5   0.8  1.8  24.9  1.53 0.79 0.77 +0.02
Shea Theodore             Red Army        D   70  16  37  53 129  50 1591  52 1.84 22.7   0.7  0.7  31.8  1.62 0.67 0.76 -0.09
Jake Sanderson            Empire          D   69   9  43  52 135  48 1782  73 1.96 25.8   0.7  1.1  37.1  1.52 0.58 0.75 -0.17
Kent Johnson              Whalers         RW  73  15  37  52 145  62 1347  44 1.99 18.5   0.8  0.6  21.7  2.15 0.77 0.71 +0.06
Kiefer Sherwood           Tyrants         RW  69  23  29  52 115  34 1155 162 1.67 16.7   0.5  2.3  34.0  1.99 0.90 0.75 +0.15
Kyle Palmieri             Battalion       RW  70  31  21  52 168  77 1314  48 2.40 18.8   1.1  0.7  17.1  2.56 0.79 0.74 +0.05
Shayne Gostisbehere       Knights         D   72  10  42  52 120 129 1540  54 1.67 21.4   1.8  0.8  11.9  1.56 0.68 0.72 -0.05
Drake Batherson           Storm           RW  71  15  36  51 136  34 1217 127 1.92 17.1   0.5  1.8  35.8  2.24 0.84 0.72 +0.12
Matt Knies                Storm           LW  71  17  34  51 159  40 1300 187 2.24 18.3   0.6  2.6  32.5  2.45 0.78 0.72 +0.07
Tage Thompson             Hackers         RW  72  25  26  51 168  59 1401  79 2.33 19.5   0.8  1.1  23.7  2.40 0.73 0.71 +0.02
Erik Karlsson             Butchers        D   71   8  42  50 118  70 1539  48 1.66 21.7   1.0  0.7  22.0  1.53 0.65 0.70 -0.05
Ivan Barbashev            Falcons         LW  71  22  28  50 156  54 1466 143 2.20 20.6   0.8  2.0  27.1  2.13 0.68 0.70 -0.02
Jonathan Huberdeau        SD Sharks       RW  70  29  21  50 160  54 1311  52 2.29 18.7   0.8  0.7  24.3  2.44 0.76 0.71 +0.05
Josh Morrissey            SD Sharks       D   69  13  37  50 153  77 1725  54 2.22 25.0   1.1  0.8  22.4  1.77 0.58 0.72 -0.14
Seth Jones                Storm           D   71  22  28  50 187  87 1776 146 2.63 25.0   1.2  2.1  20.4  2.11 0.56 0.70 -0.14
Will Cuylle               Rogues          LW  71  20  30  50 138  56 1494 284 1.94 21.0   0.8  4.0  26.7  1.85 0.67 0.70 -0.03
Zach Hyman                Roadkill        LW  71  24  26  50 144  61 1492 109 2.03 21.0   0.9  1.5  24.5  1.93 0.67 0.70 -0.03
Dylan Cozens              Butchers        RW  72  19  30  49 124  72 1215 152 1.72 16.9   1.0  2.1  16.9  2.04 0.81 0.68 +0.13
Ryan McDonagh             Whalers         D   72   8  41  49  98  71 1684  76 1.36 23.4   1.0  1.1  23.7  1.16 0.58 0.68 -0.10
Chandler Stephenson       SD Sharks       LW  70  13  35  48 104  78 1284  47 1.49 18.3   1.1  0.7  16.5  1.62 0.75 0.69 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Drew Doughty              Butchers        D   70  13  35  48 137 103 1665  92 1.96 23.8   1.5  1.3  16.2  1.65 0.58 0.69 -0.11
Jamie Benn                Battalion       LW  70  16  32  48 139  69 1312 128 1.99 18.7   1.0  1.8  19.0  2.12 0.73 0.69 +0.05
Mackenzie Weegar          Knights         D   72  14  34  48 144  88 1710 299 2.00 23.8   1.2  4.2  19.4  1.68 0.56 0.67 -0.11
Oliver Bjorkstrand        Rogues          LW  71  27  21  48 159  57 1409  94 2.24 19.8   0.8  1.3  24.7  2.26 0.68 0.68 +0.01
Timo Meier                WolfPack        RW  71  22  26  48 144  99 1380 130 2.03 19.4   1.4  1.8  13.9  2.09 0.70 0.68 +0.02
Alex Laferriere           Tyrants         RW  72  19  28  47 152  58 1345 137 2.11 18.7   0.8  1.9  23.2  2.26 0.70 0.65 +0.05
Jake Neighbours           Knights         LW  72  22  25  47 133  72 1368 181 1.85 19.0   1.0  2.5  19.0  1.94 0.69 0.65 +0.03
Jordan Eberle             Gold Seals      RW  72  12  35  47 114  24 1102  48 1.58 15.3   0.3  0.7  45.9  2.07 0.85 0.65 +0.20
Lane Hutson               WolfPack        D   70   8  39  47  91  95 1411  47 1.30 20.2   1.4  0.7  14.9  1.29 0.67 0.67 -0.01
Mikhail Sergachev         Red Army        D   72  15  32  47 176 109 1797 132 2.44 25.0   1.5  1.8  16.5  1.96 0.52 0.65 -0.13
Ondrej Palat              Empire          LW  71  21  26  47 132  68 1455 152 1.86 20.5   1.0  2.1  21.4  1.81 0.65 0.66 -0.02
Ryan Nugent-Hopkins       WolfPack        C   71  20  27  47 151  45 1521  64 2.13 21.4   0.6  0.9  33.8  1.99 0.62 0.66 -0.04
Cole Sillinger            Gold Seals      C   72  15  31  46 104  58  986  73 1.44 13.7   0.8  1.0  17.0  2.11 0.93 0.64 +0.29
Leo Carlsson              Empire          RW  72  16  30  46 178  63 1379  58 2.47 19.2   0.9  0.8  21.9  2.58 0.67 0.64 +0.03
Rickard Rakell            Roadkill        RW  67  23  23  46 140  26 1185 103 2.09 17.7   0.4  1.5  45.6  2.36 0.78 0.69 +0.09
Valeri Nichushkin         Red Army        RW  65  27  19  46 174  25 1198  85 2.68 18.4   0.4  1.3  47.9  2.90 0.77 0.71 +0.06
Devon Toews               Storm           D   71  10  35  45 122  86 1712  61 1.72 24.1   1.2  0.9  19.9  1.43 0.53 0.63 -0.11
Jonathan Marchessault     Danglers        LW  64  22  23  45 158  78 1259  72 2.47 19.7   1.2  1.1  16.1  2.51 0.71 0.70 +0.01
Alex Pietrangelo          Jaws            D   72  10  34  44  98  72 1543  82 1.36 21.4   1.0  1.1  21.4  1.27 0.57 0.61 -0.04
Brock Nelson              Luddites        C   71  20  24  44 116  37  944  28 1.63 13.3   0.5  0.4  25.5  2.46 0.93 0.62 +0.31

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Gabe Vilardi              Storm           RW  71  14  30  44 102  39  939  44 1.44 13.2   0.5  0.6  24.1  2.17 0.94 0.62 +0.32
Roman Josi                Tyrants         D   67   8  36  44 121  80 1536  91 1.81 22.9   1.2  1.4  19.2  1.58 0.57 0.66 -0.08
Bo Horvat                 Knights         C   72  21  21  42 153  57 1535  94 2.13 21.3   0.8  1.3  26.9  1.99 0.55 0.58 -0.04
Cam Fowler                Jaws            D   72  10  32  42 129  61 1446  45 1.79 20.1   0.8  0.6  23.7  1.78 0.58 0.58 -0.00
Darren Raddysh            Roadkill        D   72   4  38  42  89  32 1270  56 1.24 17.6   0.4  0.8  39.7  1.40 0.66 0.58 +0.08
Gustav Forsling           Tyrants         D   72  15  26  41 153  80 1770 104 2.13 24.6   1.1  1.4  22.1  1.73 0.46 0.57 -0.11
Owen Power                Luddites        D   71   5  36  41 106  83 1441  50 1.49 20.3   1.2  0.7  17.4  1.47 0.57 0.58 -0.01
Claude Giroux             WolfPack        LW  72  10  30  40  86  38  894  71 1.19 12.4   0.5  1.0  23.5  1.92 0.89 0.56 +0.34
Jake DeBrusk              WolfPack        RW  72  21  19  40 110  26 1075  93 1.53 14.9   0.4  1.3  41.3  2.05 0.74 0.56 +0.19
Jason Zucker              Luddites        LW  69  12  28  40  95  45  896  51 1.38 13.0   0.7  0.7  19.9  2.12 0.89 0.58 +0.31
Marcus Johansson          Roadkill        LW  66  11  29  40  91  63 1041  69 1.38 15.8   1.0  1.0  16.5  1.75 0.77 0.61 +0.16
Ryan Donato               Danglers        RW  66  13  27  40 134  56 1214 116 2.03 18.4   0.8  1.8  21.7  2.21 0.66 0.61 +0.05
Brandon Montour           Luddites        D   71  15  24  39 190 104 1790 123 2.68 25.2   1.5  1.7  17.2  2.12 0.44 0.55 -0.11
Elias Pettersson          Danglers        LW  72  14  25  39 103  73 1041  66 1.43 14.5   1.0  0.9  14.3  1.98 0.75 0.54 +0.21
Filip Hronek              Falcons         D   71   9  30  39 104  79 1673 152 1.46 23.6   1.1  2.1  21.2  1.24 0.47 0.55 -0.08
Mike Matheson             Stingrays       D   69   9  30  39 111  57 1719 120 1.61 24.9   0.8  1.7  30.2  1.29 0.45 0.57 -0.11
Sam Bennett               Hackers         C   72  14  25  39 124  90 1186 159 1.72 16.5   1.3  2.2  13.2  2.09 0.66 0.54 +0.12
Thomas Harley             Red Army        D   72   9  30  39 102  66 1358  44 1.42 18.9   0.9  0.6  20.6  1.50 0.57 0.54 +0.03
Brent Burns               Empire          D   72  11  27  38 119  48 1695  62 1.65 23.5   0.7  0.9  35.3  1.40 0.45 0.53 -0.08
Jonathan Drouin           Red Army        LW  70  10  28  38  80  33  736  28 1.14 10.5   0.5  0.4  22.3  2.17 1.03 0.54 +0.49

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Moritz Seider             Red Army        D   69   7  31  38 129  63 1744 326 1.87 25.3   0.9  4.7  27.7  1.48 0.44 0.55 -0.11
Thomas Chabot             Falcons         D   64   6  32  38 114  92 1560  98 1.78 24.4   1.4  1.5  17.0  1.46 0.49 0.59 -0.11
* Anthony DeAngelo        Hackers         D   51   9  28  37  58  44 1010  40 1.14 19.8   0.9  0.8  23.0  1.15 0.73 0.73 +0.01
Brandt Clarke             Empire          D   72  10  27  37 109  80 1669  69 1.51 23.2   1.1  1.0  20.9  1.31 0.44 0.51 -0.07
Brock Faber               Rogues          D   71  15  22  37 119 104 1514  78 1.68 21.3   1.5  1.1  14.6  1.57 0.49 0.52 -0.03
Colton Parayko            Storm           D   69  18  19  37 160  50 1631 149 2.32 23.6   0.7  2.2  32.6  1.96 0.45 0.54 -0.08
Esa Lindell               Rogues          D   70  13  24  37 115  44 1586  61 1.64 22.7   0.6  0.9  36.0  1.45 0.47 0.53 -0.06
Noah Dobson               Danglers        D   71  12  25  37 141  56 1501  99 1.99 21.1   0.8  1.4  26.8  1.88 0.49 0.52 -0.03
Mason Marchment           Danglers        LW  71  16  20  36 126  54 1102  76 1.77 15.5   0.8  1.1  20.4  2.29 0.65 0.51 +0.15
Phillip Danault           Hackers         C   72  11  25  36  81  39  909  59 1.13 12.6   0.5  0.8  23.3  1.78 0.79 0.50 +0.29
Ryan McLeod               Red Army        C   69  14  22  36  63  34  992  43 0.91 14.4   0.5  0.6  29.2  1.27 0.73 0.52 +0.20
Simon Edvinsson           Butchers        D   72   6  30  36 116 114 1592  96 1.61 22.1   1.6  1.3  14.0  1.46 0.45 0.50 -0.05
Elias Lindholm            Falcons         C   68  10  25  35  90  70 1003  74 1.32 14.8   1.0  1.1  14.3  1.79 0.70 0.51 +0.18
Carter Verhaeghe          WolfPack        C   72   8  26  34 131  66 1307  95 1.82 18.2   0.9  1.3  19.8  2.00 0.52 0.47 +0.05
Kirby Dach                Tyrants         C   72  14  20  34  86  76 1124 127 1.19 15.6   1.1  1.8  14.8  1.53 0.60 0.47 +0.13
Morgan Rielly             Hackers         D   72   8  26  34 108  70 1615  52 1.50 22.4   1.0  0.7  23.1  1.34 0.42 0.47 -0.05
Noah Hanifin              Roadkill        D   67   9  25  34 126  57 1611  68 1.88 24.0   0.9  1.0  28.3  1.56 0.42 0.51 -0.09
Sean Couturier            WolfPack        C   72  11  23  34  65  35  881  51 0.90 12.2   0.5  0.7  25.2  1.48 0.77 0.47 +0.30
Warren Foegele            Luddites        RW  68   9  25  34  69  65  784  50 1.01 11.5   1.0  0.7  12.1  1.76 0.87 0.50 +0.37
* William Eklund          Knights         RW  54  10  24  34 103  28  933  50 1.91 17.3   0.5  0.9  33.3  2.21 0.73 0.63 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Charlie McAvoy            WolfPack        D   71  10  23  33 152  69 1758 197 2.14 24.8   1.0  2.8  25.5  1.73 0.38 0.46 -0.09
Chris Kreider             Knights         LW  70  20  13  33 143  63 1177  87 2.04 16.8   0.9  1.2  18.7  2.43 0.56 0.47 +0.09
Josh Manson               Luddites        D   68   7  26  33  87  42 1235 184 1.28 18.2   0.6  2.7  29.4  1.41 0.53 0.49 +0.05
Juraj Slafkovsky          Hackers         LW  72  11  22  33 105  46 1030 149 1.46 14.3   0.6  2.1  22.4  2.04 0.64 0.46 +0.18
