CPHL 2021-22 XtraStats

(As of 01/21/2025 17:57:48)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Artemi Panarin            Stingrays       LW  39  26  41  67 122  47  910  48 3.13 23.3   1.2  1.2  19.4  2.68 1.47 1.72 -0.25
JT Miller                 Gold Seals      LW  40  31  32  63 121  48  972 128 3.02 24.3   1.2  3.2  20.3  2.49 1.30 1.58 -0.28
David Pastrnak            Knights         RW  40  16  42  58 108  58  894  65 2.70 22.4   1.5  1.6  15.4  2.42 1.30 1.45 -0.15
Jake Guentzel             Whalers         LW  40  16  36  52  81  36  809  53 2.02 20.2   0.9  1.3  22.5  2.00 1.29 1.30 -0.01
Brayden Point             Jaws            C   41  25  26  51 151  18  847  48 3.68 20.7   0.4  1.2  47.1  3.57 1.20 1.24 -0.04
Elias Pettersson          Danglers        C   40  15  36  51  90  45  921  77 2.25 23.0   1.1  1.9  20.5  1.95 1.11 1.27 -0.17
Kirill Kaprizov           Red Army        LW  40  24  27  51 132  76  962  50 3.30 24.1   1.9  1.3  12.7  2.74 1.06 1.27 -0.21
Nikita Kucherov           Falcons         RW  39  20  31  51 115  26  946  60 2.95 24.3   0.7  1.5  36.4  2.43 1.08 1.31 -0.23
Miro Heiskanen            Gold Seals      D   40   9  41  50  92  32  964  63 2.30 24.1   0.8  1.6  30.1  1.91 1.04 1.25 -0.21
Leon Draisaitl            Hackers         C   40  19  30  49 101  34  911  63 2.52 22.8   0.8  1.6  26.8  2.22 1.08 1.23 -0.15
Auston Matthews           Whalers         C   40  25  23  48 137  44  823  52 3.42 20.6   1.1  1.3  18.7  3.33 1.17 1.20 -0.03
Aleksander Barkov         Gold Seals      C   37  12  35  47 104  29  867  88 2.81 23.4   0.8  2.4  29.9  2.40 1.08 1.27 -0.19
Cale Makar                Hackers         D   40  13  34  47  95  47 1045  66 2.38 26.1   1.2  1.6  22.2  1.82 0.90 1.18 -0.28
Tim Stutzle               Gold Seals      LW  40  10  37  47  80  71  889  76 2.00 22.2   1.8  1.9  12.5  1.80 1.06 1.18 -0.12
Kevin Fiala               Storm           LW  40  19  27  46 109  72  841  48 2.73 21.0   1.8  1.2  11.7  2.59 1.09 1.15 -0.06
Matthew Tkachuk           Knights         RW  37  13  33  46 104  54  902  88 2.81 24.4   1.5  2.4  16.7  2.31 1.02 1.24 -0.22
Sebastian Aho             Rogues          C   39  14  32  46 111  40  922  60 2.85 23.6   1.0  1.5  23.1  2.41 1.00 1.18 -0.18
Shayne Gostisbehere       Knights         D   41  13  33  46  94  22  922  43 2.29 22.5   0.5  1.0  41.9  2.04 1.00 1.12 -0.12
Sidney Crosby             Gold Seals      C   40  14  32  46  87  48  842  46 2.17 21.1   1.2  1.1  17.5  2.07 1.09 1.15 -0.06
Vladimir Tarasenko        Stingrays       RW  39  18  28  46  79  26  667  40 2.03 17.1   0.7  1.0  25.7  2.37 1.38 1.18 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adrian Kempe              Jaws            LW  41  20  25  45 108  50  752  68 2.63 18.3   1.2  1.7  15.0  2.87 1.20 1.10 +0.10
Filip Forsberg            Jaws            RW  41  17  28  45 108  36  815  77 2.63 19.9   0.9  1.9  22.6  2.65 1.10 1.10 +0.01
Jack Hughes               Red Army        C   40  16  29  45  86  50  808  49 2.15 20.2   1.3  1.2  16.2  2.13 1.11 1.13 -0.01
Andrei Svechnikov         Rogues          RW  39  14  30  44  72  27  713  75 1.85 18.3   0.7  1.9  26.4  2.02 1.23 1.13 +0.11
Bo Horvat                 Knights         C   40  23  21  44 103  41  810  37 2.58 20.3   1.0  0.9  19.8  2.54 1.09 1.10 -0.01
Quinn Hughes              Luddites        D   38  10  34  44  88  58  946  50 2.32 24.9   1.5  1.3  16.3  1.86 0.93 1.16 -0.23
Anthony Cirelli           Empire          C   40  15  28  43  94  30  839  67 2.35 21.0   0.8  1.7  28.0  2.24 1.03 1.08 -0.05
Clayton Keller            Jaws            LW  41  20  23  43 103  31  735  40 2.51 17.9   0.8  1.0  23.7  2.80 1.17 1.05 +0.12
Kyle Connor               Frostbite       LW  40  23  20  43 101  10  751  36 2.52 18.8   0.3  0.9  75.1  2.69 1.15 1.08 +0.07
Lucas Raymond             Frostbite       RW  40  11  32  43  84  30  795  34 2.10 19.9   0.8  0.8  26.5  2.11 1.08 1.08 +0.01
William Nylander          Jaws            RW  41  14  29  43  98  25  833  52 2.39 20.3   0.6  1.3  33.3  2.35 1.03 1.05 -0.02
Brock Boeser              Battalion       RW  40  16  26  42 101  28  793  48 2.52 19.8   0.7  1.2  28.3  2.55 1.06 1.05 +0.01
Jordan Kyrou              Frostbite       RW  40  16  26  42  97  12  753  51 2.42 18.8   0.3  1.3  62.8  2.58 1.12 1.05 +0.07
Mika Zibanejad            Falcons         C   39  16  26  42 111  42  909  52 2.85 23.3   1.1  1.3  21.6  2.44 0.92 1.08 -0.15
Mike Matheson             Frostbite       D   40  10  32  42  75  31  975  70 1.88 24.4   0.8  1.8  31.5  1.54 0.86 1.05 -0.19
Alex Tuch                 Luddites        RW  40  19  22  41  95  27  758  36 2.38 18.9   0.7  0.9  28.1  2.51 1.08 1.02 +0.06
Connor McDavid            SD Sharks       C   40  16  25  41 105  40  915 109 2.63 22.9   1.0  2.7  22.9  2.30 0.90 1.02 -0.13
Mark Scheifele            SD Sharks       C   40  18  23  41 109  45  821  40 2.73 20.5   1.1  1.0  18.2  2.66 1.00 1.02 -0.03
Mikko Rantanen            Roadkill        RW  40  17  24  41 110  49  965  68 2.75 24.1   1.2  1.7  19.7  2.28 0.85 1.02 -0.18
Nazem Kadri               Roadkill        C   40  16  25  41  95  44  840  49 2.38 21.0   1.1  1.2  19.1  2.26 0.98 1.02 -0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pavel Zacha               Hackers         LW  40  15  26  41  97  48  896  87 2.42 22.4   1.2  2.2  18.7  2.17 0.92 1.02 -0.11
Alex DeBrincat            Whalers         RW  40  16  24  40 112  24  725  49 2.80 18.1   0.6  1.2  30.2  3.09 1.10 1.00 +0.10
Anze Kopitar              Frostbite       C   40  14  26  40  98  16  905  51 2.45 22.6   0.4  1.3  56.6  2.17 0.88 1.00 -0.12
Chris Kreider             Knights         LW  41  17  23  40  95  18  771  48 2.32 18.8   0.4  1.2  42.8  2.46 1.04 0.98 +0.06
Gustav Nyquist            Luddites        LW  40  11  29  40  99  24  750  40 2.48 18.8   0.6  1.0  31.3  2.64 1.07 1.00 +0.07
Lawson Crouse             Empire          LW  40  16  24  40  93  42  848  89 2.33 21.2   1.1  2.2  20.2  2.19 0.94 1.00 -0.06
Matthew Boldy             Danglers        LW  40  18  22  40  79  22  763  43 1.98 19.1   0.6  1.1  34.7  2.07 1.05 1.00 +0.05
Nathan MacKinnon          Hackers         C   39  17  23  40  87  16  752  46 2.23 19.3   0.4  1.2  47.0  2.31 1.06 1.03 +0.04
Vincent Trocheck          Butchers        C   41  12  28  40  85  34  824  74 2.07 20.1   0.8  1.8  24.2  2.06 0.97 0.98 -0.00
Alex Newhook              Tyrants         C   40  18  21  39  93  38  867  66 2.33 21.7   0.9  1.6  22.8  2.15 0.90 0.97 -0.08
Bryan Rust                Rogues          LW  40  21  18  39  88  47  738  47 2.20 18.4   1.2  1.2  15.7  2.38 1.06 0.97 +0.08
Tage Thompson             Hackers         RW  40  15  24  39  92  60  744  46 2.30 18.6   1.5  1.1  12.4  2.47 1.05 0.97 +0.07
Wyatt Johnston            Frostbite       C   39  14  25  39  87  38  760  50 2.23 19.5   1.0  1.3  20.0  2.29 1.03 1.00 +0.03
Chandler Stephenson       Jaws            C   41   9  29  38  79  43  936  68 1.93 22.8   1.0  1.7  21.8  1.69 0.81 0.93 -0.11
Connor Bedard             Battalion       C   40  10  28  38  90  28  803  47 2.25 20.1   0.7  1.2  28.7  2.24 0.95 0.95 -0.00
John Tavares              Stingrays       C   38  17  21  38  94  24  782  90 2.47 20.6   0.6  2.4  32.6  2.40 0.97 1.00 -0.03
Nick Suzuki               Storm           C   40  11  27  38  94  26  758  45 2.35 18.9   0.7  1.1  29.2  2.48 1.00 0.95 +0.05
Seth Jarvis               Frostbite       LW  40  17  21  38  94  23  762  65 2.35 19.1   0.6  1.6  33.1  2.47 1.00 0.95 +0.05
Charlie McAvoy            WolfPack        D   40   8  29  37  84  61  967 101 2.10 24.2   1.5  2.5  15.9  1.74 0.77 0.93 -0.16
Dylan Larkin              Storm           C   40  13  24  37  98  38  908  54 2.45 22.7   0.9  1.4  23.9  2.16 0.81 0.93 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Evgeni Malkin             Battalion       C   40  12  25  37  84  35  913  52 2.10 22.8   0.9  1.3  26.1  1.84 0.81 0.93 -0.11
Nikolaj Ehlers            Falcons         RW  39  16  21  37 105  15  778  46 2.69 19.9   0.4  1.2  51.9  2.70 0.95 0.95 +0.00
Brad Marchand             Stingrays       LW  37  15  21  36 110  50  847  81 2.97 22.9   1.4  2.2  16.9  2.60 0.85 0.97 -0.12
Jason Robertson           Storm           LW  40  15  21  36  94  53  737  41 2.35 18.4   1.3  1.0  13.9  2.55 0.98 0.90 +0.08
Matt Barzal               Knights         C   41  11  25  36  64  36  675  36 1.56 16.5   0.9  0.9  18.8  1.90 1.07 0.88 +0.19
Pavel Buchnevich          Whalers         LW  40  15  21  36  95  54  729  41 2.38 18.2   1.4  1.0  13.5  2.61 0.99 0.90 +0.09
Sam Reinhart              Luddites        RW  40  24  12  36 110  26  674  44 2.75 16.9   0.7  1.1  25.9  3.26 1.07 0.90 +0.17
Vince Dunn                Whalers         D   40   6  30  36  81  33  809  54 2.02 20.2   0.8  1.4  24.5  2.00 0.89 0.90 -0.01
Zach Werenski             Frostbite       D   40  10  26  36  75  24  898  67 1.88 22.4   0.6  1.7  37.4  1.67 0.80 0.90 -0.10
Anton Lundell             Empire          RW  39  13  22  35  69  22  669  42 1.77 17.2   0.6  1.1  30.4  2.06 1.05 0.90 +0.15
Max Domi                  Stingrays       C   38  12  23  35  80  67  736  62 2.11 19.4   1.8  1.6  11.0  2.17 0.95 0.92 +0.03
Michael Bunting           Red Army        LW  40  15  20  35 105  50  859  54 2.63 21.5   1.3  1.4  17.2  2.44 0.81 0.88 -0.06
Nick Schmaltz             Rogues          RW  40  14  21  35  91  39  854  55 2.27 21.4   1.0  1.4  21.9  2.13 0.82 0.88 -0.06
Zach Hyman                Gold Seals      RW  40  15  20  35 104  30  752  60 2.60 18.8   0.8  1.5  25.1  2.77 0.93 0.88 +0.06
Casey Mittelstadt         Tyrants         C   38   3  31  34  63  20  812  36 1.66 21.4   0.5  0.9  40.6  1.55 0.84 0.89 -0.06
Jared McCann              WolfPack        LW  40  15  19  34  85  36  861  49 2.13 21.5   0.9  1.2  23.9  1.97 0.79 0.85 -0.06
Jesper Bratt              Luddites        LW  40  11  23  34  83  22  751  53 2.08 18.8   0.6  1.3  34.1  2.21 0.91 0.85 +0.06
Matias Maccelli           Tyrants         LW  40  14  20  34  67  32  715  42 1.68 17.9   0.8  1.1  22.3  1.87 0.95 0.85 +0.10
Brock Nelson              Luddites        C   39  15  18  33 111  40  847  58 2.85 21.7   1.0  1.5  21.2  2.62 0.78 0.85 -0.07
Steve Stamkos             Falcons         C   40  17  16  33 111  29  920  57 2.77 23.0   0.7  1.4  31.7  2.41 0.72 0.82 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Valeri Nichushkin         Falcons         LW  40  14  19  33  83  40  781  77 2.08 19.5   1.0  1.9  19.5  2.13 0.85 0.82 +0.02
Adam Fox                  Whalers         D   40   6  26  32  75  58  846  47 1.88 21.1   1.5  1.2  14.6  1.77 0.76 0.80 -0.04
Cole Caufield             Danglers        RW  40  13  19  32  92  42  777  53 2.30 19.4   1.1  1.3  18.5  2.37 0.82 0.80 +0.02
Jack Eichel               Roadkill        C   39  13  19  32  90  34  772  43 2.31 19.8   0.9  1.1  22.7  2.33 0.83 0.82 +0.01
Jake Sanderson            Empire          D   40   9  23  32  90  61 1040  61 2.25 26.0   1.5  1.5  17.0  1.73 0.62 0.80 -0.18
Joel Eriksson Ek          Whalers         C   40  17  15  32  87  76  872  74 2.17 21.8   1.9  1.9  11.5  2.00 0.73 0.80 -0.07
Mitch Marner              Red Army        RW  40  15  17  32 102  24  726  46 2.55 18.1   0.6  1.1  30.3  2.81 0.88 0.80 +0.08
Noah Dobson               Danglers        D   40  11  21  32  78  29  888  61 1.95 22.2   0.7  1.5  30.6  1.76 0.72 0.80 -0.08
Robert Thomas             Luddites        C   40   8  24  32  82  36  822  60 2.05 20.6   0.9  1.5  22.8  2.00 0.78 0.80 -0.02
Brady Tkachuk             Butchers        LW  41  18  13  31 105  69  887 108 2.56 21.6   1.7  2.6  12.9  2.37 0.70 0.76 -0.06
Mackenzie Weegar          Knights         D   41  16  15  31 112  36  957  90 2.73 23.3   0.9  2.2  26.6  2.34 0.65 0.76 -0.11
Matt Duchene              Red Army        RW  40  12  19  31  83  22  753  42 2.08 18.8   0.6  1.1  34.2  2.20 0.82 0.78 +0.05
Morgan Rielly             Hackers         D   40   6  25  31  69  65  916 109 1.73 22.9   1.6  2.7  14.1  1.51 0.68 0.78 -0.10
Nico Hischier             Red Army        C   39  12  19  31  97  40  910  61 2.49 23.3   1.0  1.6  22.8  2.13 0.68 0.79 -0.11
Ryan O'Reilly             WolfPack        C   40   9  22  31  77  36  869  56 1.93 21.7   0.9  1.4  24.1  1.77 0.71 0.78 -0.06
Blake Coleman             Tyrants         RW  40  14  16  30  95  35  712  53 2.38 17.8   0.9  1.3  20.3  2.67 0.84 0.75 +0.09
Joel Farabee              Empire          LW  40  12  18  30  76  37  892  61 1.90 22.3   0.9  1.5  24.1  1.70 0.67 0.75 -0.08
Jonathan Huberdeau        SD Sharks       LW  40   6  24  30  69  59  632  47 1.73 15.8   1.5  1.2  10.7  2.18 0.95 0.75 +0.20
Kristopher Letang         Hackers         D   40   9  21  30  73  56  937  73 1.83 23.4   1.4  1.8  16.7  1.56 0.64 0.75 -0.11
Mark Stone                WolfPack        RW  40  10  20  30  65  32  702  60 1.63 17.6   0.8  1.5  21.9  1.85 0.85 0.75 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mats Zuccarello           Butchers        RW  41   6  24  30  58  35  697  36 1.41 17.0   0.9  0.9  19.9  1.66 0.86 0.73 +0.13
Artturi Lehkonen          Stingrays       LW  39  10  19  29  62  29  657  42 1.59 16.8   0.7  1.1  22.7  1.89 0.88 0.74 +0.14
Claude Giroux             Hackers         RW  40   9  20  29  59  27  735  37 1.48 18.4   0.7  0.9  27.2  1.61 0.79 0.72 +0.06
Devon Toews               Storm           D   40  10  19  29  91  26  990  66 2.27 24.8   0.7  1.6  38.1  1.84 0.59 0.72 -0.14
Patrick Kane              SD Sharks       RW  38   7  22  29  77  24  641  25 2.03 16.9   0.6  0.7  26.7  2.40 0.90 0.76 +0.14
Roope Hintz               Hackers         LW  40  16  13  29  82  54  774  51 2.05 19.4   1.4  1.3  14.3  2.12 0.75 0.72 +0.02
Brandon Hagel             Tyrants         LW  40   8  20  28  59  29  813  39 1.48 20.3   0.7  1.0  28.0  1.45 0.69 0.70 -0.01
Charlie Coyle             SD Sharks       RW  40  13  15  28 121  26  799  85 3.02 20.0   0.7  2.1  30.7  3.03 0.70 0.70 +0.00
Erik Karlsson             Storm           D   40  12  16  28  86  56  938  77 2.15 23.4   1.4  1.9  16.8  1.83 0.60 0.70 -0.10
Filip Hronek              Danglers        D   40   3  25  28  52  23  801  63 1.30 20.0   0.6  1.6  34.8  1.30 0.70 0.70 -0.00
Ivan Barbashev            Butchers        LW  40  15  13  28 101  76  864  92 2.52 21.6   1.9  2.3  11.4  2.34 0.65 0.70 -0.05
Mason Marchment           Falcons         LW  40  13  15  28  75  22  729  46 1.88 18.2   0.6  1.1  33.1  2.06 0.77 0.70 +0.07
Tomas Hertl               Rogues          C   38  10  18  28  89  31  797  65 2.34 21.0   0.8  1.7  25.7  2.23 0.70 0.74 -0.03
Victor Hedman             Jaws            D   40   5  23  28  87  56 1041  61 2.17 26.0   1.4  1.5  18.6  1.67 0.54 0.70 -0.16
Adam Fantilli             Butchers        C   40   8  19  27  78  26  780  58 1.95 19.5   0.7  1.5  30.0  2.00 0.69 0.68 +0.02
Dylan Strome              Danglers        C   40   7  20  27  92  26  731  45 2.30 18.3   0.7  1.1  28.1  2.52 0.74 0.68 +0.06
John Carlson              WolfPack        D   40   3  24  27  83  51 1013  70 2.08 25.3   1.3  1.8  19.9  1.64 0.53 0.68 -0.14
Jonathan Marchessault     WolfPack        LW  40  12  15  27 110  45  842  68 2.75 21.1   1.1  1.7  18.7  2.61 0.64 0.68 -0.03
Josh Morrissey            SD Sharks       D   40   6  21  27  80  46 1024  79 2.00 25.6   1.1  2.0  22.3  1.56 0.53 0.68 -0.15
Mikael Granlund           SD Sharks       LW  40   6  21  27  62  50  736  44 1.55 18.4   1.3  1.1  14.7  1.68 0.73 0.68 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rickard Rakell            Empire          RW  40   9  18  27  70  12  719  75 1.75 18.0   0.3  1.9  59.9  1.95 0.75 0.68 +0.08
Shea Theodore             Red Army        D   36   5  22  27  54  40  709  52 1.50 19.7   1.1  1.4  17.7  1.52 0.76 0.75 +0.01
Yegor Sharangovich        Tyrants         RW  40  13  14  27  87  39  754  45 2.17 18.9   1.0  1.1  19.3  2.31 0.72 0.68 +0.04
Alex Pietrangelo          Falcons         D   40   4  22  26  70  25  989  57 1.75 24.7   0.6  1.4  39.6  1.42 0.53 0.65 -0.12
Alexis Lafreniere         SD Sharks       RW  39  11  15  26  53  32  505  35 1.36 12.9   0.8  0.9  15.8  2.10 1.03 0.67 +0.36
Boone Jenner              Storm           C   40  14  12  26  70  32  756  87 1.75 18.9   0.8  2.2  23.6  1.85 0.69 0.65 +0.04
Brady Skjei               Storm           D   40   8  18  26  70  38  884  53 1.75 22.1   0.9  1.3  23.3  1.58 0.59 0.65 -0.06
Drake Batherson           Storm           RW  40   9  17  26  72  32  713  42 1.80 17.8   0.8  1.1  22.3  2.02 0.73 0.65 +0.08
Evan Bouchard             Danglers        D   40   9  17  26  88  20  804  50 2.20 20.1   0.5  1.3  40.2  2.19 0.65 0.65 -0.00
Gustav Forsling           Tyrants         D   40   5  21  26  71  42  966 113 1.77 24.1   1.1  2.8  23.0  1.47 0.54 0.65 -0.11
Marcus Pettersson         Battalion       D   40   5  21  26  52  59  889  68 1.30 22.2   1.5  1.7  15.1  1.17 0.58 0.65 -0.07
Martin Necas              Storm           RW  40  11  15  26  80  42  704  44 2.00 17.6   1.1  1.1  16.8  2.27 0.74 0.65 +0.09
Shane Pinto               Falcons         C   40   9  17  26  39  30  476  39 0.97 11.9   0.8  1.0  15.9  1.64 1.09 0.65 +0.44
Drew Doughty              Butchers        D   41  12  13  25  86  22 1058  87 2.10 25.8   0.5  2.1  48.1  1.63 0.47 0.61 -0.14
Evander Kane              SD Sharks       LW  40  14  11  25  83  20  674  92 2.08 16.9   0.5  2.3  33.7  2.46 0.74 0.63 +0.12
Oliver Bjorkstrand        Rogues          LW  40   9  16  25  48  28  526  30 1.20 13.2   0.7  0.8  18.8  1.83 0.95 0.63 +0.33
Sean Monahan              Gold Seals      LW  40  12  13  25  65  34  637  35 1.63 15.9   0.8  0.9  18.7  2.04 0.78 0.63 +0.16
Brock Faber               Storm           D   40   9  15  24  63  12  766  54 1.58 19.1   0.3  1.4  63.8  1.64 0.63 0.60 +0.03
David Perron              Frostbite       LW  40   7  17  24  71  26  718  57 1.77 17.9   0.7  1.4  27.6  1.98 0.67 0.60 +0.07
Dylan Guenther            Danglers        RW  35  15   9  24  84  43  666  40 2.40 19.0   1.2  1.1  15.5  2.52 0.72 0.69 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Hampus Lindholm           Stingrays       D   39   3  21  24  55  75  941  65 1.41 24.1   1.9  1.7  12.5  1.17 0.51 0.62 -0.11
Moritz Seider             Red Army        D   40   7  17  24  79  28  884 125 1.98 22.1   0.7  3.1  31.6  1.79 0.54 0.60 -0.06
Alex Ovechkin             Roadkill        LW  40   8  15  23  77  38  680  70 1.93 17.0   0.9  1.8  17.9  2.26 0.68 0.57 +0.10
Frank Vatrano             Knights         LW  41  14   9  23  87  51  655  62 2.12 16.0   1.2  1.5  12.8  2.66 0.70 0.56 +0.14
Jake McCabe               Battalion       D   40   6  17  23  73  62  978 123 1.83 24.4   1.6  3.1  15.8  1.49 0.47 0.57 -0.10
Justin Faulk              Knights         D   39   2  21  23  47  48  822  76 1.21 21.1   1.2  1.9  17.1  1.14 0.56 0.59 -0.03
Kyle Palmieri             Battalion       RW  40  11  12  23  86  29  741  39 2.15 18.5   0.7  1.0  25.6  2.32 0.62 0.57 +0.05
Mattias Ekholm            Falcons         D   40   5  18  23  86  42  906  91 2.15 22.6   1.1  2.3  21.6  1.90 0.51 0.57 -0.07
Ryan Nugent-Hopkins       WolfPack        C   40   8  15  23  33  39  590  39 0.82 14.8   1.0  1.0  15.1  1.12 0.78 0.57 +0.20
Teuvo Teravainen          Stingrays       RW  38   7  16  23  89  27  655  38 2.34 17.2   0.7  1.0  24.3  2.72 0.70 0.61 +0.10
Anthony Duclair           Roadkill        LW  40  11  11  22  75  23  655  39 1.88 16.4   0.6  1.0  28.5  2.29 0.67 0.55 +0.12
Brandon Montour           Luddites        D   40   8  14  22  81  60 1033 105 2.02 25.8   1.5  2.6  17.2  1.57 0.43 0.55 -0.12
Elias Lindholm            Rogues          RW  40   4  18  22  52  16  615  50 1.30 15.4   0.4  1.3  38.4  1.69 0.72 0.55 +0.17
Rasmus Dahlin             Tyrants         D   40   8  14  22  98  70  973  91 2.45 24.3   1.8  2.3  13.9  2.01 0.45 0.55 -0.10
Roman Josi                SD Sharks       D   40   7  15  22  92  82  928  52 2.30 23.2   2.0  1.3  11.3  1.98 0.47 0.55 -0.08
Dakota Joshua             Battalion       LW  40  11  10  21  75  10  708 114 1.88 17.7   0.3  2.9  70.8  2.12 0.59 0.53 +0.07
Eeli Tolvanen             Battalion       LW  39  10  11  21  72  24  699  93 1.85 17.9   0.6  2.4  29.1  2.06 0.60 0.54 +0.06
K'Andre Miller            Rogues          D   40   8  13  21  68  51  918  85 1.70 22.9   1.3  2.1  18.0  1.48 0.46 0.53 -0.07
Logan Cooley              Empire          C   40   8  13  21  80  38  697  51 2.00 17.4   0.9  1.3  18.3  2.30 0.60 0.53 +0.08
Ryan McDonagh             Whalers         D   39   3  18  21  47  29  942  68 1.21 24.2   0.7  1.7  32.5  1.00 0.45 0.54 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tom Wilson                Whalers         RW  40  12   9  21  65  52  718  92 1.63 17.9   1.3  2.3  13.8  1.81 0.58 0.53 +0.06
Tyler Myers               Roadkill        D   38   7  14  21  66  59  819  71 1.74 21.6   1.6  1.9  13.9  1.61 0.51 0.55 -0.04
Tyler Seguin              Rogues          C   39   5  16  21  80  50  628  24 2.05 16.1   1.3  0.6  12.6  2.55 0.67 0.54 +0.13
William Karlsson          SD Sharks       C   40  12   9  21  56   0  477  34 1.40 11.9   0.0  0.8 477.0  2.35 0.88 0.53 +0.36
Adam Lowry                Whalers         C   40   6  14  20  44  25  639  54 1.10 16.0   0.6  1.4  25.6  1.38 0.63 0.50 +0.13
Andrei Kuzmenko           Butchers        RW  41   6  14  20  95  24  808  36 2.32 19.7   0.6  0.9  33.7  2.35 0.50 0.49 +0.01
Jakob Chychrun            Hackers         D   40   7  13  20  98  43  993  48 2.45 24.8   1.1  1.2  23.1  1.97 0.40 0.50 -0.10
Jamie Benn                Knights         LW  41   8  12  20  42  49  545  62 1.02 13.3   1.2  1.5  11.1  1.54 0.73 0.49 +0.25
Nick Foligno              Frostbite       RW  40  12   8  20  67  24  504  68 1.68 12.6   0.6  1.7  21.0  2.66 0.79 0.50 +0.29
Pavel Mintyukov           Butchers        D   41   3  17  20  79  42  971  87 1.93 23.7   1.0  2.1  23.1  1.63 0.41 0.49 -0.08
Rasmus Andersson          Jaws            D   41   5  15  20  74  60  977  75 1.80 23.8   1.5  1.8  16.3  1.51 0.41 0.49 -0.08
Sam Bennett               Knights         C   41  10  10  20  61  52  665  73 1.49 16.2   1.3  1.8  12.8  1.83 0.60 0.49 +0.11
Troy Terry                Falcons         RW  40   6  14  20  38  10  451  20 0.95 11.3   0.3  0.5  45.1  1.69 0.89 0.50 +0.39
Adam Larsson              Rogues          D   40   5  14  19  35  42  731  84 0.88 18.3   1.1  2.1  17.4  0.96 0.52 0.47 +0.04
Carter Verhaeghe          WolfPack        C   34   9  10  19  59  13  575  38 1.74 16.9   0.4  1.1  44.2  2.05 0.66 0.56 +0.10
* Dougie Hamilton         Gold Seals      D   31   3  16  19  52  26  523  38 1.68 16.9   0.8  1.2  20.1  1.99 0.73 0.61 +0.11
JT Compher                Gold Seals      RW  40   6  13  19  45  31  488  28 1.13 12.2   0.8  0.7  15.7  1.84 0.78 0.47 +0.30
Juraj Slafkovsky          Hackers         RW  40   8  11  19  42  17  467  39 1.05 11.7   0.4  1.0  27.5  1.80 0.81 0.47 +0.34
Kevin Shattenkirk         Stingrays       D   39   5  14  19  48  29  542  43 1.23 13.9   0.7  1.1  18.7  1.77 0.70 0.49 +0.21
Marco Rossi               Danglers        C   40   9  10  19  64  28  563  38 1.60 14.1   0.7  0.9  20.1  2.27 0.67 0.47 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Noah Hanifin              Roadkill        D   40   6  13  19  83  48  900  65 2.08 22.5   1.2  1.6  18.8  1.84 0.42 0.47 -0.05
Owen Power                Luddites        D   40   5  14  19  35  40  681  39 0.88 17.0   1.0  1.0  17.0  1.03 0.56 0.47 +0.08
Adam Henrique             Gold Seals      C   38   6  12  18  48  12  516  40 1.26 13.6   0.3  1.1  43.0  1.86 0.70 0.47 +0.22
Jeff Skinner              Frostbite       LW  35   9   9  18  45  21  370  30 1.29 10.6   0.6  0.9  17.6  2.43 0.97 0.51 +0.46
Jonathan Drouin           Storm           LW  40   5  13  18  49  17  555  40 1.23 13.9   0.4  1.0  32.6  1.77 0.65 0.45 +0.20
Pierre-Luc Dubois         Danglers        LW  40  12   6  18  55  42  590  47 1.38 14.8   1.1  1.2  14.0  1.86 0.61 0.45 +0.16
Torey Krug                SD Sharks       D   40   4  14  18  54  24  802  45 1.35 20.1   0.6  1.1  33.4  1.35 0.45 0.45 -0.00
