CPHL 2021-22 XtraStats

(As of 01/19/2026 18:52:48)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
David Pastrnak            Knights         RW  36  24  30  54 111  28  851  45 3.08 23.6   0.8  1.3  30.4  2.61 1.27 1.50 -0.23
Clayton Keller            Jaws            C   36  17  30  47  97  30  724  26 2.69 20.1   0.8  0.7  24.1  2.68 1.30 1.31 -0.01
Filip Forsberg            Jaws            LW  36  18  29  47  94  39  779  78 2.61 21.6   1.1  2.2  20.0  2.41 1.21 1.31 -0.10
Aleksander Barkov         Gold Seals      C   36  11  35  46 110  32  851  91 3.06 23.6   0.9  2.5  26.6  2.59 1.08 1.28 -0.20
John Tavares              Stingrays       C   35  16  30  46 106  36  733  51 3.03 20.9   1.0  1.5  20.4  2.89 1.26 1.31 -0.06
Mark Scheifele            SD Sharks       C   35  23  23  46  95  55  706  50 2.71 20.2   1.6  1.4  12.8  2.69 1.30 1.31 -0.01
Sean Monahan              Gold Seals      LW  35  16  30  46  96  31  655  24 2.74 18.7   0.9  0.7  21.1  2.93 1.40 1.31 +0.09
William Nylander          Jaws            RW  36  18  27  45  93  33  658  17 2.58 18.3   0.9  0.5  19.9  2.83 1.37 1.25 +0.12
JJ Peterka                Luddites        LW  36  19  24  43  97  26  697  23 2.69 19.4   0.7  0.6  26.8  2.78 1.23 1.19 +0.04
Brayden Point             Jaws            C   36  18  24  42  93  14  800  37 2.58 22.2   0.4  1.0  57.1  2.33 1.05 1.17 -0.12
Seth Jarvis               Frostbite       RW  36  19  23  42  94  12  688  56 2.61 19.1   0.3  1.6  57.3  2.73 1.22 1.17 +0.05
Auston Matthews           Whalers         C   36  14  27  41  85  43  738  39 2.36 20.5   1.2  1.1  17.2  2.30 1.11 1.14 -0.03
Kyle Connor               Frostbite       LW  36  18  23  41  95  34  723  30 2.64 20.1   0.9  0.8  21.3  2.63 1.13 1.14 -0.00
Sidney Crosby             Gold Seals      C   36  17  24  41 112  48  868  56 3.11 24.1   1.3  1.6  18.1  2.58 0.94 1.14 -0.19
Adam Fox                  Whalers         D   36   7  33  40  61  39  787  34 1.69 21.9   1.1  0.9  20.2  1.55 1.02 1.11 -0.09
Matthew Boldy             Danglers        LW  36  18  22  40 111  38  789  33 3.08 21.9   1.1  0.9  20.8  2.81 1.01 1.11 -0.10
Nick Suzuki               Storm           C   36   9  31  40  76  17  747  42 2.11 20.8   0.5  1.2  43.9  2.03 1.07 1.11 -0.04
Rasmus Dahlin             Tyrants         D   36   6  34  40  81  23  900  87 2.25 25.0   0.6  2.4  39.1  1.80 0.89 1.11 -0.22
Adrian Kempe              Jaws            LW  36  19  20  39  92  50  698  39 2.56 19.4   1.4  1.1  14.0  2.64 1.12 1.08 +0.03
Anders Lee                Battalion       LW  36  18  21  39  89  34  772  71 2.47 21.4   0.9  2.0  22.7  2.31 1.01 1.08 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Robertson           Storm           LW  36  18  21  39  74  14  729  50 2.06 20.3   0.4  1.4  52.1  2.03 1.07 1.08 -0.01
Lucas Raymond             Frostbite       RW  36  14  25  39  72   2  684  23 2.00 19.0   0.1  0.6 342.0  2.11 1.14 1.08 +0.06
Matthew Tkachuk           Knights         LW  36  16  23  39  69  24  760  62 1.92 21.1   0.7  1.7  31.7  1.82 1.03 1.08 -0.06
Teuvo Teravainen          Stingrays       RW  35  14  25  39  71  15  633  16 2.03 18.1   0.4  0.5  42.2  2.24 1.23 1.11 +0.12
Travis Konecny            Jaws            RW  36  13  26  39  81  48  663  46 2.25 18.4   1.3  1.3  13.8  2.44 1.18 1.08 +0.09
Alex Tuch                 Luddites        RW  36  19  19  38 112  26  768  52 3.11 21.3   0.7  1.4  29.5  2.92 0.99 1.06 -0.07
Jack Eichel               Roadkill        C   36  12  26  38  82  22  746  26 2.28 20.7   0.6  0.7  33.9  2.20 1.02 1.06 -0.04
Logan Cooley              Empire          C   35  17  21  38  78  14  689  37 2.23 19.7   0.4  1.1  49.2  2.26 1.10 1.09 +0.02
Quinton Byfield           Roadkill        C   36  10  28  38  70  38  792  82 1.94 22.0   1.1  2.3  20.8  1.77 0.96 1.06 -0.10
Brandon Hagel             Tyrants         LW  36  21  16  37  95  47  682  42 2.64 18.9   1.3  1.2  14.5  2.79 1.09 1.03 +0.06
Dylan Larkin              Storm           C   36  12  25  37  78  53  776  25 2.17 21.6   1.5  0.7  14.6  2.01 0.95 1.03 -0.07
Dylan Strome              Falcons         C   36  12  25  37  92  18  795  34 2.56 22.1   0.5  0.9  44.2  2.31 0.93 1.03 -0.10
Mats Zuccarello           Whalers         LW  36  13  24  37  80  57  707  25 2.22 19.6   1.6  0.7  12.4  2.26 1.05 1.03 +0.02
Alex Ovechkin             Hackers         LW  34  18  18  36  87  20  686  74 2.56 20.2   0.6  2.2  34.3  2.54 1.05 1.06 -0.01
Connor Bedard             Battalion       C   36  12  24  36  71  12  722  29 1.97 20.1   0.3  0.8  60.2  1.97 1.00 1.00 -0.00
Martin Necas              Storm           RW  36  15  21  36  82  49  641  40 2.28 17.8   1.4  1.1  13.1  2.56 1.12 1.00 +0.12
Mitch Marner              Red Army        RW  35   7  29  36  79  33  738  28 2.26 21.1   0.9  0.8  22.4  2.14 0.98 1.03 -0.05
Patrick Kane              Danglers        RW  36  15  21  36  84  20  691  28 2.33 19.2   0.6  0.8  34.5  2.43 1.04 1.00 +0.04
Roope Hintz               Rogues          C   35  14  22  36  79  31  704  39 2.26 20.1   0.9  1.1  22.7  2.24 1.02 1.03 -0.01
Sebastian Aho             Rogues          C   35  16  20  36  94  50  743  30 2.69 21.2   1.4  0.9  14.9  2.53 0.97 1.03 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Artemi Panarin            Stingrays       LW  35  19  16  35  99  31  800  29 2.83 22.9   0.9  0.8  25.8  2.48 0.88 1.00 -0.13
Dylan Guenther            Butchers        RW  36  12  23  35  79  36  694  34 2.19 19.3   1.0  0.9  19.3  2.28 1.01 0.97 +0.04
Evgeni Malkin             Battalion       C   36  11  24  35  77  24  811  35 2.14 22.5   0.7  1.0  33.8  1.90 0.86 0.97 -0.11
Jack Hughes               Red Army        C   35  15  20  35  87  32  683  17 2.49 19.5   0.9  0.5  21.3  2.55 1.02 1.00 +0.02
Jesper Bratt              Luddites        LW  36   3  32  35  63  16  733  53 1.75 20.4   0.4  1.5  45.8  1.72 0.95 0.97 -0.02
Nikita Kucherov           Falcons         RW  36  11  24  35  85  20  653  24 2.36 18.1   0.6  0.7  32.6  2.60 1.07 0.97 +0.10
Pavel Dorofeyev           Roadkill        RW  36  19  16  35 100  62  641  17 2.78 17.8   1.7  0.5  10.3  3.12 1.09 0.97 +0.12
Sam Reinhart              Luddites        RW  35  21  14  35  83  14  590  54 2.37 16.9   0.4  1.5  42.1  2.81 1.19 1.00 +0.19
Victor Hedman             Jaws            D   36  11  24  35  96  32  890  41 2.67 24.7   0.9  1.1  27.8  2.16 0.79 0.97 -0.19
Wyatt Johnston            Frostbite       C   36  11  24  35  71  41  673  25 1.97 18.7   1.1  0.7  16.4  2.11 1.04 0.97 +0.07
Dylan Cozens              Butchers        C   36  13  21  34  79  44  720  97 2.19 20.0   1.2  2.7  16.4  2.19 0.94 0.94 +0.00
Jake Guentzel             Whalers         LW  36  17  17  34  89  43  657  29 2.47 18.3   1.2  0.8  15.3  2.71 1.04 0.94 +0.09
Jordan Kyrou              Frostbite       LW  36  18  16  34 102  12  686  27 2.83 19.1   0.3  0.8  57.2  2.97 0.99 0.94 +0.05
Mark Stone                WolfPack        RW  36   7  27  34  85  30  783  29 2.36 21.8   0.8  0.8  26.1  2.17 0.87 0.94 -0.08
Matt Barzal               Knights         C   34  15  19  34  72  30  600  43 2.12 17.6   0.9  1.3  20.0  2.40 1.13 1.00 +0.13
Mikko Rantanen            Roadkill        RW  36  16  18  34  97  30  641  30 2.69 17.8   0.8  0.8  21.4  3.03 1.06 0.94 +0.12
Nathan MacKinnon          Hackers         C   32   9  25  34  55  16  659  28 1.72 20.6   0.5  0.9  41.2  1.67 1.03 1.06 -0.03
Nico Hischier             Red Army        C   35  15  19  34  91  25  756  34 2.60 21.6   0.7  1.0  30.2  2.41 0.90 0.97 -0.07
Quinn Hughes              Luddites        D   36  12  22  34  90  34  939  30 2.50 26.1   0.9  0.8  27.6  1.92 0.72 0.94 -0.22
Vince Dunn                Whalers         D   36   8  26  34  84  28  891  34 2.33 24.8   0.8  0.9  31.8  1.89 0.76 0.94 -0.18

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aliaksei Protas           SD Sharks       RW  35  10  23  33  89  24  665  20 2.54 19.0   0.7  0.6  27.7  2.68 0.99 0.94 +0.05
Kirill Kaprizov           Red Army        LW  35  15  18  33  90  20  649  26 2.57 18.5   0.6  0.7  32.5  2.77 1.02 0.94 +0.07
Robert Thomas             Luddites        C   36  10  23  33  65  18  738  37 1.81 20.5   0.5  1.0  41.0  1.76 0.89 0.92 -0.02
Tyler Seguin              Stingrays       C   35  10  23  33  80  30  717  29 2.29 20.5   0.9  0.8  23.9  2.23 0.92 0.94 -0.02
Tyler Toffoli             Gold Seals      RW  36  13  20  33  75  30  653  43 2.08 18.1   0.8  1.2  21.8  2.30 1.01 0.92 +0.09
Alex DeBrincat            Whalers         RW  36  19  13  32  93  16  720  28 2.58 20.0   0.4  0.8  45.0  2.58 0.89 0.89 +0.00
Mikael Granlund           SD Sharks       LW  32   7  25  32  61  10  623  40 1.91 19.5   0.3  1.3  62.3  1.96 1.03 1.00 +0.03
Tomas Hertl               Tyrants         C   36  10  22  32  88  24  698  60 2.44 19.4   0.7  1.7  29.1  2.52 0.92 0.89 +0.03
Vincent Trocheck          Luddites        C   36  12  20  32  86  21  757 109 2.39 21.0   0.6  3.0  36.0  2.27 0.85 0.89 -0.04
Andrei Svechnikov         Rogues          RW  35  12  19  31  81  20  609  68 2.31 17.4   0.6  1.9  30.4  2.66 1.02 0.89 +0.13
Anze Kopitar              Frostbite       C   36  11  20  31  78  22  804  30 2.17 22.3   0.6  0.8  36.5  1.94 0.77 0.86 -0.09
Boone Jenner              Butchers        LW  36  12  19  31  92  34  810  80 2.56 22.5   0.9  2.2  23.8  2.27 0.77 0.86 -0.10
Cole Caufield             Danglers        RW  36  16  15  31  89  20  667  45 2.47 18.5   0.6  1.3  33.4  2.67 0.93 0.86 +0.07
Drake Batherson           Storm           RW  36   9  22  31  81  16  629  71 2.25 17.5   0.4  2.0  39.3  2.58 0.99 0.86 +0.12
JT Miller                 Gold Seals      RW  36  11  20  31  72  25  631  99 2.00 17.5   0.7  2.8  25.2  2.28 0.98 0.86 +0.12
Josh Morrissey            SD Sharks       D   35   9  22  31  74  37  880  24 2.11 25.1   1.1  0.7  23.8  1.68 0.70 0.89 -0.18
Leo Carlsson              Empire          RW  36  11  20  31 100  36  685  27 2.78 19.0   1.0  0.8  19.0  2.92 0.91 0.86 +0.04
Leon Draisaitl            Hackers         LW  31  17  14  31  87  16  658  26 2.81 21.2   0.5  0.8  41.1  2.64 0.94 1.00 -0.06
Nazem Kadri               Danglers        C   36  14  17  31  87  43  807  44 2.42 22.4   1.2  1.2  18.8  2.16 0.77 0.86 -0.09
Pavel Buchnevich          Knights         RW  36  10  21  31  92  26  678  21 2.56 18.8   0.7  0.6  26.1  2.71 0.91 0.86 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Zach Werenski             Frostbite       D   36   9  22  31  75  46  826  27 2.08 22.9   1.3  0.8  18.0  1.82 0.75 0.86 -0.11
Pierre-Luc Dubois         Danglers        C   36  10  20  30  69  12  763  42 1.92 21.2   0.3  1.2  63.6  1.81 0.79 0.83 -0.05
Brock Boeser              Battalion       RW  36  11  18  29  79  22  670  46 2.19 18.6   0.6  1.3  30.5  2.36 0.87 0.81 +0.06
Dylan Holloway            Falcons         LW  36  14  15  29  70  17  684  78 1.94 19.0   0.5  2.2  40.2  2.05 0.85 0.81 +0.04
Matt Duchene              Red Army        RW  35  12  17  29  69  20  682  18 1.97 19.5   0.6  0.5  34.1  2.02 0.85 0.83 +0.02
Oliver Bjorkstrand        Rogues          LW  35  16  13  29  78  31  651  46 2.23 18.6   0.9  1.3  21.0  2.40 0.89 0.83 +0.06
Shayne Gostisbehere       Knights         D   36   7  22  29  62  54  768  25 1.72 21.3   1.5  0.7  14.2  1.61 0.76 0.81 -0.05
Timo Meier                WolfPack        RW  35  15  14  29  75  48  678  71 2.14 19.4   1.4  2.0  14.1  2.21 0.86 0.83 +0.03
Brad Marchand             Stingrays       LW  35  13  15  28  73  24  678  55 2.09 19.4   0.7  1.6  28.3  2.15 0.83 0.80 +0.03
Dmitri Voronkov           Tyrants         LW  36   7  21  28  88  59  780  45 2.44 21.7   1.6  1.3  13.2  2.26 0.72 0.78 -0.06
Jake Sanderson            Empire          D   35   5  23  28  77  23  894  36 2.20 25.5   0.7  1.0  38.9  1.72 0.63 0.80 -0.17
Jared McCann              WolfPack        LW  36  11  17  28  81  37  797  30 2.25 22.1   1.0  0.8  21.5  2.03 0.70 0.78 -0.08
Kent Johnson              Empire          LW  36   7  21  28  62  40  674  23 1.72 18.7   1.1  0.6  16.9  1.84 0.83 0.78 +0.05
Kiefer Sherwood           Tyrants         RW  35  11  17  28  57  22  590  84 1.63 16.9   0.6  2.4  26.8  1.93 0.95 0.80 +0.15
Kyle Palmieri             Battalion       RW  36  18  10  28  96  44  671  26 2.67 18.6   1.2  0.7  15.3  2.86 0.83 0.78 +0.06
Mika Zibanejad            Falcons         C   36   5  23  28  66  34  654  21 1.83 18.2   0.9  0.6  19.2  2.02 0.86 0.78 +0.08
Nikolaj Ehlers            Danglers        LW  36  12  16  28  80  30  617  25 2.22 17.1   0.8  0.7  20.6  2.59 0.91 0.78 +0.13
Steve Stamkos             Tyrants         C   35  14  14  28  81  26  721  41 2.31 20.6   0.7  1.2  27.7  2.25 0.78 0.80 -0.02
William Eklund            Hackers         RW  36   8  20  28  80  24  684  38 2.22 19.0   0.7  1.1  28.5  2.34 0.82 0.78 +0.04
Brock Nelson              Luddites        C   36  13  14  27  59  20  488  17 1.64 13.6   0.6  0.5  24.4  2.42 1.11 0.75 +0.36

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cale Makar                Hackers         D   36   7  20  27 102  38  952  36 2.83 26.4   1.1  1.0  25.1  2.14 0.57 0.75 -0.18
Claude Giroux             WolfPack        LW  36   7  20  27  42  12  413  29 1.17 11.5   0.3  0.8  34.4  2.03 1.31 0.75 +0.56
Connor McDavid            SD Sharks       C   35  10  17  27  89  26  788  25 2.54 22.5   0.7  0.7  30.3  2.26 0.69 0.77 -0.09
Jonathan Marchessault     WolfPack        LW  36  11  16  27  91  57  721  47 2.53 20.0   1.6  1.3  12.6  2.52 0.75 0.75 -0.00
Lane Hutson               WolfPack        D   36   3  24  27  44  32  716  25 1.22 19.9   0.9  0.7  22.4  1.23 0.75 0.75 +0.00
Luke Hughes               Danglers        D   33   6  21  27  53  22  606  15 1.61 18.4   0.7  0.5  27.5  1.75 0.89 0.82 +0.07
Mackenzie Weegar          Knights         D   36   8  19  27  78  36  853 156 2.17 23.7   1.0  4.3  23.7  1.83 0.63 0.75 -0.12
Nick Schmaltz             Butchers        RW  35  13  14  27  92  51  631  20 2.63 18.0   1.5  0.6  12.4  2.92 0.86 0.77 +0.08
Seth Jones                Storm           D   36  13  14  27 100  31  922  83 2.78 25.6   0.9  2.3  29.7  2.17 0.59 0.75 -0.16
Tim Stutzle               Gold Seals      LW  36   7  20  27  61  34  648  65 1.69 18.0   0.9  1.8  19.1  1.88 0.83 0.75 +0.08
Tom Wilson                Whalers         RW  36  15  12  27  83  54  687 115 2.31 19.1   1.5  3.2  12.7  2.42 0.79 0.75 +0.04
Aaron Ekblad              Rogues          D   35   4  22  26  52  29  664  70 1.49 19.0   0.8  2.0  22.9  1.57 0.78 0.74 +0.04
Evan Bouchard             Danglers        D   36   3  23  26  68  65  740  37 1.89 20.6   1.8  1.0  11.4  1.84 0.70 0.72 -0.02
Kirill Marchenko          Stingrays       RW  35   9  17  26  70  15  657  35 2.00 18.8   0.4  1.0  43.8  2.13 0.79 0.74 +0.05
Ondrej Palat              Empire          LW  35  11  15  26  64  32  689  67 1.83 19.7   0.9  1.9  21.5  1.86 0.75 0.74 +0.01
Anthony DeAngelo          Hackers         D   36   6  19  25  44  32  713  26 1.22 19.8   0.9  0.7  22.3  1.23 0.70 0.69 +0.01
Brady Tkachuk             Butchers        LW  35  12  13  25  77  16  781 129 2.20 22.3   0.5  3.7  48.8  1.97 0.64 0.71 -0.07
John Carlson              Frostbite       D   36   3  22  25  59  60  858  43 1.64 23.8   1.7  1.2  14.3  1.38 0.58 0.69 -0.11
Jonathan Huberdeau        SD Sharks       RW  35  13  12  25  84  35  673  23 2.40 19.2   1.0  0.7  19.2  2.50 0.74 0.71 +0.03
Mikhail Sergachev         Red Army        D   35   7  18  25  87  39  889  70 2.49 25.4   1.1  2.0  22.8  1.96 0.56 0.71 -0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Zach Hyman                Roadkill        LW  36   7  18  25  62  45  770  49 1.72 21.4   1.3  1.4  17.1  1.61 0.65 0.69 -0.05
Brandon Montour           Luddites        D   36   8  16  24 101  37  900  66 2.81 25.0   1.0  1.8  24.3  2.24 0.53 0.67 -0.13
Colton Parayko            Storm           D   35  11  13  24  94  20  858  78 2.69 24.5   0.6  2.2  42.9  2.19 0.56 0.69 -0.13
Jamie Benn                Battalion       LW  36   5  19  24  57  45  677  74 1.58 18.8   1.3  2.1  15.0  1.68 0.71 0.67 +0.04
Mike Matheson             Stingrays       D   35   5  19  24  59  24  882  61 1.69 25.2   0.7  1.7  36.8  1.34 0.54 0.69 -0.14
Ryan Nugent-Hopkins       WolfPack        C   36  12  12  24  75   8  793  32 2.08 22.0   0.2  0.9  99.1  1.89 0.61 0.67 -0.06
Tage Thompson             Hackers         C   36  12  12  24  89  23  691  42 2.47 19.2   0.6  1.2  30.0  2.58 0.69 0.67 +0.03
Will Cuylle               Rogues          LW  35  11  13  24  72  24  759 141 2.06 21.7   0.7  4.0  31.6  1.90 0.63 0.69 -0.05
Adam Fantilli             Butchers        C   36  12  11  23  66  30  653  45 1.83 18.1   0.8  1.3  21.8  2.02 0.70 0.64 +0.07
Alex Pietrangelo          Jaws            D   36   3  20  23  52  44  772  34 1.44 21.4   1.2  0.9  17.5  1.35 0.60 0.64 -0.04
Ivan Barbashev            Falcons         LW  36   8  15  23  73  30  759  62 2.03 21.1   0.8  1.7  25.3  1.92 0.61 0.64 -0.03
Jake Neighbours           Knights         LW  36   8  15  23  70  52  728 104 1.94 20.2   1.4  2.9  14.0  1.92 0.63 0.64 -0.01
Macklin Celebrini         Empire          C   36   8  15  23  52  28  631  31 1.44 17.5   0.8  0.9  22.5  1.65 0.73 0.64 +0.09
Marcus Johansson          Roadkill        LW  36   4  19  23  43  21  551  41 1.19 15.3   0.6  1.1  26.2  1.56 0.83 0.64 +0.20
Matt Knies                Storm           LW  36   7  16  23  85  26  643  97 2.36 17.9   0.7  2.7  24.7  2.64 0.72 0.64 +0.08
Rickard Rakell            Empire          RW  36  13  10  23  72  16  636  59 2.00 17.7   0.4  1.6  39.8  2.26 0.72 0.64 +0.08
Ryan McDonagh             Whalers         D   36   3  20  23  44  36  853  27 1.22 23.7   1.0  0.8  23.7  1.03 0.54 0.64 -0.10
Ryan McLeod               Red Army        C   35   9  14  23  31  18  512  19 0.89 14.6   0.5  0.5  28.4  1.21 0.90 0.66 +0.24
Sean Couturier            WolfPack        C   36   5  18  23  33  19  425  32 0.92 11.8   0.5  0.9  22.4  1.55 1.08 0.64 +0.44
Shea Theodore             Red Army        D   33  10  13  23  59  32  744  23 1.79 22.5   1.0  0.7  23.3  1.59 0.62 0.70 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bryan Rust                Hackers         RW  36  10  12  22  82  36  671  36 2.28 18.6   1.0  1.0  18.6  2.44 0.66 0.61 +0.04
Cam Fowler                Jaws            D   36   4  18  22  56  35  730  24 1.56 20.3   1.0  0.7  20.9  1.53 0.60 0.61 -0.01
Gabe Vilardi              Storm           RW  36   7  15  22  62  35  495  21 1.72 13.8   1.0  0.6  14.1  2.51 0.89 0.61 +0.28
Owen Power                Luddites        D   36   2  20  22  47  47  698  23 1.31 19.4   1.3  0.6  14.9  1.35 0.63 0.61 +0.02
Roman Josi                SD Sharks       D   35   2  20  22  52  24  789  44 1.49 22.5   0.7  1.3  32.9  1.32 0.56 0.63 -0.07
Chris Kreider             Knights         LW  36  12   9  21  81  24  594  42 2.25 16.5   0.7  1.2  24.8  2.73 0.71 0.58 +0.12
Cole Sillinger            Butchers        C   36   9  12  21  56  19  501  33 1.56 13.9   0.5  0.9  26.4  2.24 0.84 0.58 +0.25
Devon Toews               Storm           D   36   6  15  21  64  63  847  31 1.78 23.5   1.8  0.9  13.4  1.51 0.50 0.58 -0.09
Elias Lindholm            Rogues          RW  35   5  16  21  53  14  601  41 1.51 17.2   0.4  1.2  42.9  1.76 0.70 0.60 +0.10
Gustav Forsling           Tyrants         D   36  10  11  21  78  46  876  51 2.17 24.3   1.3  1.4  19.0  1.78 0.48 0.58 -0.10
Morgan Rielly             Hackers         D   36   6  15  21  48  38  740  21 1.33 20.6   1.1  0.6  19.5  1.30 0.57 0.58 -0.02
Thomas Harley             Red Army        D   35   6  15  21  51  32  678  22 1.46 19.4   0.9  0.6  21.2  1.50 0.62 0.60 +0.02
Will Smith                Whalers         C   34   7  14  21  33  10  317   7 0.97  9.3   0.3  0.2  31.7  2.08 1.32 0.62 +0.71
Alex Laferriere           Tyrants         RW  36   7  13  20  70  32  669  69 1.94 18.6   0.9  1.9  20.9  2.09 0.60 0.56 +0.04
Brent Burns               Empire          D   36   7  13  20  55  18  879  31 1.53 24.4   0.5  0.9  48.8  1.25 0.46 0.56 -0.10
Drew Doughty              Butchers        D   36   5  15  20  82  47  893  53 2.28 24.8   1.3  1.5  19.0  1.84 0.45 0.56 -0.11
Joel Eriksson Ek          Whalers         C   35   7  13  20  77  34  716  74 2.20 20.5   1.0  2.1  21.1  2.15 0.56 0.57 -0.01
Matt Beniers              Rogues          RW  35   6  14  20  54  10  497  26 1.54 14.2   0.3  0.7  49.7  2.17 0.80 0.57 +0.23
Phillip Danault           Hackers         C   36   7  13  20  40  17  468  31 1.11 13.0   0.5  0.9  27.5  1.71 0.85 0.56 +0.30
Sam Bennett               Knights         C   36   7  13  20  60  37  585  81 1.67 16.3   1.0  2.3  15.8  2.05 0.68 0.56 +0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Erik Karlsson             Butchers        D   35   2  17  19  39  30  736  18 1.11 21.0   0.9  0.5  24.5  1.06 0.52 0.54 -0.03
Jake DeBrusk              WolfPack        RW  36  10   9  19  58  12  544  49 1.61 15.1   0.3  1.4  45.3  2.13 0.70 0.53 +0.17
Jonathan Drouin           Red Army        LW  33   3  16  19  38  12  357  12 1.15 10.8   0.4  0.4  29.8  2.13 1.06 0.58 +0.49
Justin Faulk              Roadkill        D   36   7  12  19  56  15  919  64 1.56 25.5   0.4  1.8  61.3  1.22 0.41 0.53 -0.11
Marco Rossi               Danglers        C   36   7  12  19  51  35  505  22 1.42 14.0   1.0  0.6  14.4  2.02 0.75 0.53 +0.22
Marcus Pettersson         Battalion       D   36   7  12  19  67  59  866  65 1.86 24.1   1.6  1.8  14.7  1.55 0.44 0.53 -0.09
Mason Marchment           Danglers        LW  35   6  13  19  70  32  619  38 2.00 17.7   0.9  1.1  19.3  2.26 0.61 0.54 +0.07
Simon Edvinsson           Butchers        D   36   2  17  19  58  44  814  53 1.61 22.6   1.2  1.5  18.5  1.43 0.47 0.53 -0.06
Charlie McAvoy            WolfPack        D   35   6  12  18  68  34  868 102 1.94 24.8   1.0  2.9  25.5  1.57 0.41 0.51 -0.10
Jean-Gabriel Pageau       Battalion       C   36   2  16  18  45  20  482  48 1.25 13.4   0.6  1.3  24.1  1.87 0.75 0.50 +0.25
Juraj Slafkovsky          Hackers         LW  36   5  13  18  59  28  544  74 1.64 15.1   0.8  2.1  19.4  2.17 0.66 0.50 +0.16
Travis Sanheim            Gold Seals      D   36   7  11  18  71  34  752  54 1.97 20.9   0.9  1.5  22.1  1.89 0.48 0.50 -0.02
Tyler Myers               Danglers        D   35   7  11  18  45  30  645  52 1.29 18.4   0.9  1.5  21.5  1.40 0.56 0.51 +0.04
Elias Pettersson          Danglers        LW  36   8   9  17  51  52  507  38 1.42 14.1   1.4  1.1   9.8  2.01 0.67 0.47 +0.20
Esa Lindell               Rogues          D   35   4  13  17  54  24  807  38 1.54 23.1   0.7  1.1  33.6  1.34 0.42 0.49 -0.06
Filip Hronek              Falcons         D   36   5  12  17  51  34  846  68 1.42 23.5   0.9  1.9  24.9  1.21 0.40 0.47 -0.07
Jakob Chychrun            Hackers         D   36   6  11  17  79  34  901  57 2.19 25.0   0.9  1.6  26.5  1.75 0.38 0.47 -0.09
Moritz Seider             Red Army        D   33   4  13  17  62  23  795 157 1.88 24.1   0.7  4.8  34.6  1.56 0.43 0.52 -0.09
Noah Hanifin              Roadkill        D   32   4  13  17  59  36  780  28 1.84 24.4   1.1  0.9  21.7  1.51 0.44 0.53 -0.10
Rasmus Andersson          Jaws            D   36   8   9  17  61  14  820  30 1.69 22.8   0.4  0.8  58.6  1.49 0.41 0.47 -0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan Donato               Red Army        LW  35   4  13  17  67  17  648  63 1.91 18.5   0.5  1.8  38.1  2.07 0.52 0.49 +0.04
Alexis Lafreniere         SD Sharks       LW  35   5  11  16  50  17  532  61 1.43 15.2   0.5  1.7  31.3  1.88 0.60 0.46 +0.14
Bo Horvat                 Knights         C   36   9   7  16  78  34  752  40 2.17 20.9   0.9  1.1  22.1  2.07 0.43 0.44 -0.02
Carter Verhaeghe          WolfPack        C   36   5  11  16  62  38  645  50 1.72 17.9   1.1  1.4  17.0  1.92 0.50 0.44 +0.05
Evgenii Dadonov           Roadkill        RW  36   9   7  16  41  15  382  18 1.14 10.6   0.4  0.5  25.5  2.15 0.84 0.44 +0.39
Kevin Fiala               Storm           LW  36   8   8  16  56  26  410  28 1.56 11.4   0.7  0.8  15.8  2.73 0.78 0.44 +0.34
Nikita Zadorov            Red Army        D   31   5  11  16  53  48  705 139 1.71 22.7   1.5  4.5  14.7  1.50 0.45 0.52 -0.06
