CPHL 2021-22 XtraStats

(As of 05/04/2026 21:29:44)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Aleksander Barkov         Gold Seals      C   82  36  86 122 229  67 1970 204 2.79 24.0   0.8  2.5  29.4  2.32 1.24 1.49 -0.25
David Pastrnak            Knights         RW  82  47  63 110 242  78 1927 111 2.95 23.5   1.0  1.4  24.7  2.51 1.14 1.34 -0.20
Sean Monahan              Gold Seals      LW  81  39  69 108 219  91 1655  71 2.70 20.4   1.1  0.9  18.2  2.65 1.31 1.33 -0.03
John Tavares              Stingrays       C   82  39  60  99 241  91 1759 136 2.94 21.5   1.1  1.7  19.3  2.74 1.13 1.21 -0.08
Jack Eichel               Roadkill        C   82  35  63  98 198  59 1695  63 2.41 20.7   0.7  0.8  28.7  2.34 1.16 1.20 -0.04
Nick Suzuki               Storm           C   82  31  67  98 192  49 1737 108 2.34 21.2   0.6  1.3  35.4  2.21 1.13 1.20 -0.07
Sebastian Aho             Rogues          C   82  39  59  98 235  86 1779  91 2.87 21.7   1.0  1.1  20.7  2.64 1.10 1.20 -0.09
Sidney Crosby             Gold Seals      C   82  37  59  96 239 124 1972 132 2.91 24.0   1.5  1.6  15.9  2.42 0.97 1.17 -0.20
Clayton Keller            Jaws            C   82  29  66  95 215  90 1675  55 2.62 20.4   1.1  0.7  18.6  2.57 1.13 1.16 -0.02
Auston Matthews           Whalers         C   82  29  65  94 177 125 1600 108 2.16 19.5   1.5  1.3  12.8  2.21 1.18 1.15 +0.03
Mark Scheifele            SD Sharks       C   82  43  51  94 219  97 1736 118 2.67 21.2   1.2  1.4  17.9  2.52 1.08 1.15 -0.06
Artemi Panarin            Stingrays       LW  82  48  45  93 211 112 1868  78 2.57 22.8   1.4  1.0  16.7  2.26 1.00 1.13 -0.14
Brayden Point             Jaws            C   82  39  54  93 225  59 1814  80 2.74 22.1   0.7  1.0  30.7  2.48 1.03 1.13 -0.11
Dylan Strome              Falcons         C   82  27  66  93 191  80 1828  70 2.33 22.3   1.0  0.9  22.9  2.09 1.02 1.13 -0.12
Matt Duchene              Red Army        RW  82  29  64  93 181  56 1619  59 2.21 19.7   0.7  0.7  28.9  2.24 1.15 1.13 +0.01
Matthew Boldy             Danglers        LW  82  35  57  92 232  84 1844  75 2.83 22.5   1.0  0.9  22.0  2.52 1.00 1.12 -0.12
Filip Forsberg            Jaws            LW  81  36  54  90 188 116 1719 171 2.32 21.2   1.4  2.1  14.8  2.19 1.05 1.11 -0.06
Kyle Connor               Frostbite       LW  82  41  48  89 218  64 1684  69 2.66 20.5   0.8  0.8  26.3  2.59 1.06 1.09 -0.03
Mitch Marner              Red Army        RW  82  30  59  89 189  91 1736  76 2.30 21.2   1.1  0.9  19.1  2.18 1.03 1.09 -0.06
Matthew Tkachuk           Knights         LW  82  29  58  87 185  80 1697 143 2.26 20.7   1.0  1.7  21.2  2.18 1.03 1.06 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mikko Rantanen            Roadkill        RW  82  35  52  87 198  71 1489  56 2.41 18.2   0.9  0.7  21.0  2.66 1.17 1.06 +0.11
Martin Necas              Storm           RW  82  30  56  86 191  76 1525  98 2.33 18.6   0.9  1.2  20.1  2.50 1.13 1.05 +0.08
William Nylander          Jaws            RW  82  37  49  86 212  72 1464  53 2.59 17.9   0.9  0.6  20.3  2.90 1.17 1.05 +0.13
Nick Schmaltz             Butchers        RW  81  34  51  85 193  84 1504  38 2.38 18.6   1.0  0.5  17.9  2.57 1.13 1.05 +0.08
Nikita Kucherov           Falcons         RW  82  35  50  85 204  44 1497  43 2.49 18.3   0.5  0.5  34.0  2.73 1.14 1.04 +0.10
Adrian Kempe              Jaws            LW  82  41  43  84 205  87 1589 108 2.50 19.4   1.1  1.3  18.3  2.58 1.06 1.02 +0.03
Mark Stone                WolfPack        RW  79  26  58  84 193  74 1706  73 2.44 21.6   0.9  0.9  23.1  2.26 0.98 1.06 -0.08
Nico Hischier             Red Army        C   82  36  48  84 221  51 1773  72 2.70 21.6   0.6  0.9  34.8  2.49 0.95 1.02 -0.08
Roope Hintz               Rogues          C   82  28  56  84 200  58 1646 108 2.44 20.1   0.7  1.3  28.4  2.43 1.02 1.02 -0.00
Teuvo Teravainen          Stingrays       RW  82  22  62  84 141  53 1474  43 1.72 18.0   0.6  0.5  27.8  1.91 1.14 1.02 +0.12
Jake Guentzel             Whalers         LW  82  39  44  83 188  86 1542  61 2.29 18.8   1.0  0.7  17.9  2.44 1.08 1.01 +0.06
Quinton Byfield           Roadkill        C   82  23  60  83 180 103 1818 148 2.20 22.2   1.3  1.8  17.7  1.98 0.91 1.01 -0.10
Alex Tuch                 Luddites        RW  82  39  43  82 245  66 1694 105 2.99 20.7   0.8  1.3  25.7  2.89 0.97 1.00 -0.03
Rasmus Dahlin             Tyrants         D   82  18  64  82 192  53 2057 183 2.34 25.1   0.6  2.2  38.8  1.87 0.80 1.00 -0.20
Seth Jarvis               Frostbite       RW  82  34  48  82 210  56 1549 116 2.56 18.9   0.7  1.4  27.7  2.71 1.06 1.00 +0.06
Logan Cooley              Butchers        C   81  28  53  81 168  64 1584  95 2.07 19.6   0.8  1.2  24.8  2.12 1.02 1.00 +0.02
Nathan MacKinnon          Hackers         C   78  26  55  81 170  40 1553  65 2.18 19.9   0.5  0.8  38.8  2.19 1.04 1.04 +0.00
Connor Bedard             Battalion       C   82  27  53  80 175  48 1686  67 2.13 20.6   0.6  0.8  35.1  2.08 0.95 0.98 -0.03
Anders Lee                Battalion       LW  80  40  39  79 213  91 1733 158 2.66 21.7   1.1  2.0  19.0  2.46 0.91 0.99 -0.08
Lucas Raymond             Frostbite       RW  82  25  54  79 178  41 1546  47 2.17 18.9   0.5  0.6  37.7  2.30 1.02 0.96 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Robert Thomas             Luddites        C   82  27  52  79 169  32 1717  70 2.06 20.9   0.4  0.9  53.7  1.97 0.92 0.96 -0.04
Vincent Trocheck          Luddites        C   82  31  48  79 213  56 1701 290 2.60 20.7   0.7  3.5  30.4  2.50 0.93 0.96 -0.03
Dylan Larkin              Storm           C   82  26  52  78 193 156 1773  69 2.35 21.6   1.9  0.8  11.4  2.18 0.88 0.95 -0.07
Leon Draisaitl            Hackers         C   76  31  47  78 187  52 1539  67 2.46 20.3   0.7  0.9  29.6  2.43 1.01 1.03 -0.01
Victor Hedman             Jaws            D   82  20  58  78 190  76 2028  95 2.32 24.7   0.9  1.2  26.7  1.87 0.77 0.95 -0.18
JJ Peterka                Hackers         LW  82  33  44  77 197  64 1566  50 2.40 19.1   0.8  0.6  24.5  2.52 0.98 0.94 +0.04
Jack Hughes               Red Army        C   82  26  51  77 190  80 1597  57 2.32 19.5   1.0  0.7  20.0  2.38 0.96 0.94 +0.03
Jason Robertson           Storm           LW  82  31  46  77 168  22 1543  99 2.05 18.8   0.3  1.2  70.1  2.18 1.00 0.94 +0.06
Jesper Bratt              Luddites        LW  81  19  58  77 141  50 1638 129 1.74 20.2   0.6  1.6  32.8  1.72 0.94 0.95 -0.01
Tyler Seguin              Stingrays       C   80  21  56  77 177  62 1599  71 2.21 20.0   0.8  0.9  25.8  2.21 0.96 0.96 +0.00
Evgeni Malkin             Battalion       C   82  18  58  76 186  78 1837  62 2.27 22.4   1.0  0.8  23.6  2.03 0.83 0.93 -0.10
Mats Zuccarello           Whalers         LW  80  23  52  75 156  65 1415  54 1.95 17.7   0.8  0.7  21.8  2.20 1.06 0.94 +0.12
Nazem Kadri               Danglers        C   82  31  44  75 203  85 1723 108 2.48 21.0   1.0  1.3  20.3  2.36 0.87 0.91 -0.04
Patrick Kane              Danglers        RW  82  26  49  75 168  74 1556  56 2.05 19.0   0.9  0.7  21.0  2.16 0.96 0.91 +0.05
Alex Ovechkin             Hackers         LW  77  38  36  74 187  53 1555 185 2.43 20.2   0.7  2.4  29.3  2.41 0.95 0.96 -0.01
Aliaksei Protas           SD Sharks       RW  82  37  37  74 202  69 1531  58 2.46 18.7   0.8  0.7  22.2  2.64 0.97 0.90 +0.06
Brandon Hagel             Tyrants         LW  81  36  38  74 192  87 1527  80 2.37 18.9   1.1  1.0  17.6  2.51 0.97 0.91 +0.06
Connor McDavid            SD Sharks       C   82  27  47  74 227  83 1851  73 2.77 22.6   1.0  0.9  22.3  2.45 0.80 0.90 -0.10
Kirill Kaprizov           Red Army        LW  81  36  38  74 186  65 1430  51 2.30 17.7   0.8  0.6  22.0  2.60 1.03 0.91 +0.12
Dylan Guenther            Butchers        LW  80  34  39  73 171  68 1423  69 2.14 17.8   0.8  0.9  20.9  2.40 1.03 0.91 +0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mika Zibanejad            Falcons         C   82  15  58  73 167  74 1528  47 2.04 18.6   0.9  0.6  20.6  2.19 0.96 0.89 +0.07
Travis Konecny            Jaws            RW  80  24  49  73 164  96 1427 101 2.05 17.8   1.2  1.3  14.9  2.30 1.02 0.91 +0.11
Adam Fox                  Whalers         D   82  14  58  72 137  75 1796  66 1.67 21.9   0.9  0.8  23.9  1.53 0.80 0.88 -0.08
Cole Caufield             Danglers        RW  82  35  37  72 184  52 1480  80 2.24 18.0   0.6  1.0  28.5  2.49 0.97 0.88 +0.09
Dylan Holloway            Falcons         LW  81  32  40  72 187  65 1515 181 2.31 18.7   0.8  2.2  23.3  2.47 0.95 0.89 +0.06
Quinn Hughes              Luddites        D   82  18  54  72 205  76 2126  83 2.50 25.9   0.9  1.0  28.0  1.93 0.68 0.88 -0.20
Kirill Marchenko          Stingrays       RW  82  26  45  71 180  57 1514  93 2.20 18.5   0.7  1.1  26.6  2.38 0.94 0.87 +0.07
Tom Wilson                Whalers         RW  82  34  37  71 201 105 1598 249 2.45 19.5   1.3  3.0  15.2  2.52 0.89 0.87 +0.02
Jared McCann              WolfPack        LW  82  27  43  70 190  79 1819  71 2.32 22.2   1.0  0.9  23.0  2.09 0.77 0.85 -0.08
Nikolaj Ehlers            Danglers        LW  82  24  46  70 171  70 1414  54 2.09 17.2   0.9  0.7  20.2  2.42 0.99 0.85 +0.14
Pavel Buchnevich          Hackers         RW  82  20  50  70 160  60 1404  51 1.95 17.1   0.7  0.6  23.4  2.28 1.00 0.85 +0.14
Jonathan Huberdeau        SD Sharks       RW  82  35  34  69 194  63 1553  63 2.37 18.9   0.8  0.8  24.7  2.50 0.89 0.84 +0.05
Zach Werenski             Frostbite       D   82  20  49  69 190 103 1973  64 2.32 24.1   1.3  0.8  19.2  1.93 0.70 0.84 -0.14
Brady Tkachuk             Butchers        LW  80  32  36  68 200  91 1687 274 2.50 21.1   1.1  3.4  18.5  2.37 0.81 0.85 -0.04
JT Miller                 Butchers        RW  78  28  40  68 173  57 1446 200 2.22 18.5   0.7  2.6  25.4  2.39 0.94 0.87 +0.07
Jordan Kyrou              Frostbite       LW  82  42  26  68 222  67 1515  64 2.71 18.5   0.8  0.8  22.6  2.93 0.90 0.83 +0.07
Pavel Dorofeyev           Roadkill        RW  82  35  33  68 208 130 1465  52 2.54 17.9   1.6  0.6  11.3  2.84 0.93 0.83 +0.10
Sam Reinhart              Luddites        RW  81  38  30  68 191  63 1393 122 2.36 17.2   0.8  1.5  22.1  2.74 0.98 0.84 +0.14
Wyatt Johnston            Frostbite       C   81  24  44  68 175  93 1487  61 2.16 18.4   1.1  0.8  16.0  2.35 0.91 0.84 +0.08
Anze Kopitar              Frostbite       C   82  22  45  67 175  58 1831  60 2.13 22.3   0.7  0.7  31.6  1.91 0.73 0.82 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brad Marchand             Stingrays       LW  82  29  38  67 183  67 1638 111 2.23 20.0   0.8  1.4  24.4  2.23 0.82 0.82 +0.00
Tomas Hertl               Tyrants         C   82  19  48  67 176  87 1572 125 2.15 19.2   1.1  1.5  18.1  2.24 0.85 0.82 +0.04
Vince Dunn                Whalers         D   82  19  48  67 184  74 2001  78 2.24 24.4   0.9  1.0  27.0  1.84 0.67 0.82 -0.15
Alex DeBrincat            Whalers         RW  82  37  29  66 206  62 1596  56 2.51 19.5   0.8  0.7  25.7  2.58 0.83 0.80 +0.02
Bryan Rust                Hackers         RW  82  26  40  66 182  58 1533  99 2.22 18.7   0.7  1.2  26.4  2.37 0.86 0.80 +0.06
Macklin Celebrini         Empire          C   82  25  41  66 174  44 1490  59 2.12 18.2   0.5  0.7  33.9  2.34 0.89 0.80 +0.08
Tim Stutzle               Gold Seals      LW  82  20  45  65 143  79 1523 143 1.74 18.6   1.0  1.7  19.3  1.88 0.85 0.79 +0.06
Andrei Svechnikov         Rogues          RW  82  29  35  64 188  56 1430 150 2.29 17.4   0.7  1.8  25.5  2.63 0.90 0.78 +0.11
Cale Makar                Hackers         D   82  17  47  64 232  96 2121  83 2.83 25.9   1.2  1.0  22.1  2.19 0.60 0.78 -0.18
Steve Stamkos             Tyrants         C   79  24  40  64 165  76 1612  83 2.09 20.4   1.0  1.1  21.2  2.05 0.79 0.81 -0.02
Tyler Toffoli             Gold Seals      RW  81  27  37  64 174  58 1528  86 2.15 18.9   0.7  1.1  26.3  2.28 0.84 0.79 +0.05
Adam Fantilli             Butchers        C   82  29  34  63 193  48 1531 120 2.35 18.7   0.6  1.5  31.9  2.52 0.82 0.77 +0.05
Drake Batherson           Storm           RW  82  21  42  63 164  46 1412 143 2.00 17.2   0.6  1.7  30.7  2.32 0.89 0.77 +0.12
Evan Bouchard             Danglers        D   82  15  48  63 157 126 1671  73 1.91 20.4   1.5  0.9  13.3  1.88 0.75 0.77 -0.01
Josh Morrissey            SD Sharks       D   81  15  48  63 189  87 2028  69 2.33 25.0   1.1  0.9  23.3  1.86 0.62 0.78 -0.16
Joel Eriksson Ek          Whalers         C   81  27  35  62 189  77 1650 172 2.33 20.4   1.0  2.1  21.4  2.29 0.75 0.77 -0.01
John Carlson              Frostbite       D   82  12  50  62 141 125 1978  80 1.72 24.1   1.5  1.0  15.8  1.43 0.63 0.76 -0.13
Pierre-Luc Dubois         Danglers        C   82  18  44  62 154  59 1697 101 1.88 20.7   0.7  1.2  28.8  1.81 0.73 0.76 -0.03
Brock Boeser              Battalion       RW  82  22  39  61 179  63 1535 101 2.18 18.7   0.8  1.2  24.4  2.33 0.79 0.74 +0.05
Chandler Stephenson       SD Sharks       LW  82  13  48  61 121  84 1510  59 1.48 18.4   1.0  0.7  18.0  1.60 0.81 0.74 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Matt Knies                Storm           LW  82  22  39  61 183  62 1514 217 2.23 18.5   0.8  2.6  24.4  2.42 0.81 0.74 +0.06
Mikael Granlund           SD Sharks       LW  79  12  49  61 133  50 1478  98 1.68 18.7   0.6  1.2  29.6  1.80 0.83 0.77 +0.05
Aaron Ekblad              Butchers        D   79   8  52  60 123  60 1594 147 1.56 20.2   0.8  1.9  26.6  1.54 0.75 0.76 -0.01
Boone Jenner              Butchers        LW  82  20  40  60 163  65 1543 150 1.99 18.8   0.8  1.8  23.7  2.11 0.78 0.73 +0.05
Lane Hutson               WolfPack        D   80  10  50  60 117  97 1653  54 1.46 20.7   1.2  0.7  17.0  1.42 0.73 0.75 -0.02
Shea Theodore             Red Army        D   80  19  41  60 152  56 1804  61 1.90 22.6   0.7  0.8  32.2  1.69 0.67 0.75 -0.08
Will Cuylle               Rogues          LW  82  22  38  60 161  68 1722 323 1.96 21.0   0.8  3.9  25.3  1.87 0.70 0.73 -0.03
Ivan Barbashev            Falcons         LW  82  28  31  59 184  68 1712 167 2.24 20.9   0.8  2.0  25.2  2.15 0.69 0.72 -0.03
Kent Johnson              Whalers         RW  83  17  42  59 164  66 1485  46 1.98 17.9   0.8  0.6  22.5  2.21 0.79 0.71 +0.08
Kyle Palmieri             Battalion       RW  82  36  23  59 195  91 1541  55 2.38 18.8   1.1  0.7  16.9  2.53 0.77 0.72 +0.05
Oliver Bjorkstrand        Rogues          LW  82  33  26  59 183  71 1647 109 2.23 20.1   0.9  1.3  23.2  2.22 0.72 0.72 -0.00
Shayne Gostisbehere       Knights         D   82  13  46  59 146 134 1771  60 1.78 21.6   1.6  0.7  13.2  1.65 0.67 0.72 -0.05
Jake Sanderson            Empire          D   79   9  49  58 157  58 2041  79 1.99 25.8   0.7  1.0  35.2  1.54 0.57 0.73 -0.17
Jamie Benn                Battalion       LW  82  17  41  58 172  79 1542 150 2.10 18.8   1.0  1.8  19.5  2.23 0.75 0.71 +0.04
Mikhail Sergachev         Red Army        D   82  19  39  58 200 119 2047 149 2.44 25.0   1.5  1.8  17.2  1.95 0.57 0.71 -0.14
Dmitri Voronkov           Tyrants         LW  82  18  39  57 175 105 1779 112 2.13 21.7   1.3  1.4  16.9  1.97 0.64 0.70 -0.05
Mackenzie Weegar          Knights         D   82  16  40  56 163 122 1942 350 1.99 23.7   1.5  4.3  15.9  1.68 0.58 0.68 -0.11
* Matt Barzal             Knights         C   60  22  34  56 114  36 1041  71 1.90 17.4   0.6  1.2  28.9  2.19 1.08 0.93 +0.14
Seth Jones                Storm           D   81  23  33  56 206  91 2032 163 2.54 25.1   1.1  2.0  22.3  2.03 0.55 0.69 -0.14
Zach Hyman                Roadkill        LW  81  27  29  56 165  61 1695 120 2.04 20.9   0.8  1.5  27.8  1.95 0.66 0.69 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Drew Doughty              Butchers        D   80  14  41  55 159 105 1904 106 1.99 23.8   1.3  1.3  18.1  1.67 0.58 0.69 -0.11
Dylan Cozens              Butchers        RW  82  22  33  55 142  80 1336 163 1.73 16.3   1.0  2.0  16.7  2.13 0.82 0.67 +0.15
Erik Karlsson             Butchers        D   81   9  46  55 134  80 1755  57 1.65 21.7   1.0  0.7  21.9  1.53 0.63 0.68 -0.05
Kiefer Sherwood           Tyrants         RW  79  24  31  55 130  38 1326 181 1.65 16.8   0.5  2.3  34.9  1.96 0.83 0.70 +0.13
Tage Thompson             Hackers         RW  82  28  27  55 189  75 1583  90 2.30 19.3   0.9  1.1  21.1  2.39 0.69 0.67 +0.02
Jake Neighbours           Knights         LW  82  25  29  54 154  82 1590 203 1.88 19.4   1.0  2.5  19.4  1.94 0.68 0.66 +0.02
Ryan Nugent-Hopkins       WolfPack        C   81  22  32  54 172  49 1712  70 2.12 21.1   0.6  0.9  34.9  2.01 0.63 0.67 -0.04
Timo Meier                WolfPack        RW  81  24  30  54 164 115 1574 147 2.02 19.4   1.4  1.8  13.7  2.08 0.69 0.67 +0.02
Jordan Eberle             Gold Seals      RW  82  14  39  53 132  30 1291  56 1.61 15.7   0.4  0.7  43.0  2.04 0.82 0.65 +0.17
Ryan McDonagh             Whalers         D   82   8  45  53 113  73 1921  86 1.38 23.4   0.9  1.0  26.3  1.18 0.55 0.65 -0.09
Alex Laferriere           Tyrants         RW  82  22  30  52 174  77 1527 151 2.12 18.6   0.9  1.8  19.8  2.28 0.68 0.63 +0.05
Cole Sillinger            Gold Seals      C   82  18  34  52 118  70 1129  81 1.44 13.8   0.9  1.0  16.1  2.09 0.92 0.63 +0.29
Filip Hronek              Falcons         D   82  12  40  52 136  89 1951 182 1.66 23.8   1.1  2.2  21.9  1.39 0.53 0.63 -0.10
Ondrej Palat              Empire          LW  81  24  28  52 148  74 1655 176 1.83 20.4   0.9  2.2  22.4  1.79 0.63 0.64 -0.01
Rickard Rakell            Roadkill        LW  71  25  27  52 145  26 1250 106 2.04 17.6   0.4  1.5  48.1  2.32 0.83 0.73 +0.10
Valeri Nichushkin         Red Army        RW  75  31  21  52 194  41 1381  97 2.59 18.4   0.5  1.3  33.7  2.81 0.75 0.69 +0.06
Leo Carlsson              Empire          RW  82  17  33  50 190  69 1549  62 2.32 18.9   0.8  0.8  22.4  2.45 0.65 0.61 +0.04
Bo Horvat                 Knights         C   82  24  25  49 181  59 1725 106 2.21 21.0   0.7  1.3  29.2  2.10 0.57 0.60 -0.03
Brandon Montour           Luddites        D   82  18  31  49 218 118 2059 141 2.66 25.1   1.4  1.7  17.4  2.12 0.48 0.60 -0.12
Devon Toews               Storm           D   82  10  39  49 140  90 2013  73 1.71 24.5   1.1  0.9  22.4  1.39 0.49 0.60 -0.11

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jonathan Marchessault     Danglers        RW  71  23  26  49 162  80 1345  79 2.28 18.9   1.1  1.1  16.8  2.41 0.73 0.69 +0.04
Brock Nelson              Luddites        C   82  22  26  48 140  37 1105  32 1.71 13.5   0.5  0.4  29.9  2.53 0.87 0.59 +0.28
Darren Raddysh            Roadkill        D   82   5  43  48 107  43 1483  65 1.30 18.1   0.5  0.8  34.5  1.44 0.65 0.59 +0.06
Gabe Vilardi              Storm           RW  82  15  33  48 124  41 1060  50 1.51 12.9   0.5  0.6  25.9  2.34 0.91 0.59 +0.32
Thomas Harley             Red Army        D   82  10  38  48 125  82 1541  48 1.52 18.8   1.0  0.6  18.8  1.62 0.62 0.59 +0.04
Alex Pietrangelo          Jaws            D   82  10  37  47 109  82 1754  90 1.33 21.4   1.0  1.1  21.4  1.24 0.54 0.57 -0.04
Jason Zucker              Luddites        LW  80  16  31  47 116  77 1092  66 1.45 13.7   1.0  0.8  14.2  2.12 0.86 0.59 +0.27
Owen Power                Luddites        D   82   8  39  47 122  97 1679  64 1.49 20.5   1.2  0.8  17.3  1.45 0.56 0.57 -0.01
Claude Giroux             WolfPack        LW  82  12  34  46 110  38 1098  83 1.34 13.4   0.5  1.0  28.9  2.00 0.84 0.56 +0.28
Gustav Forsling           Tyrants         D   82  17  29  46 174  86 2028 121 2.12 24.7   1.0  1.5  23.6  1.72 0.45 0.56 -0.11
Mike Matheson             Stingrays       D   81   9  37  46 127  79 2032 142 1.57 25.1   1.0  1.8  25.7  1.25 0.45 0.57 -0.12
Thomas Chabot             Falcons         D   75   9  37  46 142  96 1846 112 1.89 24.6   1.3  1.5  19.2  1.54 0.50 0.61 -0.11
Brock Faber               Rogues          D   82  19  26  45 149 112 1811  86 1.82 22.1   1.4  1.0  16.2  1.65 0.50 0.55 -0.05
Cam Fowler                Jaws            D   82  10  35  45 139  71 1639  55 1.70 20.0   0.9  0.7  23.1  1.70 0.55 0.55 +0.00
Elias Pettersson          Danglers        LW  82  15  30  45 121  77 1206  80 1.48 14.7   0.9  1.0  15.7  2.01 0.75 0.55 +0.20
Jonathan Drouin           Red Army        LW  80  12  32  44  93  37  830  34 1.16 10.4   0.5  0.4  22.4  2.24 1.06 0.55 +0.51
Roman Josi                Tyrants         D   67   8  36  44 121  80 1536  91 1.81 22.9   1.2  1.4  19.2  1.58 0.57 0.66 -0.08
Carter Verhaeghe          WolfPack        C   82  13  30  43 157  78 1518 106 1.91 18.5   1.0  1.3  19.5  2.07 0.57 0.52 +0.04
Sam Bennett               Hackers         C   82  17  26  43 136 102 1325 173 1.66 16.2   1.2  2.1  13.0  2.05 0.65 0.52 +0.12
Brandt Clarke             Empire          D   82  10  32  42 121  87 1897  79 1.48 23.1   1.1  1.0  21.8  1.28 0.44 0.51 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ivan Provorov             Stingrays       D   82  12  30  42 139  71 2070 103 1.70 25.2   0.9  1.3  29.2  1.34 0.41 0.51 -0.11
Marcus Johansson          Roadkill        LW  76  12  30  42  96  68 1109  75 1.26 14.6   0.9  1.0  16.3  1.73 0.76 0.55 +0.20
Noah Dobson               Danglers        D   81  13  29  42 158  58 1704 106 1.95 21.0   0.7  1.3  29.4  1.85 0.49 0.52 -0.03
Ryan Donato               Danglers        C   73  14  28  42 136  56 1255 117 1.86 17.2   0.8  1.6  22.4  2.17 0.67 0.58 +0.09
Ryan McLeod               Red Army        C   79  15  27  42  76  42 1135  48 0.96 14.4   0.5  0.6  27.0  1.34 0.74 0.53 +0.21
Brent Burns               Empire          D   82  13  28  41 139  52 1921  75 1.70 23.4   0.6  0.9  36.9  1.45 0.43 0.50 -0.07
Cole Perfetti             Rogues          RW  82  16  25  41 104  57 1064  69 1.27 13.0   0.7  0.8  18.7  1.95 0.77 0.50 +0.27
Esa Lindell               Rogues          D   81  14  27  41 131  53 1840  70 1.62 22.7   0.7  0.9  34.7  1.42 0.45 0.51 -0.06
Jake DeBrusk              WolfPack        RW  82  21  20  41 118  28 1201  97 1.44 14.6   0.3  1.2  42.9  1.97 0.68 0.50 +0.18
Mason Marchment           Danglers        LW  81  20  21  41 143  56 1248  88 1.77 15.4   0.7  1.1  22.3  2.29 0.66 0.51 +0.15
Moritz Seider             Red Army        D   79   8  33  41 150  83 1994 374 1.90 25.2   1.1  4.7  24.0  1.50 0.41 0.52 -0.11
* William Eklund          Knights         RW  64  12  29  41 126  30 1127  61 1.97 17.6   0.5  1.0  37.6  2.24 0.73 0.64 +0.09
Elias Lindholm            Falcons         C   79  12  28  40 109  74 1140  90 1.38 14.4   0.9  1.1  15.4  1.91 0.70 0.51 +0.20
Justin Faulk              Roadkill        D   82  10  30  40 130  83 2047 137 1.59 25.0   1.0  1.7  24.7  1.27 0.39 0.49 -0.10
Miro Heiskanen            Gold Seals      D   81   9  31  40 159  71 1945  84 1.96 24.0   0.9  1.0  27.4  1.63 0.41 0.49 -0.08
Troy Terry                Falcons         RW  81  16  24  40 114  42  976  38 1.41 12.0   0.5  0.5  23.2  2.34 0.82 0.49 +0.33
Dougie Hamilton           Gold Seals      D   81  10  29  39 164  94 1828 107 2.02 22.6   1.2  1.3  19.4  1.79 0.43 0.48 -0.05
Josh Manson               Luddites        D   79   9  30  39  99  58 1448 205 1.25 18.3   0.7  2.6  25.0  1.37 0.54 0.49 +0.05
Noah Hanifin              Roadkill        D   77  10  29  39 142  65 1840  75 1.84 23.9   0.8  1.0  28.3  1.54 0.42 0.51 -0.08
Rasmus Sandin             Rogues          D   82   5  34  39  91 103 1464  86 1.11 17.9   1.3  1.0  14.2  1.24 0.53 0.48 +0.06

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sean Couturier            WolfPack        C   82  11  28  39  76  45 1007  55 0.93 12.3   0.5  0.7  22.4  1.51 0.77 0.48 +0.30
Charlie McAvoy            WolfPack        D   81  11  27  38 177  75 2016 217 2.19 24.9   0.9  2.7  26.9  1.76 0.38 0.47 -0.09
Juraj Slafkovsky          Hackers         LW  82  13  25  38 116  48 1179 172 1.41 14.4   0.6  2.1  24.6  1.97 0.64 0.46 +0.18
Simon Edvinsson           Butchers        D   82   7  31  38 127 124 1785 112 1.55 21.8   1.5  1.4  14.4  1.42 0.43 0.46 -0.04
