CPHL 2021-22 XtraStats

(As of 11/13/2026 21:08:10)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jason Robertson           Storm           LW  10  11  10  21  31   6  241  10 3.10 24.1   0.6  1.0  40.2  2.57 1.74 2.10 -0.36
Macklin Celebrini         Empire          C   11   9  12  21  37   5  253  14 3.36 23.0   0.5  1.3  50.6  2.92 1.66 1.91 -0.25
Martin Necas              Storm           RW  10  10  10  20  44  18  231  14 4.40 23.1   1.8  1.4  12.8  3.81 1.73 2.00 -0.27
Nathan MacKinnon          Hackers         C   11   7  11  18  29   4  220  14 2.64 20.0   0.4  1.3  55.0  2.64 1.64 1.64 +0.00
William Nylander          Jaws            RW  10   4  13  17  32   2  199   7 3.20 19.9   0.2  0.7  99.5  3.22 1.71 1.70 +0.01
Leon Draisaitl            Hackers         C   11   8   8  16  37   4  220   9 3.36 20.0   0.4  0.8  55.0  3.36 1.45 1.45 +0.00
Mark Stone                WolfPack        RW  10   5  11  16  19   8  213   5 1.90 21.3   0.8  0.5  26.6  1.78 1.50 1.60 -0.10
Roman Josi                Tyrants         D   10   4  12  16  23  12  256  13 2.30 25.6   1.2  1.3  21.3  1.80 1.25 1.60 -0.35
Clayton Keller            Jaws            C   10   5  10  15  25  10  199   3 2.50 19.9   1.0  0.3  19.9  2.51 1.51 1.50 +0.01
Lucas Raymond             Frostbite       RW  11   6   9  15  22  22  200  10 2.00 18.2   2.0  0.9   9.1  2.20 1.50 1.36 +0.14
Artemi Panarin            Stingrays       LW   9   5   9  14  27   4  198   9 3.00 22.0   0.4  1.0  49.5  2.73 1.41 1.56 -0.14
Jake Sanderson            Empire          D   11   6   8  14  32   6  281   9 2.91 25.5   0.5  0.8  46.8  2.28 1.00 1.27 -0.28
Juraj Slafkovsky          Hackers         LW  11   3  11  14  23   6  229  19 2.09 20.8   0.5  1.7  38.2  2.01 1.22 1.27 -0.05
Kirill Marchenko          Stingrays       RW   9   6   8  14  19   4  171   8 2.11 19.0   0.4  0.9  42.8  2.22 1.64 1.56 +0.08
Mark Scheifele            SD Sharks       C    9   3  11  14  22   8  166   6 2.44 18.4   0.9  0.7  20.8  2.65 1.69 1.56 +0.13
Nick Suzuki               Storm           C   10   5   9  14  28   4  180   9 2.80 18.0   0.4  0.9  45.0  3.11 1.56 1.40 +0.16
Tage Thompson             Hackers         RW  11   6   8  14  35   6  206   7 3.18 18.7   0.5  0.6  34.3  3.40 1.36 1.27 +0.09
Bryan Rust                Hackers         RW  11   3  10  13  27   6  216   7 2.45 19.6   0.5  0.6  36.0  2.50 1.20 1.18 +0.02
Jake Guentzel             Whalers         LW  11   6   7  13  23   6  199   1 2.09 18.1   0.5  0.1  33.2  2.31 1.31 1.18 +0.12
Joel Eriksson Ek          Whalers         C   11   5   8  13  33   6  247  25 3.00 22.5   0.5  2.3  41.2  2.67 1.05 1.18 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
John Tavares              Frostbite       C   11   2  11  13  24   6  218  13 2.18 19.8   0.5  1.2  36.3  2.20 1.19 1.18 +0.01
Kyle Connor               Frostbite       LW  11   4   9  13  36   6  218  11 3.27 19.8   0.5  1.0  36.3  3.30 1.19 1.18 +0.01
Leo Carlsson              Empire          C   11   4   9  13  30   2  235  12 2.73 21.4   0.2  1.1 117.5  2.55 1.11 1.18 -0.08
Matt Knies                Storm           LW  10   4   9  13  32   2  210  24 3.20 21.0   0.2  2.4 105.0  3.05 1.24 1.30 -0.06
Alex Ovechkin             Hackers         LW  11   4   8  12  25   4  206  16 2.27 18.7   0.4  1.5  51.5  2.43 1.17 1.09 +0.07
Cutter Gauthier           Empire          LW  11   5   7  12  30   8  200  11 2.73 18.2   0.7  1.0  25.0  3.00 1.20 1.09 +0.11
Jared McCann              WolfPack        LW  10   5   7  12  24   6  211   9 2.40 21.1   0.6  0.9  35.2  2.27 1.14 1.20 -0.06
Lane Hutson               WolfPack        D   10   2  10  12  20   4  257   6 2.00 25.7   0.4  0.6  64.3  1.56 0.93 1.20 -0.27
Nikita Kucherov           Falcons         RW  10   5   7  12  37  20  232   9 3.70 23.2   2.0  0.9  11.6  3.19 1.03 1.20 -0.17
Nikolaj Ehlers            Danglers        LW  11   2  10  12  29   4  233   4 2.64 21.2   0.4  0.4  58.3  2.49 1.03 1.09 -0.06
Patrick Kane              Danglers        RW  11   8   4  12  34   6  250   3 3.09 22.7   0.5  0.3  41.7  2.72 0.96 1.09 -0.13
Roope Hintz               Rogues          C   10   2  10  12  18  12  216   6 1.80 21.6   1.2  0.6  18.0  1.67 1.11 1.20 -0.09
Troy Terry                SD Sharks       RW   9   3   9  12  21   4  166   5 2.33 18.4   0.4  0.6  41.5  2.53 1.45 1.33 +0.11
Brandon Hagel             Tyrants         LW  10   4   7  11  20   2  177   3 2.00 17.7   0.2  0.3  88.5  2.26 1.24 1.10 +0.14
Connor Bedard             Battalion       C   10   6   5  11  39   6  211   8 3.90 21.1   0.6  0.8  35.2  3.70 1.04 1.10 -0.06
Elias Pettersson          Danglers        C   11   3   8  11  25   6  232  17 2.27 21.1   0.5  1.5  38.7  2.16 0.95 1.00 -0.05
Jimmy Snuggerud           Butchers        RW  10   3   8  11  14  11  196  11 1.40 19.6   1.1  1.1  17.8  1.43 1.12 1.10 +0.02
John Carlson              Frostbite       D   11   1  10  11  26  18  254  13 2.36 23.1   1.6  1.2  14.1  2.05 0.87 1.00 -0.13
Mats Zuccarello           Whalers         LW  11   3   8  11  18  13  203   6 1.64 18.5   1.2  0.5  15.6  1.77 1.08 1.00 +0.08
Pavel Dorofeyev           Roadkill        RW  10   7   4  11  28   8  203   9 2.80 20.3   0.8  0.9  25.4  2.76 1.08 1.10 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sam Reinhart              Luddites        RW  10   6   5  11  26   2  189  15 2.60 18.9   0.2  1.5  94.5  2.75 1.16 1.10 +0.06
Shane Pinto               Rogues          RW  10   9   2  11  37   6  192  21 3.70 19.2   0.6  2.1  32.0  3.85 1.15 1.10 +0.05
Adam Fox                  Whalers         D   11   2   8  10  23   6  266   9 2.09 24.2   0.5  0.8  44.3  1.73 0.75 0.91 -0.16
Alex DeBrincat            Whalers         RW  11   5   5  10  31   9  242  15 2.82 22.0   0.8  1.4  26.9  2.56 0.83 0.91 -0.08
Alex Tuch                 Luddites        RW  10   4   6  10  25   5  199  12 2.50 19.9   0.5  1.2  39.8  2.51 1.01 1.00 +0.01
Alexander Wennberg        Stingrays       C    9   4   6  10  16   2  186   7 1.78 20.7   0.2  0.8  93.0  1.72 1.08 1.11 -0.04
Alexis Lafreniere         SD Sharks       LW   9   6   4  10  28  10  169   7 3.11 18.8   1.1  0.8  16.9  3.31 1.18 1.11 +0.07
Bobby McMann              Danglers        LW  11   4   6  10  19   4  135  11 1.73 12.3   0.4  1.0  33.8  2.81 1.48 0.91 +0.57
Brad Marchand             Frostbite       RW  11   9   1  10  31   2  214  18 2.82 19.5   0.2  1.6 107.0  2.90 0.93 0.91 +0.03
Darren Raddysh            Roadkill        D   10   2   8  10  13   8  201   9 1.30 20.1   0.8  0.9  25.1  1.29 1.00 1.00 -0.00
Dylan Guenther            Butchers        LW  10   4   6  10  27   0  199  11 2.70 19.9   0.0  1.1 199.0  2.71 1.01 1.00 +0.01
Filip Hronek              Falcons         D   10   3   7  10  19   8  236  24 1.90 23.6   0.8  2.4  29.5  1.61 0.85 1.00 -0.15
Ivan Demidov              Stingrays       LW   9   3   7  10  18   8  183  12 2.00 20.3   0.9  1.3  22.9  1.97 1.09 1.11 -0.02
JT Miller                 Roadkill        C   10   4   6  10  23   4  209  16 2.30 20.9   0.4  1.6  52.3  2.20 0.96 1.00 -0.04
Jack Eichel               Roadkill        C   10   1   9  10  19   2  192   4 1.90 19.2   0.2  0.4  96.0  1.98 1.04 1.00 +0.04
Jordan Eberle             Oilers          RW  10   3   7  10  20   0  193  17 2.00 19.3   0.0  1.7 193.0  2.07 1.04 1.00 +0.04
Marco Rossi               Danglers        C   11   1   9  10  15   6  154  10 1.36 14.0   0.5  0.9  25.7  1.95 1.30 0.91 +0.39
Matthew Boldy             Danglers        LW  11   4   6  10  26  20  199  13 2.36 18.1   1.8  1.2   9.9  2.61 1.01 0.91 +0.10
Nazem Kadri               Stingrays       C    9   4   6  10  17   6  172   9 1.89 19.1   0.7  1.0  28.7  1.98 1.16 1.11 +0.05
Quinn Hughes              Luddites        D   10   0  10  10  19   4  255  11 1.90 25.5   0.4  1.1  63.8  1.49 0.78 1.00 -0.22

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan O'Reilly             Storm           C   10   2   8  10  16  10  192  13 1.60 19.2   1.0  1.3  19.2  1.67 1.04 1.00 +0.04
Wyatt Johnston            Frostbite       C   11   7   3  10  32  19  196   8 2.91 17.8   1.7  0.7  10.3  3.27 1.02 0.91 +0.11
Zach Werenski             Frostbite       D   11   1   9  10  27   4  274  14 2.45 24.9   0.4  1.3  68.5  1.97 0.73 0.91 -0.18
Brock Boeser              Battalion       RW  10   5   4   9  20   6  191   7 2.00 19.1   0.6  0.7  31.8  2.09 0.94 0.90 +0.04
Chris Kreider             Empire          LW  11   4   5   9  31   6  242  18 2.82 22.0   0.5  1.6  40.3  2.56 0.74 0.82 -0.07
Cole Caufield             Danglers        RW  11   5   4   9  29   0  248  11 2.64 22.5   0.0  1.0 248.0  2.34 0.73 0.82 -0.09
Dylan Strome              Falcons         C   10   3   6   9  27   0  218   8 2.70 21.8   0.0  0.8 218.0  2.48 0.83 0.90 -0.07
Evan Bouchard             Danglers        D   11   2   7   9  28   0  251  12 2.55 22.8   0.0  1.1 251.0  2.23 0.72 0.82 -0.10
Evgeni Malkin             Battalion       C   10   2   7   9  24   6  225   8 2.40 22.5   0.6  0.8  37.5  2.13 0.80 0.90 -0.10
Hampus Lindholm           Storm           D   10   2   7   9  16   9  211   8 1.60 21.1   0.9  0.8  23.4  1.52 0.85 0.90 -0.05
Ivan Barbashev            Falcons         RW  10   4   5   9  23   4  209  23 2.30 20.9   0.4  2.3  52.3  2.20 0.86 0.90 -0.04
Jesper Bratt              Luddites        LW  10   3   6   9  22   6  214   7 2.20 21.4   0.6  0.7  35.7  2.06 0.84 0.90 -0.06
Justin Faulk              Roadkill        D   10   5   4   9  23   6  251  13 2.30 25.1   0.6  1.3  41.8  1.83 0.72 0.90 -0.18
Kirill Kaprizov           Red Army        LW   9   5   4   9  22   2  182  17 2.44 20.2   0.2  1.9  91.0  2.42 0.99 1.00 -0.01
Logan Cooley              WolfPack        C   10   5   4   9  20   4  192  10 2.00 19.2   0.4  1.0  48.0  2.08 0.94 0.90 +0.04
Matvei Michkov            Danglers        RW  11   5   4   9  15   2  139   7 1.36 12.6   0.2  0.6  69.5  2.16 1.29 0.82 +0.48
Mikhail Sergachev         Empire          D   11   1   8   9  30   0  271  10 2.73 24.6   0.0  0.9 271.0  2.21 0.66 0.82 -0.15
Tom Wilson                Whalers         RW  11   3   6   9  18  27  214  38 1.64 19.5   2.5  3.5   7.9  1.68 0.84 0.82 +0.02
Trevor Zegras             Danglers        C    9   2   7   9  22   4  147   2 2.44 16.3   0.4  0.2  36.8  2.99 1.22 1.00 +0.22
Tyler Bertuzzi            Falcons         LW  10   4   5   9  28   2  205  17 2.80 20.5   0.2  1.7 102.5  2.73 0.88 0.90 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Adam Fantilli             Butchers        C   10   3   5   8  25   6  205  20 2.50 20.5   0.6  2.0  34.2  2.44 0.78 0.80 -0.02
Adrian Kempe              Jaws            LW  10   4   4   8  22  12  195  16 2.20 19.5   1.2  1.6  16.3  2.26 0.82 0.80 +0.02
Aliaksei Protas           Knights         RW  10   4   4   8  16  14  194   8 1.60 19.4   1.4  0.8  13.9  1.65 0.82 0.80 +0.02
Auston Matthews           Whalers         C   11   5   3   8  30   2  240  24 2.73 21.8   0.2  2.2 120.0  2.50 0.67 0.73 -0.06
Brayden Point             Jaws            C   10   1   7   8  17   6  226  10 1.70 22.6   0.6  1.0  37.7  1.50 0.71 0.80 -0.09
Cale Makar                Hackers         D   11   1   7   8  35   2  276   8 3.18 25.1   0.2  0.7 138.0  2.54 0.58 0.73 -0.15
Drake Batherson           Storm           RW  10   0   8   8  21   4  201  18 2.10 20.1   0.4  1.8  50.3  2.09 0.80 0.80 -0.00
Ivan Provorov             Stingrays       D    9   3   5   8  18  12  218  12 2.00 24.2   1.3  1.3  18.2  1.65 0.73 0.89 -0.15
Jason Zucker              Luddites        LW  10   4   4   8  19   6  196  17 1.90 19.6   0.6  1.7  32.7  1.94 0.82 0.80 +0.02
Josh Morrissey            SD Sharks       D    9   1   7   8  21  16  213   8 2.33 23.7   1.8  0.9  13.3  1.97 0.75 0.89 -0.14
Kyle Palmieri             Battalion       RW  10   2   6   8  15   8  182  16 1.50 18.2   0.8  1.6  22.8  1.65 0.88 0.80 +0.08
Matt Barzal               SD Sharks       RW   9   0   8   8  18   4  177   6 2.00 19.7   0.4  0.7  44.3  2.03 0.90 0.89 +0.02
Mikael Granlund           SD Sharks       LW   9   6   2   8  25   0  117   1 2.78 13.0   0.0  0.1 117.0  4.27 1.37 0.89 +0.48
Mikko Rantanen            Roadkill        RW  10   1   7   8  16  14  184  13 1.60 18.4   1.4  1.3  13.1  1.74 0.87 0.80 +0.07
Oliver Ekman-Larsson      SD Sharks       D    9   2   6   8  19   2  210  11 2.11 23.3   0.2  1.2 105.0  1.81 0.76 0.89 -0.13
Owen Tippett              Empire          RW  11   5   3   8  22   2  206  21 2.00 18.7   0.2  1.9 103.0  2.14 0.78 0.73 +0.05
Robert Thomas             Luddites        C   10   3   5   8  24   4  216   5 2.40 21.6   0.4  0.5  54.0  2.22 0.74 0.80 -0.06
Sebastian Aho             Rogues          C   10   4   4   8  21   0  208   9 2.10 20.8   0.0  0.9 208.0  2.02 0.77 0.80 -0.03
Seth Jarvis               Frostbite       LW  11   2   6   8  24   8  212  17 2.18 19.3   0.7  1.5  26.5  2.26 0.75 0.73 +0.03
Sidney Crosby             Oilers          C    9   2   6   8  20  21  170  11 2.22 18.9   2.3  1.2   8.1  2.35 0.94 0.89 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Steve Stamkos             Tyrants         C   10   5   3   8  26   4  212  14 2.60 21.2   0.4  1.4  53.0  2.45 0.75 0.80 -0.05
Teuvo Teravainen          Stingrays       RW   9   5   3   8  24   5  174   6 2.67 19.3   0.6  0.7  34.8  2.76 0.92 0.89 +0.03
Tim Stutzle               Oilers          LW  10   3   5   8  30   6  199  20 3.00 19.9   0.6  2.0  33.2  3.02 0.80 0.80 +0.00
Travis Konecny            Jaws            RW  10   2   6   8  22   6  223  23 2.20 22.3   0.6  2.3  37.2  1.97 0.72 0.80 -0.08
Viktor Arvidsson          Oilers          LW  10   4   4   8  28   2  240  11 2.80 24.0   0.2  1.1 120.0  2.33 0.67 0.80 -0.13
Alex Laferriere           Tyrants         RW  10   3   4   7  12  16  163  22 1.20 16.3   1.6  2.2  10.2  1.47 0.86 0.70 +0.16
Andrei Svechnikov         Rogues          RW  10   2   5   7  21   2  203  18 2.10 20.3   0.2  1.8 101.5  2.07 0.69 0.70 -0.01
Beckett Sennecke          Jaws            RW  10   2   5   7  19  14  115  11 1.90 11.5   1.4  1.1   8.2  3.30 1.22 0.70 +0.52
Brenden Dillon            Butchers        D   10   3   4   7  19   4  227  27 1.90 22.7   0.4  2.7  56.8  1.67 0.62 0.70 -0.08
Brock Nelson              Luddites        C   10   1   6   7  15   0  155   9 1.50 15.5   0.0  0.9 155.0  1.94 0.90 0.70 +0.20
Connor McMichael          Oilers          C   10   3   4   7  26  16  205   9 2.60 20.5   1.6  0.9  12.8  2.54 0.68 0.70 -0.02
Dmitri Orlov              Roadkill        D   10   0   7   7  17   8  236  24 1.70 23.6   0.8  2.4  29.5  1.44 0.59 0.70 -0.11
Dmitri Voronkov           Tyrants         LW  10   5   2   7  27  18  195  21 2.70 19.5   1.8  2.1  10.8  2.77 0.72 0.70 +0.02
Dylan Larkin              Butchers        C   10   1   6   7  25   4  198  10 2.50 19.8   0.4  1.0  49.5  2.53 0.71 0.70 +0.01
Erik Karlsson             Butchers        D   10   2   5   7  29  10  247  11 2.90 24.7   1.0  1.1  24.7  2.35 0.57 0.70 -0.13
Filip Forsberg            Jaws            LW  10   4   3   7  25  20  164  21 2.50 16.4   2.0  2.1   8.2  3.05 0.85 0.70 +0.15
Jack Hughes               Red Army        C    9   2   5   7  25   8  199   7 2.78 22.1   0.9  0.8  24.9  2.51 0.70 0.78 -0.07
K'Andre Miller            Rogues          D   10   1   6   7  32   4  223  19 3.20 22.3   0.4  1.9  55.8  2.87 0.63 0.70 -0.07
Lawson Crouse             Battalion       LW  10   4   3   7  29   4  208  28 2.90 20.8   0.4  2.8  52.0  2.79 0.67 0.70 -0.03
Mattias Samuelsson        Rogues          D   10   2   5   7  30   6  244  28 3.00 24.4   0.6  2.8  40.7  2.46 0.57 0.70 -0.13

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mitch Marner              Red Army        RW   9   2   5   7  21   2  193   5 2.33 21.4   0.2  0.6  96.5  2.18 0.73 0.78 -0.05
Nico Hischier             Red Army        C    9   4   3   7  22   8  188  15 2.44 20.9   0.9  1.7  23.5  2.34 0.74 0.78 -0.03
Pavel Zacha               Tyrants         C   10   0   7   7  19   9  191  10 1.90 19.1   0.9  1.0  21.2  1.99 0.73 0.70 +0.03
Philip Broberg            Battalion       D   10   2   5   7  23   8  254   8 2.30 25.4   0.8  0.8  31.8  1.81 0.55 0.70 -0.15
Rasmus Dahlin             Tyrants         D   10   1   6   7  20   6  261  13 2.00 26.1   0.6  1.3  43.5  1.53 0.54 0.70 -0.16
Rickard Rakell            Roadkill        LW  10   4   3   7  29   6  174  10 2.90 17.4   0.6  1.0  29.0  3.33 0.80 0.70 +0.10
Ryan Nugent-Hopkins       WolfPack        LW  10   2   5   7  20   6  201   7 2.00 20.1   0.6  0.7  33.5  1.99 0.70 0.70 -0.00
Shayne Gostisbehere       Empire          D   10   1   6   7  14   8  233  12 1.40 23.3   0.8  1.2  29.1  1.20 0.60 0.70 -0.10
Tyson Foerster            Empire          RW  11   5   2   7  30   6  217  10 2.73 19.7   0.5  0.9  36.2  2.76 0.65 0.64 +0.01
Vincent Trocheck          Luddites        C   10   2   5   7  19   0  204  28 1.90 20.4   0.0  2.8 204.0  1.86 0.69 0.70 -0.01
Zach Hyman                Roadkill        LW  10   3   4   7  31   2  232  11 3.10 23.2   0.2  1.1 116.0  2.67 0.60 0.70 -0.10
Anton Lundell             Red Army        RW   9   1   5   6  22  14  176  18 2.44 19.6   1.6  2.0  12.6  2.50 0.68 0.67 +0.02
Brayden Schenn            Frostbite       RW  11   3   3   6  15   0  146  23 1.36 13.3   0.0  2.1 146.0  2.05 0.82 0.55 +0.28
Carter Verhaeghe          WolfPack        C   10   3   3   6  26   4  193   8 2.60 19.3   0.4  0.8  48.3  2.69 0.62 0.60 +0.02
Connor McDavid            SD Sharks       C    9   5   1   6  24  16  187  11 2.67 20.8   1.8  1.2  11.7  2.57 0.64 0.67 -0.02
Dylan Holloway            Falcons         LW  10   3   3   6  27   4  183  18 2.70 18.3   0.4  1.8  45.8  2.95 0.66 0.60 +0.06
Esa Lindell               Storm           D   10   1   5   6  12  14  185  10 1.20 18.5   1.4  1.0  13.2  1.30 0.65 0.60 +0.05
Jakob Chychrun            Hackers         D   11   2   4   6  28   8  280  15 2.55 25.5   0.7  1.4  35.0  2.00 0.43 0.55 -0.12
Jamie Drysdale            WolfPack        D   10   1   5   6  15   6  233   6 1.50 23.3   0.6  0.6  38.8  1.29 0.52 0.60 -0.08
Jordan Spence             Tyrants         D   10   2   4   6  11   4  238  20 1.10 23.8   0.4  2.0  59.5  0.92 0.50 0.60 -0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kaapo Kakko               Tyrants         RW  10   1   5   6  14   6  185   3 1.40 18.5   0.6  0.3  30.8  1.51 0.65 0.60 +0.05
Mackenzie Weegar          Knights         D   10   1   5   6  16   4  219  42 1.60 21.9   0.4  4.2  54.8  1.46 0.55 0.60 -0.05
Mason Lohrei              Rogues          D   10   1   5   6  21   4  243   3 2.10 24.3   0.4  0.3  60.8  1.73 0.49 0.60 -0.11
Mason Marchment           Rogues          LW  10   1   5   6  15   0  170  16 1.50 17.0   0.0  1.6 170.0  1.76 0.71 0.60 +0.11
Matt Beniers              Rogues          C   10   2   4   6  17   2  144   6 1.70 14.4   0.2  0.6  72.0  2.36 0.83 0.60 +0.23
Matthew Tkachuk           Knights         LW  10   2   4   6  30   4  206  11 3.00 20.6   0.4  1.1  51.5  2.91 0.58 0.60 -0.02
Miro Heiskanen            Oilers          D    9   1   5   6  18   4  192   8 2.00 21.3   0.4  0.9  48.0  1.88 0.63 0.67 -0.04
Pavel Mintyukov           Rogues          D    9   1   5   6   7  14  131   1 0.78 14.6   1.6  0.1   9.4  1.07 0.92 0.67 +0.25
Rasmus Andersson          Jaws            D   10   4   2   6  29  25  250  13 2.90 25.0   2.5  1.3  10.0  2.32 0.48 0.60 -0.12
Ryan Pulock               Battalion       D   10   0   6   6  13   9  228   2 1.30 22.8   0.9  0.2  25.3  1.14 0.53 0.60 -0.07
Thomas Chabot             Falcons         D   10   1   5   6  24  20  231   7 2.40 23.1   2.0  0.7  11.6  2.08 0.52 0.60 -0.08
Travis Sanheim            Oilers          D   10   4   2   6  26   4  231   9 2.60 23.1   0.4  0.9  57.8  2.25 0.52 0.60 -0.08
Vladislav Gavrikov        Stingrays       D    9   1   5   6  16   4  209   9 1.78 23.2   0.4  1.0  52.3  1.53 0.57 0.67 -0.09
William Eklund            Knights         LW  10   1   5   6  26  10  195  16 2.60 19.5   1.0  1.6  19.5  2.67 0.62 0.60 +0.02
Andrew Copp               Roadkill        LW  10   0   5   5   7   0  136   6 0.70 13.6   0.0  0.6 136.0  1.03 0.74 0.50 +0.24
Artturi Lehkonen          Falcons         LW  10   0   5   5  10   6  141   7 1.00 14.1   0.6  0.7  23.5  1.42 0.71 0.50 +0.21
Blake Coleman             SD Sharks       RW   9   1   4   5  15  12  136  16 1.67 15.1   1.3  1.8  11.3  2.21 0.74 0.56 +0.18
Bo Horvat                 SD Sharks       C    9   1   4   5  15   2  116   6 1.67 12.9   0.2  0.7  58.0  2.59 0.86 0.56 +0.31
Brady Tkachuk             Butchers        LW  10   1   4   5  20  14  190  28 2.00 19.0   1.4  2.8  13.6  2.11 0.53 0.50 +0.03
Brandt Clarke             Empire          D   11   1   4   5  16   4  262   9 1.45 23.8   0.4  0.8  65.5  1.22 0.38 0.45 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brayden McNabb            Jaws            D   10   3   2   5  19   0  204  31 1.90 20.4   0.0  3.1 204.0  1.86 0.49 0.50 -0.01
Brock Faber               Rogues          D   10   3   2   5  30   6  249  10 3.00 24.9   0.6  1.0  41.5  2.41 0.40 0.50 -0.10
Cam Fowler                Empire          D   11   0   5   5   6  12  149   7 0.55 13.5   1.1  0.6  12.4  0.81 0.67 0.45 +0.22
Connor Brown              Hackers         RW  11   2   3   5  13   2  128   4 1.18 11.6   0.2  0.4  64.0  2.03 0.78 0.45 +0.33
Damon Severson            Jaws            D   10   3   2   5  10   8  176   7 1.00 17.6   0.8  0.7  22.0  1.14 0.57 0.50 +0.07
David Pastrnak            Knights         RW  10   2   3   5  15   8  214  14 1.50 21.4   0.8  1.4  26.8  1.40 0.47 0.50 -0.03
Dylan Cozens              Butchers        C   10   1   4   5  16   5  121  25 1.60 12.1   0.5  2.5  24.2  2.64 0.83 0.50 +0.33
Elias Lindholm            Falcons         C   10   3   2   5   9   0  112   2 0.90 11.2   0.0  0.2 112.0  1.61 0.89 0.50 +0.39
Kirby Dach                Tyrants         C   10   4   1   5  13   4   87   9 1.30  8.7   0.4  0.9  21.8  2.99 1.15 0.50 +0.65
Marcus Pettersson         Battalion       D   10   0   5   5  16  10  229  13 1.60 22.9   1.0  1.3  22.9  1.40 0.44 0.50 -0.06
Mavrik Bourque            WolfPack        RW  10   3   2   5   8   2  121   6 0.80 12.1   0.2  0.6  60.5  1.32 0.83 0.50 +0.33
Morgan Frost              Rogues          LW  10   1   4   5   8   2   88  11 0.80  8.8   0.2  1.1  44.0  1.82 1.14 0.50 +0.64
Nick Schmaltz             Butchers        RW  10   3   2   5  22  14  182   9 2.20 18.2   1.4  0.9  13.0  2.42 0.55 0.50 +0.05
Niko Mikkola              Hackers         D   11   2   3   5  13   0  193  17 1.18 17.5   0.0  1.5 193.0  1.35 0.52 0.45 +0.06
Pierre-Luc Dubois         Jaws            LW  10   2   3   5  13   0  121   7 1.30 12.1   0.0  0.7 121.0  2.15 0.83 0.50 +0.33
Sam Bennett               Hackers         C   11   2   3   5  13   0  153  20 1.18 13.9   0.0  1.8 153.0  1.70 0.65 0.45 +0.20
Sean Couturier            WolfPack        C   10   1   4   5   8   9  122  11 0.80 12.2   0.9  1.1  13.6  1.31 0.82 0.50 +0.32
* Seth Jones              Storm           D    5   1   4   5   9   0   93   6 1.80 18.6   0.0  1.2  93.0  1.94 1.08 1.00 +0.08
Simon Holmstrom           Oilers          LW  10   2   3   5  15   2   96   2 1.50  9.6   0.2  0.2  48.0  3.13 1.04 0.50 +0.54
Taylor Hall               Battalion       LW  10   2   3   5  22   2  184  10 2.20 18.4   0.2  1.0  92.0  2.39 0.54 0.50 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Victor Hedman             Jaws            D   10   0   5   5  19   4  252  12 1.90 25.2   0.4  1.2  63.0  1.51 0.40 0.50 -0.10
Vince Dunn                Whalers         D   11   3   2   5  25   8  284  12 2.27 25.8   0.7  1.1  35.5  1.76 0.35 0.45 -0.10
Adam Lowry                Whalers         C   11   0   4   4  10   2  166  21 0.91 15.1   0.2  1.9  83.0  1.20 0.48 0.36 +0.12
Anthony Mantha            Roadkill        LW  10   3   1   4   6   0   64   1 0.60  6.4   0.0  0.1  64.0  1.88 1.25 0.40 +0.85
Anze Kopitar              Frostbite       C   11   3   1   4  14   4  162   7 1.27 14.7   0.4  0.6  40.5  1.73 0.49 0.36 +0.13
Benjamin Kindel           Knights         RW  10   2   2   4  18  16  178   6 1.80 17.8   1.6  0.6  11.1  2.02 0.45 0.40 +0.05
Bowen Byram               Knights         D   10   2   2   4  22   4  221  15 2.20 22.1   0.4  1.5  55.3  1.99 0.36 0.40 -0.04
