(As of Friday, Feb 13 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 David Pastrnak KNG 50 29 39 68 0 38 12 0 3 1 67 147 19.7 0 0
R 89 Pavel Buchnevich KNG 50 15 33 48 -14 38 3 0 0 0 31 118 12.7 0 5
C 13 Matt Barzal KNG 48 19 27 46 -15 36 6 0 3 1 55 96 19.8 0 0
L 19 Matthew Tkachuk KNG 50 19 27 46 9 51 4 1 6 0 77 108 17.6 0 0
D 54 Shayne Gostisbehere KNG 50 9 31 40 -3 86 0 0 0 0 40 79 11.4 1 1
L 63 Jake Neighbours KNG 50 13 19 32 -8 63 3 4 0 0 142 97 13.4 1 1
D 52 Mackenzie Weegar KNG 50 9 21 30 8 47 2 0 0 0 212 98 9.2 0 0
L 20 Chris Kreider KNG 48 17 11 28 -3 28 2 0 2 0 58 101 16.8 0 1
C 9 Sam Bennett KNG 50 8 19 27 10 65 1 0 0 0 110 82 9.8 0 0
C 53 Bo Horvat KNG 50 11 12 23 6 49 1 2 1 0 56 107 10.3 0 0
R 74 Owen Tippett KNG 50 11 10 21 8 15 0 0 3 0 54 53 20.8 0 0
D 60 Jackson LaCombe KNG 50 4 16 20 8 30 1 0 1 0 44 69 5.8 0 0
D 3 Kaiden Guhle KNG 50 3 14 17 9 22 1 0 0 0 128 83 3.6 0 1
D 6 Adam Larsson KNG 49 2 12 14 -8 59 0 0 0 0 55 57 3.5 0 0
D 2 Dylan DeMelo KNG 50 0 11 11 4 48 0 0 0 0 61 36 0.0 0 0
L 30 James VanRiemsdyk KNG 50 5 5 10 0 4 0 0 0 0 7 30 16.7 0 0
C 92 *Marco Kasper KNG 50 3 6 9 -1 16 0 0 0 1 48 16 18.8 0 0
R 46 Bobby Brink KNG 44 1 4 5 2 8 0 0 0 0 15 18 5.6 0 0
G 25 Jacob Markstrom KNG 50 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 68 Philip Tomasino KNG 8 0 1 1 4 2 0 0 0 0 5 1 0.0 0 0
D 43 Tyler Kleven KNG 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 33 Cam Talbot KNG 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Knights Totals KNG 50 178 323 501 705 36 7 19 3 1267 1396 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Cam Talbot KNG 16 258 2.79 1 1 1 0 12 108 .889 0 0
25 Jacob Markstrom KNG 50 2769 3.62 18 25 4 2 167 1259 .867 0 5
------------------------------------------------------------------------------------
Knights Totals KNG 50 3027 3.55 19 26 5 2 179 1367 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Filip Forsberg JAW 51 28 38 66 25 62 3 2 4 0 105 132 21.2 0 0
C 13 Clayton Keller JAW 51 18 46 64 15 45 4 0 4 0 33 129 14.0 0 1
R 88 William Nylander JAW 51 28 35 63 31 55 5 0 0 0 24 137 20.4 0 0
C 21 Brayden Point JAW 51 26 37 63 27 31 6 0 2 1 52 138 18.8 0 1
L 14 Adrian Kempe JAW 51 25 27 52 13 70 8 0 3 0 60 124 20.2 0 1
D 77 Victor Hedman JAW 51 17 35 52 28 45 2 1 5 0 61 128 13.3 1 2
R 11 Travis Konecny JAW 49 15 30 45 13 60 4 0 3 1 54 99 15.2 1 1
D 7 Alex Pietrangelo JAW 51 5 27 32 17 52 1 0 1 0 49 69 7.2 0 0
D 4 Cam Fowler JAW 51 5 24 29 14 45 1 0 0 0 34 83 6.0 0 1
D 5 Rasmus Andersson JAW 51 12 12 24 22 44 4 1 3 0 38 91 13.2 1 1
C 71 William Karlsson JAW 51 8 12 20 -2 30 1 1 1 0 36 64 12.5 0 2
L 24 Jack McBain JAW 51 5 9 14 -3 32 0 0 0 0 123 55 9.1 0 0
D 8 Chris Tanev JAW 51 4 10 14 -6 31 3 0 1 0 28 64 6.3 0 0
R 12 Luke Evangelista JAW 49 3 11 14 -13 4 0 0 0 0 9 18 16.7 0 1
R 10 Nicolas Roy JAW 43 6 5 11 -1 20 0 0 1 0 21 50 12.0 0 0
C 15 Mikael Backlund JAW 51 5 4 9 -4 18 0 1 1 0 18 36 13.9 1 1
L 47 Connor Zary JAW 50 2 4 6 -3 2 0 0 0 1 14 19 10.5 1 1
D 79 Jeremy Lauzon JAW 51 0 5 5 -3 67 0 0 0 0 133 52 0.0 0 0
R 28 *Connor Brown JAW 11 1 3 4 3 12 0 0 0 0 3 9 11.1 0 2
G 32 Dustin Wolf JAW 26 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Anthony Stolarz JAW 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Brayden McNabb JAW 2 0 0 0 -4 2 0 0 0 0 2 3 0.0 0 0
-----------------------------------------------------------------------------------------
Jaws Totals JAW 51 213 377 590 727 42 6 29 3 897 1500 14.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Anthony Stolarz JAW 36 1941 3.52 16 11 6 1 114 941 .879 0 1
32 Dustin Wolf JAW 26 1153 2.60 13 4 1 3 50 497 .899 0 2
------------------------------------------------------------------------------------
Jaws Totals JAW 51 3094 3.18 29 15 7 4 164 1438 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 34 Rasmus Dahlin TYR 50 12 47 59 8 28 3 0 3 0 115 121 9.9 1 2
L 38 Brandon Hagel TYR 50 27 23 50 16 63 4 1 4 0 53 134 20.1 2 2
C 49 Tomas Hertl TYR 50 12 31 43 16 30 1 0 0 1 77 126 9.5 0 0
R 64 Kiefer Sherwood TYR 49 16 24 40 19 28 3 0 1 0 124 81 19.8 0 0
C 93 Steve Stamkos TYR 49 17 22 39 -11 31 4 2 3 0 49 106 16.0 0 2
L 10 Dmitri Voronkov TYR 50 11 28 39 -7 63 3 0 1 0 66 118 9.3 1 2
R 14 Alex Laferriere TYR 50 11 20 31 -8 44 5 0 1 0 91 101 10.9 0 2
D 43 Gustav Forsling TYR 50 12 17 29 -16 52 2 2 3 0 63 109 11.0 0 0
C 77 Kirby Dach TYR 50 8 14 22 -8 52 2 0 2 0 89 65 12.3 0 0
C 37 Pavel Zacha TYR 50 8 11 19 -3 16 0 0 0 0 28 35 22.9 0 2
R 32 Kaapo Kakko TYR 50 5 11 16 -7 34 0 0 0 0 30 47 10.6 0 0
D 53 Jordan Spence TYR 49 4 12 16 -8 43 1 0 1 0 67 59 6.8 1 1
R 18 Dawson Mercer TYR 50 5 10 15 -8 29 0 0 1 0 14 28 17.9 1 2
L 20 Nick Paul TYR 50 7 5 12 -7 16 0 0 0 0 25 42 16.7 0 0
D 42 *Louis Crevier TYR 48 4 7 11 -2 30 1 0 1 0 120 52 7.7 0 1
D 72 Arber Xhekaj TYR 49 6 4 10 13 64 1 0 2 0 144 50 12.0 0 0
D 44 Joel Edmundson TYR 49 4 6 10 -4 55 1 1 0 0 60 49 8.2 0 0
D 52 Justin Barron TYR 46 3 6 9 -4 12 1 0 0 0 56 51 5.9 0 0
L 63 Matias Maccelli TYR 50 2 6 8 -5 6 0 0 0 0 10 31 6.5 0 2
G 36 Jake Allen TYR 50 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 74 Juuse Saros TYR 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 59 Yegor Chinakhov TYR 1 0 0 0 -2 0 0 0 0 0 0 0 0.0 0 0
D 67 Tristan Luneau TYR 3 0 0 0 -3 0 0 0 0 0 4 2 0.0 0 0
-----------------------------------------------------------------------------------------
Tyrants Totals TYR 50 174 307 481 696 32 6 23 1 1285 1407 12.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
74 Juuse Saros TYR 18 292 2.67 0 0 1 0 13 123 .894 0 1
36 Jake Allen TYR 50 2728 3.72 23 24 2 1 169 1212 .861 0 2
------------------------------------------------------------------------------------
Tyrants Totals TYR 50 3020 3.62 23 24 3 1 182 1335 .864
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 22 Logan Cooley BUT 12 5 6 11 5 16 2 0 1 0 52 27 18.5 0 4
EMP 37 17 23 40 -8 14 3 0 3 2 41 85 20.0 0 0
TOT 49 22 29 51 -3 30 5 0 4 2 52 112 19.6 0 4
R 10 JT Miller BUT 9 4 9 13 4 4 1 0 1 0 130 28 14.3 0 4
GSL 41 14 20 34 -16 29 4 0 0 0 114 85 16.5 0 0
TOT 50 18 29 47 -12 33 5 0 1 0 130 113 15.9 0 4
L 11 Dylan Guenther BUT 48 18 28 46 10 56 2 0 4 1 47 103 17.5 1 1
R 27 Dylan Cozens BUT 50 18 26 44 14 60 2 1 2 0 120 93 19.4 2 2
R 9 Nick Schmaltz BUT 49 17 27 44 22 57 2 0 4 0 24 120 14.2 1 3
L 38 Boone Jenner BUT 50 15 29 44 16 47 1 1 1 0 104 121 12.4 0 2
L 7 Brady Tkachuk BUT 49 19 18 37 6 26 3 0 4 1 177 117 16.2 1 1
D 65 Erik Karlsson BUT 49 6 29 35 0 42 0 0 0 0 28 75 8.0 0 3
C 19 Adam Fantilli BUT 50 16 16 32 14 36 0 0 2 0 63 93 17.2 0 1
D 8 Drew Doughty BUT 50 9 20 29 15 80 3 1 1 1 69 105 8.6 0 3
D 21 Simon Edvinsson BUT 50 4 23 27 15 70 2 0 0 0 70 78 5.1 0 2
C 37 Yanni Gourde BUT 50 5 14 19 6 24 0 0 0 1 78 45 11.1 0 0
D 5 Brenden Dillon BUT 50 4 9 13 11 38 2 0 1 0 143 75 5.3 0 0
R 39 Garnet Hathaway BUT 49 2 8 10 -5 27 0 0 0 0 98 36 5.6 0 0
D 6 Connor Murphy BUT 50 5 5 10 -2 50 0 1 0 0 69 49 10.2 0 0
C 14 Yakov Trenin BUT 47 2 4 6 -6 40 0 0 0 0 79 26 7.7 0 0
R 29 Patrik Laine BUT 42 2 3 5 -4 4 0 0 0 0 10 29 6.9 0 0
L 43 Paul Cotter BUT 50 2 2 4 -5 11 0 0 0 1 47 36 5.6 0 0
D 57 Dante Fabbro BUT 12 1 2 3 7 7 0 0 0 0 9 15 6.7 0 0
R 13 *Rutger McGroarty BUT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 34 Pavel Mintyukov BUT 1 0 0 0 2 4 0 0 0 0 2 0 0.0 0 0
L 30 Colby Barlow BUT 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 28 Jonathan Toews BUT 2 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
G 1 Leevi Merilainen BUT 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 88 Andrei Vasilevski BUT 45 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Butchers Totals BUT 50 185 321 506 742 27 4 24 7 1419 1444 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Leevi Merilainen BUT 12 421 3.14 0 1 4 0 22 199 .889 0 0
88 Andrei Vasilevski BUT 45 2634 2.87 24 16 5 2 126 1221 .897 0 0
------------------------------------------------------------------------------------
Butchers Totals BUT 50 3055 2.91 24 17 9 2 148 1420 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Matthew Boldy DAN 50 25 33 58 5 48 3 0 5 0 45 150 16.7 0 2
R 88 Patrick Kane DAN 50 18 29 47 2 56 2 0 1 0 38 105 17.1 0 0
C 43 Nazem Kadri DAN 50 20 25 45 -7 50 1 0 0 1 67 114 17.5 0 0
C 80 Pierre-Luc Dubois DAN 50 11 29 40 -5 30 4 0 0 0 62 95 11.6 0 0
R 22 Cole Caufield DAN 50 19 20 39 -4 22 5 0 2 2 52 111 17.1 0 0
L 27 Nikolaj Ehlers DAN 50 16 21 37 -5 48 3 0 3 1 34 105 15.2 0 0
D 75 Evan Bouchard DAN 50 6 31 37 2 85 3 0 1 0 43 91 6.6 0 0
D 21 Luke Hughes DAN 35 6 23 29 11 36 1 0 3 0 17 57 10.5 0 2
L 19 Mason Marchment DAN 16 5 6 11 3 8 0 1 2 0 57 25 20.0 0 0
RDK 33 6 11 17 0 32 1 0 0 0 35 70 8.6 0 0
TOT 49 11 17 28 3 40 1 1 2 0 57 95 11.6 0 0
L 40 Elias Pettersson DAN 50 10 15 25 3 60 1 0 1 0 47 65 15.4 0 0
C 23 Marco Rossi DAN 50 8 13 21 7 35 5 0 2 0 32 64 12.5 0 0
D 57 Tyler Myers DAN 15 1 2 3 8 4 0 0 0 0 64 12 8.3 0 0
RDK 33 6 11 17 1 30 0 0 1 0 51 43 14.0 0 0
TOT 48 7 13 20 9 34 0 0 1 0 64 55 12.7 0 0
R 32 *Matvei Michkov DAN 50 7 13 20 11 59 0 0 0 0 13 45 15.6 0 0
D 14 Mattias Ekholm DAN 50 8 10 18 -2 43 3 0 1 0 49 85 9.4 0 0
D 8 Noah Dobson DAN 50 4 13 17 -22 50 0 1 1 0 70 97 4.1 0 0
D 25 Darnell Nurse DAN 50 1 15 16 -6 33 0 0 0 0 106 55 1.8 0 0
D 7 Radko Gudas DAN 50 5 7 12 7 32 0 0 0 0 144 35 14.3 0 0
R 34 Nino Niederreiter DAN 50 5 1 6 -4 19 0 0 0 0 35 27 18.5 1 1
L 54 Dakota Joshua DAN 34 1 1 2 -9 17 0 0 1 0 66 26 3.8 0 0
D 28 Ian Cole DAN 48 1 1 2 -8 23 0 0 0 0 41 20 5.0 0 0
G 29 Jake Oettinger DAN 50 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 41 Scott Wedgewood DAN 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Mario Ferraro DAN 1 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Danglers Totals DAN 50 189 333 522 824 32 2 24 4 1082 1498 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Scott Wedgewood DAN 16 239 3.77 0 0 1 0 15 113 .867 0 1
29 Jake Oettinger DAN 50 2799 3.56 23 20 6 0 166 1339 .876 2 2
------------------------------------------------------------------------------------
Danglers Totals DAN 50 3038 3.57 23 20 7 0 181 1452 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 81 Kyle Connor FBT 50 25 33 58 14 44 7 2 3 1 38 135 18.5 0 1
R 24 Seth Jarvis FBT 50 23 34 57 29 20 3 0 3 0 72 123 18.7 1 1
R 23 Lucas Raymond FBT 50 17 34 51 0 17 6 0 5 0 26 99 17.2 1 3
C 11 Anze Kopitar FBT 50 18 27 45 18 30 3 1 1 0 40 117 15.4 0 4
C 53 Wyatt Johnston FBT 50 14 31 45 9 62 3 0 3 0 35 97 14.4 0 1
D 8 Zach Werenski FBT 50 14 31 45 12 63 0 0 2 1 35 100 14.0 0 0
L 25 Jordan Kyrou FBT 50 24 19 43 10 32 5 0 4 0 39 131 18.3 0 1
D 74 John Carlson FBT 50 7 29 36 -2 87 1 1 2 0 53 90 7.8 2 4
D 4 Neal Pionk FBT 50 7 15 22 12 32 1 1 1 0 123 73 9.6 0 0
D 65 Jacob Trouba FBT 50 4 13 17 18 62 0 0 1 0 155 71 5.6 0 0
L 10 Brayden Schenn FBT 50 6 10 16 -5 55 0 0 0 0 89 53 11.3 0 1
C 51 Jordan Staal FBT 50 5 11 16 -6 35 0 0 2 0 74 47 10.6 1 1
D 48 Matt Grzelcyk FBT 49 3 12 15 3 36 1 0 0 0 24 63 4.8 0 0
R 49 Scott Laughton FBT 10 0 1 1 -1 2 0 0 0 0 97 9 0.0 0 0
ROG 40 5 8 13 -2 19 0 0 1 0 80 33 15.2 0 0
TOT 50 5 9 14 -3 21 0 0 1 0 97 42 11.9 0 0
C 90 Vladislav Namestnikov FBT 50 5 7 12 -1 36 0 0 0 0 25 45 11.1 0 0
R 70 Oskar Sundqvist FBT 50 4 7 11 7 12 0 0 0 0 13 32 12.5 0 0
D 6 Colin Miller FBT 50 2 5 7 -2 30 0 0 1 0 51 30 6.7 0 0
L 71 Nick Foligno FBT 50 1 3 4 -3 25 0 0 0 0 90 35 2.9 0 0
G 35 Darcy Kuemper FBT 50 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Denton Mateychuk FBT 1 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 31 Calvin Pickard FBT 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Frostbite Totals FBT 50 184 332 516 699 30 5 29 2 1081 1383 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Darcy Kuemper FBT 50 2838 3.38 27 20 2 1 160 1287 .876 0 2
31 Calvin Pickard FBT 9 181 2.65 1 0 0 0 8 75 .893 0 0
------------------------------------------------------------------------------------
Frostbite Totals FBT 50 3019 3.34 28 20 2 1 168 1362 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Jack Eichel RDK 50 20 36 56 4 39 5 0 3 1 34 120 16.7 0 0
R 96 Mikko Rantanen RDK 50 22 31 53 5 43 3 0 2 1 34 131 16.8 0 1
C 55 Quinton Byfield RDK 50 15 38 53 10 70 5 1 0 0 103 103 14.6 0 1
R 16 Pavel Dorofeyev RDK 50 26 22 48 11 88 8 0 2 0 31 129 20.2 4 5
L 11 Zach Hyman RDK 50 15 22 37 6 51 1 0 4 0 70 94 16.0 1 3
L 90 Marcus Johansson RDK 50 7 26 33 14 39 0 0 0 0 55 69 10.1 0 0
D 27 Justin Faulk RDK 50 7 18 25 -4 30 2 1 1 0 84 78 9.0 0 0
D 56 Noah Hanifin RDK 46 6 17 23 0 47 0 1 1 0 49 87 6.9 0 0
D 43 *Darren Raddysh RDK 50 2 21 23 14 28 0 0 0 0 38 53 3.8 0 0
D 32 Jamie Oleksiak RDK 50 6 13 19 14 50 0 0 2 0 77 66 9.1 0 0
R 63 Evgenii Dadonov RDK 50 10 7 17 2 19 0 0 2 0 23 59 16.9 0 0
C 13 Charlie Coyle RDK 50 8 9 17 1 30 0 0 2 0 69 50 16.0 0 1
D 5 Michael Kesselring RDK 48 4 9 13 1 38 0 0 0 0 44 57 7.0 1 1
L 53 Jeff Skinner RDK 49 3 6 9 -5 6 1 0 0 0 26 38 7.9 0 1
C 29 Barrett Hayton RDK 50 4 1 5 -4 18 1 0 0 0 10 30 13.3 0 0
R 95 Andre Burakovsky RDK 50 1 3 4 -5 7 0 0 0 0 9 25 4.0 0 0
G 72 Sergei Bobrovsky RDK 42 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 31 Frederik Andersen RDK 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 14 Anthony Duclair RDK 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 39 Anthony Mantha RDK 6 0 0 0 -3 2 0 0 0 0 2 1 0.0 0 0
L 82 Tommy Novak RDK 11 0 0 0 -2 11 0 0 0 0 6 3 0.0 0 0
D 4 John Klingberg RDK 23 0 0 0 -5 12 0 0 0 0 18 20 0.0 0 0
-----------------------------------------------------------------------------------------
Roadkill Totals RDK 50 156 282 438 630 26 3 19 2 782 1213 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Frederik Andersen RDK 21 776 3.56 6 7 0 1 46 380 .879 0 1
72 Sergei Bobrovsky RDK 42 2244 3.34 14 19 4 2 125 1060 .882 2 2
------------------------------------------------------------------------------------
Roadkill Totals RDK 50 3020 3.40 20 26 4 3 171 1440 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 77 JJ Peterka HKR 6 2 3 5 -4 0 2 0 0 0 37 16 12.5 1 3
LUD 45 23 29 52 -5 38 10 0 5 0 29 112 20.5 0 0
TOT 51 25 32 57 -9 38 12 0 5 0 37 128 19.5 1 3
C 29 Nathan MacKinnon HKR 47 14 37 51 18 22 2 1 0 0 41 85 16.5 0 0
L 31 Leon Draisaitl HKR 46 24 25 49 9 26 3 2 5 0 47 123 19.5 0 0
L 9 Alex Ovechkin HKR 47 25 23 48 0 33 6 0 4 0 101 131 19.1 2 3
R 17 Bryan Rust HKR 51 16 22 38 3 42 2 0 3 1 55 106 15.1 0 0
D 8 Cale Makar HKR 51 11 27 38 -4 60 5 0 2 0 48 149 7.4 0 0
D 4 Anthony DeAngelo HKR 51 9 28 37 -17 44 1 0 0 0 40 58 15.5 0 3
C 72 Tage Thompson HKR 51 17 19 36 -10 29 6 0 0 0 57 122 13.9 1 1
R 73 William Eklund HKR 50 9 22 31 -24 24 5 0 2 0 46 94 9.6 0 0
D 44 Morgan Rielly HKR 51 6 20 26 2 47 0 1 1 0 29 65 9.2 0 4
D 6 Jakob Chychrun HKR 49 9 14 23 10 56 1 0 2 0 79 105 8.6 0 0
C 30 Phillip Danault HKR 51 8 15 23 4 33 0 0 1 0 49 55 14.5 0 0
L 27 Juraj Slafkovsky HKR 51 6 15 21 -6 38 1 0 0 0 102 74 8.1 0 0
D 58 Kristopher Letang HKR 42 5 12 17 -16 68 0 1 0 0 92 66 7.6 0 0
R 26 Brett Howden HKR 51 9 7 16 8 22 0 0 1 0 62 61 14.8 0 0
D 88 Kevin Bahl HKR 32 2 5 7 -2 27 0 0 1 0 40 30 6.7 0 0
D 7 *Niko Mikkola HKR 32 2 4 6 -3 38 0 0 0 0 45 20 10.0 0 0
L 41 Victor Olofsson HKR 50 0 5 5 -11 14 0 0 0 0 12 29 0.0 0 0
C 71 *Jake Evans HKR 51 3 2 5 -9 6 0 0 0 0 32 28 10.7 0 0
R 55 *Keegan Kolesar HKR 45 1 3 4 -8 8 0 0 0 0 39 24 4.2 0 0
L 37 *Christian Dvorak HKR 9 0 2 2 1 4 0 0 0 0 1 3 0.0 0 0
G 70 Karel Vejmelka HKR 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Adin Hill HKR 44 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 22 *Shane Wright HKR 4 0 0 0 -1 4 0 0 0 0 5 5 0.0 0 0
-----------------------------------------------------------------------------------------
Hackers Totals HKR 51 201 341 542 683 44 5 27 1 1059 1561 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 Karel Vejmelka HKR 21 630 3.05 5 3 0 0 32 325 .902 0 1
33 Adin Hill HKR 44 2444 3.93 17 25 1 0 160 1147 .861 0 1
------------------------------------------------------------------------------------
Hackers Totals HKR 51 3074 3.75 22 28 1 0 192 1472 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 *Macklin Celebrini EMP 50 14 27 41 -9 32 2 0 2 0 37 85 16.5 0 7
L 13 Kent Johnson EMP 50 11 30 41 -7 50 1 0 0 1 32 97 11.3 0 0
R 23 Leo Carlsson EMP 50 14 26 40 -10 49 2 0 3 0 36 138 10.1 0 2
D 20 Jake Sanderson EMP 48 8 32 40 -5 31 2 1 0 0 49 100 8.0 0 0
L 33 Ondrej Palat EMP 49 15 22 37 -8 52 5 1 3 0 105 88 17.0 0 0
R 67 Rickard Rakell EMP 50 15 16 31 -8 22 2 0 0 2 80 107 14.0 0 0
D 9 Brent Burns EMP 50 8 19 27 -18 26 1 0 1 0 49 74 10.8 1 1
D 4 Bowen Byram EMP 49 6 18 24 3 60 2 0 2 0 55 88 6.8 0 4
D 54 Brandt Clarke EMP 50 6 17 23 -25 66 1 0 0 1 44 71 8.5 0 0
D 42 Martin Fehervary EMP 50 8 11 19 0 37 3 0 0 0 130 95 8.4 0 0
C 15 Anton Lundell EMP 50 9 8 17 -20 45 1 0 0 0 73 60 15.0 1 2
C 71 Anthony Cirelli EMP 48 4 11 15 2 28 0 2 0 0 23 37 10.8 0 0
D 49 Samuel Girard EMP 46 3 7 10 -24 16 0 0 0 0 40 42 7.1 0 0
R 25 Tyson Foerster EMP 50 6 4 10 -22 34 1 0 1 0 53 65 9.2 0 0
L 88 Andrew Mangiapane EMP 50 5 4 9 -2 15 1 0 0 0 21 27 18.5 0 0
L 86 Joel Farabee EMP 50 3 6 9 -24 28 0 1 2 0 76 56 5.4 1 1
R 57 Collin Graf EMP 49 5 3 8 -2 15 0 0 0 0 7 23 21.7 0 0
D 44 *Marc-Edouard Vlasic EMP 50 3 1 4 -20 24 0 0 0 0 20 45 6.7 0 0
G 30 *Spencer Knight EMP 50 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
L 22 *Cutter Gauthier EMP 1 0 1 1 -1 2 0 0 0 0 1 2 0.0 0 1
D 34 *David Jiricek EMP 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
C 28 *Colton Dach EMP 3 0 0 0 1 0 0 0 0 0 7 3 0.0 0 0
C 8 Frank Nazar EMP 5 0 0 0 -3 0 0 0 0 0 3 2 0.0 0 0
G 1 Ukko-Pekka Luukkonen EMP 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Empire Totals EMP 50 143 266 409 632 24 5 14 4 941 1305 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Ukko-Pekka Luukkonen EMP 17 360 4.50 0 0 1 0 27 177 .847 0 0
30 *Spencer Knight EMP 50 2678 3.99 15 27 7 1 178 1298 .863 0 3
------------------------------------------------------------------------------------
Empire Totals EMP 50 3038 4.05 15 27 8 1 205 1475 .861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 34 Auston Matthews WHA 50 17 41 58 2 78 5 1 2 0 66 114 14.9 0 0
D 24 Adam Fox WHA 50 9 44 53 -3 45 2 0 0 1 43 82 11.0 0 0
L 36 Mats Zuccarello WHA 48 16 36 52 -2 57 5 0 2 0 33 105 15.2 0 0
L 59 Jake Guentzel WHA 50 25 27 52 5 59 9 0 3 0 45 127 19.7 0 0
D 29 Vince Dunn WHA 50 12 37 49 -3 42 4 0 1 0 47 116 10.3 0 0
R 93 Alex DeBrincat WHA 50 29 17 46 -4 36 6 0 5 0 38 130 22.3 3 3
R 43 Tom Wilson WHA 50 20 22 42 13 68 6 1 1 1 154 116 17.2 0 0
C 14 Joel Eriksson Ek WHA 49 16 20 36 -7 48 4 0 2 0 103 112 14.3 0 0
D 27 Ryan McDonagh WHA 50 6 25 31 -4 57 2 1 0 0 48 59 10.2 0 0
C 23 *Will Smith WHA 48 9 16 25 -6 14 3 1 1 0 12 47 19.1 0 0
R 39 *Matt Coronato WHA 50 9 5 14 -5 4 0 0 0 0 13 52 17.3 0 0
C 17 Adam Lowry WHA 50 5 9 14 -5 26 0 2 1 0 95 56 8.9 0 0
L 77 Frank Vatrano WHA 50 4 10 14 -3 27 1 0 3 0 79 43 9.3 0 0
D 40 *Ryker Evans WHA 50 3 10 13 -5 36 0 0 0 0 74 55 5.5 0 0
D 74 Jaccob Slavin WHA 49 2 9 11 3 28 0 0 1 0 44 88 2.3 0 0
R 22 Jack Quinn WHA 50 5 6 11 -7 20 0 0 1 0 15 29 17.2 0 0
L 42 Trevor Moore WHA 47 4 5 9 -9 19 0 0 0 0 22 32 12.5 0 0
D 2 Luke Schenn WHA 49 0 5 5 -1 30 0 0 0 0 113 38 0.0 0 0
R 94 Vladimir Tarasenko WHA 1 0 1 1 1 0 0 0 0 0 1 2 0.0 0 1
G 33 Mackenzie Blackwood WHA 49 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Jacob Fowler WHA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
