(As of Monday, May 4 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 David Pastrnak KNG 82 47 63 110 7 78 15 0 4 1 111 242 19.4 0 7
L 19 Matthew Tkachuk KNG 82 29 58 87 21 80 5 1 7 0 143 185 15.7 0 0
D 54 Shayne Gostisbehere KNG 82 13 46 59 -28 134 1 0 0 0 60 146 8.9 0 0
C 13 Matt Barzal KNG 60 22 34 56 -15 36 6 0 3 1 71 114 19.3 0 0
D 52 Mackenzie Weegar KNG 82 16 40 56 14 122 4 0 0 0 350 163 9.8 0 0
L 63 Jake Neighbours KNG 82 25 29 54 -25 82 8 4 0 0 203 154 16.2 0 0
C 53 Bo Horvat KNG 82 24 25 49 16 59 4 3 3 1 106 181 13.3 0 4
R 72 William Eklund KNG 64 12 29 41 -27 30 6 0 2 0 61 126 9.5 0 2
L 20 Chris Kreider KNG 80 21 15 36 -19 71 4 0 3 0 104 159 13.2 1 1
D 60 Jackson LaCombe KNG 82 6 28 34 20 50 1 0 1 0 77 114 5.3 1 2
R 74 Owen Tippett KNG 82 16 16 32 -4 33 0 0 4 0 91 87 18.4 0 0
D 3 Kaiden Guhle KNG 79 6 18 24 -3 80 3 1 0 0 204 115 5.2 0 0
D 6 Adam Larsson KNG 81 5 15 20 -21 84 0 1 0 0 89 93 5.4 0 0
D 2 Dylan DeMelo KNG 82 1 18 19 -15 66 0 0 0 0 120 61 1.6 0 0
C 92 *Marco Kasper KNG 82 8 10 18 -17 63 1 1 1 1 102 53 15.1 0 0
L 32 James VanRiemsdyk KNG 82 6 8 14 -7 18 0 0 0 0 11 49 12.2 0 0
C 28 *Christian Dvorak KNG 40 1 7 8 2 10 0 0 0 0 4 23 4.3 0 0
R 46 Bobby Brink KNG 63 1 6 7 1 12 0 0 0 0 22 26 3.8 0 0
C 68 Philip Tomasino KNG 39 4 2 6 -6 6 0 0 0 1 18 15 26.7 0 0
G 25 Jacob Markstrom KNG 82 0 6 6 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Tyler Kleven KNG 5 0 0 0 -3 0 0 0 0 0 3 1 0.0 0 0
G 75 Stuart Skinner KNG 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Cam Talbot KNG 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Knights Totals KNG 82 263 473 736 1114 58 11 28 5 1950 2107 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
75 Stuart Skinner KNG 5 73 1.64 0 0 0 0 2 40 .950 0 0
33 Cam Talbot KNG 22 415 3.33 1 1 1 0 23 173 .867 0 0
25 Jacob Markstrom KNG 82 4482 3.86 26 45 8 2 288 2050 .860 0 6
------------------------------------------------------------------------------------
Knights Totals KNG 82 4970 3.78 27 46 9 2 313 2263 .862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Clayton Keller JAW 82 29 66 95 25 90 6 1 5 0 55 215 13.5 0 0
C 21 Brayden Point JAW 82 39 54 93 41 59 6 0 5 1 80 225 17.3 0 0
L 9 Filip Forsberg JAW 81 36 54 90 32 116 4 2 6 0 171 188 19.1 0 0
R 88 William Nylander JAW 82 37 49 86 44 72 5 0 2 0 53 212 17.5 0 0
L 14 Adrian Kempe JAW 82 41 43 84 25 87 10 1 3 0 108 205 20.0 0 0
D 77 Victor Hedman JAW 82 20 58 78 36 76 2 2 6 0 95 190 10.5 0 1
R 11 Travis Konecny JAW 80 24 49 73 26 96 4 0 5 1 101 164 14.6 1 2
D 7 Alex Pietrangelo JAW 82 10 37 47 30 82 1 0 1 1 90 109 9.2 0 0
D 4 Cam Fowler JAW 82 10 35 45 26 71 2 0 1 1 55 139 7.2 0 0
D 5 Rasmus Andersson JAW 82 13 20 33 30 88 4 1 3 0 70 140 9.3 0 1
C 71 William Karlsson JAW 80 11 22 33 -4 52 2 1 2 0 51 98 11.2 0 0
D 8 Chris Tanev JAW 82 7 19 26 -11 64 4 0 1 0 51 97 7.2 0 0
R 10 Nicolas Roy JAW 74 11 8 19 -4 29 0 0 2 0 37 80 13.8 0 0
L 24 Jack McBain JAW 80 7 10 17 -6 50 0 0 1 0 196 79 8.9 0 0
R 12 Luke Evangelista JAW 80 5 12 17 -13 10 0 0 1 0 14 38 13.2 1 1
C 15 Mikael Backlund JAW 82 7 5 12 -6 24 0 2 1 1 32 55 12.7 0 0
L 47 Connor Zary JAW 81 4 7 11 -1 15 0 0 0 1 23 41 9.8 0 1
D 79 Jeremy Lauzon JAW 82 4 6 10 -1 77 0 1 1 0 203 84 4.8 0 0
R 28 *Connor Brown JAW 12 1 3 4 2 12 0 0 0 0 3 10 10.0 0 0
G 32 Dustin Wolf JAW 30 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Anthony Stolarz JAW 67 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 20 *Fedor Svechkov JAW 2 0 1 1 1 0 0 0 0 0 0 0 0.0 0 1
D 3 Brayden McNabb JAW 4 0 0 0 -4 2 0 0 0 0 4 4 0.0 0 0
-----------------------------------------------------------------------------------------
Jaws Totals JAW 82 316 562 878 1172 50 11 46 6 1492 2373 13.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Anthony Stolarz JAW 67 3747 3.14 33 22 9 3 196 1792 .891 0 2
32 Dustin Wolf JAW 30 1225 2.64 13 4 1 3 54 528 .898 0 2
------------------------------------------------------------------------------------
Jaws Totals JAW 82 4972 3.02 46 26 10 6 250 2320 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 33 Rasmus Dahlin TYR 82 18 64 82 -2 53 4 0 3 0 183 192 9.4 0 1
L 38 Brandon Hagel TYR 81 36 38 74 13 87 4 1 5 0 80 192 18.8 3 3
C 49 Tomas Hertl TYR 82 19 48 67 15 87 2 0 1 1 125 176 10.8 0 4
C 93 Steve Stamkos TYR 79 24 40 64 -18 76 5 2 5 1 83 165 14.5 1 1
L 10 Dmitri Voronkov TYR 82 18 39 57 -19 105 5 1 2 0 112 175 10.3 0 1
R 64 Kiefer Sherwood TYR 79 24 31 55 15 38 5 0 3 0 181 130 18.5 0 0
R 14 Alex Laferriere TYR 82 22 30 52 -12 77 10 0 3 0 151 174 12.6 1 1
D 43 Gustav Forsling TYR 82 17 29 46 -26 86 2 2 3 0 121 174 9.8 0 0
D 59 Roman Josi TYR 67 8 36 44 -19 80 1 0 1 0 91 121 6.6 0 1
C 77 Kirby Dach TYR 82 15 22 37 -11 84 3 0 2 0 148 95 15.8 0 0
D 53 Jordan Spence TYR 81 5 25 30 -14 76 1 0 1 0 97 91 5.5 0 0
R 31 Kaapo Kakko TYR 82 7 18 25 -15 47 0 0 0 0 52 89 7.9 0 0
C 37 Pavel Zacha TYR 82 10 12 22 -13 32 0 0 0 1 39 51 19.6 0 0
R 18 Dawson Mercer TYR 82 7 14 21 -13 43 1 0 1 0 21 51 13.7 0 0
D 44 Joel Edmundson TYR 81 8 12 20 -15 80 1 1 1 0 141 107 7.5 0 1
L 20 Nick Paul TYR 82 9 10 19 -12 22 0 0 0 0 56 85 10.6 0 0
D 52 Justin Barron TYR 68 5 10 15 -9 41 1 0 0 0 85 71 7.0 0 1
D 72 Arber Xhekaj TYR 81 9 5 14 13 101 1 1 2 0 229 82 11.0 0 0
D 42 *Louis Crevier TYR 80 5 8 13 -1 52 2 0 1 0 164 70 7.1 0 0
L 63 Matias Maccelli TYR 82 2 7 9 -12 6 0 0 0 0 12 41 4.9 0 0
G 36 Jake Allen TYR 82 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 60 Yegor Chinakhov TYR 3 0 1 1 -2 0 0 0 0 0 2 5 0.0 0 1
G 74 Juuse Saros TYR 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 67 Tristan Luneau TYR 3 0 0 0 -3 0 0 0 0 0 4 2 0.0 0 0
-----------------------------------------------------------------------------------------
Tyrants Totals TYR 82 268 502 770 1273 48 8 34 3 2177 2339 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
74 Juuse Saros TYR 30 466 2.83 0 0 1 1 22 213 .897 0 1
36 Jake Allen TYR 82 4486 3.69 33 43 5 1 276 2036 .864 0 2
------------------------------------------------------------------------------------
Tyrants Totals TYR 82 4952 3.61 33 43 6 2 298 2249 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Nick Schmaltz BUT 81 34 51 85 49 84 6 0 7 0 38 193 17.6 0 1
C 22 Logan Cooley BUT 44 11 30 41 14 50 4 0 3 0 95 83 13.3 1 1
EMP 37 17 23 40 -8 14 3 0 3 2 41 85 20.0 0 0
TOT 81 28 53 81 6 64 7 0 6 2 95 168 16.7 1 1
L 11 Dylan Guenther BUT 80 34 39 73 16 68 4 0 9 1 69 171 19.9 0 1
R 10 JT Miller BUT 37 14 20 34 2 28 2 0 2 0 200 88 15.9 0 0
GSL 41 14 20 34 -16 29 4 0 0 0 114 85 16.5 0 0
TOT 78 28 40 68 -14 57 6 0 2 0 200 173 16.2 0 0
L 7 Brady Tkachuk BUT 80 32 36 68 23 91 7 1 7 1 274 200 16.0 0 0
C 19 Adam Fantilli BUT 82 29 34 63 34 48 1 1 2 0 120 193 15.0 0 2
D 5 Aaron Ekblad BUT 20 2 17 19 -3 14 1 0 1 0 147 36 5.6 0 0
ROG 59 6 35 41 22 46 1 0 0 0 105 87 6.9 0 0
TOT 79 8 52 60 19 60 2 0 1 0 147 123 6.5 0 0
L 38 Boone Jenner BUT 82 20 40 60 20 65 2 1 2 0 150 163 12.3 0 0
R 27 Dylan Cozens BUT 82 22 33 55 24 80 2 1 3 0 163 142 15.5 0 2
D 8 Drew Doughty BUT 80 14 41 55 40 105 3 2 3 1 106 159 8.8 1 2
D 65 Erik Karlsson BUT 81 9 46 55 7 80 1 0 0 0 57 134 6.7 0 0
D 21 Simon Edvinsson BUT 82 7 31 38 28 124 3 1 0 0 112 127 5.5 0 0
C 37 Yanni Gourde BUT 82 13 20 33 12 51 0 0 1 1 142 84 15.5 1 2
D 6 Brenden Dillon BUT 82 8 16 24 32 101 2 1 2 0 240 128 6.3 0 0
D 12 Connor Murphy BUT 81 8 9 17 1 82 0 2 0 0 108 76 10.5 0 1
R 39 Garnet Hathaway BUT 75 5 8 13 -7 35 0 0 0 0 121 54 9.3 0 0
C 14 Yakov Trenin BUT 79 3 7 10 -11 46 0 0 0 0 115 43 7.0 0 0
L 29 Patrik Laine BUT 53 3 5 8 -3 9 1 0 0 0 10 41 7.3 0 0
L 43 Paul Cotter BUT 82 5 2 7 -1 24 0 0 0 1 72 52 9.6 0 0
D 57 Dante Fabbro BUT 25 3 4 7 3 18 0 0 0 0 34 34 8.8 0 0
G 88 Andrei Vasilevski BUT 76 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Leevi Merilainen BUT 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 13 *Rutger McGroarty BUT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 31 Colby Barlow BUT 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C 28 Jonathan Toews BUT 2 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
-----------------------------------------------------------------------------------------
Butchers Totals BUT 82 313 570 883 1292 47 10 45 7 2373 2461 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Leevi Merilainen BUT 17 565 3.40 1 2 4 0 32 276 .884 0 1
88 Andrei Vasilevski BUT 76 4420 2.71 44 24 7 5 200 1970 .898 0 2
------------------------------------------------------------------------------------
Butchers Totals BUT 82 4985 2.79 45 26 11 5 232 2246 .897
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 12 Matthew Boldy DAN 82 35 57 92 5 84 4 0 6 0 75 232 15.1 0 2
C 43 Nazem Kadri DAN 82 31 44 75 14 85 2 0 0 1 108 203 15.3 2 2
R 88 Patrick Kane DAN 82 26 49 75 -6 74 5 0 1 1 56 168 15.5 0 0
R 22 Cole Caufield DAN 82 35 37 72 19 52 9 0 3 2 80 184 19.0 1 2
L 27 Nikolaj Ehlers DAN 82 24 46 70 14 70 3 0 5 1 54 171 14.0 0 2
D 75 Evan Bouchard DAN 82 15 48 63 6 126 4 0 2 0 73 157 9.6 0 0
C 80 Pierre-Luc Dubois DAN 82 18 44 62 -8 59 5 1 1 0 101 154 11.7 0 6
R 81 Jonathan Marchessault DAN 71 23 26 49 -12 80 5 1 4 0 79 162 14.2 0 1
L 40 Elias Pettersson DAN 82 15 30 45 11 77 2 0 2 0 80 121 12.4 1 2
C 9 Ryan Donato DAN 7 1 1 2 1 0 0 0 0 0 117 2 50.0 0 0
RED 44 6 17 23 -7 17 1 0 1 0 83 84 7.1 0 0
FAL 22 7 10 17 1 39 2 0 1 0 33 50 14.0 0 0
TOT 73 14 28 42 -5 56 3 0 2 0 117 136 10.3 0 0
D 8 Noah Dobson DAN 81 13 29 42 -2 58 2 1 1 0 106 158 8.2 1 1
L 19 Mason Marchment DAN 48 14 10 24 10 24 0 2 6 0 88 73 19.2 0 0
RDK 33 6 11 17 0 32 1 0 0 0 35 70 8.6 0 0
TOT 81 20 21 41 10 56 1 2 6 0 88 143 14.0 0 0
C 23 Marco Rossi DAN 75 10 25 35 8 49 6 0 2 0 53 98 10.2 0 1
D 21 Luke Hughes DAN 43 9 24 33 12 42 4 0 4 0 21 70 12.9 1 1
D 25 Darnell Nurse DAN 82 5 28 33 9 54 1 0 1 0 220 111 4.5 0 1
D 14 Mattias Ekholm DAN 82 15 17 32 -7 70 5 0 2 0 77 148 10.1 0 1
R 32 *Matvei Michkov DAN 82 14 18 32 16 78 1 0 1 0 23 80 17.5 0 0
D 57 Tyler Myers DAN 47 3 10 13 17 25 0 0 1 0 102 45 6.7 0 0
RDK 33 6 11 17 1 30 0 0 1 0 51 43 14.0 0 0
TOT 80 9 21 30 18 55 0 0 2 0 102 88 10.2 0 0
D 7 Radko Gudas DAN 82 7 12 19 14 82 0 0 0 0 271 66 10.6 0 0
R 34 Nino Niederreiter DAN 75 6 6 12 0 42 0 0 0 0 52 36 16.7 0 1
D 28 Ian Cole DAN 73 2 3 5 -4 41 0 0 0 0 63 33 6.1 0 0
G 29 Jake Oettinger DAN 82 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
L 54 Dakota Joshua DAN 34 1 1 2 -9 17 0 0 1 0 66 26 3.8 0 0
G 41 Scott Wedgewood DAN 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Mario Ferraro DAN 1 0 0 0 -1 2 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Danglers Totals DAN 82 347 619 966 1411 62 5 46 5 1965 2746 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Scott Wedgewood DAN 26 368 3.26 0 0 1 0 20 170 .882 0 1
29 Jake Oettinger DAN 82 4597 3.41 39 34 8 1 261 2108 .876 2 4
------------------------------------------------------------------------------------
Danglers Totals DAN 82 4965 3.40 39 34 9 1 281 2278 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 81 Kyle Connor FBT 82 41 48 89 7 64 12 2 5 1 69 218 18.8 3 3
R 24 Seth Jarvis FBT 82 34 48 82 31 56 6 0 6 1 116 210 16.2 0 0
R 23 Lucas Raymond FBT 82 25 54 79 2 41 10 0 5 0 47 178 14.0 0 2
D 8 Zach Werenski FBT 82 20 49 69 9 103 3 0 3 1 64 190 10.5 0 1
L 25 Jordan Kyrou FBT 82 42 26 68 19 67 10 0 8 0 64 222 18.9 0 0
C 53 Wyatt Johnston FBT 81 24 44 68 16 93 7 0 3 0 61 175 13.7 0 0
C 11 Anze Kopitar FBT 82 22 45 67 12 58 4 1 1 0 60 175 12.6 0 2
D 74 John Carlson FBT 82 12 50 62 3 125 3 1 4 0 80 141 8.5 0 0
D 48 Matt Grzelcyk FBT 81 4 30 34 9 64 1 0 0 0 54 110 3.6 0 0
D 4 Neal Pionk FBT 82 10 23 33 6 38 2 1 2 0 202 114 8.8 0 0
C 51 Jordan Staal FBT 82 13 17 30 0 43 0 1 4 0 115 82 15.9 0 0
L 10 Brayden Schenn FBT 82 9 21 30 2 75 0 0 1 0 153 81 11.1 0 0
R 49 Scott Laughton FBT 42 8 8 16 8 35 0 0 0 0 137 38 21.1 0 0
ROG 40 5 8 13 -2 19 0 0 1 0 80 33 15.2 0 0
TOT 82 13 16 29 6 54 0 0 1 0 137 71 18.3 0 0
D 65 Jacob Trouba FBT 81 5 15 20 24 100 0 0 2 0 233 109 4.6 0 0
C 90 Vladislav Namestnikov FBT 82 6 11 17 -1 42 0 0 0 0 40 68 8.8 0 0
R 70 Oskar Sundqvist FBT 82 5 7 12 7 14 0 0 0 0 19 47 10.6 0 0
D 6 Colin Miller FBT 82 3 9 12 7 40 0 0 1 0 91 48 6.3 0 0
L 71 Nick Foligno FBT 82 3 5 8 -4 37 0 0 1 0 144 56 5.4 0 0
G 35 Darcy Kuemper FBT 80 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
G 40 *Akira Schmid FBT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Denton Mateychuk FBT 3 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 31 Calvin Pickard FBT 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Frostbite Totals FBT 82 291 525 816 1114 58 6 47 3 1751 2295 12.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Darcy Kuemper FBT 80 4612 3.11 44 29 6 1 239 2090 .886 0 7
40 *Akira Schmid FBT 1 7 0.00 0 0 0 0 0 4 1.000 0 0
31 Calvin Pickard FBT 14 344 2.97 2 1 0 0 17 151 .887 0 0
------------------------------------------------------------------------------------
Frostbite Totals FBT 82 4963 3.09 46 30 6 1 256 2245 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 15 Jack Eichel RDK 82 35 63 98 -1 59 8 0 6 1 63 198 17.7 0 0
R 96 Mikko Rantanen RDK 82 35 52 87 3 71 6 0 3 1 56 198 17.7 0 0
C 55 Quinton Byfield RDK 82 23 60 83 -2 103 6 1 0 0 148 180 12.8 0 2
R 16 Pavel Dorofeyev RDK 82 35 33 68 1 130 11 0 3 0 52 208 16.8 2 2
L 11 Zach Hyman RDK 81 27 29 56 10 61 2 0 5 0 120 165 16.4 0 0
L 67 Rickard Rakell RDK 4 2 4 6 2 0 0 0 0 0 106 5 40.0 0 0
EMP 67 23 23 46 -13 26 7 0 1 2 103 140 16.4 0 0
TOT 71 25 27 52 -11 26 7 0 1 2 106 145 17.2 0 0
D 43 *Darren Raddysh RDK 82 5 43 48 0 43 1 0 0 0 65 107 4.7 0 0
L 90 Marcus Johansson RDK 76 12 30 42 3 68 0 0 0 0 75 96 12.5 0 0
D 27 Justin Faulk RDK 82 10 30 40 -2 83 3 1 1 0 137 130 7.7 0 0
D 56 Noah Hanifin RDK 77 10 29 39 -7 65 0 3 1 0 75 142 7.0 0 0
L 62 Artturi Lehkonen RDK 19 3 12 15 -10 10 2 0 0 0 50 32 9.4 0 1
SRY 62 8 10 18 -2 27 0 0 4 0 33 71 11.3 0 0
TOT 81 11 22 33 -12 37 2 0 4 0 50 103 10.7 0 1
C 13 Charlie Coyle RDK 82 15 16 31 0 44 0 1 3 0 119 87 17.2 0 0
D 9 Dmitri Orlov RDK 14 1 3 4 -7 12 0 0 0 0 108 21 4.8 0 0
FAL 43 9 12 21 6 20 3 1 2 0 75 69 13.0 0 0
TOT 57 10 15 25 -1 32 3 1 2 0 108 90 11.1 0 0
L 53 Jeff Skinner RDK 77 8 12 20 -7 24 1 0 0 0 48 81 9.9 0 0
D 10 John Marino RDK 14 1 4 5 -4 22 0 0 0 0 16 14 7.1 0 0
FAL 22 2 4 6 -6 10 0 0 2 0 9 19 10.5 0 0
TOT 36 3 8 11 -10 32 0 0 2 0 16 33 9.1 0 0
D 4 John Klingberg RDK 54 1 4 5 -14 34 0 0 0 0 52 49 2.0 0 0
R 40 Anthony Mantha RDK 28 3 1 4 -7 22 0 0 1 0 6 17 17.6 0 0
G 60 *Joseph Woll RDK 17 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
SRY 62 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
TOT 79 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 82 Tommy Novak RDK 42 2 0 2 -4 15 0 0 0 0 9 23 8.7 0 0
R 42 *Kasperi Kapanen RDK 5 0 1 1 -1 0 0 0 0 0 3 3 0.0 0 0
D 77 *Victor Soderstrom RDK 14 1 0 1 -5 11 0 0 0 0 4 13 7.7 0 0
G 31 Frederik Andersen RDK 36 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Connor Ingram RDK 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 14 Anthony Duclair RDK 2 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Roadkill Totals RDK 82 271 480 751 962 50 7 32 4 1312 2068 13.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
60 *Joseph Woll RDK 17 760 3.95 4 9 0 0 50 348 .856 0 1
SRY 62 3438 3.46 34 26 2 4 198 1568 .874 0 3
TOT 79 4198 3.54 38 35 2 4 248 1916 .871 0 4
39 Connor Ingram RDK 1 33 3.64 0 0 0 0 2 18 .889 0 0
31 Frederik Andersen RDK 36 1155 4.10 8 11 0 1 79 594 .867 0 1
------------------------------------------------------------------------------------
Roadkill Totals RDK 82 5386 3.67 29 47 6 5 329 2528 .870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Nathan MacKinnon HKR 78 26 55 81 14 40 4 1 2 1 65 170 15.3 0 0
C 31 Leon Draisaitl HKR 76 31 47 78 14 52 3 2 5 0 67 187 16.6 0 1
L 77 JJ Peterka HKR 37 10 15 25 -6 26 5 0 0 0 50 85 11.8 0 1
LUD 45 23 29 52 -5 38 10 0 5 0 29 112 20.5 0 0
TOT 82 33 44 77 -11 64 15 0 5 0 50 197 16.8 0 1
L 10 Alex Ovechkin HKR 77 38 36 74 8 53 8 0 5 1 185 187 20.3 0 0
R 89 Pavel Buchnevich HKR 82 20 50 70 -18 60 3 0 0 0 51 160 12.5 0 0
R 17 Bryan Rust HKR 82 26 40 66 2 58 4 0 4 1 99 182 14.3 1 1
D 8 Cale Makar HKR 82 17 47 64 -2 96 7 0 3 0 83 232 7.3 0 0
R 72 Tage Thompson HKR 82 28 27 55 -5 75 8 0 2 0 90 189 14.8 0 0
C 9 Sam Bennett HKR 82 17 26 43 1 102 4 1 2 0 173 136 12.5 0 0
L 27 Juraj Slafkovsky HKR 82 13 25 38 0 48 1 0 2 0 172 116 11.2 0 1
C 30 Phillip Danault HKR 82 11 26 37 10 45 0 0 1 0 64 84 13.1 0 1
D 4 Anthony DeAngelo HKR 51 9 28 37 -17 44 1 0 0 0 40 58 15.5 0 3
D 44 Morgan Rielly HKR 82 9 28 37 -2 80 2 1 1 0 66 126 7.1 0 1
D 6 Jakob Chychrun HKR 80 15 19 34 18 98 2 0 3 1 117 168 8.9 0 0
D 58 Kristopher Letang HKR 73 6 19 25 -20 111 0 1 1 0 167 108 5.6 0 0
R 26 Brett Howden HKR 82 11 11 22 10 42 0 0 1 0 103 88 12.5 0 0
D 88 Kevin Bahl HKR 63 4 15 19 10 61 0 0 1 0 87 53 7.5 0 0
D 7 *Niko Mikkola HKR 63 6 5 11 7 66 0 0 0 0 88 54 11.1 1 1
R 55 *Keegan Kolesar HKR 62 2 8 10 -4 12 0 0 0 0 53 30 6.7 0 0
C 71 *Jake Evans HKR 69 5 4 9 -7 13 0 0 0 0 44 34 14.7 0 0
L 41 Victor Olofsson HKR 64 1 7 8 -13 16 0 0 0 0 17 33 3.0 0 0
G 33 Adin Hill HKR 75 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 70 Karel Vejmelka HKR 27 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 22 *Shane Wright HKR 4 0 0 0 -1 4 0 0 0 0 5 5 0.0 0 0
-----------------------------------------------------------------------------------------
Hackers Totals HKR 82 328 572 900 1240 62 6 38 4 1886 2597 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
70 Karel Vejmelka HKR 27 735 3.02 5 4 0 0 37 373 .901 0 1
33 Adin Hill HKR 75 4225 3.55 29 39 5 2 250 1935 .871 0 4
------------------------------------------------------------------------------------
Hackers Totals HKR 82 4960 3.47 34 43 5 2 287 2308 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 *Macklin Celebrini EMP 82 25 41 66 -29 44 3 0 2 1 59 174 14.4 0 0
D 20 Jake Sanderson EMP 79 9 49 58 -30 58 2 1 0 0 79 157 5.7 0 0
L 33 Ondrej Palat EMP 81 24 28 52 -24 74 7 1 4 0 176 148 16.2 0 0
R 23 Leo Carlsson EMP 82 17 33 50 -29 69 5 0 3 0 62 190 8.9 0 0
D 54 Brandt Clarke EMP 82 10 32 42 -42 87 1 1 1 1 79 121 8.3 0 0
D 9 Brent Burns EMP 82 13 28 41 -37 52 3 0 2 0 75 139 9.4 0 0
D 4 Bowen Byram EMP 81 10 22 32 -25 100 2 0 2 0 110 133 7.5 0 0
C 15 Anton Lundell EMP 82 13 17 30 -21 71 1 0 0 0 127 128 10.2 0 0
C 71 Anthony Cirelli EMP 80 11 17 28 -13 75 1 3 0 0 54 90 12.2 0 0
C 82 Jesperi Kotkaniemi EMP 17 1 5 6 -9 6 0 0 0 0 56 13 7.7 0 0
SRY 62 9 12 21 -3 44 0 0 1 0 44 57 15.8 0 0
RDK 3 1 0 1 1 2 0 0 0 0 0 2 50.0 0 0
TOT 82 11 17 28 -11 52 0 0 1 0 56 72 15.3 0 0
D 42 Martin Fehervary EMP 68 9 13 22 -7 49 3 0 0 0 178 132 6.8 0 0
R 25 Tyson Foerster EMP 81 14 8 22 -17 54 2 0 1 1 81 105 13.3 0 0
L 86 Joel Farabee EMP 82 3 17 20 -24 74 0 1 2 0 111 95 3.2 0 0
D 49 Samuel Girard EMP 78 7 8 15 -22 40 0 0 0 0 62 66 10.6 0 0
R 57 Collin Graf EMP 65 7 6 13 -4 31 0 0 1 0 11 37 18.9 0 1
L 88 Andrew Mangiapane EMP 82 5 6 11 -9 33 1 0 0 0 32 44 11.4 0 0
D 44 *Marc-Edouard Vlasic EMP 81 4 4 8 -18 34 1 0 1 0 34 70 5.7 0 0
L 22 *Cutter Gauthier EMP 17 1 4 5 -16 16 0 0 1 0 28 35 2.9 0 0
G 30 *Spencer Knight EMP 82 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 35 *Joakim Kemell EMP 17 1 0 1 -5 6 0 0 0 0 1 6 16.7 0 0
L 63 Ivan Miroshnichenko EMP 1 0 0 0 0 0 0 0 0 0 1 5 0.0 0 0
D 34 *David Jiricek EMP 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
C 28 *Colton Dach EMP 3 0 0 0 1 0 0 0 0 0 7 3 0.0 0 0
C 8 Frank Nazar EMP 5 0 0 0 -3 0 0 0 0 0 3 2 0.0 0 0
G 1 Ukko-Pekka Luukkonen EMP 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
