HomeBack
LIST

Cam Talbot
#33, G, -
Age: 39 - Height: 6 ' 4 - Weight: 200
Salary: 2,500,000$ - Lenght: 1 year
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
16 G 33 KNG 22 415 3.33 1 1 1 0 23 173 .867 0 0
15 G 39 KNG 82 4647 3.20 41 33 6 5 248 2048 .879 0 10
14 G 34 TYR 30 622 2.99 1 2 1 0 31 282 .890 0 0
13 G 33 JAW 75 4171 3.15 40 25 5 1 219 1970 .889 2 1
12 G 33 JAW 82 4610 3.55 35 34 10 0 273 2143 .873 0 3
11 G 33 JAW 27 801 3.30 4 5 3 0 44 374 .882 2 0
10 G 34 WLF 9 445 2.83 3 4 0 0 21 210 .900 0 0
9 G 33 WLF 24 916 2.69 8 4 1 0 41 413 .901 0 3
8 G 33 WLF 55 2985 2.51 28 19 3 2 125 1323 .906 0 2
6 G 33 * WLF 18 673 3.48 2 7 2 0 39 276 .859 0 2
5 G 34 * WLF 61 3555 2.16 41 12 5 5 128 1514 .915 0 1
Season Career485 23840 3 204 146 37 13 1192 10726 0.889 4 22
2KNG104 5062 3.21 42 34 7 5 271 2221 0.878 0 10
1TYR30 622 2.99 1 2 1 0 31 282 0.89 0 0
3JAW184 9582 3.36 79 64 18 1 536 4487 0.881 4 4
5WLF167 8574 2.48 82 46 11 7 354 3736 0.905 0 8
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
15 G 39 KNG 5 268 3.81 1 4 0 0 17 121 .860 0 0
13 G 33 JAW 18 1046 3.61 9 9 0 0 63 470 .866 0 2
12 G 33 JAW 6 302 3.97 2 4 0 0 20 156 .872 0 0
11 G 33 JAW 2 36 5.00 0 0 0 0 3 19 .842 0 0
9 G 33 WLF 7 325 2.95 2 3 0 0 16 158 .899 0 0
8 G 33 WLF 13 704 2.90 6 5 0 0 34 291 .883 0 3
6 G 33 * WLF 6 99 1.21 0 0 0 0 2 42 .952 0 0
5 G 34 * WLF 19 1090 2.37 16 2 0 1 43 454 .905 2 3
Playoff Career76 3870 3.07 36 27 0 1 198 1711 0.884 2 8
1KNG5 268 3.81 1 4 0 0 17 121 0.86 0 0
3JAW26 1384 3.73 11 13 0 0 86 645 0.867 0 2
4WLF45 2218 2.57 24 10 0 1 95 945 0.899 2 6
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 79 81 78 91 99 99 80 78 79 NA NA 84 83 78
15 85 88 78 93 99 99 86 78 85 NA NA 84 83 82
14 78 79 78 90 95 99 78 78 78 NA NA 79 82 76
13 85 88 77 91 99 99 86 78 86 NA NA 77 82 82
12 86 89 76 92 99 99 86 77 86 NA NA 74 80 82
11 84 85 78 88 89 94 83 77 83 NA NA 70 79 80
10 76 77 78 89 94 99 76 77 76 NA NA 66 78 75
9 83 84 78 95 99 96 83 77 84 NA NA 64 78 80
8 90 90 77 96 99 99 90 76 90 NA NA 61 78 84
7 86 87 78 93 99 99 86 75 86 NA NA 56 76 81
6 89 89 76 89 95 99 89 74 89 NA NA 53 74 83
5 94 93 78 95 86 99 93 74 93 NA NA 51 70 86
4 60 60 78 50 25 99 60 40 45 60 50 50 50 54