
| TOP5 GOALS | ||
| TM | G | |
| P.DOROFEYEV | RDK | 5 |
| L.DRAISAITL | HKR | 5 |
| S.PINTO | ROG | 4 |
| J.ROBERTSON | STM | 4 |
| M.GRANLUND | SDS | 4 |
| TOP5 POINTS | ||
| TM | PTS | |
| L.DRAISAITL | HKR | 8 |
| M.CELEBRINI | EMP | 7 |
| J.SLAFKOVSKY | HKR | 7 |
| P.DOROFEYEV | RDK | 6 |
| J.ROBERTSON | STM | 6 |
| TOP5 SAVE % | ||
| TM | % | |
| J.ALLEN | FAL | 1.000 |
| J.DACCORD | ROG | 1.000 |
| D.COOLEY | WLF | 1.000 |
| *K.LANKINEN | BAT | .963 |
| J.BINNINGTON | BAT | .933 |
| PLAYER | TEAM | STATUS |
| assign Conor Geekie | SD | Sharks to minors |
| promote Emil Heineman | SD | Sharks to pro roster |
| Nikita Zadorov | RED | Suffers injury, sidelined day-to-day |
| Charlie McAvoy | BUT | Returns from injury |
| Shayne Gostisbehere | EMP | Suffers injury, sidelined day-to-day |
