
| TOP5 GOALS | ||
| TM | G | |
| W.NYLANDER | JAW | 27 |
| D.PASTRNAK | KNG | 26 |
| M.SCHEIFELE | SDS | 26 |
| J.TAVARES | SRY | 26 |
| F.FORSBERG | JAW | 25 |
| TOP5 POINTS | ||
| TM | PTS | |
| J.TAVARES | SRY | 68 |
| D.PASTRNAK | KNG | 62 |
| W.NYLANDER | JAW | 60 |
| F.FORSBERG | JAW | 60 |
| C.KELLER | JAW | 59 |
| TOP5 SAVE % | ||
| TM | % | |
| C.HELLEBUYCK | STM | .907 |
| D.WOLF | JAW | .899 |
| A.VASILEVSKI | BUT | .894 |
| S.BOBROVSKY | RDK | .885 |
| *J.GREAVES | WLF | .885 |
| PLAYER | TEAM | STATUS |
| William Eklund | HKR | Suffers injury, sidelined day-to-day |
| Ian Cole | DAN | Suffers injury, sidelined day-to-day |
| Travis Konecny | JAW | Suffers injury, sidelined day-to-day |
| Vladislav Gavrikov | SRY | Suffers injury, sidelined day-to-day |
| Ryan Nugent-Hopkins | WLF | Suffers injury, sidelined day-to-day |
| Oliver Ekman-Larsson | SDS | Returns from injury |
| Chris Kreider | KNG | Returns from injury |
| Travis Sanheim | GSL | Suffers injury, sidelined day-to-day |
| Travis Konecny | JAW | Returns from injury |
| Ryan Nugent-Hopkins | WLF | Returns from injury |
