
| TOP5 GOALS | ||
| TM | G | |
| L.DRAISAITL | HKR | 7 |
| S.PINTO | ROG | 7 |
| M.GRANLUND | SDS | 6 |
| B.MARCHAND | FBT | 6 |
| M.NECAS | STM | 5 |
| TOP5 POINTS | ||
| TM | PTS | |
| L.DRAISAITL | HKR | 12 |
| R.JOSI | TYR | 12 |
| L.RAYMOND | FBT | 9 |
| N.MACKINNON | HKR | 9 |
| P.DOROFEYEV | RDK | 9 |
| TOP5 SAVE % | ||
| TM | % | |
| J.ALLEN | FAL | 1.000 |
| *K.LANKINEN | BAT | .968 |
| *A.FORSBERG | STM | .929 |
| P.GRUBAUER | LUD | .920 |
| J.SWAYMAN | OIL | .918 |
| PLAYER | TEAM | STATUS |
| Damon Severson | JAW | Returns from injury |
| Dougie Hamilton | OIL | Returns from injury |
| Pavel Mintyukov | ROG | Returns from injury |
| Beckett Hamilton | Butchers | Sign |
| Elias Salomonsson | Rogues | Assign to minors |
| Cale Fleury | Oilers | Assign to minors |
| Seth Jones | STM | Suffers injury, sidelined 2-4 weeks |
| Sebastian Aho | ROG | Suffers injury, sidelined day-to-day |
| Zack Bolduc | ROG | Suffers injury, sidelined 1-2 weeks |
