
| TOP5 GOALS | ||
| TM | G | |
| L.DRAISAITL | HKR | 7 |
| S.PINTO | ROG | 7 |
| M.GRANLUND | SDS | 6 |
| B.MARCHAND | FBT | 6 |
| N.MACKINNON | HKR | 5 |
| TOP5 POINTS | ||
| TM | PTS | |
| C.KELLER | JAW | 14 |
| W.NYLANDER | JAW | 13 |
| R.JOSI | TYR | 13 |
| L.DRAISAITL | HKR | 12 |
| J.ROBERTSON | STM | 12 |
| TOP5 SAVE % | ||
| TM | % | |
| J.ALLEN | FAL | 1.000 |
| A.LYON | RDK | .952 |
| *A.FORSBERG | STM | .929 |
| P.GRUBAUER | LUD | .926 |
| B.BUSSI | HKR | .917 |
| PLAYER | TEAM | STATUS |
| Damon Severson | JAW | Returns from injury |
| Dougie Hamilton | OIL | Returns from injury |
| Pavel Mintyukov | ROG | Returns from injury |
| Beckett Hamilton | Butchers | Sign |
| Elias Salomonsson | Rogues | Assign to minors |
| Cale Fleury | Oilers | Assign to minors |
| Seth Jones | STM | Suffers injury, sidelined 2-4 weeks |
| Sebastian Aho | ROG | Suffers injury, sidelined day-to-day |
| Zack Bolduc | ROG | Suffers injury, sidelined 1-2 weeks |
| Sandis Vilmanis | Falcons | Sign |
