
| TOP5 GOALS | ||
| TM | G | |
| S.PINTO | ROG | 7 |
| L.DRAISAITL | HKR | 7 |
| B.MARCHAND | FBT | 6 |
| M.GRANLUND | SDS | 5 |
| L.RAYMOND | FBT | 5 |
| TOP5 POINTS | ||
| TM | PTS | |
| L.DRAISAITL | HKR | 12 |
| R.JOSI | TYR | 12 |
| L.RAYMOND | FBT | 9 |
| N.MACKINNON | HKR | 9 |
| P.DOROFEYEV | RDK | 9 |
| TOP5 SAVE % | ||
| TM | % | |
| J.ALLEN | FAL | 1.000 |
| *K.LANKINEN | BAT | .968 |
| *A.FORSBERG | STM | .952 |
| J.SWAYMAN | OIL | .918 |
| B.BUSSI | HKR | .917 |
| PLAYER | TEAM | STATUS |
| Damon Severson | JAW | Returns from injury |
| Dougie Hamilton | OIL | Returns from injury |
| Pavel Mintyukov | ROG | Returns from injury |
