


| TOP5 GOALS | ||
| TM | G | |
| L.RAYMOND | FBT | 14 |
| M.KNIES | STM | 12 |
| A.KOPITAR | FBT | 12 |
| J.HUGHES | RED | 11 |
| G.VILARDI | STM | 11 |
| TOP5 POINTS | ||
| TM | PTS | |
| L.RAYMOND | FBT | 29 |
| A.KOPITAR | FBT | 29 |
| K.CONNOR | FBT | 25 |
| N.SUZUKI | STM | 24 |
| J.WALMAN | STM | 24 |
| TOP5 SAVE % | ||
| TM | % | |
| *S.MONTEMBEAULT | SDS | .904 |
| D.KUEMPER | FBT | .903 |
| J.DOBES | RED | .894 |
| C.HELLEBUYCK | STM | .891 |
| *J.WOLL | RDK | .890 |
| PLAYER | TEAM | STATUS |
| Colin Miller | FBT | Suffers injury, sidelined 1-2 weeks |
