
| TOP5 GOALS | ||
| TM | G | |
| J.ROBERTSON | STM | 4 |
| L.DRAISAITL | HKR | 3 |
| M.GRANLUND | SDS | 3 |
| A.FANTILLI | BUT | 2 |
| C.CAUFIELD | DAN | 2 |
| TOP5 POINTS | ||
| TM | PTS | |
| L.DRAISAITL | HKR | 5 |
| J.ROBERTSON | STM | 4 |
| B.RUST | HKR | 4 |
| N.SUZUKI | STM | 4 |
| M.GRANLUND | SDS | 3 |
| TOP5 SAVE % | ||
| TM | % | |
| B.BUSSI | HKR | 1.000 |
| D.COOLEY | WLF | 1.000 |
| S.WEDGEWOOD | JAW | .963 |
| *K.LANKINEN | BAT | .963 |
| I.SHESTERKIN | FAL | .938 |
| PLAYER | TEAM | STATUS |
| Sidney Crosby | OIL | Suffers injury, sidelined day-to-day |
| Michal Postava | SD Sharks | Sign |
