
| TOP5 GOALS | ||
| TM | G | |
| S.PINTO | ROG | 6 |
| L.DRAISAITL | HKR | 6 |
| B.MARCHAND | FBT | 6 |
| M.GRANLUND | SDS | 5 |
| P.DOROFEYEV | RDK | 5 |
| TOP5 POINTS | ||
| TM | PTS | |
| R.JOSI | TYR | 12 |
| L.DRAISAITL | HKR | 11 |
| L.RAYMOND | FBT | 9 |
| C.KREIDER | EMP | 8 |
| J.ROBERTSON | STM | 8 |
| TOP5 SAVE % | ||
| TM | % | |
| J.ALLEN | FAL | 1.000 |
| *K.LANKINEN | BAT | .968 |
| *A.FORSBERG | STM | .952 |
| B.BUSSI | HKR | .917 |
| J.MARKSTROM | KNG | .912 |
| PLAYER | TEAM | STATUS |
| Damon Severson | JAW | Returns from injury |
