
| TOP5 GOALS | ||
| TM | G | |
| D.PASTRNAK | KNG | 29 |
| A.DEBRINCAT | WHA | 29 |
| W.NYLANDER | JAW | 28 |
| F.FORSBERG | JAW | 28 |
| M.SCHEIFELE | SDS | 27 |
| TOP5 POINTS | ||
| TM | PTS | |
| J.TAVARES | SRY | 72 |
| D.PASTRNAK | KNG | 68 |
| F.FORSBERG | JAW | 66 |
| C.KELLER | JAW | 64 |
| W.NYLANDER | JAW | 63 |
| TOP5 SAVE % | ||
| TM | % | |
| C.HELLEBUYCK | STM | .907 |
| K.VEJMELKA | HKR | .902 |
| D.WOLF | JAW | .899 |
| A.VASILEVSKI | BUT | .897 |
| *J.GREAVES | WLF | .884 |
| PLAYER | TEAM | STATUS |
| Kristopher Letang | HKR | Suffers injury, sidelined day-to-day |
| Bobby Brink | KNG | Returns from injury |
| Dylan Guenther | BUT | Suffers injury, sidelined 1-2 weeks |
| Tyler Seguin | SRY | Suffers injury, sidelined day-to-day |
| Jake Sanderson | EMP | Returns from injury |
| Anthony Cirelli | EMP | Suffers injury, sidelined day-to-day |
| Mats Zuccarello | WHA | Returns from injury |
| Samuel Girard | EMP | Returns from injury |
| Colton Parayko | STM | Returns from injury |
| Brett Berard | Whalers | Assign to minors |
