
| TOP5 GOALS | ||
| TM | G | |
| J.HUGHES | RED | 9 |
| Z.HYMAN | RDK | 7 |
| M.MARNER | RED | 6 |
| J.EICHEL | RDK | 6 |
| A.MATTHEWS | WHA | 6 |
| TOP5 POINTS | ||
| TM | PTS | |
| J.HUGHES | RED | 18 |
| R.HINTZ | ROG | 13 |
| A.MATTHEWS | WHA | 12 |
| M.MARNER | RED | 12 |
| M.DUCHENE | RED | 12 |
| TOP5 SAVE % | ||
| TM | % | |
| J.DOBES | RED | 1.000 |
| D.KUEMPER | FBT | .931 |
| *S.MONTEMBEAULT | SDS | .904 |
| C.LINDGREN | ROG | .902 |
| *J.WOLL | RDK | .895 |
| PLAYER | TEAM | STATUS |
| Nico Hischier | RED | Suffers injury, sidelined day-to-day |
| Nico Hischier | RED | Returns from injury |
| Dylan Guenther | BUT | Returns from injury |
| Jordan Staal | FBT | Returns from injury |
| assign Brandon Carlo | Red | Army to minors |
| John Klingberg | RDK | Suffers injury, sidelined day-to-day |
