
| TOP5 GOALS | ||
| TM | G | |
| J.GUENTZEL | WHA | 6 |
| R.NUGENT-HOPKINS | WLF | 6 |
| B.POINT | JAW | 5 |
| A.TUCH | LUD | 5 |
| K.PALMIERI | BAT | 5 |
| TOP5 POINTS | ||
| TM | PTS | |
| S.AHO | ROG | 11 |
| M.ZUCCARELLO | WHA | 11 |
| R.NUGENT-HOPKINS | WLF | 10 |
| T.TERAVAINEN | SRY | 10 |
| A.MATTHEWS | WHA | 10 |
| TOP5 SAVE % | ||
| TM | % | |
| J.DOBES | RED | 1.000 |
| J.SAROS | TYR | 1.000 |
| D.KUEMPER | FBT | .931 |
| F.ANDERSEN | RDK | .925 |
| *J.GREAVES | WLF | .913 |
| PLAYER | TEAM | STATUS |
| Tristan Jarry | Danglers | Sign |
| Logan Cooley | EMP | Suffers injury, sidelined day-to-day |
| Kyle Connor | FBT | Suffers injury, sidelined day-to-day |
| Ivan Provorov | SRY | Suffers injury, sidelined day-to-day |
| Moritz Seider | RED | Suffers injury, sidelined day-to-day |
| Justin Barron | TYR | Returns from injury |
| Kyle Connor | FBT | Returns from injury |
| Will Smith | WHA | Returns from injury |
| K'Andre Miller | ROG | Returns from injury |
| Moritz Seider | RED | Returns from injury |
