
| TOP5 GOALS | ||
| TM | G | |
| J.HUGHES | RED | 4 |
| K.CONNOR | FBT | 3 |
| A.MATTHEWS | WHA | 3 |
| T.TOFFOLI | GSL | 3 |
| Q.HUGHES | LUD | 3 |
| TOP5 POINTS | ||
| TM | PTS | |
| J.MORRISSEY | SDS | 7 |
| N.SUZUKI | STM | 6 |
| J.HUGHES | RED | 5 |
| K.CONNOR | FBT | 5 |
| M.MARNER | RED | 5 |
| TOP5 SAVE % | ||
| TM | % | |
| C.LINDGREN | ROG | 1.000 |
| K.VEJMELKA | HKR | 1.000 |
| S.WEDGEWOOD | DAN | 1.000 |
| D.KUEMPER | FBT | .944 |
| I.SHESTERKIN | FAL | .938 |
| PLAYER | TEAM | STATUS |
| Barrett Hayton | SRY | Returns from injury |
| Seth Jones | STM | Suffers injury, sidelined day-to-day |
| Jonas Brodin | LUD | Suffers injury, sidelined day-to-day |
| Evan Bouchard | DAN | Returns from injury |
| Seth Jones | STM | Returns from injury |
| Marco Rossi | Danglers | Assign to minors |
| Jonas Brodin | LUD | Returns from injury |
