
| TOP5 GOALS | ||
| TM | G | |
| T.TOFFOLI | GSL | 3 |
| Q.HUGHES | LUD | 3 |
| J.TAVARES | SRY | 3 |
| J.HUGHES | RED | 3 |
| M.MARNER | RED | 3 |
| TOP5 POINTS | ||
| TM | PTS | |
| M.MARNER | RED | 5 |
| J.HUGHES | RED | 4 |
| J.TAVARES | SRY | 4 |
| Q.HUGHES | LUD | 4 |
| F.FORSBERG | JAW | 4 |
| TOP5 SAVE % | ||
| TM | % | |
| C.LINDGREN | ROG | 1.000 |
| S.WEDGEWOOD | DAN | 1.000 |
| D.KUEMPER | FBT | .941 |
| I.SHESTERKIN | FAL | .935 |
| S.BOBROVSKY | SRY | .918 |
| PLAYER | TEAM | STATUS |
| Barrett Hayton | SRY | Returns from injury |
| Seth Jones | STM | Suffers injury, sidelined day-to-day |
| Jonas Brodin | LUD | Suffers injury, sidelined day-to-day |
| Evan Bouchard | DAN | Returns from injury |
| Seth Jones | STM | Returns from injury |
