
| TOP5 GOALS | ||
| TM | G | |
| J.HUGHES | RED | 3 |
| I.BARBASHEV | FAL | 2 |
| T.TOFFOLI | GSL | 2 |
| B.FABER | ROG | 2 |
| Q.HUGHES | LUD | 2 |
| TOP5 POINTS | ||
| TM | PTS | |
| J.HUGHES | RED | 4 |
| M.MARNER | RED | 3 |
| R.HINTZ | ROG | 3 |
| C.MCDAVID | SDS | 3 |
| B.FABER | ROG | 2 |
| TOP5 SAVE % | ||
| TM | % | |
| A.VASILEVSKI | BUT | 1.000 |
| C.LINDGREN | ROG | 1.000 |
| I.SHESTERKIN | FAL | .971 |
| M.BLACKWOOD | WHA | .967 |
| J.OETTINGER | DAN | .939 |
| PLAYER | TEAM | STATUS |
| Josh Norris, Colton Parayko | Storm | Assign to minors |
| Ross Colton, Erik Johnson | Storm | Promote to pro roster |
| Evan Bouchard | DAN | Suffers injury, sidelined day-to-day |
| Barrett Hayton | SRY | Suffers injury, sidelined day-to-day |
| William Karlsson | JAW | Returns from injury |
