Original
HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Team Scoring - Knights
Last Update on Wednesday, Apr 1 2026
Scoring Foward
PPosition #Number RRookie NAME TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
R 88 David Pastrnak KNG 72 43 56 99 7 60 15 0 4 1 98 208 20.7 0 2
L 19 Matthew Tkachuk KNG 72 26 50 76 16 65 5 1 7 0 120 168 15.5 1 2
C 13 Matt Barzal KNG 60 22 34 56 -15 36 6 0 3 1 71 114 19.3 0 0
D 54 Shayne Gostisbehere KNG 72 10 42 52 -24 129 1 0 0 0 54 120 8.3 0 0
D 52 Mackenzie Weegar KNG 72 14 34 48 6 88 4 0 0 0 299 144 9.7 0 1
L 63 Jake Neighbours KNG 72 22 25 47 -21 72 7 4 0 0 181 133 16.5 3 3
C 53 Bo Horvat KNG 72 21 21 42 10 57 3 3 2 0 94 153 13.7 2 2
R 72 William Eklund KNG 54 10 24 34 -25 28 5 0 2 0 50 103 9.7 0 0
L 20 Chris Kreider KNG 70 20 13 33 -16 63 3 0 3 0 87 143 14.0 0 0
R 74 Owen Tippett KNG 72 12 16 28 -3 31 0 0 3 0 77 74 16.2 0 0
D 60 Jackson LaCombe KNG 72 4 22 26 14 50 1 0 1 0 67 94 4.3 0 0
D 3 Kaiden Guhle KNG 69 6 16 22 0 46 3 1 0 0 178 105 5.7 0 0
D 6 Adam Larsson KNG 71 4 14 18 -19 80 0 1 0 0 76 83 4.8 0 0
D 2 Dylan DeMelo KNG 72 0 16 16 -9 56 0 0 0 0 102 50 0.0 0 3
L 32 James VanRiemsdyk KNG 72 5 8 13 -8 14 0 0 0 0 9 43 11.6 0 0
C 92 * Marco Kasper KNG 72 5 7 12 -12 53 1 0 0 1 72 33 15.2 0 0
C 68 Philip Tomasino KNG 30 4 2 6 -5 4 0 0 0 1 17 14 28.6 1 1
R 46 Bobby Brink KNG 53 1 5 6 -1 8 0 0 0 0 20 21 4.8 0 1
G 25 Jacob Markstrom KNG 72 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
C 28 * Christian Dvorak KNG 30 0 2 2 3 6 0 0 0 0 3 17 0.0 0 0
G 75 Stuart Skinner KNG 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 43 Tyler Kleven KNG 5 0 0 0 -3 0 0 0 0 0 3 1 0.0 0 0
G 33 Cam Talbot KNG 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Goaltending
PPosition #Number RRookie NAME TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
G 75 Stuart Skinner KNG 3 58 2.07 0 0 0 0 2 32 .938 0 0
G 33 Cam Talbot KNG 22 415 3.33 1 1 1 0 23 173 .867 0 0
G 25 Jacob Markstrom KNG 72 3892 3.88 23 39 7 2 252 1796 .860 0 5