File not found! - ./CPHL/html/GMs.html Team Scoring -
Original
HomeBack
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Team Scoring -
Last Update on Thursday, Jun 11 2026
Scoring Foward
PPosition #Number RRookie NAME TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
R 11 Travis Konecny JAW 7 5 3 8 3 2 1 0 1 0 9 17 29.4 0 0
L 14 Adrian Kempe JAW 7 3 5 8 4 2 1 0 0 0 14 22 13.6 0 0
D 7 Alex Pietrangelo JAW 7 3 4 7 4 14 1 0 0 0 12 9 33.3 0 0
L 9 Filip Forsberg JAW 7 2 5 7 2 10 0 0 0 0 21 16 12.5 0 1
R 88 William Nylander JAW 7 4 2 6 4 2 2 0 1 0 8 17 23.5 2 2
D 4 Cam Fowler JAW 7 1 5 6 3 18 0 0 1 0 3 15 6.7 0 0
D 77 Victor Hedman JAW 7 1 4 5 3 6 0 0 0 0 8 15 6.7 0 1
C 13 Clayton Keller JAW 7 0 5 5 4 12 0 0 0 0 10 17 0.0 0 0
C 21 Brayden Point JAW 7 1 3 4 2 2 1 0 0 0 10 14 7.1 0 0
R 28 * Connor Brown JAW 4 1 1 2 -1 2 0 0 0 0 3 3 33.3 0 0
D 79 Jeremy Lauzon JAW 7 1 1 2 -2 4 0 0 0 0 27 3 33.3 0 0
D 5 Rasmus Andersson JAW 7 1 1 2 4 2 0 0 0 0 11 15 6.7 0 0
L 24 Jack McBain JAW 7 0 2 2 -1 2 0 0 0 0 18 6 0.0 0 0
L 47 Connor Zary JAW 7 1 0 1 0 2 0 0 0 0 3 3 33.3 0 0
R 12 Luke Evangelista JAW 7 0 1 1 0 2 0 0 0 0 9 5 0.0 0 0
D 8 Chris Tanev JAW 7 0 1 1 -2 0 0 0 0 0 9 7 0.0 0 0
C 20 * Fedor Svechkov JAW 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 32 Dustin Wolf JAW 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 10 Nicolas Roy JAW 3 0 0 0 -1 4 0 0 0 0 2 4 0.0 0 0
C 71 William Karlsson JAW 6 0 0 0 -1 4 0 0 0 0 5 4 0.0 0 0
C 15 Mikael Backlund JAW 7 0 0 0 -1 2 0 0 0 0 7 3 0.0 0 0
G 41 Anthony Stolarz JAW 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Goaltending
PPosition #Number RRookie NAME TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
G 41 Anthony Stolarz JAW 7 412 3.06 3 4 0 0 21 164 .872 0 0
G 32 Dustin Wolf JAW 1 12 5.00 0 0 0 0 1 2 .500 0 0