HomeBack
Linked Rosters
Last Update on Friday, Nov 13 2026
Knights
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
11 Jonathan Huberdeau C R OK 60 79 75 78 67 92 81 64 65 78 66 89 84 76 33 10,500,000$ 1 6 ' 1 200 lbs
92 Marco Kasper C R OK 88 78 72 74 98 96 78 50 54 74 59 56 71 72 22 886,666$ 1 6 ' 1 183 lbs
77 Michael Misa C R OK 55 79 72 73 62 97 79 61 63 72 66 52 69 72 19 975,000$ 1 6 ' 1 185 lbs
19 Matthew Tkachuk LW R OK 65 77 76 78 48 86 79 95 89 78 84 86 87 86 28 9,500,000$ 1 6 ' 2 202 lbs
72 William Eklund LW R OK 67 79 69 79 95 96 80 79 72 74 65 60 74 78 24 863,333$ 1 5 ' 11 181 lbs
26 Ivar Stenberg LW R OK 50 60 70 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 5 ' 11 183 lbs
28 Christian Dvorak LW R OK 58 77 73 78 97 96 77 73 72 78 68 74 78 77 30 5,400,000$ 1 6 ' 1 190 lbs
59 Aliaksei Protas RW R OK 57 78 88 78 93 97 78 69 72 77 76 64 77 80 25 3,375,000$ 1 6 ' 6 247 lbs
81 Benjamin Kindel RW R OK 56 77 69 75 94 97 78 59 63 74 68 53 69 73 19 975,000$ 1 5 ' 11 181 lbs
43 Braeden Bowman RW R OK 56 77 76 74 71 97 79 67 64 72 62 52 67 73 23 912,500$ 1 6 ' 1 205 lbs
47 Bobby Brink RW R OK 69 77 64 75 85 96 78 58 63 75 68 60 72 73 25 1,500,000$ 1 5 ' 8 169 lbs
88 David Pastrnak RW R OK 68 84 74 81 94 91 84 99 89 77 80 94 88 88 30 11,250,000$ 1 6 ' 0 200 lbs
46 Jared Spurgeon D R 96 67 77 64 80 96 97 78 56 59 82 62 96 85 75 37 7,575,000$ 1 5 ' 9 166 lbs
60 Jackson LaCombe D R OK 65 77 77 84 99 97 78 88 79 79 70 60 75 83 25 925,000$ 1 6 ' 2 205 lbs
2 Kaiden Guhle D R OK 86 77 77 79 56 91 77 58 58 79 58 61 74 77 24 5,550,000$ 1 6 ' 3 202 lbs
45 Cam York D R OK 55 77 73 83 91 96 79 64 61 78 58 63 75 75 25 5,150,000$ 1 6 ' 0 194 lbs
52 Mackenzie Weegar D R OK 85 77 75 82 96 90 80 64 61 82 58 77 82 80 32 6,250,000$ 1 6 ' 0 206 lbs
4 Bowen Byram D R OK 60 79 76 82 99 94 81 71 71 79 72 70 76 79 25 6,250,000$ 1 6 ' 1 205 lbs
93 Colten Ellis G R OK 79 79 72 85 75 99 79 74 78 NA NA 61 69 75 26 775,000$ 1 6 ' 1 185 lbs
25 Jacob Markstrom G R OK 76 76 81 91 99 99 76 74 76 NA NA 81 85 75 36 6,000,000$ 1 6 ' 6 207 lbs
Pro Team Average 66 77 74 78 82 95 78 68 68 76 66 68 75 76 26 4 269 375$ 1 6' 1 195 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
29 Jack Hextall C R OK 60 60 74 60 60 60 60 40 60 60 50 60 60 61 18 0,000$ 0 6 ' 1 195 lbs
12 Sacha Boisvert C R OK 52 77 71 69 25 98 77 41 46 72 51 50 66 63 20 977,917$ 1 6 ' 2 176 lbs
48 Cam Lund C R OK 50 75 75 60 25 99 75 40 45 71 50 51 67 62 22 941,667$ 1 6 ' 2 195 lbs
76 Nick Lardis LW R OK 73 76 66 73 58 97 77 50 60 73 70 52 67 72 21 925,000$ 1 5 ' 11 165 lbs
27 William Zellers LW L OK 60 60 65 60 60 60 60 40 50 60 50 60 60 59 21 0,000$ 0 5 ' 10 163 lbs
20 Will Horcoff LW R OK 50 60 74 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 6 ' 4 181 lbs
53 Jonatan Berggren RW R OK 63 78 72 74 68 97 78 62 62 73 62 59 73 73 26 1,825,000$ 1 5 ' 11 197 lbs
42 Luca Cagnoni D R OK 51 76 67 78 25 99 76 40 45 73 50 51 68 66 22 895,000$ 1 5 ' 9 180 lbs
55 Kevin Korchinski D R OK 52 78 72 74 30 96 78 46 48 75 50 54 73 68 22 918,333$ 1 6 ' 1 185 lbs
24 Seamus Casey D R OK 52 75 64 78 25 99 75 40 45 75 50 51 69 66 22 950,000$ 1 5 ' 10 162 lbs
30 Xavier Villeneuve D L OK 60 60 65 60 60 60 60 40 50 50 50 50 50 59 18 0,000$ 0 5 ' 11 162 lbs
31 Tommy Bleyl D R OK 60 60 68 60 60 60 60 40 50 50 50 50 50 60 18 0,000$ 0 6 ' 0 170 lbs
36 Trey Augustine G L OK 60 60 72 60 60 60 60 60 60 NA NA 60 60 58 23 863,333$ 0 6 ' 1 183 lbs
Farm Team Average 57 69 70 67 45 83 69 45 51 66 53 54 63 63 21 697 788$ 1 6' 0 178 lbs
Jaws
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
16 Mikael Backlund C R OK 54 77 75 78 99 97 78 66 66 84 67 96 85 77 37 4,500,000$ 1 6 ' 0 206 lbs
21 Brayden Point C R OK 52 81 68 78 80 97 84 81 77 78 73 89 86 80 30 9,500,000$ 1 5 ' 11 175 lbs
47 Mark Kastelic C R OK 93 75 83 73 99 85 75 50 60 76 62 61 72 74 27 1,566,667$ 1 6 ' 4 227 lbs
13 Clayton Keller C R OK 52 83 67 79 99 95 85 98 87 77 76 76 83 85 28 7,150,000$ 1 5 ' 10 175 lbs
9 Filip Forsberg LW R OK 75 81 76 79 99 96 82 75 82 78 90 90 87 86 32 8,500,000$ 1 6 ' 1 205 lbs
17 Jaden Schwartz LW R OK 60 80 69 76 67 98 80 64 66 78 68 96 83 76 34 5,500,000$ 1 5 ' 10 185 lbs
14 Adrian Kempe LW R OK 76 83 76 79 98 93 81 77 81 77 86 82 83 85 30 5,500,000$ 1 6 ' 2 200 lbs
80 Pierre-Luc Dubois LW R OK 63 78 82 77 46 94 77 79 71 76 64 81 79 78 28 8,500,000$ 1 6 ' 4 220 lbs
88 William Nylander RW R OK 53 82 74 79 82 97 83 98 92 77 87 86 81 88 30 11,500,000$ 1 6 ' 0 202 lbs
45 Beckett Sennecke RW R OK 69 78 75 77 99 93 78 77 75 72 73 54 69 79 20 942,555$ 1 6 ' 3 190 lbs
12 Luke Evangelista RW R OK 54 77 71 77 98 96 79 84 73 75 62 60 75 77 24 3,000,000$ 1 6 ' 0 183 lbs
11 Travis Konecny RW R OK 73 78 70 79 94 93 78 83 80 77 78 80 81 83 29 8,750,000$ 1 5 ' 10 192 lbs
3 Brayden McNabb D R OK 79 76 81 81 80 96 75 49 55 82 62 98 83 78 35 3,650,000$ 1 6 ' 4 215 lbs
28 Damon Severson D R OK 59 76 77 81 88 94 76 67 67 80 68 86 82 78 32 6,250,000$ 1 6 ' 2 205 lbs
77 Victor Hedman D R OK 59 78 90 79 50 97 79 79 66 86 54 99 91 81 36 8,000,000$ 1 6 ' 7 245 lbs
4 Rasmus Andersson D R OK 57 77 75 83 98 92 78 70 77 82 84 80 82 81 30 4,550,000$ 1 6 ' 1 202 lbs
10 Henri Jokiharju D R OK 61 77 74 78 58 96 77 66 62 79 58 68 77 75 27 3,000,000$ 1 6 ' 0 200 lbs
79 Jeremy Lauzon D R OK 99 75 82 77 85 88 77 54 53 80 52 69 78 79 29 2,000,000$ 1 6 ' 3 225 lbs
41 Scott Wedgewood G R OK 89 93 76 91 99 99 89 77 89 NA NA 62 79 85 34 1,500,000$ 1 6 ' 2 201 lbs
32 Dustin Wolf G R OK 80 82 67 91 99 98 80 74 80 NA NA 54 77 77 25 850,000$ 1 6 ' 0 166 lbs
Pro Team Average 68 79 75 80 86 95 80 73 73 79 70 78 81 80 30 5 235 461$ 1 6' 1 201 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
48 Connor Zary C R OK 60 77 70 74 91 96 78 54 58 75 63 58 73 71 25 3,775,000$ 1 6 ' 0 178 lbs
20 Fedor Svechkov C R OK 64 76 71 72 87 96 76 55 54 73 54 55 69 69 23 925,000$ 1 6 ' 0 187 lbs
23 Dalibor Dvorsky C R OK 68 77 75 74 88 96 78 50 56 73 63 53 70 71 21 886,666$ 1 6 ' 1 200 lbs
27 Oliver Suvanto C L OK 60 60 78 60 60 60 60 40 50 50 50 50 50 59 18 0,000$ 0 6 ' 3 207 lbs
26 Oscar Hemming LW L OK 60 60 76 60 60 60 60 40 50 50 50 50 50 59 18 0,000$ 0 6 ' 4 193 lbs
15 Matvei Gridin RW R OK 55 77 71 75 54 98 77 71 67 71 63 51 67 73 20 953,750$ 1 6 ' 1 182 lbs
46 Alexandre Carrier D R OK 58 76 68 79 90 95 77 56 60 79 64 71 77 74 29 3,750,000$ 1 5 ' 11 174 lbs
37 Yan Kuznetsov D R OK 73 76 80 80 74 95 77 51 55 72 60 52 66 74 24 812,500$ 1 6 ' 4 209 lbs
33 Cam Talbot G R OK 75 75 78 89 93 99 75 78 75 NA NA 85 83 74 39 2,500,000$ 1 6 ' 4 200 lbs
Farm Team Average 64 73 74 74 77 88 73 55 58 68 58 58 67 69 24 1 511 435$ 1 6' 2 192 lbs
Tyrants
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
77 Kirby Dach C R OK 73 78 82 74 54 93 78 55 61 76 67 66 76 74 25 3,362,500$ 1 6 ' 4 221 lbs
92 Steve Stamkos C R OK 68 80 74 78 99 93 80 64 81 77 92 99 92 84 36 8,000,000$ 1 6 ' 1 193 lbs
37 Pavel Zacha C R OK 63 77 78 77 95 96 78 76 79 79 81 79 80 82 29 4,750,000$ 1 6 ' 3 206 lbs
48 Tomas Hertl C R OK 73 79 81 77 99 95 79 74 77 77 74 95 83 82 33 8,137,500$ 1 6 ' 3 220 lbs
52 Tye Kartye LW R OK 94 76 73 72 81 94 77 57 58 76 60 57 74 73 25 1,250,000$ 1 5 ' 11 202 lbs
38 Brandon Hagel LW R OK 60 78 72 80 88 93 80 83 87 78 91 72 81 85 28 6,500,000$ 1 6 ' 2 180 lbs
20 Nick Paul LW R OK 74 76 84 74 68 94 75 52 57 78 61 74 81 73 31 3,150,000$ 1 6 ' 4 230 lbs
10 Dmitri Voronkov LW R OK 77 77 84 74 80 91 77 59 65 75 72 58 75 77 26 4,175,000$ 1 6 ' 5 227 lbs
64 Kiefer Sherwood RW R OK 99 76 73 77 89 93 76 54 65 77 76 63 76 78 31 1,500,000$ 1 6 ' 0 194 lbs
14 Alex Laferriere RW R OK 99 77 76 78 99 97 77 63 67 75 71 62 74 79 25 4,100,000$ 1 6 ' 1 205 lbs
61 Yegor Chinakhov RW R OK 61 79 75 73 89 98 79 63 68 74 73 59 73 76 25 2,100,000$ 1 6 ' 1 201 lbs
25 Kaapo Kakko RW R OK 57 78 78 74 82 97 79 74 70 76 66 70 77 77 25 4,525,000$ 1 6 ' 1 215 lbs
31 Rasmus Dahlin D R OK 64 79 78 84 94 91 81 96 93 83 90 73 83 90 26 11,000,000$ 1 6 ' 3 204 lbs
21 Carson Lambos D R OK 50 73 74 70 25 99 73 40 45 71 50 50 66 66 23 863,333$ 1 6 ' 1 197 lbs
42 Gustav Forsling D R OK 61 78 75 83 97 94 79 66 60 81 54 81 81 77 30 5,750,000$ 1 6 ' 1 199 lbs
67 Tristan Luneau D R OK 62 76 75 74 26 90 77 42 46 72 51 50 67 68 24 896,667$ 0 6 ' 1 202 lbs
53 Jordan Spence D R OK 62 78 69 79 90 97 79 66 65 77 64 64 75 76 25 1,500,000$ 1 5 ' 11 180 lbs
59 Roman Josi D R OK 56 77 75 85 85 95 80 90 85 87 80 99 90 86 36 9,059,000$ 1 6 ' 1 201 lbs
39 Connor Ingram G R OK 79 80 77 89 91 98 79 78 78 NA NA 58 77 76 29 1,950,000$ 1 6 ' 1 218 lbs
74 Juuse Saros G R OK 80 79 69 94 99 98 80 78 80 NA NA 82 83 77 31 7,740,000$ 1 5 ' 11 180 lbs
Pro Team Average 71 78 76 78 82 95 78 67 69 77 71 71 78 78 28 4 515 450$ 1 6' 2 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
27 Alexander Command C L OK 60 60 72 60 60 60 60 40 50 50 50 50 50 58 18 0,000$ 0 6 ' 1 183 lbs
23 Owen Beck C R OK 55 76 74 75 32 98 77 40 46 72 52 51 68 64 22 853,333$ 1 6 ' 0 199 lbs
82 Tommy Novak C R OK 52 77 71 74 99 97 77 66 66 76 66 61 77 74 29 3,500,000$ 1 6 ' 1 179 lbs
91 Oliver Kapanen C R OK 56 76 75 74 99 97 76 55 63 74 72 56 69 74 23 925,000$ 1 6 ' 2 194 lbs
44 Brady Martin C R OK 50 77 71 74 25 99 76 41 45 73 50 50 69 63 19 975,000$ 1 6 ' 0 187 lbs
26 Gavin McKenna LW R OK 50 60 67 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 5 ' 11 170 lbs
32 Alex Bump LW R OK 58 76 75 73 34 98 76 49 55 73 62 51 68 69 23 950,000$ 1 6 ' 1 201 lbs
22 Vojtech Cihar LW R OK 50 60 69 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 6 ' 0 175 lbs
30 Judd Caulfield LW R OK 60 60 78 60 60 60 60 40 50 60 50 60 60 60 25 0,000$ 0 6 ' 3 207 lbs
24 Terik Parascak RW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 20 942,500$ 1 5 ' 10 179 lbs
17 Josh Anderson RW R OK 79 79 82 74 89 89 77 50 57 77 65 89 81 74 32 5,500,000$ 1 6 ' 3 226 lbs
29 Vaclav Nestrasil RW R OK 60 60 77 60 25 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 6 185 lbs
33 Joakim Kemell RW R OK 63 77 69 70 33 99 79 45 48 72 52 51 69 65 22 886,666$ 1 5 ' 11 182 lbs
90 Nikita Chibrikov RW R OK 62 77 68 69 28 89 77 40 45 72 50 51 70 63 23 875,833$ 1 5 ' 10 170 lbs
28 Oliver Bjorkstrand RW R OK 67 79 69 74 97 97 80 60 61 77 62 84 80 74 31 5,400,000$ 1 6 ' 0 175 lbs
6 Harrison Brunicke D R OK 50 60 78 60 25 99 60 40 45 60 50 50 50 61 20 775,000$ 1 6 ' 3 203 lbs
60 Justus Annunen G R OK 78 79 80 88 87 99 78 74 78 NA NA 53 72 75 26 837,500$ 1 6 ' 4 210 lbs
Farm Team Average 59 70 73 69 51 90 70 47 53 67 55 57 65 65 23 1 410 049$ 1 6' 1 190 lbs
Butchers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
71 Dylan Larkin C R OK 60 87 75 80 91 94 85 76 82 81 87 82 87 85 30 8,700,000$ 1 6 ' 1 199 lbs
22 Jack McBain C R OK 99 77 82 74 92 90 77 57 58 77 59 61 75 75 26 4,250,000$ 1 6 ' 4 218 lbs
27 Dylan Cozens C R OK 93 79 78 77 99 93 80 71 75 77 78 69 78 83 25 7,100,000$ 1 6 ' 3 207 lbs
19 Adam Fantilli C R OK 78 82 76 79 99 95 80 75 74 77 74 58 74 81 22 950,000$ 1 6 ' 2 199 lbs
43 Paul Cotter LW R OK 90 75 79 71 96 97 75 46 52 77 59 66 73 71 27 775,000$ 1 6 ' 2 213 lbs
11 Dylan Guenther LW R OK 64 79 73 77 96 96 79 74 82 76 91 58 75 83 23 7,142,875$ 1 6 ' 1 191 lbs
7 Brady Tkachuk LW R OK 94 77 83 77 77 89 77 90 85 77 80 72 89 87 26 8,205,714$ 1 6 ' 4 225 lbs
38 Boone Jenner LW R OK 88 77 77 76 84 94 77 70 67 82 65 83 87 79 33 3,750,000$ 1 6 ' 2 203 lbs
9 Nick Schmaltz RW R OK 55 77 71 80 99 96 78 81 82 77 83 79 81 83 30 5,850,000$ 1 6 ' 0 184 lbs
23 Ryan Leonard RW R OK 77 77 72 74 92 94 78 67 69 74 71 54 72 77 21 950,000$ 1 6 ' 0 192 lbs
20 Jimmy Snuggerud RW R OK 67 78 72 77 87 97 78 75 74 74 74 54 69 79 22 950,000$ 1 6 ' 1 186 lbs
72 Jake Evans RW R OK 71 77 72 75 85 95 77 54 61 78 64 70 78 73 30 2,850,000$ 1 6 ' 0 190 lbs
10 Devon Toews D R OK 56 81 73 82 85 95 81 65 60 82 56 87 82 76 32 7,250,000$ 1 6 ' 1 191 lbs
65 Erik Karlsson D R OK 54 81 71 84 92 97 84 95 88 79 82 99 88 88 36 11,500,000$ 1 6 ' 0 186 lbs
5 Brenden Dillon D R OK 90 75 83 78 99 90 76 52 54 82 56 91 84 79 36 4,000,000$ 1 6 ' 4 225 lbs
73 Charlie McAvoy D R 94 DD 69 79 78 84 86 92 82 97 86 85 76 86 85 88 28 9,500,000$ 1 6 ' 1 213 lbs
75 Connor Clifton D R OK 99 76 68 77 67 90 78 46 51 78 56 73 76 75 31 3,333,333$ 1 5 ' 11 175 lbs
8 Drew Doughty D R OK 62 77 77 83 89 94 80 60 60 87 60 99 94 78 37 11,000,000$ 1 6 ' 1 210 lbs
21 Simon Edvinsson D R OK 71 78 82 82 89 90 79 58 64 81 70 57 73 79 23 894,167$ 1 6 ' 6 209 lbs
36 Linus Ullmark G R OK 79 82 83 92 99 99 80 77 79 NA NA 73 84 78 33 8,250,000$ 1 6 ' 4 215 lbs
88 Andrei Vasilevski G R OK 88 91 84 94 99 97 88 77 88 NA NA 90 92 85 32 9,500,000$ 1 6 ' 4 228 lbs
Pro Team Average 76 79 77 80 91 94 79 70 71 79 71 74 81 80 29 5 557 195$ 1 6' 2 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
31 Beckett Hamilton C R OK 60 60 67 60 60 60 60 40 50 50 50 50 50 58 18 0,000$ 0 5 ' 11 170 lbs
66 Luca Del Bel Belluz C R OK 52 78 72 69 31 97 77 42 46 73 50 51 69 64 23 859,999$ 1 6 ' 1 185 lbs
28 Markus Ruck C R OK 50 60 67 60 25 99 60 40 45 60 50 50 50 58 18 775,000$ 1 6 ' 0 167 lbs
24 Tij Iginla LW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 20 942,500$ 1 6 ' 0 182 lbs
48 Jayden Perron RW R OK 60 60 65 60 60 60 60 40 50 60 50 60 60 59 21 0,000$ 0 5 ' 9 168 lbs
29 Gleb Pugachyov RW L OK 60 60 80 60 60 60 60 40 50 50 50 50 50 59 18 0,000$ 0 6 ' 3 215 lbs
26 Liam Ruck RW R OK 50 60 69 60 25 99 60 40 45 60 50 50 50 58 18 775,000$ 1 6 ' 0 176 lbs
13 Rutger McGroarty RW R OK 68 76 76 72 41 98 77 50 55 72 60 52 68 69 22 950,000$ 1 6 ' 1 203 lbs
94 Logan Mailloux D R OK 73 76 80 77 84 93 76 49 55 75 62 53 70 74 23 875,000$ 1 6 ' 3 213 lbs
25 Carter Yakemchuk D R OK 50 77 79 75 25 98 77 41 46 75 52 50 67 68 20 942,500$ 1 6 ' 3 209 lbs
35 Mikhail Yegorov G R OK 60 60 75 60 60 60 60 40 50 60 50 60 60 56 22 0,000$ 0 6 ' 5 179 lbs
30 Carl Lindbom G R OK 75 75 72 75 75 99 75 72 75 NA NA 60 71 71 23 840,000$ 1 6 ' 1 183 lbs
Farm Team Average 59 67 73 66 48 85 67 45 51 63 52 53 60 63 21 580 000$ 1 6' 1 188 lbs
Danglers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
53 Teddy Blueger C R OK 76 76 71 76 52 94 77 58 64 79 71 74 79 75 32 1,800,000$ 1 6 ' 0 185 lbs
46 Trevor Zegras C R OK 59 82 71 79 98 93 84 81 78 74 76 64 77 81 25 5,750,000$ 1 6 ' 0 185 lbs
23 Marco Rossi C R OK 67 80 67 77 67 97 81 77 73 75 69 60 75 78 25 5,000,000$ 1 5 ' 9 182 lbs
40 Elias Pettersson C R OK 65 81 73 79 91 97 84 79 72 77 66 74 81 79 27 11,600,000$ 1 6 ' 2 185 lbs
27 Nikolaj Ehlers LW R OK 54 88 68 77 99 98 89 85 80 77 76 91 83 83 30 8,500,000$ 1 6 ' 0 172 lbs
12 Matthew Boldy LW R OK 63 81 76 81 93 96 80 86 90 77 95 64 79 88 25 7,000,000$ 1 6 ' 2 201 lbs
31 Zach Benson LW R OK 60 79 66 76 82 94 79 77 71 75 66 60 74 76 21 950,000$ 1 5 ' 10 170 lbs
74 Bobby McMann LW R OK 85 77 79 76 95 95 76 57 68 76 80 60 75 79 30 1,350,000$ 1 6 ' 2 215 lbs
28 Matvei Michkov RW R OK 57 79 66 75 98 92 81 71 70 72 70 57 71 76 22 950,000$ 1 5 ' 10 172 lbs
22 Cole Caufield RW R OK 60 81 65 78 98 98 83 77 87 76 98 70 78 86 25 7,850,000$ 1 5 ' 8 175 lbs
88 Patrick Kane RW R OK 55 80 67 78 84 97 82 90 79 75 69 99 88 81 38 3,000,000$ 1 5 ' 10 177 lbs
75 Evan Bouchard D R OK 56 77 75 85 99 96 79 99 95 77 91 76 80 90 27 10,500,000$ 1 6 ' 3 192 lbs
25 Darnell Nurse D R OK 77 78 81 81 99 89 78 57 60 79 64 94 83 79 31 9,250,000$ 1 6 ' 4 215 lbs
7 Radko Gudas D R OK 98 75 76 76 73 89 76 56 55 81 54 87 83 79 36 4,000,000$ 1 6 ' 0 208 lbs
81 Erik Cernak D R OK 80 75 84 78 78 89 75 50 54 80 58 76 79 77 29 5,200,000$ 1 6 ' 4 230 lbs
14 Mattias Ekholm D R OK 63 76 85 81 99 96 77 75 68 84 62 98 85 81 36 6,250,000$ 1 6 ' 5 225 lbs
8 Noah Dobson D R OK 63 78 78 82 97 96 79 75 74 82 74 75 81 81 26 9,500,000$ 1 6 ' 4 200 lbs
5 Ryan Shea D R OK 58 75 79 79 97 97 76 69 65 77 62 56 74 77 29 900,000$ 1 6 ' 1 220 lbs
29 Jake Oettinger G R OK 84 88 85 93 99 99 84 76 84 NA NA 74 84 82 28 8,250,000$ 1 6 ' 6 224 lbs
30 Jesper Wallstedt G R OK 83 87 80 89 94 99 83 76 83 NA NA 62 73 80 24 2,200,000$ 1 6 ' 3 214 lbs
Pro Team Average 68 80 75 80 90 95 80 74 74 77 72 74 79 80 28 5 490 000$ 1 6' 1 197 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
87 Teddy Stiga C L OK 60 60 67 60 60 60 60 40 50 60 50 60 60 59 22 0,000$ 0 5 ' 10 177 lbs
15 Yakov Trenin C R OK 99 75 76 73 99 95 75 57 56 78 56 71 77 74 29 3,500,000$ 1 6 ' 2 201 lbs
35 Adam Benak C L OK 60 60 62 60 60 60 60 40 50 60 50 60 60 59 20 0,000$ 0 5 ' 7 164 lbs
89 Nick Robertson LW R OK 66 78 67 73 95 98 79 56 61 74 66 63 74 73 25 1,825,000$ 1 5 ' 9 178 lbs
26 Wyatt Cullen LW L OK 60 60 72 60 60 60 60 40 60 60 50 60 60 61 18 0,000$ 0 6 ' 1 185 lbs
38 Victor Eklund LW R OK 50 70 65 75 25 99 70 41 45 67 50 50 66 61 20 975,000$ 1 5 ' 11 161 lbs
13 Prokhor Poltapov LW L OK 60 60 69 60 60 60 60 40 50 60 50 60 60 59 23 0,000$ 0 6 ' 0 176 lbs
34 Andrew Cristall LW R OK 50 77 65 60 25 99 77 40 45 71 50 50 64 62 21 841,666$ 1 5 ' 10 167 lbs
33 Ryan Roobroeck LW L OK 60 60 72 60 60 60 60 40 50 50 50 50 50 58 19 0,000$ 0 6 ' 3 218 lbs
20 Alexander Zharovsky RW R OK 50 60 68 60 25 99 60 40 45 60 50 50 50 58 19 775,000$ 1 6 ' 1 163 lbs
32 Elton Hermansson RW R OK 60 60 71 60 60 60 60 40 60 60 50 60 60 61 18 0,000$ 0 6 ' 1 181 lbs
21 Luke Hughes D R OK 54 81 76 83 85 95 82 74 69 78 64 58 75 78 23 9,000,000$ 1 6 ' 2 198 lbs
90 Kevin Bahl D R OK 75 75 86 82 93 94 75 55 56 78 58 68 75 77 26 5,350,000$ 1 6 ' 6 230 lbs
4 Jack St. Ivany D R OK 89 75 79 76 37 97 76 68 59 75 50 52 68 77 27 775,000$ 1 6 ' 4 205 lbs
24 Zayne Parekh D R OK 57 79 70 77 54 96 81 51 58 73 66 52 69 72 20 942,500$ 1 6 ' 0 179 lbs
42 Ilya Nabokov G R OK 60 60 70 60 60 60 60 40 60 NA NA 60 60 57 25 0,000$ 0 6 ' 0 179 lbs
3 Casey DeSmith G R OK 80 81 70 88 89 99 81 78 80 NA NA 63 79 77 35 1,000,000$ 1 6 ' 0 181 lbs
Farm Team Average 64 69 71 69 62 82 69 49 56 67 54 58 65 66 23 1 469 657$ 1 6' 0 185 lbs
Frostbite
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
49 Scott Laughton C R OK 81 76 73 74 81 95 77 48 60 80 66 83 81 74 32 3,000,000$ 1 6 ' 1 190 lbs
53 Wyatt Johnston C R OK 61 78 72 80 99 96 80 81 88 78 95 68 78 86 23 8,400,000$ 1 6 ' 1 187 lbs
91 John Tavares C L OK 65 76 78 78 99 96 76 80 83 77 81 99 90 84 36 4,389,280$ 1 6 ' 1 217 lbs
11 Anze Kopitar C R OK 58 76 82 79 84 98 78 71 69 86 64 99 94 78 39 7,000,000$ 1 6 ' 3 225 lbs
54 Dakota Joshua LW R OK 99 77 81 72 72 92 77 51 57 78 64 65 78 75 30 3,250,000$ 1 6 ' 3 218 lbs
