HomeBack
Linked Rosters
Last Update on Wednesday, Apr 1 2026
Knights
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
28 Christian Dvorak C R OK 58 77 73 75 99 96 77 61 61 77 62 70 77 73 29 4,450,000$ 0 6 ' 1 190 lbs
53 Bo Horvat C R OK 70 78 78 80 98 96 78 69 73 82 78 85 86 81 30 8,500,000$ 0 6 ' 1 215 lbs
68 Philip Tomasino C R OK 66 78 72 73 78 97 77 57 60 75 64 60 73 72 24 825,000$ 0 6 ' 0 190 lbs
92 Marco Kasper C R OK 83 78 72 75 94 92 78 59 64 73 70 53 69 76 21 886,666$ 0 6 ' 1 183 lbs
13 Matt Barzal C R 50 3M 63 86 73 80 47 97 85 78 72 78 66 76 84 79 28 9,150,000$ 0 6 ' 1 190 lbs
63 Jake Neighbours LW R OK 84 77 74 76 99 88 77 64 68 75 72 60 74 78 23 835,833$ 0 6 ' 0 201 lbs
19 Matthew Tkachuk LW R OK 76 78 76 78 69 82 79 91 87 78 84 85 87 87 27 9,500,000$ 0 6 ' 2 202 lbs
20 Chris Kreider LW R OK 69 82 83 77 85 93 78 49 62 76 76 96 84 77 34 6,500,000$ 0 6 ' 3 230 lbs
32 James VanRiemsdyk LW R OK 57 73 79 72 88 94 74 63 65 75 68 97 83 75 36 900,000$ 0 6 ' 3 209 lbs
72 William Eklund RW R OK 61 78 69 80 94 93 80 83 75 73 68 57 73 79 23 863,333$ 0 5 ' 11 181 lbs
88 David Pastrnak RW R OK 61 84 74 80 99 91 84 94 92 76 91 90 87 89 29 11,250,000$ 0 6 ' 0 200 lbs
46 Bobby Brink RW R OK 70 77 64 75 96 94 78 70 66 74 62 56 70 74 24 1,500,000$ 0 5 ' 8 169 lbs
74 Owen Tippett RW R OK 74 78 77 76 94 95 77 64 67 75 71 64 77 77 26 6,200,000$ 0 6 ' 1 210 lbs
52 Mackenzie Weegar D R OK 92 77 75 84 98 92 80 79 72 82 66 74 81 84 31 6,250,000$ 0 6 ' 0 206 lbs
2 Dylan DeMelo D R OK 77 75 74 82 99 91 77 56 56 82 56 82 80 77 32 4,900,000$ 0 6 ' 1 195 lbs
54 Shayne Gostisbehere D R OK 59 79 70 79 87 87 81 84 75 78 66 83 81 80 32 3,200,000$ 0 5 ' 11 183 lbs
3 Kaiden Guhle D R 96 81 77 77 81 72 85 77 57 61 78 66 57 73 77 23 863,333$ 0 6 ' 3 202 lbs
60 Jackson LaCombe D R OK 65 77 77 82 92 93 77 71 75 77 80 56 73 80 24 925,000$ 0 6 ' 2 205 lbs
6 Adam Larsson D R OK 70 74 78 81 99 93 77 61 62 83 64 89 84 79 33 4,000,000$ 0 6 ' 3 207 lbs
75 Stuart Skinner G R OK 80 83 84 92 99 99 80 78 80 NA NA 73 77 79 27 2,600,000$ 0 6 ' 4 230 lbs
25 Jacob Markstrom G R OK 82 85 81 92 99 99 81 74 81 NA NA 79 85 80 35 6,000,000$ 0 6 ' 6 207 lbs
Pro Team Average 71 79 75 80 90 93 79 70 70 77 70 73 79 79 28 4 290 436$ 0 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
87 Teddy Stiga C L OK 60 60 67 60 60 60 60 40 50 60 50 60 60 59 20 0,000$ 0 5 ' 10 177 lbs
47 Cam Lund C R OK 55 75 75 71 28 93 75 43 50 71 57 51 66 65 21 775,000$ 0 6 ' 2 195 lbs
26 William Zellers LW L OK 60 60 65 60 60 60 60 40 50 60 50 60 60 59 19 0,000$ 0 5 ' 10 163 lbs
76 Nick Lardis LW L OK 60 60 66 25 25 60 60 40 50 60 50 60 60 57 21 0,000$ 0 5 ' 11 165 lbs
29 Emmitt Finnie LW L OK 60 60 73 60 25 60 60 40 50 60 50 60 60 59 20 0,000$ 0 6 ' 1 190 lbs
30 Will Horcoff LW L OK 60 60 74 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 4 181 lbs
42 Braeden Bowman RW R OK 60 60 76 60 25 60 60 40 50 60 50 60 60 60 22 0,000$ 0 6 ' 1 205 lbs
27 Benjamin Kindel RW R OK 60 60 69 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 5 ' 11 182 lbs
35 Ethan Del Mastro D R OK 77 75 80 78 41 95 75 53 57 73 62 51 67 74 22 855,833$ 0 6 ' 4 210 lbs
23 Owen Pickering D R OK 58 76 79 75 42 95 76 46 51 72 56 51 66 70 21 886,667$ 0 6 ' 5 200 lbs
43 Tyler Kleven D R OK 71 75 83 74 96 93 76 46 50 76 54 56 71 74 23 916,667$ 0 6 ' 5 221 lbs
44 Drew Helleson D R OK 78 76 80 76 73 85 76 53 56 75 60 52 70 75 24 925,000$ 0 6 ' 3 213 lbs
77 Nick Blankenburg D R OK 64 76 66 80 77 93 76 56 58 76 60 55 71 73 27 775,000$ 0 5 ' 9 177 lbs
24 Seamus Casey D R OK 55 75 64 73 31 99 75 51 61 73 72 51 67 70 21 950,000$ 0 5 ' 10 162 lbs
36 Trey Augustine G L OK 60 60 72 60 60 60 60 60 60 NA NA 60 60 58 21 863,333$ 0 6 ' 1 183 lbs
33 Cam Talbot G R OK 79 81 78 91 99 99 80 78 79 NA NA 84 83 78 38 2,500,000$ 0 6 ' 4 200 lbs
40 Carter George G R OK 60 60 60 60 60 60 60 60 60 NA NA 60 60 57 20 0,000$ 0 6 ' 1 196 lbs
31 Philipp Grubauer G R OK 75 75 73 86 85 99 75 77 75 NA NA 73 83 73 34 5,900,000$ 0 6 ' 1 188 lbs
Farm Team Average 64 68 72 67 52 77 68 50 56 67 55 59 66 66 23 852 639$ 0 6' 1 189 lbs
Jaws
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
21 Brayden Point C R OK 55 81 68 79 94 98 84 82 87 78 92 86 86 86 29 9,500,000$ 0 5 ' 11 175 lbs
13 Clayton Keller C R OK 52 83 67 79 98 93 85 93 86 77 80 73 82 84 27 7,150,000$ 0 5 ' 10 175 lbs
71 William Karlsson C R OK 62 82 72 77 70 98 81 70 66 80 63 90 83 76 32 5,900,000$ 0 6 ' 0 190 lbs
15 Mikael Backlund C R OK 58 77 75 79 93 92 78 58 62 84 66 93 85 75 36 4,500,000$ 0 6 ' 0 206 lbs
47 Connor Zary LW R OK 57 77 70 76 71 95 78 61 65 74 69 55 72 74 24 863,333$ 0 6 ' 0 178 lbs
14 Adrian Kempe LW R OK 70 82 76 79 98 92 81 78 81 76 85 78 81 84 29 5,500,000$ 0 6 ' 2 200 lbs
24 Jack McBain LW R OK 99 77 82 74 99 83 77 54 58 76 63 58 74 75 25 1,599,999$ 0 6 ' 4 218 lbs
9 Filip Forsberg LW R OK 80 81 76 79 99 90 82 85 83 78 81 87 86 86 31 8,500,000$ 0 6 ' 1 205 lbs
88 William Nylander RW R OK 52 82 74 79 99 94 83 79 85 76 92 84 80 85 29 11,500,000$ 0 6 ' 0 202 lbs
12 Luke Evangelista RW R OK 56 77 71 74 85 94 79 66 64 74 62 57 73 73 23 797,500$ 0 6 ' 0 183 lbs
11 Travis Konecny RW R OK 68 78 70 81 99 88 78 90 82 77 74 75 80 83 28 5,500,000$ 0 5 ' 10 192 lbs
10 Nicolas Roy RW R OK 66 77 78 75 88 90 77 58 62 76 67 74 76 74 28 3,000,000$ 0 6 ' 4 201 lbs
77 Victor Hedman D R OK 58 78 90 83 96 93 79 90 85 87 80 99 90 87 35 7,875,000$ 0 6 ' 7 245 lbs
79 Jeremy Lauzon D R OK 99 75 82 78 45 77 77 42 46 80 50 64 77 76 28 2,000,000$ 0 6 ' 3 225 lbs
4 Cam Fowler D R OK 51 77 78 82 85 95 77 77 73 80 70 97 83 79 34 6,500,000$ 0 6 ' 2 210 lbs
7 Alex Pietrangelo D R OK 59 77 80 82 88 95 79 73 65 88 58 99 91 80 35 8,800,000$ 0 6 ' 3 215 lbs
5 Rasmus Andersson D R OK 57 77 75 84 98 87 78 60 66 82 72 74 82 77 29 4,550,000$ 0 6 ' 1 202 lbs
8 Chris Tanev D R OK 54 75 77 80 92 94 77 56 56 86 56 92 83 75 36 4,500,000$ 0 6 ' 3 199 lbs
41 Anthony Stolarz G R OK 88 92 89 88 91 99 88 78 88 NA NA 60 80 85 31 2,500,000$ 0 6 ' 6 243 lbs
32 Dustin Wolf G R OK 85 88 67 93 99 98 85 74 85 NA NA 51 75 80 24 850,000$ 0 6 ' 0 166 lbs
Pro Team Average 66 80 76 80 89 92 80 71 72 79 71 77 81 80 30 5 094 292$ 0 6' 2 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
23 Dalibor Dvorsky C R OK 50 77 75 69 25 99 78 40 45 71 50 50 68 63 20 950,000$ 0 6 ' 1 200 lbs
20 Fedor Svechkov C R OK 60 76 71 73 69 95 76 54 58 72 62 52 67 70 22 925,000$ 0 6 ' 0 187 lbs
25 Alexander Zharovsky RW L OK 60 60 68 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 1 163 lbs
45 Beckett Sennecke RW R OK 50 77 75 60 25 99 76 40 45 70 50 50 65 62 19 775,000$ 0 6 ' 3 190 lbs
51 Matvei Gridin RW L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 1 182 lbs
28 Connor Brown RW R OK 53 77 71 74 99 97 76 57 60 78 63 74 79 72 31 1,000,000$ 0 6 ' 0 184 lbs
3 Brayden McNabb D R OK 76 76 81 80 99 93 75 55 57 82 60 93 83 78 34 2,850,000$ 0 6 ' 4 215 lbs
6 Kaedan Korczak D R OK 74 75 78 75 57 98 75 60 55 75 50 56 74 74 24 825,000$ 0 6 ' 3 203 lbs
37 Yan Kuznetsov D L OK 60 60 80 60 60 60 60 40 60 60 50 60 60 64 23 0,000$ 0 6 ' 4 209 lbs
1 Devin Cooley G L OK 60 60 77 60 60 60 60 60 60 NA NA 60 60 59 28 0,000$ 0 6 ' 5 192 lbs
78 Alexei Medvedev G R OK 60 60 73 60 25 60 60 40 50 60 50 60 60 55 18 0,000$ 0 6 ' 3 181 lbs
33 Drew Commesso G R OK 75 75 72 82 61 99 75 74 75 NA NA 50 67 71 23 925,000$ 0 6 ' 2 180 lbs
Farm Team Average 62 69 74 68 55 82 69 50 55 69 54 60 67 66 23 687 500$ 0 6' 2 191 lbs
Tyrants
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
77 Kirby Dach C R OK 78 78 82 76 74 88 78 57 60 76 64 62 76 75 24 3,362,500$ 0 6 ' 4 221 lbs
93 Steve Stamkos C R OK 63 81 74 78 99 89 81 66 71 77 77 99 91 80 35 8,000,000$ 0 6 ' 1 193 lbs
37 Pavel Zacha C R OK 62 78 78 79 99 95 78 73 68 79 64 75 79 77 28 4,750,000$ 0 6 ' 3 206 lbs
49 Tomas Hertl C R OK 72 79 81 77 90 95 79 72 78 77 85 89 82 83 32 8,137,500$ 0 6 ' 3 220 lbs
10 Dmitri Voronkov LW R OK 65 77 84 77 90 87 77 66 70 75 75 56 73 78 25 925,000$ 0 6 ' 5 227 lbs
20 Nick Paul LW R OK 64 75 84 76 93 93 75 60 66 78 73 72 81 77 30 3,150,000$ 0 6 ' 4 230 lbs
63 Matias Maccelli LW R OK 51 77 70 74 72 96 79 54 57 74 61 59 72 70 25 3,425,000$ 0 5 ' 11 185 lbs
38 Brandon Hagel LW R OK 61 78 72 81 99 87 79 91 88 78 85 68 79 86 27 6,500,000$ 0 6 ' 2 180 lbs
18 Dawson Mercer RW R OK 58 79 70 78 99 96 79 57 63 76 69 66 77 74 24 4,000,000$ 0 6 ' 0 180 lbs
31 Kaapo Kakko RW R OK 64 78 78 76 96 91 79 71 67 75 64 68 76 76 24 2,400,000$ 0 6 ' 1 215 lbs
14 Alex Laferriere RW R OK 76 76 76 77 94 94 77 64 67 74 70 58 72 77 24 875,000$ 0 6 ' 1 205 lbs
64 Kiefer Sherwood RW R OK 99 76 73 75 95 92 76 62 65 76 69 61 72 77 30 1,500,000$ 0 6 ' 0 194 lbs
52 Justin Barron D R OK 71 76 76 77 79 93 77 49 56 77 64 56 73 74 24 1,150,000$ 0 6 ' 2 198 lbs
72 Arber Xhekaj D R OK 91 75 86 75 87 71 76 45 48 78 52 58 75 76 24 1,300,000$ 0 6 ' 4 240 lbs
43 Gustav Forsling D R OK 67 78 75 83 97 96 79 60 66 81 72 78 80 79 29 5,750,000$ 0 6 ' 1 199 lbs
42 Louis Crevier D R OK 85 75 88 77 49 94 75 42 53 72 64 51 67 75 24 775,000$ 0 6 ' 8 228 lbs
44 Joel Edmundson D R OK 72 74 83 81 90 94 75 55 58 83 62 84 83 78 32 3,850,000$ 0 6 ' 5 221 lbs
33 Rasmus Dahlin D R OK 72 78 78 84 90 87 80 92 90 82 88 69 82 89 25 11,000,000$ 0 6 ' 3 204 lbs
53 Jordan Spence D R OK 66 77 69 77 96 96 79 64 61 77 58 60 74 75 24 1,500,000$ 0 5 ' 11 180 lbs
74 Juuse Saros G R OK 78 81 69 94 99 98 78 78 78 NA NA 79 81 77 30 5,000,000$ 0 5 ' 11 180 lbs
36 Jake Allen G R 99 79 83 75 88 90 99 80 79 80 NA NA 73 81 78 35 3,850,000$ 0 6 ' 2 197 lbs
Pro Team Average 71 78 77 79 89 92 78 65 67 77 69 69 77 78 27 3 866 667$ 0 6' 2 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
39 John Beecher C R OK 67 76 81 71 95 94 76 48 50 74 53 57 70 69 24 925,000$ 0 6 ' 3 220 lbs
28 Nathan Gaucher C R OK 60 60 79 25 60 60 60 40 60 60 50 60 60 60 22 0,000$ 0 6 ' 3 208 lbs
26 Owen Beck C R OK 65 76 74 70 29 99 77 43 46 71 50 51 68 65 21 853,333$ 0 6 ' 0 199 lbs
48 Morgan Frost C R OK 63 77 73 76 98 95 77 63 63 76 64 63 75 74 26 2,100,000$ 0 6 ' 0 193 lbs
25 Brady Martin C R OK 60 60 69 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 0 174 lbs
91 Oliver Kapanen C R OK 50 75 75 71 35 97 75 44 47 73 50 51 68 64 22 925,000$ 0 6 ' 2 194 lbs
34 Alex Bump LW L OK 60 60 73 60 25 60 60 40 50 60 50 60 60 59 22 0,000$ 0 6 ' 0 194 lbs
32 Vojtech Cihar LW L OK 60 60 69 60 60 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 0 175 lbs
29 Vaclav Nestrasil RW R OK 60 60 77 60 25 60 60 40 50 60 50 60 60 60 18 0,000$ 0 6 ' 6 185 lbs
24 Terik Parascak RW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 19 775,000$ 0 5 ' 10 179 lbs
73 Filip Chytil RW R OK 55 77 78 75 73 94 77 59 64 77 69 68 76 74 26 4,437,500$ 0 6 ' 2 210 lbs
92 Nikita Chibrikov RW R OK 51 77 68 71 25 99 77 41 46 71 52 50 69 63 22 875,833$ 0 5 ' 10 170 lbs
60 Yegor Chinakhov RW R OK 75 78 75 76 47 97 79 61 65 73 69 56 72 75 24 2,100,000$ 0 6 ' 1 201 lbs
11 Alexander Holtz RW R OK 62 78 74 72 70 96 77 52 54 71 56 58 68 69 23 894,167$ 0 6 ' 0 198 lbs
27 Harrison Brunicke D R OK 60 60 78 60 25 60 60 40 50 60 50 60 60 63 19 0,000$ 0 6 ' 3 203 lbs
67 Tristan Luneau D R OK 62 76 75 74 26 90 77 42 46 72 51 50 67 68 22 896,667$ 0 6 ' 1 202 lbs
59 Roman Josi D R OK 62 78 75 85 70 94 80 84 80 88 76 98 90 84 35 9,059,000$ 0 6 ' 1 201 lbs
35 Love Harenstam G L OK 60 60 74 60 25 60 60 40 50 60 50 60 60 55 18 0,000$ 0 6 ' 1 196 lbs
79 Carter Hart G R OK 60 60 75 60 60 60 60 40 50 NA NA 60 60 56 27 0,000$ 0 6 ' 2 196 lbs
30 Joel Blomqvist G R OK 75 75 77 85 74 99 75 74 75 NA NA 51 67 72 23 886,667$ 0 6 ' 3 200 lbs
Farm Team Average 61 69 74 67 49 82 69 49 55 68 55 59 67 65 22 1 236 408$ 0 6' 1 195 lbs
Butchers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Yakov Trenin C R 99 96 75 76 72 93 88 75 48 52 78 57 67 76 72 28 3,500,000$ 0 6 ' 2 201 lbs
37 Yanni Gourde C R OK 81 78 66 76 74 84 79 74 67 81 60 82 81 77 34 5,166,666$ 0 5 ' 9 174 lbs
22 Logan Cooley C R OK 63 79 72 78 92 89 81 83 80 73 77 56 73 81 21 950,000$ 0 6 ' 0 191 lbs
19 Adam Fantilli C R OK 72 82 76 77 99 95 80 63 72 75 81 55 72 80 21 950,000$ 0 6 ' 2 199 lbs
7 Brady Tkachuk LW R OK 95 77 83 78 89 71 77 69 76 77 83 69 88 83 25 8,205,714$ 0 6 ' 4 225 lbs
43 Paul Cotter LW R OK 95 75 79 73 96 86 75 46 56 76 66 63 71 73 26 775,000$ 0 6 ' 2 213 lbs
11 Dylan Guenther LW R OK 62 78 73 77 87 93 79 78 79 75 81 55 73 81 22 894,167$ 0 6 ' 1 191 lbs
38 Boone Jenner LW R OK 77 77 77 78 43 97 77 77 74 82 72 81 86 81 32 3,750,000$ 0 6 ' 2 203 lbs
10 JT Miller RW R OK 88 77 79 78 89 87 78 91 83 77 75 89 84 86 32 8,000,000$ 0 6 ' 1 218 lbs
9 Nick Schmaltz RW R OK 52 77 71 79 99 96 78 83 76 77 70 76 80 79 29 5,850,000$ 0 6 ' 0 184 lbs
27 Dylan Cozens RW R OK 90 79 78 77 99 85 80 71 68 77 66 65 77 79 24 7,100,000$ 0 6 ' 3 207 lbs
39 Garnet Hathaway RW R OK 99 76 78 72 84 85 75 53 57 77 62 76 77 74 34 2,400,000$ 0 6 ' 2 212 lbs
12 Connor Murphy D R OK 78 74 80 81 85 87 75 60 57 79 54 78 77 77 32 4,400,000$ 0 6 ' 4 212 lbs
21 Simon Edvinsson D R OK 68 78 82 81 95 85 79 65 64 79 64 54 71 78 22 894,167$ 0 6 ' 6 209 lbs
65 Erik Karlsson D R OK 55 81 71 83 99 95 84 82 77 79 72 98 87 83 35 11,500,000$ 0 6 ' 0 186 lbs
6 Brenden Dillon D R OK 88 75 83 79 99 86 76 54 54 82 54 88 84 79 35 4,000,000$ 0 6 ' 4 225 lbs
5 Aaron Ekblad D R OK 76 77 82 83 73 83 79 83 70 84 58 86 85 83 29 7,500,000$ 0 6 ' 4 220 lbs
8 Drew Doughty D R OK 64 78 77 84 47 88 81 75 72 88 70 99 93 82 36 11,000,000$ 0 6 ' 1 210 lbs
1 Leevi Merilainen G R OK 85 88 74 84 70 99 85 74 85 NA NA 51 71 80 23 820,000$ 0 6 ' 3 186 lbs
88 Andrei Vasilevski G R 99 91 96 84 93 99 97 91 77 91 NA NA 87 91 88 31 9,500,000$ 0 6 ' 4 228 lbs
Pro Team Average 79 79 77 79 86 89 79 70 71 79 68 74 80 80 29 4 857 786$ 0 6' 2 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
66 Luca Del Bel Belluz C R OK 52 78 72 74 32 99 77 56 55 72 55 51 68 68 22 859,999$ 0 6 ' 1 185 lbs
42 Alexandre Texier C R OK 60 77 75 72 48 94 77 53 59 74 65 61 73 71 26 2,100,000$ 0 6 ' 1 201 lbs
53 Ethen Frank C R OK 57 75 71 71 41 95 75 50 56 71 63 51 66 68 27 775,000$ 0 5 ' 11 188 lbs
28 Jonathan Toews C R OK 50 77 76 60 25 99 77 40 45 84 50 99 95 65 37 775,000$ 0 6 ' 2 201 lbs
30 Colby Barlow LW R OK 50 60 72 60 25 99 60 40 45 60 50 50 60 58 20 918,333$ 0 6 ' 0 190 lbs
24 Tij Iginla LW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 19 975,000$ 0 6 ' 0 182 lbs
13 Rutger McGroarty RW R OK 52 76 76 75 25 99 77 42 46 72 51 51 66 64 21 950,000$ 0 6 ' 1 203 lbs
20 Jimmy Snuggerud RW R OK 50 77 72 75 25 99 78 43 47 72 51 51 67 64 21 950,000$ 0 6 ' 1 186 lbs
29 Patrik Laine RW R OK 58 77 80 74 69 95 76 60 70 75 81 76 78 78 27 8,700,000$ 0 6 ' 4 208 lbs
23 Ryan Leonard RW R OK 53 77 72 74 26 97 78 40 45 71 51 51 69 63 20 775,000$ 0 6 ' 0 192 lbs
57 Dante Fabbro D R OK 66 76 72 81 85 89 77 60 65 78 70 68 77 76 27 2,500,000$ 0 6 ' 0 189 lbs
94 Logan Mailloux D R OK 61 76 80 74 25 98 76 42 48 74 54 51 69 70 22 875,000$ 0 6 ' 3 213 lbs
26 Sam Dickinson D R OK 50 60 77 60 25 99 60 40 45 60 50 50 60 61 19 975,000$ 0 6 ' 3 199 lbs
25 Carter Yakemchuk D R OK 50 77 79 60 25 99 77 40 45 73 50 50 65 67 19 775,000$ 0 6 ' 3 209 lbs
34 Samuel Ersson G R OK 75 77 76 92 99 98 75 75 75 NA NA 55 74 74 26 1,450,000$ 0 6 ' 3 194 lbs
30 Carl Lindbom G L OK 60 60 72 60 60 60 60 60 60 NA NA 60 60 58 22 0,000$ 0 6 ' 1 186 lbs
Farm Team Average 56 73 75 70 41 95 73 49 53 71 57 58 69 66 23 1 522 083$ 0 6' 1 195 lbs
Danglers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
80 Pierre-Luc Dubois C R OK 63 78 82 77 99 84 77 86 78 76 70 80 79 82 27 8,500,000$ 0 6 ' 4 220 lbs
23 Marco Rossi C R OK 62 80 67 78 99 94 81 76 75 74 74 58 73 79 24 863,333$ 0 5 ' 9 182 lbs
43 Nazem Kadri C R OK 61 78 71 79 99 85 79 72 78 78 85 95 83 82 35 7,000,000$ 0 6 ' 0 185 lbs
19 Mason Marchment LW R OK 70 76 81 75 79 85 76 73 76 76 79 70 80 81 30 4,500,000$ 0 6 ' 5 212 lbs
27 Nikolaj Ehlers LW R OK 59 88 68 76 86 95 89 86 82 77 78 85 82 84 29 6,000,000$ 0 6 ' 0 172 lbs
12 Matthew Boldy LW R OK 60 80 76 80 99 89 80 86 81 76 77 60 77 83 24 7,000,000$ 0 6 ' 2 201 lbs
40 Elias Pettersson LW R OK 68 81 73 79 81 96 84 76 72 77 68 71 81 79 26 11,600,000$ 0 6 ' 2 185 lbs
88 Patrick Kane RW R OK 54 81 67 78 89 96 83 83 78 75 73 99 88 81 37 4,000,000$ 0 5 ' 10 177 lbs
22 Cole Caufield RW R OK 63 81 65 78 99 96 82 73 80 75 87 65 77 82 24 7,850,000$ 0 5 ' 8 175 lbs
34 Nino Niederreiter RW R OK 80 77 80 75 99 94 76 60 63 80 67 97 84 77 33 4,000,000$ 0 6 ' 2 218 lbs
32 Matvei Michkov RW R OK 56 79 66 77 97 90 81 77 76 71 76 53 69 78 21 950,000$ 0 5 ' 10 172 lbs
75 Evan Bouchard D R OK 56 78 75 83 99 93 79 91 84 78 78 72 78 85 26 3,900,000$ 0 6 ' 3 192 lbs
21 Luke Hughes D R OK 54 81 76 81 88 95 82 82 74 78 66 56 74 79 22 925,000$ 0 6 ' 2 198 lbs
8 Noah Dobson D R OK 63 78 78 83 88 92 79 73 72 82 72 70 80 81 25 4,000,000$ 0 6 ' 4 200 lbs
14 Mattias Ekholm D R OK 60 76 85 82 82 91 77 70 71 84 72 98 85 81 35 6,250,000$ 0 6 ' 5 225 lbs
7 Radko Gudas D R OK 96 75 76 80 98 82 76 55 53 81 52 84 83 78 35 4,000,000$ 0 6 ' 0 208 lbs
25 Darnell Nurse D R OK 84 78 81 82 93 84 78 70 65 80 60 90 83 81 30 9,250,000$ 0 6 ' 4 215 lbs
28 Ian Cole D R OK 71 74 82 80 99 84 75 56 54 81 52 99 81 77 36 3,100,000$ 0 6 ' 1 237 lbs
57 Tyler Myers D R OK 70 76 88 81 88 83 75 60 61 79 62 96 84 79 35 3,000,000$ 0 6 ' 8 229 lbs
41 Scott Wedgewood G R OK 81 83 76 85 83 99 81 77 82 NA NA 60 77 78 33 1,500,000$ 0 6 ' 2 201 lbs
29 Jake Oettinger G R OK 86 88 85 94 99 99 86 76 85 NA NA 71 83 83 27 4,000,000$ 0 6 ' 6 224 lbs
Pro Team Average 67 79 76 80 93 91 80 74 73 78 71 78 80 80 29 4 866 111$ 0 6' 2 201 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
26 Adam Benak C L OK 60 60 62 60 60 60 60 40 50 60 50 60 60 59 18 0,000$ 0 5 ' 7 164 lbs
31 Michael Rasmussen C R OK 80 76 84 73 94 94 75 50 55 77 61 65 76 73 26 3,200,000$ 0 6 ' 6 220 lbs
39 Eetu Luostarinen C R OK 87 76 75 75 97 93 77 55 57 77 59 73 75 73 27 3,000,000$ 0 6 ' 3 190 lbs
46 Trevor Zegras C R OK 64 82 71 77 74 92 84 68 66 73 64 60 76 75 24 5,750,000$ 0 6 ' 0 185 lbs
37 Gavin Brindley C R OK 50 75 65 60 25 99 75 40 45 70 50 50 68 61 20 950,000$ 0 5 ' 8 173 lbs
33 Zach Benson LW R OK 57 78 66 75 92 86 79 59 59 74 60 56 72 71 20 950,000$ 0 5 ' 10 170 lbs
38 Victor Eklund LW R OK 50 60 65 60 25 99 60 40 45 60 50 50 50 57 19 775,000$ 0 5 ' 11 161 lbs
54 Dakota Joshua LW R OK 97 77 78 73 74 88 77 50 55 78 60 63 77 73 29 3,250,000$ 0 6 ' 3 206 lbs
