HomeBack
Linked Rosters
Last Update on Friday, Dec 5 2025
Knights
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
9 Sam Bennett C R OK 81 78 74 77 93 80 78 68 72 81 76 91 83 81 29 4,425,000$ 0 6 ' 1 193 lbs
53 Bo Horvat C R OK 70 78 78 80 98 96 78 69 73 82 78 85 86 81 30 8,500,000$ 0 6 ' 1 215 lbs
13 Matt Barzal C R OK 63 86 73 80 47 97 85 78 72 78 66 76 84 79 28 9,150,000$ 0 6 ' 1 190 lbs
92 Marco Kasper C R OK 83 78 72 75 94 92 78 59 64 73 70 53 69 76 21 886,666$ 0 6 ' 1 183 lbs
29 James VanRiemsdyk LW R OK 57 73 79 72 88 94 74 63 65 75 68 97 83 75 36 900,000$ 0 6 ' 3 209 lbs
63 Jake Neighbours LW R OK 84 77 74 76 99 88 77 64 68 75 72 60 74 78 23 835,833$ 0 6 ' 0 201 lbs
20 Chris Kreider LW R OK 69 82 83 77 85 93 78 49 62 76 76 96 84 77 34 6,500,000$ 0 6 ' 3 230 lbs
19 Matthew Tkachuk LW R OK 76 78 76 78 69 82 79 91 87 78 84 85 87 87 27 9,500,000$ 0 6 ' 2 202 lbs
88 David Pastrnak RW R OK 61 84 74 80 99 91 84 94 92 76 91 90 87 89 29 11,250,000$ 0 6 ' 0 200 lbs
89 Pavel Buchnevich RW R OK 59 79 74 79 93 94 79 79 75 76 71 77 80 80 30 5,800,000$ 0 6 ' 1 196 lbs
74 Owen Tippett RW R OK 74 78 77 76 94 95 77 64 67 75 71 64 77 77 26 6,200,000$ 0 6 ' 1 210 lbs
46 Bobby Brink RW R OK 70 77 64 75 96 94 78 70 66 74 62 56 70 74 24 1,500,000$ 0 5 ' 8 169 lbs
2 Dylan DeMelo D R OK 77 75 74 82 99 91 77 56 56 82 56 82 80 77 32 4,900,000$ 0 6 ' 1 195 lbs
54 Shayne Gostisbehere D R OK 59 79 70 79 87 87 81 84 75 78 66 83 81 80 32 3,200,000$ 0 5 ' 11 183 lbs
6 Adam Larsson D R OK 70 74 78 81 99 93 77 61 62 83 64 89 84 79 33 4,000,000$ 0 6 ' 3 207 lbs
60 Jackson LaCombe D R OK 65 77 77 82 92 93 77 71 75 77 80 56 73 80 24 925,000$ 0 6 ' 2 205 lbs
3 Kaiden Guhle D R OK 81 77 77 81 72 85 77 57 61 78 66 57 73 77 23 863,333$ 0 6 ' 3 202 lbs
52 Mackenzie Weegar D R OK 92 77 75 84 98 92 80 79 72 82 66 74 81 84 31 6,250,000$ 0 6 ' 0 206 lbs
33 Cam Talbot G R OK 79 81 78 91 99 99 80 78 79 NA NA 84 83 78 38 2,500,000$ 0 6 ' 4 200 lbs
25 Jacob Markstrom G R OK 82 85 81 92 99 99 81 74 81 NA NA 79 85 80 35 6,000,000$ 0 6 ' 6 207 lbs
Pro Team Average 73 79 75 80 90 92 79 70 71 78 71 77 80 79 29 4 704 292$ 0 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
68 Philip Tomasino C R OK 66 78 72 73 78 97 77 57 60 75 64 60 73 72 24 825,000$ 0 6 ' 0 190 lbs
87 Teddy Stiga C L OK 60 60 67 60 60 60 60 40 50 60 50 60 60 59 20 0,000$ 0 5 ' 10 177 lbs
47 Cam Lund C R OK 55 75 75 71 28 93 75 43 50 71 57 51 66 65 21 775,000$ 0 6 ' 2 195 lbs
27 Emmitt Finnie LW L OK 60 60 73 60 25 60 60 40 50 60 50 60 60 59 20 0,000$ 0 6 ' 1 190 lbs
28 Will Horcoff LW L OK 60 60 74 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 4 181 lbs
26 Benjamin Kindel RW R OK 60 60 69 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 5 ' 11 182 lbs
42 Braeden Bowman RW R OK 60 60 76 60 25 60 60 40 50 60 50 60 60 60 22 0,000$ 0 6 ' 1 205 lbs
35 Ethan Del Mastro D R OK 77 75 80 78 41 95 75 53 57 73 62 51 67 74 22 855,833$ 0 6 ' 4 210 lbs
43 Tyler Kleven D R OK 71 75 83 74 96 93 76 46 50 76 54 56 71 74 23 916,667$ 0 6 ' 5 221 lbs
23 Owen Pickering D R OK 58 76 79 75 42 95 76 46 51 72 56 51 66 70 21 886,667$ 0 6 ' 5 200 lbs
24 Seamus Casey D R OK 55 75 64 73 31 99 75 51 61 73 72 51 67 70 21 950,000$ 0 5 ' 10 162 lbs
36 Trey Augustine G L OK 60 60 72 60 60 60 60 60 60 NA NA 60 60 58 21 863,333$ 0 6 ' 1 183 lbs
40 Carter George G R OK 60 60 60 60 60 60 60 60 60 NA NA 60 60 57 20 0,000$ 0 6 ' 1 196 lbs
Farm Team Average 62 67 73 66 46 76 67 47 54 67 56 57 64 64 21 467 115$ 0 6' 1 192 lbs
Jaws
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Clayton Keller C R OK 52 83 67 79 98 93 85 93 86 77 80 73 82 84 27 7,150,000$ 0 5 ' 10 175 lbs
15 Mikael Backlund C R OK 58 77 75 79 93 92 78 58 62 84 66 93 85 75 36 4,500,000$ 0 6 ' 0 206 lbs
71 William Karlsson C R OK 62 82 72 77 70 98 81 70 66 80 63 90 83 76 32 5,900,000$ 0 6 ' 0 190 lbs
21 Brayden Point C R OK 55 81 68 79 94 98 84 82 87 78 92 86 86 86 29 9,500,000$ 0 5 ' 11 175 lbs
9 Filip Forsberg LW R OK 80 81 76 79 99 90 82 85 83 78 81 87 86 86 31 8,500,000$ 0 6 ' 1 205 lbs
14 Adrian Kempe LW R OK 70 82 76 79 98 92 81 78 81 76 85 78 81 84 29 5,500,000$ 0 6 ' 2 200 lbs
47 Connor Zary LW R OK 57 77 70 76 71 95 78 61 65 74 69 55 72 74 24 863,333$ 0 6 ' 0 178 lbs
24 Jack McBain LW R OK 99 77 82 74 99 83 77 54 58 76 63 58 74 75 25 1,599,999$ 0 6 ' 4 218 lbs
12 Luke Evangelista RW R OK 56 77 71 74 85 94 79 66 64 74 62 57 73 73 23 797,500$ 0 6 ' 0 183 lbs
88 William Nylander RW R OK 52 82 74 79 99 94 83 79 85 76 92 84 80 85 29 11,500,000$ 0 6 ' 0 202 lbs
11 Travis Konecny RW R OK 68 78 70 81 99 88 78 90 82 77 74 75 80 83 28 5,500,000$ 0 5 ' 10 192 lbs
10 Nicolas Roy RW R OK 66 77 78 75 88 90 77 58 62 76 67 74 76 74 28 3,000,000$ 0 6 ' 4 201 lbs
8 Chris Tanev D R OK 54 75 77 80 92 94 77 56 56 86 56 92 83 75 36 4,500,000$ 0 6 ' 3 199 lbs
77 Victor Hedman D R OK 58 78 90 83 96 93 79 90 85 87 80 99 90 87 35 7,875,000$ 0 6 ' 7 245 lbs
79 Jeremy Lauzon D R OK 99 75 82 78 45 77 77 42 46 80 50 64 77 76 28 2,000,000$ 0 6 ' 3 225 lbs
4 Cam Fowler D R OK 51 77 78 82 85 95 77 77 73 80 70 97 83 79 34 6,500,000$ 0 6 ' 2 210 lbs
7 Alex Pietrangelo D R OK 59 77 80 82 88 95 79 73 65 88 58 99 91 80 35 8,800,000$ 0 6 ' 3 215 lbs
5 Rasmus Andersson D R OK 57 77 75 84 98 87 78 60 66 82 72 74 82 77 29 4,550,000$ 0 6 ' 1 202 lbs
32 Dustin Wolf G R OK 85 88 67 93 99 98 85 74 85 NA NA 51 75 80 24 850,000$ 0 6 ' 0 166 lbs
41 Anthony Stolarz G R 99 88 92 89 88 91 99 88 78 88 NA NA 60 80 85 31 2,500,000$ 0 6 ' 6 243 lbs
Pro Team Average 66 80 76 80 89 92 80 71 72 79 71 77 81 80 30 5 094 292$ 0 6' 2 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
20 Fedor Svechkov C R OK 60 76 71 73 69 95 76 54 58 72 62 52 67 70 22 925,000$ 0 6 ' 0 187 lbs
23 Dalibor Dvorsky C R OK 50 77 75 69 25 99 78 40 45 71 50 50 68 63 20 950,000$ 0 6 ' 1 200 lbs
25 Alexander Zharovsky RW L OK 60 60 68 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 1 163 lbs
51 Matvei Gridin RW L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 1 182 lbs
28 Connor Brown RW R OK 53 77 71 74 99 97 76 57 60 78 63 74 79 72 31 1,000,000$ 0 6 ' 0 184 lbs
45 Beckett Sennecke RW R OK 50 77 75 60 25 99 76 40 45 70 50 50 65 62 19 775,000$ 0 6 ' 3 190 lbs
3 Brayden McNabb D R OK 76 76 81 80 99 93 75 55 57 82 60 93 83 78 34 2,850,000$ 0 6 ' 4 215 lbs
6 Kaedan Korczak D R OK 74 75 78 75 57 98 75 60 55 75 50 56 74 74 24 825,000$ 0 6 ' 3 203 lbs
33 Drew Commesso G R OK 75 75 72 82 61 99 75 74 75 NA NA 50 67 71 23 925,000$ 0 6 ' 2 180 lbs
78 Alexei Medvedev G R OK 60 60 73 60 25 60 60 40 50 60 50 60 60 55 18 0,000$ 0 6 ' 3 181 lbs
Farm Team Average 62 71 74 69 55 86 71 50 55 70 54 61 68 66 23 825 000$ 0 6' 2 189 lbs
Tyrants
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
37 Pavel Zacha C R OK 62 78 78 79 99 95 78 73 68 79 64 75 79 77 28 4,750,000$ 0 6 ' 3 206 lbs
77 Kirby Dach C R OK 78 78 82 76 74 88 78 57 60 76 64 62 76 75 24 3,362,500$ 0 6 ' 4 221 lbs
93 Steve Stamkos C R OK 63 81 74 78 99 89 81 66 71 77 77 99 91 80 35 8,000,000$ 0 6 ' 1 193 lbs
49 Tomas Hertl C R OK 72 79 81 77 90 95 79 72 78 77 85 89 82 83 32 8,137,500$ 0 6 ' 3 220 lbs
63 Matias Maccelli LW R OK 51 77 70 74 72 96 79 54 57 74 61 59 72 70 25 3,425,000$ 0 5 ' 11 185 lbs
38 Brandon Hagel LW R OK 61 78 72 81 99 87 79 91 88 78 85 68 79 86 27 6,500,000$ 0 6 ' 2 180 lbs
10 Dmitri Voronkov LW R OK 65 77 84 77 90 87 77 66 70 75 75 56 73 78 25 925,000$ 0 6 ' 5 227 lbs
20 Nick Paul LW R OK 64 75 84 76 93 93 75 60 66 78 73 72 81 77 30 3,150,000$ 0 6 ' 4 230 lbs
18 Dawson Mercer RW R OK 58 79 70 78 99 96 79 57 63 76 69 66 77 74 24 4,000,000$ 0 6 ' 0 180 lbs
64 Kiefer Sherwood RW R OK 99 76 73 75 95 92 76 62 65 76 69 61 72 77 30 1,500,000$ 0 6 ' 0 194 lbs
14 Alex Laferriere RW R OK 76 76 76 77 94 94 77 64 67 74 70 58 72 77 24 875,000$ 0 6 ' 1 205 lbs
32 Kaapo Kakko RW R OK 64 78 78 76 96 91 79 71 67 75 64 68 76 76 24 2,400,000$ 0 6 ' 1 215 lbs
52 Justin Barron D R OK 71 76 76 77 79 93 77 49 56 77 64 56 73 74 24 1,150,000$ 0 6 ' 2 198 lbs
72 Arber Xhekaj D R OK 91 75 86 75 87 71 76 45 48 78 52 58 75 76 24 1,300,000$ 0 6 ' 4 240 lbs
43 Gustav Forsling D R OK 67 78 75 83 97 96 79 60 66 81 72 78 80 79 29 5,750,000$ 0 6 ' 1 199 lbs
42 Louis Crevier D R OK 85 75 88 77 49 94 75 42 53 72 64 51 67 75 24 775,000$ 0 6 ' 8 228 lbs
53 Jordan Spence D R OK 66 77 69 77 96 96 79 64 61 77 58 60 74 75 24 1,500,000$ 0 5 ' 11 180 lbs
33 Rasmus Dahlin D R OK 72 78 78 84 90 87 80 92 90 82 88 69 82 89 25 11,000,000$ 0 6 ' 3 204 lbs
36 Jake Allen G R OK 79 83 75 88 90 99 80 79 80 NA NA 73 81 78 35 3,850,000$ 0 6 ' 2 197 lbs
74 Juuse Saros G R OK 78 81 69 94 99 98 78 78 78 NA NA 79 81 77 30 5,000,000$ 0 5 ' 11 180 lbs
Pro Team Average 71 78 77 79 89 92 78 65 68 77 70 68 77 78 27 3 867 500$ 0 6' 2 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
25 Brady Martin C R OK 60 60 69 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 0 174 lbs
91 Oliver Kapanen C R OK 50 75 75 71 35 97 75 44 47 73 50 51 68 64 22 925,000$ 0 6 ' 2 194 lbs
27 Sacha Boisvert C L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 2 176 lbs
26 Owen Beck C R OK 65 76 74 70 29 99 77 43 46 71 50 51 68 65 21 853,333$ 0 6 ' 0 199 lbs
48 Morgan Frost C R OK 63 77 73 76 98 95 77 63 63 76 64 63 75 74 26 2,100,000$ 0 6 ' 0 193 lbs
34 John Beecher C R OK 67 76 81 71 95 94 76 48 50 74 53 57 70 69 24 925,000$ 0 6 ' 3 220 lbs
28 Nathan Gaucher C R OK 60 60 79 25 60 60 60 40 60 60 50 60 60 60 22 0,000$ 0 6 ' 3 208 lbs
12 Brad Lambert LW R OK 51 81 70 72 25 99 82 41 45 71 50 50 67 64 22 886,666$ 0 6 ' 1 173 lbs
73 Filip Chytil RW R OK 55 77 78 75 73 94 77 59 64 77 69 68 76 74 26 4,437,500$ 0 6 ' 2 210 lbs
11 Alexander Holtz RW R OK 62 78 74 72 70 96 77 52 54 71 56 58 68 69 23 894,167$ 0 6 ' 0 198 lbs
59 Yegor Chinakhov RW R OK 75 78 75 76 47 97 79 61 65 73 69 56 72 75 24 2,100,000$ 0 6 ' 1 201 lbs
24 Terik Parascak RW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 19 775,000$ 0 5 ' 10 179 lbs
31 Vaclav Nestrasil RW R OK 60 60 77 60 25 60 60 40 50 60 50 60 60 60 18 0,000$ 0 6 ' 6 185 lbs
92 Nikita Chibrikov RW R OK 51 77 68 71 25 99 77 41 46 71 52 50 69 63 22 875,833$ 0 5 ' 10 170 lbs
67 Tristan Luneau D R OK 62 76 75 74 26 90 77 42 46 72 51 50 67 68 22 896,667$ 0 6 ' 1 202 lbs
29 Harrison Brunicke D R OK 60 60 78 60 25 60 60 40 50 60 50 60 60 63 19 0,000$ 0 6 ' 3 203 lbs
30 Joel Blomqvist G R OK 75 75 77 85 74 99 75 74 75 NA NA 51 67 72 23 886,667$ 0 6 ' 3 200 lbs
79 Carter Hart G R OK 60 60 75 60 60 60 60 40 50 NA NA 60 60 56 27 0,000$ 0 6 ' 2 196 lbs
Farm Team Average 60 70 74 67 49 84 71 47 53 68 54 56 66 65 22 919 769$ 0 6' 1 193 lbs
Butchers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
34 Cole Sillinger C R OK 68 77 75 77 83 91 77 67 65 77 63 60 74 75 22 2,250,000$ 0 6 ' 1 202 lbs
19 Adam Fantilli C R OK 72 82 76 77 99 95 80 63 72 75 81 55 72 80 21 950,000$ 0 6 ' 2 199 lbs
27 Dylan Cozens C R OK 90 79 78 77 99 85 80 71 68 77 66 65 77 79 24 7,100,000$ 0 6 ' 3 207 lbs
14 Yakov Trenin C R OK 96 75 76 72 93 88 75 48 52 78 57 67 76 72 28 3,500,000$ 0 6 ' 2 201 lbs
38 Boone Jenner LW R OK 77 77 77 78 43 97 77 77 74 82 72 81 86 81 32 3,750,000$ 0 6 ' 2 203 lbs
37 Yanni Gourde LW R OK 81 78 66 76 74 84 79 74 67 81 60 82 81 77 34 5,166,666$ 0 5 ' 9 174 lbs
7 Brady Tkachuk LW R OK 95 77 83 78 89 71 77 69 76 77 83 69 88 83 25 8,205,714$ 0 6 ' 4 225 lbs
43 Paul Cotter LW R OK 95 75 79 73 96 86 75 46 56 76 66 63 71 73 26 775,000$ 0 6 ' 2 213 lbs
39 Garnet Hathaway RW R OK 99 76 78 72 84 85 75 53 57 77 62 76 77 74 34 2,400,000$ 0 6 ' 2 212 lbs
29 Patrik Laine RW R OK 58 77 80 74 69 95 76 60 70 75 81 76 78 78 27 8,700,000$ 0 6 ' 4 208 lbs
11 Dylan Guenther RW R OK 62 78 73 77 87 93 79 78 79 75 81 55 73 81 22 894,167$ 0 6 ' 1 191 lbs
9 Nick Schmaltz RW R OK 52 77 71 79 99 96 78 83 76 77 70 76 80 79 29 5,850,000$ 0 6 ' 0 184 lbs
21 Simon Edvinsson D R OK 68 78 82 81 95 85 79 65 64 79 64 54 71 78 22 894,167$ 0 6 ' 6 209 lbs
4 Bowen Byram D R OK 65 79 76 83 99 90 81 71 67 79 64 65 75 79 24 3,850,000$ 0 6 ' 1 205 lbs
65 Erik Karlsson D R 97 55 81 71 83 99 95 84 82 77 79 72 98 87 83 35 11,500,000$ 0 6 ' 0 186 lbs
5 Brenden Dillon D R OK 88 75 83 79 99 86 76 54 54 82 54 88 84 79 35 4,000,000$ 0 6 ' 4 225 lbs
8 Drew Doughty D R OK 64 78 77 84 47 88 81 75 72 88 70 99 93 82 36 11,000,000$ 0 6 ' 1 210 lbs
6 Connor Murphy D R OK 78 74 80 81 85 87 75 60 57 79 54 78 77 77 32 4,400,000$ 0 6 ' 4 212 lbs
15 Leevi Merilainen G R OK 85 88 74 84 70 99 85 74 85 NA NA 51 71 80 23 820,000$ 0 6 ' 3 186 lbs
88 Andrei Vasilevski G R OK 91 96 84 93 99 97 91 77 91 NA NA 87 91 88 31 9,500,000$ 0 6 ' 4 228 lbs
Pro Team Average 77 79 77 79 85 90 79 67 69 79 68 72 79 79 28 4 775 286$ 0 6' 2 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
53 Ethen Frank C R OK 57 75 71 71 41 95 75 50 56 71 63 51 66 68 27 775,000$ 0 5 ' 11 188 lbs
66 Luca Del Bel Belluz C R OK 52 78 72 74 32 99 77 56 55 72 55 51 68 68 22 859,999$ 0 6 ' 1 185 lbs
22 Jonathan Toews C R OK 50 77 76 60 25 99 77 40 45 84 50 99 95 65 37 775,000$ 0 6 ' 2 201 lbs
24 Tij Iginla LW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 19 975,000$ 0 6 ' 0 182 lbs
28 Colby Barlow LW R OK 50 60 72 60 25 99 60 40 45 60 50 50 60 58 20 918,333$ 0 6 ' 0 190 lbs
77 Michael Misa LW R OK 50 60 72 60 25 99 60 40 45 60 50 50 50 58 18 775,000$ 0 6 ' 1 185 lbs
20 Jimmy Snuggerud RW R OK 50 77 72 75 25 99 78 43 47 72 51 51 67 64 21 950,000$ 0 6 ' 1 186 lbs
13 Rutger McGroarty RW R OK 52 76 76 75 25 99 77 42 46 72 51 51 66 64 21 950,000$ 0 6 ' 1 203 lbs
23 Ryan Leonard RW R OK 53 77 72 74 26 97 78 40 45 71 51 51 69 63 20 775,000$ 0 6 ' 0 192 lbs
35 Pavel Mintyukov D R OK 69 80 75 78 85 94 79 56 59 76 62 55 73 75 22 918,333$ 0 6 ' 1 200 lbs
94 Logan Mailloux D R OK 61 76 80 74 25 98 76 42 48 74 54 51 69 70 22 875,000$ 0 6 ' 3 213 lbs
26 Sam Dickinson D R OK 50 60 77 60 25 99 60 40 45 60 50 50 60 61 19 975,000$ 0 6 ' 3 199 lbs
25 Carter Yakemchuk D R OK 50 77 79 60 25 99 77 40 45 73 50 50 65 67 19 775,000$ 0 6 ' 3 209 lbs
1 Jeremy Swayman G R OK 77 81 73 93 99 98 77 79 78 NA NA 65 80 76 27 8,250,000$ 0 6 ' 3 195 lbs
Farm Team Average 55 72 74 70 36 98 72 46 50 70 53 55 68 65 22 1 396 190$ 0 6' 1 195 lbs
Danglers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
80 Pierre-Luc Dubois C R OK 63 78 82 77 99 84 77 86 78 76 70 80 79 82 27 8,500,000$ 0 6 ' 4 220 lbs
23 Marco Rossi C R OK 62 80 67 78 99 94 81 76 75 74 74 58 73 79 24 863,333$ 0 5 ' 9 182 lbs
43 Nazem Kadri C R OK 61 78 71 79 99 85 79 72 78 78 85 95 83 82 35 7,000,000$ 0 6 ' 0 185 lbs
27 Nikolaj Ehlers LW R OK 59 88 68 76 86 95 89 86 82 77 78 85 82 84 29 6,000,000$ 0 6 ' 0 172 lbs
40 Elias Pettersson LW R OK 68 81 73 79 81 96 84 76 72 77 68 71 81 79 26 11,600,000$ 0 6 ' 2 185 lbs
54 Dakota Joshua LW R OK 97 77 78 73 74 88 77 50 55 78 60 63 77 73 29 3,250,000$ 0 6 ' 3 206 lbs
12 Matthew Boldy LW R OK 60 80 76 80 99 89 80 86 81 76 77 60 77 83 24 7,000,000$ 0 6 ' 2 201 lbs
88 Patrick Kane RW R OK 54 81 67 78 89 96 83 83 78 75 73 99 88 81 37 4,000,000$ 0 5 ' 10 177 lbs
22 Cole Caufield RW R OK 63 81 65 78 99 96 82 73 80 75 87 65 77 82 24 7,850,000$ 0 5 ' 8 175 lbs
26 Matvei Michkov RW R OK 56 79 66 77 97 90 81 77 76 71 76 53 69 78 21 950,000$ 0 5 ' 10 172 lbs
33 Nino Niederreiter RW R OK 80 77 80 75 99 94 76 60 63 80 67 97 84 77 33 4,000,000$ 0 6 ' 2 218 lbs
75 Evan Bouchard D R OK 56 78 75 83 99 93 79 91 84 78 78 72 78 85 26 3,900,000$ 0 6 ' 3 192 lbs
28 Ian Cole D R OK 71 74 82 80 99 84 75 56 54 81 52 99 81 77 36 3,100,000$ 0 6 ' 1 237 lbs
25 Darnell Nurse D R OK 84 78 81 82 93 84 78 70 65 80 60 90 83 81 30 9,250,000$ 0 6 ' 4 215 lbs
7 Radko Gudas D R OK 96 75 76 80 98 82 76 55 53 81 52 84 83 78 35 4,000,000$ 0 6 ' 0 208 lbs
14 Mattias Ekholm D R OK 60 76 85 82 82 91 77 70 71 84 72 98 85 81 35 6,250,000$ 0 6 ' 5 225 lbs
8 Noah Dobson D R OK 63 78 78 83 88 92 79 73 72 82 72 70 80 81 25 4,000,000$ 0 6 ' 4 200 lbs
21 Luke Hughes D R OK 54 81 76 81 88 95 82 82 74 78 66 56 74 79 22 925,000$ 0 6 ' 2 198 lbs
29 Jake Oettinger G R 99 86 88 85 94 99 99 86 76 85 NA NA 71 83 83 27 4,000,000$ 0 6 ' 6 224 lbs
41 Scott Wedgewood G R OK 81 83 76 85 83 99 81 77 82 NA NA 60 77 78 33 1,500,000$ 0 6 ' 2 201 lbs
Pro Team Average 69 80 75 80 93 91 80 74 73 78 70 76 80 80 29 4 896 917$ 0 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
48 Michael Rasmussen C R OK 80 76 84 73 94 94 75 50 55 77 61 65 76 73 26 3,200,000$ 0 6 ' 6 220 lbs
47 Eetu Luostarinen C R OK 87 76 75 75 97 93 77 55 57 77 59 73 75 73 27 3,000,000$ 0 6 ' 3 190 lbs
36 Otto Stenberg C R OK 50 60 69 60 25 99 60 40 45 60 50 50 60 58 20 950,000$ 0 5 ' 11 180 lbs
45 Gavin Brindley C R OK 50 75 65 60 25 99 75 40 45 70 50 50 68 61 20 950,000$ 0 5 ' 8 173 lbs
46 Trevor Zegras C R OK 64 82 71 77 74 92 84 68 66 73 64 60 76 75 24 5,750,000$ 0 6 ' 0 185 lbs
32 Zach Benson LW R OK 57 78 66 75 92 86 79 59 59 74 60 56 72 71 20 950,000$ 0 5 ' 10 170 lbs
38 Victor Eklund LW R OK 50 60 65 60 25 99 60 40 45 60 50 50 50 57 19 775,000$ 0 5 ' 11 161 lbs
39 Andrew Cristall LW R OK 50 76 65 60 25 99 77 40 45 70 50 50 60 61 20 873,333$ 0 5 ' 10 167 lbs
84 Dmitri Buchelnikov LW R OK 60 60 66 25 60 60 60 40 50 60 50 60 60 58 23 0,000$ 0 5 ' 10 170 lbs
31 Liam Greentree RW L OK 60 60 77 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 2 207 lbs
34 Bill Zonnon RW L OK 60 60 73 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 2 187 lbs
37 Ryker Lee RW R OK 60 60 72 60 25 60 60 40 50 60 50 60 60 59 18 0,000$ 0 6 ' 1 185 lbs
55 Justin Brazeau RW R OK 76 74 85 72 93 95 74 51 56 73 61 55 69 72 27 775,000$ 0 6 ' 6 227 lbs
44 Mario Ferraro D R OK 81 75 76 81 95 88 76 52 56 78 60 67 78 76 27 3,250,000$ 0 6 ' 0 209 lbs
24 Zayne Parekh D R OK 50 79 70 81 25 99 80 40 46 71 52 50 68 67 19 775,000$ 0 6 ' 0 179 lbs
86 Simon Benoit D R OK 91 75 80 77 95 87 77 49 50 75 52 63 72 76 27 1,350,000$ 0 6 ' 4 211 lbs
30 Jesper Wallstedt G L OK 60 60 79 60 60 60 60 60 60 60 60 60 60 59 23 894,000$ 0 6 ' 3 212 lbs
42 Ilya Nabokov G R OK 60 60 70 60 60 60 60 40 60 NA NA 60 60 57 23 0,000$ 0 6 ' 0 179 lbs
35 Tristan Jarry G R OK 75 76 75 88 90 98 75 79 76 NA NA 70 80 74 30 5,375,000$ 0 6 ' 2 194 lbs
Farm Team Average 64 70 73 67 60 84 70 49 54 68 55 59 67 66 23 1 519 333$ 0 6' 1 190 lbs
Frostbite
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
