HomeBack
Linked Rosters
Last Update on Wednesday, Jun 11 2025
Knights
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
10 Nicolas Roy C R OK 66 77 78 75 88 90 77 58 62 76 67 74 76 74 28 3,000,000$ 0 6 ' 4 201 lbs
53 Bo Horvat C R OK 70 78 78 80 98 96 78 69 73 82 78 85 86 81 30 8,500,000$ 0 6 ' 1 215 lbs
13 Matt Barzal C R OK 63 86 73 80 47 97 85 78 72 78 66 76 84 79 28 9,150,000$ 0 6 ' 1 190 lbs
92 Marco Kasper C R OK 83 78 72 75 94 92 78 59 64 73 70 53 69 76 21 886,666$ 0 6 ' 1 183 lbs
19 Matthew Tkachuk LW R OK 76 78 76 78 69 82 79 91 87 78 84 85 87 87 27 9,500,000$ 0 6 ' 2 202 lbs
63 Jake Neighbours LW R OK 84 77 74 76 99 88 77 64 68 75 72 60 74 78 23 835,833$ 0 6 ' 0 201 lbs
14 Jamie Benn LW R OK 73 75 78 75 97 85 76 73 69 80 66 99 93 79 36 9,500,000$ 0 6 ' 3 206 lbs
20 Chris Kreider LW R OK 69 82 83 77 85 93 78 49 62 76 76 96 84 77 34 6,500,000$ 0 6 ' 3 230 lbs
9 Sam Bennett LW R OK 81 78 74 77 93 80 78 68 72 81 76 91 83 81 29 4,425,000$ 0 6 ' 1 193 lbs
88 David Pastrnak RW R OK 61 84 74 80 99 91 84 94 92 76 91 90 87 89 29 11,250,000$ 0 6 ' 0 200 lbs
89 Pavel Buchnevich RW R OK 59 79 74 79 93 94 79 79 75 76 71 77 80 80 30 5,800,000$ 0 6 ' 1 196 lbs
74 Owen Tippett RW R OK 74 78 77 76 94 95 77 64 67 75 71 64 77 77 26 6,200,000$ 0 6 ' 1 210 lbs
27 Justin Faulk D R OK 67 75 77 82 95 93 78 69 63 83 58 94 86 79 33 6,500,000$ 0 6 ' 0 214 lbs
55 Shayne Gostisbehere D R OK 59 79 70 79 87 87 81 84 75 78 66 83 81 80 32 3,200,000$ 0 5 ' 11 183 lbs
2 Kaiden Guhle D R OK 81 77 77 81 72 85 77 57 61 78 66 57 73 77 23 863,333$ 0 6 ' 3 202 lbs
21 Ryan Suter D R OK 57 74 75 79 99 94 75 53 53 83 54 99 90 74 40 775,000$ 0 6 ' 1 200 lbs
61 Jackson LaCombe D R OK 65 77 77 82 92 93 77 71 75 77 80 56 73 80 24 925,000$ 0 6 ' 2 205 lbs
52 Mackenzie Weegar D R OK 92 77 75 84 98 92 80 79 72 82 66 74 81 84 31 6,250,000$ 0 6 ' 0 206 lbs
33 Cam Talbot G R OK 79 81 78 91 99 99 80 78 79 NA NA 84 83 78 38 2,500,000$ 0 6 ' 4 200 lbs
25 Jacob Markstrom G R OK 82 85 81 92 99 99 81 74 81 NA NA 79 85 80 35 6,000,000$ 0 6 ' 6 207 lbs
Pro Team Average 72 79 76 80 90 91 79 71 71 78 71 79 82 80 30 5 128 042$ 0 6' 2 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
87 Teddy Stiga C L OK 60 60 67 60 60 60 60 40 50 60 50 60 60 59 20 0,000$ 0 5 ' 10 177 lbs
76 Martin Pospisil C R OK 99 77 71 74 98 82 77 61 57 76 54 56 74 73 26 1,000,000$ 0 6 ' 2 173 lbs
16 Arshdeep Bains LW R OK 60 76 71 70 30 99 76 40 46 72 53 51 67 64 24 816,667$ 0 6 ' 0 184 lbs
71 Evan Rodrigues LW R OK 75 76 69 75 99 91 75 57 61 76 65 78 76 74 32 3,000,000$ 0 5 ' 11 182 lbs
15 Nikolai Kovalenko RW R OK 74 76 68 72 74 94 76 58 59 72 60 52 67 71 26 896,250$ 0 5 ' 10 180 lbs
38 Jani Nyman RW R OK 58 76 78 74 29 94 75 50 55 71 60 51 67 68 21 891,666$ 0 6 ' 2 212 lbs
54 Collin Graf RW R OK 59 76 74 76 49 95 76 55 58 72 62 52 67 70 23 941,667$ 0 6 ' 1 194 lbs
46 Bobby Brink RW R OK 70 77 64 75 96 94 78 70 66 74 62 56 70 74 24 1,500,000$ 0 5 ' 8 169 lbs
77 Etienne Morin D L OK 60 60 70 60 25 60 60 40 50 60 50 60 60 61 21 0,000$ 0 6 ' 0 180 lbs
28 Ian Cole D R OK 71 74 82 80 99 84 75 56 54 81 52 99 81 77 36 3,100,000$ 0 6 ' 1 237 lbs
44 Wyatt Kaiser D R OK 65 75 69 78 74 95 75 45 52 74 60 53 72 71 23 916,667$ 0 6 ' 0 173 lbs
90 Victor Mancini D R OK 70 76 83 75 48 94 75 55 57 74 60 51 70 74 23 870,000$ 0 6 ' 3 229 lbs
23 Owen Pickering D R OK 58 76 79 75 42 95 76 46 51 72 56 51 66 70 21 886,667$ 0 6 ' 5 200 lbs
3 Will Borgen D R OK 74 76 78 77 99 91 77 50 55 76 60 62 72 75 29 2,700,000$ 0 6 ' 3 205 lbs
37 Tim Liljegren D R OK 65 76 75 79 85 90 77 53 58 77 64 63 75 74 26 3,000,000$ 0 6 ' 1 201 lbs
24 Seamus Casey D R OK 55 75 64 73 31 99 75 51 61 73 72 51 67 70 21 950,000$ 0 5 ' 10 162 lbs
60 Justus Annunen G R OK 75 75 80 88 93 99 75 74 75 NA NA 52 72 73 25 837,500$ 0 6 ' 4 210 lbs
35 Dennis Hildeby G R OK 75 75 86 83 65 98 75 74 75 NA NA 50 67 73 24 843,333$ 0 6 ' 7 224 lbs
40 Carter George G R OK 60 60 60 60 60 60 60 60 60 NA NA 60 60 57 20 0,000$ 0 6 ' 1 196 lbs
Farm Team Average 68 73 73 74 66 88 73 54 58 73 59 58 69 70 24 1 218 443$ 0 6' 1 194 lbs
Jaws
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
10 Clayton Keller C R OK 52 83 67 79 98 93 85 93 86 77 80 73 82 84 27 7,150,000$ 0 5 ' 10 175 lbs
71 William Karlsson C R OK 62 82 72 77 70 98 81 70 66 80 63 90 83 76 32 5,900,000$ 0 6 ' 0 190 lbs
21 Brayden Point C R OK 55 81 68 79 94 98 84 82 87 78 92 86 86 86 29 9,500,000$ 0 5 ' 11 175 lbs
14 Mikael Backlund C R OK 58 77 75 79 93 92 78 58 62 84 66 93 85 75 36 4,500,000$ 0 6 ' 0 206 lbs
13 Adrian Kempe LW R OK 70 82 76 79 98 92 81 78 81 76 85 78 81 84 29 5,500,000$ 0 6 ' 2 200 lbs
16 Jason Dickinson LW R OK 78 76 76 76 76 89 76 52 55 77 59 72 77 72 30 4,259,999$ 0 6 ' 2 200 lbs
43 Tyler Kleven LW R OK 71 75 83 74 96 93 76 46 50 76 54 56 71 69 23 916,667$ 0 6 ' 5 221 lbs
90 Marcus Johansson LW R OK 61 77 76 76 89 96 77 66 64 78 62 99 82 75 35 2,000,000$ 0 6 ' 1 203 lbs
11 Travis Konecny RW R OK 68 78 70 81 99 88 78 90 82 77 74 75 80 83 28 5,500,000$ 0 5 ' 10 192 lbs
63 Evgenii Dadonov RW R OK 59 76 71 74 97 97 78 60 65 77 70 81 78 75 36 2,250,000$ 0 5 ' 11 188 lbs
88 William Nylander RW R OK 52 82 74 79 99 94 83 79 85 76 92 84 80 85 29 11,500,000$ 0 6 ' 0 202 lbs
9 Filip Forsberg RW R OK 80 81 76 79 99 90 82 85 83 78 81 87 86 86 31 8,500,000$ 0 6 ' 1 205 lbs
8 Chris Tanev D R OK 54 75 77 80 92 94 77 56 56 86 56 92 83 75 36 4,500,000$ 0 6 ' 3 199 lbs
77 Victor Hedman D R OK 58 78 90 83 96 93 79 90 85 87 80 99 90 87 35 7,875,000$ 0 6 ' 7 245 lbs
3 Brayden McNabb D R OK 76 76 81 80 99 93 75 55 57 82 60 93 83 78 34 2,850,000$ 0 6 ' 4 215 lbs
4 Cam Fowler D R OK 51 77 78 82 85 95 77 77 73 80 70 97 83 79 34 6,500,000$ 0 6 ' 2 210 lbs
5 Rasmus Andersson D R OK 57 77 75 84 98 87 78 60 66 82 72 74 82 77 29 4,550,000$ 0 6 ' 1 202 lbs
7 Alex Pietrangelo D R OK 59 77 80 82 88 95 79 73 65 88 58 99 91 80 35 8,800,000$ 0 6 ' 3 215 lbs
41 Anthony Stolarz G R OK 88 92 89 88 91 99 88 78 88 NA NA 60 80 85 31 2,500,000$ 0 6 ' 6 243 lbs
36 Logan Thompson G R OK 83 85 79 91 99 99 83 78 83 NA NA 55 78 80 28 766,667$ 0 6 ' 4 207 lbs
Pro Team Average 65 79 77 80 93 94 80 71 72 80 71 82 82 80 31 5 290 917$ 0 6' 2 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
20 Fedor Svechkov C R OK 60 76 71 73 69 95 76 54 58 72 62 52 67 70 22 925,000$ 0 6 ' 0 187 lbs
23 Dalibor Dvorsky C R OK 50 77 75 69 25 99 78 40 45 71 50 50 68 63 20 950,000$ 0 6 ' 1 200 lbs
56 Erik Haula C R OK 74 78 72 75 86 90 77 51 57 78 63 91 81 73 34 3,150,000$ 0 5 ' 11 191 lbs
47 Connor Zary C R OK 57 77 70 76 71 95 78 61 65 74 69 55 72 74 24 863,333$ 0 6 ' 0 178 lbs
26 Brett Howden C R OK 74 76 75 75 97 90 77 57 65 77 73 74 77 76 27 1,900,000$ 0 6 ' 2 201 lbs
12 Luke Evangelista RW R OK 56 77 71 74 85 94 79 66 64 74 62 57 73 73 23 797,500$ 0 6 ' 0 183 lbs
51 Matvei Gridin RW L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 1 182 lbs
45 Beckett Sennecke RW R OK 50 77 75 60 25 99 76 40 45 70 50 50 65 62 19 775,000$ 0 6 ' 3 190 lbs
24 Mason Appleton RW R OK 67 78 75 75 88 94 76 53 57 78 61 74 77 72 29 2,166,667$ 0 6 ' 2 194 lbs
42 EJ Emery D R OK 60 60 74 60 60 60 60 40 50 60 50 60 60 63 20 0,000$ 0 6 ' 3 185 lbs
25 Conor Timmins D R OK 63 76 80 77 85 91 76 54 55 76 56 56 72 74 27 1,100,000$ 0 6 ' 3 213 lbs
58 David Savard D R OK 62 75 82 77 92 91 75 55 53 81 52 87 83 75 35 3,500,000$ 0 6 ' 1 234 lbs
22 Brett Pesce D R OK 55 77 78 81 89 92 79 55 55 83 56 87 84 75 31 5,500,000$ 0 6 ' 3 206 lbs
32 Dustin Wolf G R OK 85 88 67 93 99 98 85 74 85 NA NA 51 75 80 24 850,000$ 0 6 ' 0 166 lbs
Farm Team Average 62 75 74 73 74 89 75 53 57 73 58 65 72 71 25 1 605 536$ 0 6' 1 194 lbs
Tyrants
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
77 Kirby Dach C R OK 78 78 82 76 74 88 78 57 60 76 64 62 76 75 24 3,362,500$ 0 6 ' 4 221 lbs
37 Casey Mittelstadt C R OK 56 79 74 77 98 94 79 65 65 76 65 68 77 75 26 5,750,000$ 0 6 ' 1 196 lbs
91 Steve Stamkos C R OK 63 81 74 78 99 89 81 66 71 77 77 99 91 80 35 8,000,000$ 0 6 ' 1 193 lbs
39 Pavel Zacha C R OK 62 78 78 79 99 95 78 73 68 79 64 75 79 77 28 4,750,000$ 0 6 ' 3 206 lbs
20 Nick Paul LW R OK 64 75 84 76 93 93 75 60 66 78 73 72 81 77 30 3,150,000$ 0 6 ' 4 230 lbs
33 Viktor Arvidsson LW R OK 57 80 69 75 84 93 81 54 61 77 68 87 81 73 32 4,000,000$ 0 5 ' 10 185 lbs
38 Brandon Hagel LW R OK 61 78 72 81 99 87 79 91 88 78 85 68 79 86 27 6,500,000$ 0 6 ' 2 180 lbs
10 Dmitri Voronkov LW R OK 65 77 84 77 90 87 77 66 70 75 75 56 73 78 25 925,000$ 0 6 ' 5 227 lbs
14 Alex Laferriere RW R OK 76 76 76 77 94 94 77 64 67 74 70 58 72 77 24 875,000$ 0 6 ' 1 205 lbs
17 Yegor Sharangovich RW R OK 53 77 75 77 90 97 77 56 62 76 69 66 78 73 27 3,100,000$ 0 6 ' 2 196 lbs
59 Yegor Chinakhov RW R OK 75 78 75 76 47 97 79 61 65 73 69 56 72 75 24 2,100,000$ 0 6 ' 1 201 lbs
32 Kaapo Kakko RW R OK 64 78 78 76 96 91 79 71 67 75 64 68 76 76 24 2,400,000$ 0 6 ' 1 215 lbs
53 Justin Barron D R OK 71 76 76 77 79 93 77 49 56 77 64 56 73 74 24 1,150,000$ 0 6 ' 2 198 lbs
72 Arber Xhekaj D R OK 91 75 86 75 87 71 76 45 48 78 52 58 75 76 24 1,300,000$ 0 6 ' 4 240 lbs
42 Gustav Forsling D R OK 67 78 75 83 97 96 79 60 66 81 72 78 80 79 29 5,750,000$ 0 6 ' 1 199 lbs
88 Kevin Bahl D R OK 74 75 86 81 90 91 75 59 57 77 56 62 74 77 25 1,050,000$ 0 6 ' 6 230 lbs
2 Dylan DeMelo D R OK 77 75 74 82 99 91 77 56 56 82 56 82 80 77 32 4,900,000$ 0 6 ' 1 195 lbs
26 Rasmus Dahlin D R OK 72 78 78 84 90 87 80 92 90 82 88 69 82 89 25 11,000,000$ 0 6 ' 3 204 lbs
41 Scott Wedgewood G R OK 81 83 76 85 83 99 81 77 82 NA NA 60 77 78 33 1,500,000$ 0 6 ' 2 201 lbs
74 Juuse Saros G R OK 78 81 69 94 99 98 78 78 78 NA NA 79 81 77 30 5,000,000$ 0 5 ' 11 180 lbs
Pro Team Average 69 78 77 79 89 92 78 65 67 77 68 69 78 77 27 3 828 125$ 0 6' 2 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
30 Charlie Stramel C R OK 60 60 79 25 25 60 60 40 50 60 50 60 60 58 22 0,000$ 0 6 ' 3 212 lbs
27 Sacha Boisvert C L OK 60 60 71 60 60 60 60 40 50 60 50 60 60 60 20 0,000$ 0 6 ' 2 176 lbs
15 Alex Newhook C R OK 67 78 73 75 99 94 78 51 58 76 65 67 75 72 24 2,900,000$ 0 5 ' 11 200 lbs
48 Morgan Frost C R OK 63 77 73 76 98 95 77 63 63 76 64 63 75 74 26 2,100,000$ 0 6 ' 0 193 lbs
76 Zack Bolduc C R OK 74 77 71 73 89 91 77 59 65 73 71 55 71 75 22 863,333$ 0 6 ' 0 187 lbs
28 Nathan Gaucher C R OK 60 60 79 25 60 60 60 40 60 60 50 60 60 60 22 0,000$ 0 6 ' 3 208 lbs
25 John Beecher C R OK 67 76 81 71 95 94 76 48 50 74 53 57 70 69 24 925,000$ 0 6 ' 3 220 lbs
23 Thomas Bordeleau C R OK 50 77 67 71 25 99 77 40 45 73 50 52 70 63 23 874,125$ 0 5 ' 10 175 lbs
63 Matias Maccelli LW R OK 51 77 70 74 72 96 79 54 57 74 61 59 72 70 25 3,425,000$ 0 5 ' 11 185 lbs
12 Brad Lambert LW R OK 51 81 70 72 25 99 82 41 45 71 50 50 67 64 22 886,666$ 0 6 ' 1 173 lbs
51 Emil Heineman LW R OK 92 76 76 71 79 94 76 50 56 72 63 53 69 72 24 897,500$ 0 6 ' 2 198 lbs
43 Paul Cotter LW R OK 95 75 79 73 96 86 75 46 56 76 66 63 71 73 26 775,000$ 0 6 ' 2 213 lbs
24 Terik Parascak RW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 19 775,000$ 0 5 ' 10 179 lbs
52 Jonatan Berggren RW R OK 58 78 72 73 92 96 78 53 58 73 63 57 69 71 25 825,000$ 0 5 ' 11 197 lbs
50 Filip Mesar RW R OK 60 60 66 25 60 60 60 40 60 60 50 60 60 59 22 0,000$ 0 5 ' 9 176 lbs
73 Filip Chytil RW R OK 55 77 78 75 73 94 77 59 64 77 69 68 76 74 26 4,437,500$ 0 6 ' 2 210 lbs
16 Ville Heinola D R OK 53 76 70 74 35 96 77 42 46 75 50 54 71 67 24 800,000$ 0 6 ' 0 181 lbs
67 Tristan Luneau D R OK 62 76 75 74 26 90 77 42 46 72 51 50 67 68 22 896,667$ 0 6 ' 1 202 lbs
31 Joel Blomqvist G R OK 75 75 77 85 74 99 75 74 75 NA NA 51 67 72 23 886,667$ 0 6 ' 3 200 lbs
34 Samuel Ersson G R OK 75 77 76 92 99 98 75 75 75 NA NA 55 74 74 26 1,450,000$ 0 6 ' 3 194 lbs
Farm Team Average 64 73 74 66 65 88 73 50 56 70 57 57 68 68 23 1 185 873$ 0 6' 1 194 lbs
Butchers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
19 Adam Fantilli C R OK 72 82 76 77 99 95 80 63 72 75 81 55 72 80 21 950,000$ 0 6 ' 2 199 lbs
9 Nick Schmaltz C R OK 52 77 71 79 99 96 78 83 76 77 70 76 80 79 29 5,850,000$ 0 6 ' 0 184 lbs
38 Boone Jenner C R OK 77 77 77 78 43 97 77 77 74 82 72 81 86 81 32 3,750,000$ 0 6 ' 2 203 lbs
28 Dylan Cozens C R OK 90 79 78 77 99 85 80 71 68 77 66 65 77 79 24 7,100,000$ 0 6 ' 3 207 lbs
96 Andrei Kuzmenko LW R OK 54 79 72 76 83 94 79 72 67 73 63 59 75 75 29 5,500,000$ 0 5 ' 11 194 lbs
45 Cole Koepke LW R OK 89 75 76 71 90 95 76 47 54 74 61 53 67 71 27 775,000$ 0 6 ' 1 207 lbs
32 Colby Barlow LW R OK 50 60 72 60 25 99 60 40 45 60 50 50 60 58 20 918,333$ 0 6 ' 0 190 lbs
7 Brady Tkachuk LW R OK 95 77 83 78 89 71 77 69 76 77 83 69 88 83 25 8,205,714$ 0 6 ' 4 225 lbs
75 Ryan Reaves RW R OK 94 74 81 68 52 86 73 44 47 74 50 94 80 68 38 1,350,000$ 0 6 ' 2 225 lbs
27 Jimmy Snuggerud RW R OK 50 77 72 75 25 99 78 43 47 72 51 51 67 64 21 950,000$ 0 6 ' 1 186 lbs
91 Nikita Chibrikov RW R OK 51 77 68 71 25 99 77 41 46 71 52 50 69 63 22 875,833$ 0 5 ' 10 170 lbs
31 Patrik Laine RW R OK 58 77 80 74 69 95 76 60 70 75 81 76 78 78 27 8,700,000$ 0 6 ' 4 208 lbs
35 Pavel Mintyukov D R OK 69 80 75 78 85 94 79 56 59 76 62 55 73 75 22 918,333$ 0 6 ' 1 200 lbs
90 Janis Moser D R OK 60 77 72 79 71 92 78 58 57 78 56 61 73 73 25 3,375,000$ 0 6 ' 2 181 lbs
8 Drew Doughty D R OK 64 78 77 84 47 88 81 75 72 88 70 99 93 82 36 11,000,000$ 0 6 ' 1 210 lbs
4 Bowen Byram D R OK 65 79 76 83 99 90 81 71 67 79 64 65 75 79 24 3,850,000$ 0 6 ' 1 205 lbs
21 Simon Edvinsson D R OK 68 78 82 81 95 85 79 65 64 79 64 54 71 78 22 894,167$ 0 6 ' 6 209 lbs
5 Jacob Middleton D R OK 74 76 81 82 84 90 76 55 61 77 68 63 72 77 29 2,450,000$ 0 6 ' 3 219 lbs
88 Andrei Vasilevski G R OK 91 96 84 93 99 97 91 77 91 NA NA 87 91 88 31 9,500,000$ 0 6 ' 4 228 lbs
29 Jake Oettinger G R OK 86 88 85 94 99 99 86 76 85 NA NA 71 83 83 27 4,000,000$ 0 6 ' 6 224 lbs
Pro Team Average 70 78 77 78 74 92 78 62 65 76 65 67 77 76 27 4 045 619$ 0 6' 2 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
65 Luca Del BelBelluz C L OK 60 60 72 60 60 60 60 40 50 60 50 60 60 60 23 0,000$ 0 6 ' 1 185 lbs
22 Marat Khusnutdinov C R OK 61 76 68 72 92 95 77 47 51 75 55 54 69 67 23 925,000$ 0 5 ' 11 176 lbs
83 Dean Letourneau C L OK 60 60 83 60 60 60 60 40 50 60 50 60 60 61 20 0,000$ 0 6 ' 7 210 lbs
20 Lars Eller C R OK 61 76 78 73 97 92 77 52 56 81 60 99 82 72 36 2,450,000$ 0 6 ' 2 208 lbs
34 Cole Sillinger C R OK 68 77 75 77 83 91 77 67 65 77 63 60 74 75 22 2,250,000$ 0 6 ' 1 202 lbs
30 Filip Bystedt C R OK 60 60 79 25 60 60 60 40 60 60 50 60 60 60 22 0,000$ 0 6 ' 4 205 lbs
24 Tij Iginla LW R OK 50 60 70 60 25 99 60 40 45 60 50 50 60 58 19 975,000$ 0 6 ' 0 182 lbs
23 Ryan Leonard RW R OK 53 77 72 74 26 97 78 40 45 71 51 51 69 63 20 775,000$ 0 6 ' 0 192 lbs
13 Rutger McGroarty RW R OK 52 76 76 75 25 99 77 42 46 72 51 51 66 64 21 950,000$ 0 6 ' 1 203 lbs
25 Carter Yakemchuk D R OK 50 77 79 60 25 99 77 40 45 73 50 50 65 67 19 775,000$ 0 6 ' 3 209 lbs
26 Sam Dickinson D R OK 50 60 77 60 25 99 60 40 45 60 50 50 60 61 19 975,000$ 0 6 ' 3 199 lbs
94 Logan Mailloux D R OK 61 76 80 74 25 98 76 42 48 74 54 51 69 70 22 875,000$ 0 6 ' 3 213 lbs
1 Casey DeSmith G R OK 82 83 70 87 86 99 82 78 82 NA NA 62 78 78 34 1,000,000$ 0 6 ' 0 181 lbs
42 Ilya Nabokov G R OK 60 60 70 60 60 60 60 40 60 NA NA 60 60 57 23 0,000$ 0 6 ' 0 179 lbs
10 Leevi Merilainen G R OK 85 88 74 84 70 99 85 74 85 NA NA 51 71 80 23 820,000$ 0 6 ' 3 186 lbs
Farm Team Average 61 71 75 67 55 87 71 48 56 69 53 58 67 66 23 851 333$ 0 6' 2 195 lbs
Danglers
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
80 Pierre-Luc Dubois C R OK 63 78 82 77 99 84 77 86 78 76 70 80 79 82 27 8,500,000$ 0 6 ' 4 220 lbs
10 Brayden Schenn C R OK 88 77 75 78 99 87 78 72 70 79 68 96 86 80 34 6,500,000$ 0 6 ' 1 199 lbs
23 Marco Rossi C R OK 62 80 67 78 99 94 81 76 75 74 74 58 73 79 24 863,333$ 0 5 ' 9 182 lbs
91 Tyler Seguin C R OK 54 80 76 76 37 96 80 89 87 77 86 99 84 85 33 9,850,000$ 0 6 ' 2 201 lbs
28 Claude Giroux LW R OK 62 77 71 78 98 95 79 75 70 78 65 99 92 78 37 6,500,000$ 0 5 ' 11 188 lbs
27 Nikolaj Ehlers LW R OK 59 88 68 76 86 95 89 86 82 77 78 85 82 84 29 6,000,000$ 0 6 ' 0 172 lbs
12 Matthew Boldy LW R OK 60 80 76 80 99 89 80 86 81 76 77 60 77 83 24 7,000,000$ 0 6 ' 2 201 lbs
40 Elias Pettersson LW R OK 68 81 73 79 81 96 84 76 72 77 68 71 81 79 26 11,600,000$ 0 6 ' 2 185 lbs
11 Dylan Guenther RW R OK 62 78 73 77 87 93 79 78 79 75 81 55 73 81 22 894,167$ 0 6 ' 1 191 lbs
22 Cole Caufield RW R OK 63 81 65 78 99 96 82 73 80 75 87 65 77 82 24 7,850,000$ 0 5 ' 8 175 lbs
26 Matvei Michkov RW R OK 56 79 66 77 97 90 81 77 76 71 76 53 69 78 21 950,000$ 0 5 ' 10 172 lbs
7 Jordan Eberle RW R OK 55 76 69 76 59 93 78 73 70 77 67 96 84 76 35 4,750,000$ 0 5 ' 11 180 lbs
75 Evan Bouchard D R OK 56 78 75 83 99 93 79 91 84 78 78 72 78 85 26 3,900,000$ 0 6 ' 3 192 lbs
9 Dmitri Orlov D R OK 71 77 76 80 93 94 78 63 62 80 62 96 82 78 34 7,750,000$ 0 5 ' 11 214 lbs
25 Darnell Nurse D R OK 84 78 81 82 93 84 78 70 65 80 60 90 83 81 30 9,250,000$ 0 6 ' 4 215 lbs
14 Mattias Ekholm D R OK 60 76 85 82 82 91 77 70 71 84 72 98 85 81 35 6,250,000$ 0 6 ' 5 225 lbs
8 Noah Dobson D R OK 63 78 78 83 88 92 79 73 72 82 72 70 80 81 25 4,000,000$ 0 6 ' 4 200 lbs
21 Luke Hughes D R OK 54 81 76 81 88 95 82 82 74 78 66 56 74 79 22 925,000$ 0 6 ' 2 198 lbs
37 Spencer Martin G R OK 75 76 75 84 68 98 75 76 75 NA NA 53 74 72 30 775,000$ 0 6 ' 3 191 lbs
74 Stuart Skinner G R OK 80 83 84 92 99 99 80 78 80 NA NA 73 77 79 27 2,600,000$ 0 6 ' 4 230 lbs
Pro Team Average 65 79 75 80 88 93 80 78 75 77 73 76 80 80 28 5 335 375$ 0 6' 1 197 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
33 Otto Stenberg C R OK 50 60 69 60 25 99 60 40 45 60 50 50 60 58 20 950,000$ 0 5 ' 11 180 lbs
90 Vladislav Namestnikov C R OK 67 78 70 75 95 91 78 68 64 80 61 89 82 75 33 2,000,000$ 0 6 ' 0 181 lbs
92 Vasily Ponomarev C L OK 60 60 68 60 60 60 60 40 50 60 50 60 60 59 24 0,000$ 0 5 ' 10 180 lbs
35 Gavin Brindley C R OK 50 75 65 60 25 99 75 40 45 70 50 50 68 61 20 950,000$ 0 5 ' 8 173 lbs
46 Trevor Zegras C R OK 64 82 71 77 74 92 84 68 66 73 64 60 76 75 24 5,750,000$ 0 6 ' 0 185 lbs
29 Zach Benson LW R OK 57 78 66 75 92 86 79 59 59 74 60 56 72 71 20 950,000$ 0 5 ' 10 170 lbs
42 Samuel Honzek LW R OK 51 76 75 72 25 99 77 40 45 70 50 50 66 63 20 918,333$ 0 6 ' 4 186 lbs
78 Brennan Othmann LW R OK 82 76 72 70 39 98 76 47 48 73 50 51 66 67 22 863,333$ 0 6 ' 0 188 lbs
84 Dmitri Buchelnikov LW R OK 60 60 66 25 60 60 60 40 50 60 50 60 60 58 23 0,000$ 0 5 ' 10 170 lbs
