HomeBack
LIST

Matthew Tkachuk
#19, LW, Knights
Age: 28 - Height: 6 ' 2 - Weight: 202
Salary: 9,500,000$ - Lenght: 1 year
Matthew Tkachuk
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
17 L 19 KNG 10 2 4 6 -5 4 0 0 0 0 11 30 6.7 0 0
16 L 19 KNG 82 29 58 87 21 80 5 1 7 0 143 185 15.7 0 0
15 R 19 KNG 61 22 45 67 13 79 3 0 2 0 142 159 13.8 1 10
14 R 19 KNG 82 25 69 94 29 115 3 2 2 0 86 221 11.3 1 1
13 L 19 KNG 80 37 50 87 5 53 2 0 4 1 94 190 19.5 2 2
12 L 19 KNG 82 33 53 86 32 55 5 0 4 0 183 174 19.0 0 0
11 L 19 KNG 82 34 51 85 1 112 10 2 3 0 165 227 15.0 0 0
10 L 19 KNG 82 29 45 74 28 58 6 0 4 0 175 238 12.2 0 0
9 L 19 KNG 82 24 39 63 30 68 8 0 3 0 106 180 13.3 0 0
8 L 19 * KNG 82 13 43 56 16 152 3 0 2 0 95 152 8.6 0 0
Season Career725 248 457 705 170 776 45 5 31 1 1200 1756 14.1 4 13
10KNG725 248 457 705 170 776 45 5 31 1 1200 1756 14.1 4 13
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 R 19 KNG 5 1 2 3 -1 14 1 0 0 0 12 10 10.0 0 0
14 R 19 KNG 19 11 26 37 1 41 5 0 2 0 37 58 19.0 0 0
13 L 19 KNG 4 0 2 2 -7 4 0 0 0 0 4 2 0.0 0 0
12 L 19 KNG 6 0 2 2 -3 16 0 0 0 0 22 8 0.0 0 0
11 L 19 KNG 5 1 0 1 -4 2 0 0 0 0 23 10 10.0 0 0
10 L 19 KNG 10 4 4 8 1 10 1 0 2 0 20 24 16.7 0 0
9 L 19 KNG 13 3 7 10 2 4 0 2 1 0 27 33 9.1 0 0
8 L 19 * KNG 7 3 6 9 6 4 0 0 1 0 15 16 18.8 0 2
Playoff Career69 23 49 72 -5 95 7 2 6 0 160 161 14.3 0 2
8KNG69 23 49 72 -5 95 7 2 6 0 160 161 14.3 0 2
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 76 78 76 78 69 82 79 91 87 78 84 85 87 87
15 75 78 77 79 97 81 79 92 84 78 76 81 86 85
14 67 78 76 80 96 74 79 97 93 78 90 73 85 89
13 69 78 76 78 99 85 78 94 92 78 91 69 84 88
12 79 77 76 78 99 83 77 79 76 77 73 65 80 81
11 74 77 76 78 99 82 77 85 81 77 77 63 79 83
10 71 77 76 83 97 86 77 84 84 77 84 59 78 85
9 70 76 76 82 85 84 76 70 74 76 78 55 76 80
8 67 75 76 80 93 76 75 77 70 73 64 53 75 77
7 60 60 75 65 25 99 60 40 45 60 50 50 50 59
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
1JawsL 3-1000-204021
12@FrostbiteL 3-4112-125122
21TyrantsL 3-2011-221019
32@FrostbiteW 5-3000+107121
41TyrantsW 1-2011001219
56@LudditesL 2-2000+104123
61ButchersL 3-1000-202218
72@Red ArmyW 3-0000003322
80SD SharksL 4-3112+101126
95@LudditesL 1-2000-102015
Average Ice Time20.6