| FINAL SCORE | |
| Jaws | 6 |
| Knights | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Jaws | 7 | 14 | 11 | 0 | 32 |
| Knights | 10 | 8 | 10 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Jaws | 1 | 1 | 4 | 0 | 6 |
| Knights | 3 | 0 | 1 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| JAWS | 00:26 | NYLANDER 1 (HEDMAN, POINT), |
| KNIGHTS | 00:55 | TIPPETT 1 (GUHLE), |
| KNIGHTS | 05:30 | BARZAL 1 (NEIGHBOURS), |
| KNIGHTS | 18:52 | BENNETT 1 (TIPPETT, KREIDER), |
| 2ND PERIOD | ||
| JAWS | 18:57 | KEMPE 1 (HEDMAN, KELLER) (PP), |
| 3RD PERIOD | ||
| JAWS | 05:04 | NYLANDER 2 (KEMPE, STOLARZ), |
| JAWS | 05:19 | KELLER 1 (NYLANDER, KEMPE), |
| JAWS | 12:37 | HEDMAN 1 (ZARY, EVANGELISTA), |
| KNIGHTS | 18:19 | BUCHNEVICH 1 (BARZAL, NEIGHBOURS) (PP), |
| JAWS | 19:58 | KEMPE 2 (KONECNY, KELLER), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. KASPER KNG (HIGHSTICKING, Minor) 03:57 | ||
| J. LAUZON JAW (CHARGING, Minor) 04:22 | ||
| W. NYLANDER JAW (HOOKING, Minor) 09:38 | ||
| J. MCBAIN JAW (CROSS-CHECKING, Minor) 11:42 | ||
| J. LACOMBE KNG (ELBOWING, Minor) 19:32 | ||
| 2ND PERIOD | ||
| J. NEIGHBOURS KNG (UNSPORTSMANLIKE-CONDUCT, Minor) 15:22 | ||
| B. HORVAT KNG (CROSS-CHECKING, Minor) 17:24 | ||
| C. KREIDER KNG (SPEARING, Major) 18:32 | ||
| 3RD PERIOD | ||
| B. HORVAT KNG (HIGHSTICKING, Double Minor) 00:55 | ||
| J. LAUZON JAW (HIGHSTICKING, Minor, Misconduct) 07:07 | ||
| C. FOWLER JAW (ELBOWING, Minor) 17:30 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Anthony Stolarz | JAW | 24 saves out of 28 shots | W | 1-0-0 |
| Jacob Markstrom | KNG | 26 saves out of 31 shots | L | 0-1-0 |
| Cam Talbot | KNG | 0 saves out of 1 shots |
| POWER PLAY CONVERSIONS | |
| Jaws | 1 for 6 |
| Knights | 1 for 5 |
| GAME STARS | ||
| 1 | Adrian Kempe | JAW |
| 2 | William Nylander | JAW |
| 3 | Clayton Keller | JAW |
| PLAYER STATISTICS |
| Jaws | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| William Nylander | 2 | 1 | 3 | +2 | 2 | 4 | 0 | 15 |
| Luke Evangelista | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 7 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 |
| Jack McBain | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 11 |
| Travis Konecny | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 |
| Brayden Point | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 19 |
| Victor Hedman | 1 | 2 | 3 | +3 | 0 | 2 | 1 | 26 |
| Clayton Keller | 1 | 2 | 3 | +2 | 0 | 5 | 1 | 24 |
| William Karlsson | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 11 |
| Chris Tanev | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 19 |
| Nicolas Roy | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 8 |
| Adrian Kempe | 2 | 2 | 4 | +2 | 0 | 6 | 0 | 23 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 14 | 0 | 1 | 10 |
| Cam Fowler | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 |
| Connor Zary | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17 |
| Mikael Backlund | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 25 |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 21 |
| Sam Bennett | 1 | 0 | 1 | +2 | 0 | 2 | 3 | 18 |
| Chris Kreider | 0 | 1 | 1 | +2 | 5 | 3 | 0 | 15 |
| Matthew Tkachuk | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 16 |
| Bo Horvat | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 18 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Dylan DeMelo | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 16 |
| Mackenzie Weegar | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 20 |
| Jake Neighbours | 0 | 2 | 2 | -2 | 2 | 4 | 4 | 22 |
| Marco Kasper | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 8 |
| Pavel Buchnevich | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 16 |
| Bobby Brink | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Kaiden Guhle | 0 | 1 | 1 | +1 | 0 | 1 | 7 | 23 |
| Matt Barzal | 1 | 1 | 2 | -2 | 0 | 2 | 0 | 16 |
| Owen Tippett | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 12 |
| James VanRiemsdyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 15 |
| Adam Larsson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Cam Talbot enters game at 12:37 of 3rd period |
| MINOR LEAGUE BOX SCORE |