HomeBack
LIST

John Klingberg
#3, D, Frostbite
Age: 34 - Height: 6 ' 2 - Weight: 185
Salary: 4,000,000$ - Lenght: 1 year
John Klingberg
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
17 D 3 FBT 11 0 4 4 4 14 0 0 0 0 5 14 0.0 0 0
16 D 4 RDK 54 1 4 5 -14 34 0 0 0 0 52 49 2.0 0 0
14 D 3 RDK 80 15 29 44 11 91 5 0 2 0 100 128 11.7 0 0
13 D 3 RDK 82 10 56 66 30 63 1 0 3 0 122 125 8.0 0 1
12 D 3 RDK 82 11 55 66 -2 95 0 2 2 0 128 151 7.3 0 1
11 D 3 RDK 76 6 21 27 -5 59 4 0 1 0 70 87 6.9 0 0
10 D 3 RDK 80 12 31 43 4 45 3 0 1 0 82 150 8.0 0 1
9 D 3 FBT 82 9 45 54 13 75 0 0 2 0 125 144 6.3 0 0
8 D 3 FBT 82 9 26 35 -7 65 0 0 4 0 96 162 5.6 0 0
7 D 3 FBT 80 6 45 51 21 59 1 0 0 0 97 123 4.9 0 0
6 D 3 * FBT 82 7 18 25 20 36 1 0 2 0 52 78 9.0 1 1
Season Career791 86 334 420 75 636 15 2 17 0 929 1211 7.1 1 4
5FBT337 31 138 169 51 249 2 0 8 0 375 521 6 1 1
6RDK454 55 196 251 24 387 13 2 9 0 554 690 8 0 3
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 D 4 RDK 13 1 1 2 -3 21 1 0 0 0 8 15 6.7 0 0
14 D 3 RDK 13 3 4 7 0 2 1 0 0 0 28 19 15.8 0 0
13 D 3 RDK 23 2 12 14 -5 26 0 0 1 0 35 42 4.8 0 0
12 D 3 RDK 13 1 9 10 3 14 0 1 0 0 20 19 5.3 0 0
11 D 3 RDK 7 0 2 2 -2 6 0 0 0 0 17 10 0.0 0 0
10 D 3 RDK 7 0 3 3 6 4 0 0 0 0 14 7 0.0 0 1
9 D 3 FBT 20 2 12 14 0 12 0 0 1 0 38 23 8.7 0 3
8 D 3 FBT 14 3 9 12 -1 6 0 0 0 0 31 32 9.4 0 3
7 D 3 FBT 14 2 10 12 -1 8 0 0 0 0 23 25 8.0 0 0
6 D 3 * FBT 6 0 0 0 -2 2 0 0 0 0 4 7 0.0 0 0
Playoff Career130 14 62 76 -5 101 2 1 2 0 218 199 7 0 7
6RDK76 7 31 38 -1 73 2 1 1 0 122 112 6.3 0 1
4FBT54 7 31 38 -4 28 0 0 1 0 96 87 8 0 6
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 53 78 73 77 28 87 80 51 53 77 56 83 81 71
15 64 79 73 81 31 94 80 54 52 77 50 80 81 73
14 67 79 75 81 84 91 80 68 71 78 74 79 81 79
13 66 79 75 82 91 92 80 85 73 79 62 75 81 81
12 68 78 75 83 96 92 78 84 77 77 70 71 80 82
11 64 78 72 82 88 93 78 76 71 77 66 69 79 78
10 65 78 72 89 81 96 78 84 79 77 74 66 78 82
9 64 78 72 89 99 94 78 94 80 77 66 62 77 83
8 64 77 72 88 97 92 78 76 76 76 76 59 76 81
7 65 77 72 88 93 93 77 90 80 75 70 57 75 82
6 67 75 72 87 82 91 75 76 76 74 76 52 72 80
5 60 60 66 50 25 99 60 40 45 60 50 50 50 60
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
3@DanglersL 3-4000-101022
12KnightsW 3-4011-221019
23@DanglersW 6-5011+303017
32KnightsL 5-3011-104120
43@DanglersW 6-1000+201219
47WhalersW 0-1000002219
63RoadkillW 1-5000+112005
73@JawsL 4-4000000017
83@RoadkillW 3-1000+101020
86WhalersL 3-3011001017
100HackersW 3-5000+100015
Average Ice Time17.27