Original
HomeBack
Game Results #83
Frostbite Vs Roadkill

FINAL SCORE
Frostbite3
Roadkill1

SHOTS
1 2 3 OT T
Frostbite 16 12 5 0 33
Roadkill 9 4 14 0 27
GOALS
1 2 3 OT T
Frostbite 1 1 1 0 3
Roadkill 0 1 0 0 1

SCORING SUMMARY
1ST PERIOD
FROSTBITE01:51CONNOR 4 (WERENSKI, RAYMOND),
2ND PERIOD
ROADKILL12:56JOHANSSON 2 (COPP, WALKER),
FROSTBITE19:19MARCHAND 7 (TAVARES, JARVIS),
3RD PERIOD
FROSTBITE18:07RAYMOND 6 (CONNOR, WERENSKI),

GOALIE STATISTICS TMTeam SAVES - SHOTS SStatus
W=Win L=Lose T=Tie
TOTALWin-Lose-Tie
Joel HoferFBT26 saves out of 27 shotsW6-2-1
Spencer KnightRDK30 saves out of 33 shotsL4-3-1

POWER PLAY CONVERSIONS
Frostbite0 for 0
Roadkill0 for 0

GAME STARS
1Joel HoferFBT
2Kyle ConnorFBT
3Lucas RaymondFBT

PLAYER STATISTICS
Frostbite
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Brad Marchand 1 0 1 +1 0 4 3 20
Lucas Raymond 1 1 2 +1 0 3 0 20
Jacob Trouba 0 0 0 +1 0 3 1 20
Brayden Schenn 0 0 0 0 0 1 2 14
Anze Kopitar 0 0 0 0 0 2 2 14
Seth Jarvis 0 1 1 +1 0 0 2 20
John Carlson 0 0 0 +1 0 1 0 21
Alexander Nikishin 0 0 0 0 0 1 2 20
John Tavares 0 1 1 +1 0 0 0 20
Wyatt Johnston 0 0 0 +1 0 5 2 20
Logan Stankoven 0 0 0 0 0 0 1 7
Zach Werenski 0 2 2 +1 0 3 1 25
Kyle Connor 1 1 2 +1 0 4 0 20
Jordan Staal 0 0 0 0 0 1 2 14
John Klingberg 0 0 0 +1 0 1 0 20
Dakota Joshua 0 0 0 0 0 0 0 7
Scott Laughton 0 0 0 0 0 1 2 7
Jake McCabe 0 0 0 0 0 3 0 14
Roadkill
GGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
Pavel Dorofeyev 0 0 0 0 0 1 0 22
Charlie Coyle 0 0 0 0 0 1 2 12
Jack Eichel 0 0 0 0 0 5 0 22
Dmitri Orlov 0 0 0 -2 0 1 2 28
Justin Faulk 0 0 0 0 0 3 1 22
Sean Walker 0 1 1 0 0 3 1 24
Luke Schenn 0 0 0 -1 0 2 1 27
Ryan Hartman 0 0 0 0 0 0 1 6
Mikko Rantanen 0 0 0 -2 0 1 0 20
Marcus Johansson 1 0 1 0 0 2 0 12
Rickard Rakell 0 0 0 -2 0 1 0 19
Quinton Byfield 0 0 0 0 0 0 0 6
Darren Raddysh 0 0 0 0 0 0 0 1
Zach Hyman 0 0 0 0 0 0 1 21
Andrew Copp 0 1 1 0 0 1 0 12
John Marino 0 0 0 -1 0 3 2 18
Anthony Mantha 0 0 0 0 0 1 0 7
JT Miller 0 0 0 -2 0 2 4 20

FINANCIAL
Attendance0
Net Profit$0.00

GAME NOTES
Darren Raddysh injured at 01:04 of the 1st Period

MINOR LEAGUE BOX SCORE