HomeBack
LIST

Thatcher Demko
#35, G, Oilers
Age: 31 - Height: 6 ' 4 - Weight: 192
Salary: 5,000,000$ - Lenght: 1 year
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
17 G 35 OIL 2 20 0.00 0 0 0 0 0 11 1.000 0 0
15 G 35 GSL 82 4750 3.27 47 28 7 1 259 2225 .884 0 2
14 G 36 GSL 11 310 4.45 2 2 1 1 23 152 .849 0 2
13 G 35 GSL 81 4536 3.43 39 39 3 2 259 2177 .881 0 1
12 G 35 GSL 82 4518 3.56 29 46 6 5 268 2168 .876 0 3
11 G 35 * GSL 27 497 4.71 0 0 1 0 39 283 .862 0 1
Season Career285 14631 3.48 117 115 18 9 848 7016 0.879 0 9
1OIL2 20 0 0 0 0 0 0 11 1 0 0
5GSL283 14611 3.48 117 115 18 9 848 7005 0.879 0 9
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
15 G 35 GSL 5 308 2.92 1 4 0 0 15 124 .879 0 0
13 G 35 GSL 8 473 3.81 4 4 0 0 30 242 .876 0 1
12 G 35 GSL 5 334 3.05 1 4 0 0 17 146 .884 0 0
Playoff Career18 1115 3.34 6 12 0 0 62 512 0.879 0 1
3GSL18 1115 3.34 6 12 0 0 62 512 0.879 0 1
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 76 77 76 86 82 99 77 76 76 NA NA 68 82 74
15 89 93 76 92 99 99 88 76 89 NA NA 68 80 85
14 77 79 76 89 91 99 77 75 77 NA NA 60 78 75
13 87 89 76 94 99 99 88 75 88 NA NA 58 77 83
12 84 86 76 92 99 99 84 76 84 NA NA 55 73 80
11 79 79 76 88 92 99 79 78 79 NA NA 53 70 76
10 70 70 76 70 70 99 70 78 70 NA NA 51 60 68
9 60 60 76 60 60 99 60 40 45 60 50 60 60 56
8 60 60 76 60 60 99 60 40 45 60 50 60 60 56
7 60 60 76 60 60 99 60 40 45 60 50 60 60 56
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
59@StingraysL 1-5550-
68@WolfPackL 3-4Not Played
76WhalersL 1-1Not Played
88@DanglersL 4-5660-
93StingraysW 3-5Not Played