HomeBack
LIST

Josh Manson
#42, D, Hackers
Age: 35 - Height: 6 ' 3 - Weight: 218
Salary: 4,500,000$ - Lenght: 1 year
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
17 D 42 HKR 11 2 2 4 1 10 1 0 0 0 39 22 9.1 0 0
16 D 42 LUD 79 9 30 39 20 58 1 0 2 0 205 99 9.1 0 0
15 D 42 LUD 82 6 9 15 10 86 2 0 0 0 194 95 6.3 0 0
14 D 42 LUD 82 5 14 19 -15 77 0 0 0 0 127 107 4.7 0 0
13 D 44 LUD 81 12 9 21 3 50 1 0 2 0 199 103 11.7 0 0
12 D 42 LUD 79 4 24 28 -5 93 0 0 0 0 151 79 5.1 0 0
11 D 42 LUD 81 3 9 12 -10 58 0 0 1 0 141 94 3.2 0 0
10 D 42 LUD 81 5 12 17 24 103 0 1 1 0 161 97 5.2 0 0
9 D 42 WHA 81 7 28 35 21 90 1 0 0 0 162 94 7.4 0 0
8 D 43 * EMP 78 4 3 7 1 103 0 1 0 0 173 75 5.3 0 0
7 D 42 * TAB 2 0 0 0 0 2 0 0 0 0 11 0 0.0 0 0
Season Career737 57 140 197 50 730 6 2 6 0 1563 865 6.6 0 0
1HKR11 2 2 4 1 10 1 0 0 0 39 22 9.1 0 0
7LUD565 44 107 151 27 525 4 1 6 0 1178 674 6.5 0 0
1WHA81 7 28 35 21 90 1 0 0 0 162 94 7.4 0 0
1EMP78 4 3 7 1 103 0 1 0 0 173 75 5.3 0 0
1TAB2 0 0 0 0 2 0 0 0 0 11 0 0 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 D 42 LUD 6 1 2 3 1 17 0 0 0 0 16 6 16.7 1 1
15 D 42 LUD 11 0 0 0 -5 4 0 0 0 0 29 9 0.0 0 0
14 D 42 LUD 6 0 1 1 -4 6 0 0 0 0 13 11 0.0 0 0
13 D 44 LUD 7 0 0 0 4 4 0 0 0 0 17 6 0.0 0 0
9 D 42 WHA 11 1 2 3 -2 28 1 0 0 0 26 18 5.6 0 0
8 D 43 * EMP 12 0 5 5 -3 6 0 0 0 0 45 10 0.0 0 0
Playoff Career53 2 10 12 -9 65 1 0 0 0 146 60 3.3 1 1
4LUD30 1 3 4 -4 31 0 0 0 0 75 32 3.1 1 1
1WHA11 1 2 3 -2 28 1 0 0 0 26 18 5.6 0 0
1EMP12 0 5 5 -3 6 0 0 0 0 45 10 0 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 85 75 81 78 65 90 76 63 57 82 52 80 83 79
15 83 75 81 78 93 80 76 58 62 82 66 78 83 80
14 79 75 81 78 44 74 76 64 63 82 62 74 82 79
13 82 75 81 79 84 91 76 52 58 81 64 72 80 78
12 82 74 81 78 66 78 75 61 58 79 56 67 78 77
11 79 74 80 81 80 87 75 53 52 79 52 66 77 76
10 80 74 80 87 91 85 75 54 55 79 56 64 76 77
9 78 74 80 85 97 86 75 70 67 78 64 62 75 80
8 83 74 80 84 99 83 74 52 56 76 60 58 74 76
7 78 72 80 84 88 82 73 51 55 74 60 54 70 75
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
4@RoadkillW 6-5000-204326
13TyrantsL 4-3101-142622
25WhalersW 6-7022+300221
36@LudditesW 3-2000+223222
45@TyrantsL 3-6000-400322
49WolfPackW 3-4000+143622
65@ButchersL 2-3000001721
74@DanglersW 5-4101+203525
84DanglersL 5-4000-204120
89LudditesW 2-4000+302321
100@FrostbiteL 3-5000-100121
Average Ice Time22.09