Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | Jaws | 2 | Knights | 3 | |
2 | Butchers | 4 | Tyrants | 3 | |
3 | Frostbite | 2 | Danglers | 3 | OT |
4 | Hackers | 5 | Roadkill | 4 | |
5 | Whalers | 6 | Empire | 7 | |
6 | WolfPack | 1 | Falcons | 2 | |
7 | Rogues | 4 | Gold Seals | 4 | OT |
8 | Battalion | 3 | Luddites | 9 | |
9 | SD Sharks | 4 | Storm | 3 | |
Day 2 |
10 | Stingrays | 4 | Jaws | 3 | |
11 | Red Army | 4 | Butchers | 1 | |
12 | Knights | 5 | Frostbite | 3 | |
13 | Tyrants | 1 | Hackers | 5 | |
14 | Danglers | 4 | Whalers | 4 | OT |
15 | Roadkill | 2 | WolfPack | 3 | |
16 | Empire | 5 | Rogues | 5 | OT |
17 | Falcons | 2 | Battalion | 1 | |
18 | Gold Seals | 5 | SD Sharks | 4 | |
Day 3 |
19 | Luddites | 3 | Stingrays | 2 | |
20 | Storm | 3 | Red Army | 2 | OT |
21 | Tyrants | 5 | Knights | 4 | OT |
22 | Butchers | 1 | Jaws | 3 | |
Day 4 |
23 | Danglers | 5 | Tyrants | 1 | |
24 | Roadkill | 3 | Frostbite | 6 | |
25 | Hackers | 2 | Butchers | 5 | |
Day 5 |
26 | Empire | 2 | Danglers | 3 | |
27 | Whalers | 4 | Roadkill | 2 | |
28 | Gold Seals | 4 | Falcons | 6 | |
29 | Rogues | 2 | WolfPack | 1 | |
30 | Luddites | 3 | Hackers | 2 | |
Day 6 |
31 | Battalion | 7 | Empire | 0 | |
32 | Storm | 1 | Whalers | 3 | |
33 | SD Sharks | 5 | Gold Seals | 4 | |
34 | Stingrays | 7 | Rogues | 6 | |
35 | Knights | 1 | Red Army | 8 | |
36 | Frostbite | 0 | Jaws | 4 | |
37 | Falcons | 2 | Tyrants | 0 | |
38 | WolfPack | 3 | Butchers | 2 | |
39 | Danglers | 6 | Roadkill | 3 | |
Day 7 |
40 | Storm | 7 | Luddites | 3 | |
41 | SD Sharks | 3 | Battalion | 3 | OT |
42 | Red Army | 4 | Stingrays | 2 | |
Day 8 |
43 | Knights | 3 | Storm | 4 | |
44 | Jaws | 2 | SD Sharks | 1 | OT |
45 | Frostbite | 7 | Danglers | 3 | |
46 | Empire | 1 | Hackers | 4 | |
47 | Falcons | 5 | Whalers | 3 | |
48 | Gold Seals | 2 | WolfPack | 1 | |
49 | Luddites | 5 | Rogues | 4 | |
50 | Stingrays | 1 | Battalion | 5 | |
51 | Tyrants | 2 | Red Army | 5 | |
Day 9 |
52 | Butchers | 1 | Knights | 2 | |
53 | Jaws | 1 | Frostbite | 4 | |
54 | Roadkill | 2 | Empire | 1 | |
55 | Hackers | 3 | Falcons | 2 | |
56 | Whalers | 3 | Gold Seals | 5 | |
57 | WolfPack | 2 | Luddites | 1 | |
58 | Rogues | 4 | Storm | 4 | OT |
59 | Battalion | 7 | SD Sharks | 2 | |
60 | Tyrants | 3 | Stingrays | 7 | |
61 | Red Army | 3 | Danglers | 3 | OT |
Day 10 |
62 | Butchers | 0 | Knights | 2 | |
63 | Roadkill | 1 | Jaws | 2 | |
64 | Frostbite | 3 | Tyrants | 2 | |
65 | Whalers | 1 | Hackers | 8 | |
66 | Falcons | 4 | Empire | 3 | |
Day 11 |
67 | Gold Seals | 5 | Butchers | 4 | OT |
68 | WolfPack | 3 | Frostbite | 4 | |
69 | Rogues | 2 | Roadkill | 2 | OT |
70 | Luddites | 2 | Whalers | 3 | |
71 | Battalion | 0 | Falcons | 1 | |
Day 12 |
72 | Storm | 4 | WolfPack | 1 | |
73 | Stingrays | 3 | Gold Seals | 5 | |
74 | SD Sharks | 3 | Rogues | 5 | |
75 | Red Army | 1 | Luddites | 4 | |
76 | Knights | 2 | Battalion | 3 | |
Day 13 |
77 | Jaws | 3 | Storm | 4 | |
78 | Danglers | 3 | SD Sharks | 3 | OT |
79 | Hackers | 4 | Stingrays | 5 | |
80 | Empire | 1 | Red Army | 8 | |
81 | Butchers | 4 | Knights | 5 | |
Day 14 |
82 | Tyrants | 3 | Jaws | 4 | |
Day 15 |
83 | Roadkill | 1 | Tyrants | 4 | |
84 | Danglers | 3 | Butchers | 3 | OT |
85 | Hackers | 4 | Frostbite | 1 | |
Day 16 |
86 | Empire | 5 | Danglers | 4 | OT |
87 | Falcons | 6 | Roadkill | 4 | |
88 | Whalers | 5 | Hackers | 1 | |
Day 17 |
89 | WolfPack | 4 | Empire | 1 | |
90 | Gold Seals | 4 | Whalers | 3 | OT |
91 | Rogues | 0 | Falcons | 4 | |
92 | Storm | 2 | Luddites | 2 | OT |
Day 18 |
93 | Battalion | 4 | WolfPack | 4 | OT |
94 | Stingrays | 2 | Gold Seals | 1 | OT |
95 | SD Sharks | 1 | Rogues | 4 | |
96 | Red Army | 5 | Storm | 4 | |
97 | Frostbite | 3 | Knights | 3 | OT |
Day 19 |
98 | Jaws | 7 | Battalion | 2 | |
99 | Luddites | 2 | SD Sharks | 2 | OT |
100 | Knights | 3 | Stingrays | 2 | |
Day 20 |
101 | Jaws | 5 | Red Army | 4 | OT |
102 | Hackers | 2 | Tyrants | 1 | |
103 | Danglers | 6 | Butchers | 9 | |
Day 21 |
104 | Empire | 3 | Jaws | 7 | |
105 | Frostbite | 3 | Danglers | 1 | |
106 | Falcons | 6 | Roadkill | 7 | |
107 | Whalers | 4 | Hackers | 4 | OT |
Day 22 |
108 | Gold Seals | 3 | Frostbite | 7 | |
109 | Rogues | 3 | Empire | 4 | |
110 | WolfPack | 4 | Whalers | 5 | |
111 | Luddites | 2 | Falcons | 0 | |
112 | Storm | 1 | Battalion | 4 | |
Day 23 |
113 | SD Sharks | 4 | WolfPack | 6 | |
114 | Stingrays | 8 | Gold Seals | 4 | |
115 | Red Army | 4 | Rogues | 3 | |
116 | Knights | 6 | Luddites | 7 | OT |
117 | Tyrants | 3 | Storm | 4 | |
Day 24 |
118 | Butchers | 1 | SD Sharks | 1 | OT |
119 | Roadkill | 4 | Stingrays | 5 | |
120 | Battalion | 3 | Red Army | 4 | |
Day 25 |
121 | Butchers | 3 | Knights | 7 | |
122 | Tyrants | 3 | Jaws | 1 | |
Day 26 |
123 | Hackers | 1 | Tyrants | 5 | |
124 | Danglers | 2 | Butchers | 5 | |
125 | Roadkill | 3 | Frostbite | 5 | |
126 | Falcons | 6 | Empire | 2 | |
Day 27 |
127 | Whalers | 2 | Danglers | 1 | |
128 | WolfPack | 3 | Roadkill | 5 | |
129 | Gold Seals | 1 | Hackers | 6 | |
130 | Battalion | 5 | Falcons | 4 | |
131 | Luddites | 5 | Rogues | 7 | |
132 | SD Sharks | 4 | Storm | 2 | |
133 | Knights | 4 | Stingrays | 2 | |
134 | Jaws | 6 | Red Army | 3 | |
135 | Empire | 3 | Tyrants | 4 | |
136 | Frostbite | 3 | Butchers | 3 | OT |
Day 28 |
137 | WolfPack | 2 | Whalers | 4 | |
138 | Luddites | 1 | Gold Seals | 3 | |
139 | Rogues | 3 | Battalion | 3 | OT |
140 | Storm | 5 | SD Sharks | 4 | |
141 | Stingrays | 8 | Knights | 6 | |
142 | Red Army | 4 | Jaws | 6 | |
143 | Frostbite | 5 | Danglers | 6 | |
144 | Empire | 4 | Roadkill | 5 | |
145 | Falcons | 5 | Hackers | 4 | |
Day 29 |
146 | Whalers | 4 | WolfPack | 2 | |
147 | Gold Seals | 6 | Luddites | 1 | |
148 | Rogues | 5 | Frostbite | 2 | |
149 | Battalion | 4 | Empire | 2 | |
150 | Storm | 5 | Falcons | 4 | |
Day 30 |
151 | SD Sharks | 4 | Whalers | 4 | OT |
152 | Stingrays | 1 | WolfPack | 6 | |
153 | Red Army | 5 | Gold Seals | 4 | |
154 | Knights | 6 | Rogues | 3 | |
155 | Jaws | 4 | Luddites | 4 | OT |
156 | Tyrants | 3 | Battalion | 3 | OT |
157 | Butchers | 3 | Storm | 4 | |
158 | Roadkill | 2 | Danglers | 1 | |
159 | Empire | 2 | Frostbite | 8 | |
Day 31 |
160 | Hackers | 5 | SD Sharks | 2 | |
161 | Knights | 5 | Stingrays | 7 | |
162 | Jaws | 2 | Red Army | 3 | |
163 | Whalers | 6 | Tyrants | 4 | |
Day 32 |
164 | Danglers | 4 | Knights | 6 | |
165 | Hackers | 4 | Jaws | 2 | |
166 | Roadkill | 2 | Butchers | 3 | OT |
Day 33 |
167 | Falcons | 2 | Roadkill | 2 | OT |
168 | WolfPack | 1 | Hackers | 2 | |
169 | Gold Seals | 3 | Empire | 3 | OT |
170 | Rogues | 5 | Whalers | 4 | |
171 | Storm | 7 | Luddites | 4 | |
Day 34 |
172 | Battalion | 2 | Falcons | 5 | |
173 | SD Sharks | 2 | WolfPack | 5 | |
174 | Tyrants | 2 | Gold Seals | 4 | |
175 | Red Army | 2 | Rogues | 4 | |
176 | Stingrays | 0 | Storm | 2 | |
177 | Danglers | 4 | Knights | 5 | OT |
178 | Luddites | 3 | Jaws | 3 | OT |
179 | Frostbite | 4 | Butchers | 2 | |
180 | Empire | 2 | Roadkill | 5 | |
181 | Hackers | 3 | Whalers | 6 | |
Day 35 |
182 | Stingrays | 6 | Battalion | 6 | OT |
183 | Red Army | 4 | SD Sharks | 2 | |
184 | WolfPack | 5 | Tyrants | 1 | |
Day 36 |
185 | Butchers | 1 | Stingrays | 0 | |
186 | Danglers | 5 | Red Army | 1 | |
187 | Falcons | 4 | Frostbite | 3 | |
188 | Rogues | 6 | Hackers | 8 | |
189 | Gold Seals | 4 | Empire | 6 | |
Day 37 |
190 | Luddites | 2 | Danglers | 4 | |
191 | Battalion | 1 | Falcons | 2 | |
192 | Storm | 4 | WolfPack | 5 | |
193 | Knights | 3 | Gold Seals | 4 | |
194 | SD Sharks | 3 | Rogues | 3 | OT |
Day 38 |
195 | Jaws | 7 | Luddites | 3 | |
196 | Butchers | 1 | Battalion | 2 | |
197 | Tyrants | 5 | Storm | 8 | |
198 | Frostbite | 7 | SD Sharks | 4 | |
199 | Roadkill | 4 | Stingrays | 5 | OT |
200 | Whalers | 6 | Red Army | 4 | |
201 | Danglers | 6 | Knights | 2 | |
Day 39 |
202 | Hackers | 2 | Jaws | 4 | |
203 | Falcons | 4 | Empire | 5 | OT |
204 | Rogues | 4 | WolfPack | 5 | |
205 | Whalers | 4 | Tyrants | 5 | |
206 | Frostbite | 3 | Butchers | 5 | |
207 | Roadkill | 1 | Danglers | 2 | |
Day 40 |
208 | Luddites | 7 | Hackers | 4 | |
209 | Gold Seals | 4 | Falcons | 3 | |
210 | Battalion | 1 | Frostbite | 5 | |
211 | Storm | 2 | Roadkill | 3 | |
212 | SD Sharks | 10 | Whalers | 2 | |
Day 41 |
213 | Knights | 6 | Gold Seals | 4 | |
214 | Red Army | 6 | Rogues | 4 | |
215 | Stingrays | 4 | Luddites | 4 | OT |
216 | Butchers | 4 | Battalion | 3 | |
217 | Jaws | 3 | Storm | 7 | |
218 | Tyrants | 4 | SD Sharks | 2 | |
Day 42 |
219 | Empire | 1 | Stingrays | 1 | OT |
220 | WolfPack | 0 | Red Army | 3 | |
221 | Danglers | 5 | Knights | 2 | |
222 | Frostbite | 1 | Butchers | 3 | |
223 | Falcons | 5 | Roadkill | 0 | |
224 | Whalers | 6 | Hackers | 3 | |
225 | Gold Seals | 4 | Rogues | 4 | OT |
226 | Tyrants | 1 | Jaws | 4 | |
Day 43 |
227 | Empire | 2 | Danglers | 6 | |
228 | Luddites | 3 | Frostbite | 4 | |
229 | WolfPack | 5 | Whalers | 8 | |
230 | Battalion | 0 | Tyrants | 3 | |
Day 44 |
231 | Storm | 3 | Empire | 1 | |
232 | SD Sharks | 8 | Falcons | 4 | |
233 | Red Army | 2 | WolfPack | 1 | |
234 | Knights | 3 | Gold Seals | 4 | |
235 | Jaws | 4 | Luddites | 3 | |
236 | Stingrays | 4 | Battalion | 0 | |
Day 45 |
237 | Roadkill | 3 | Storm | 4 | |
238 | Hackers | 5 | SD Sharks | 1 | |
239 | Butchers | 2 | Stingrays | 3 | |
240 | Rogues | 3 | Red Army | 5 | |
241 | Frostbite | 3 | Knights | 4 | |
242 | Danglers | 4 | Jaws | 3 | |
Day 46 |
243 | Hackers | 4 | Tyrants | 0 | |
244 | Roadkill | 1 | Butchers | 0 | OT |
245 | Falcons | 4 | Danglers | 3 | OT |
246 | Empire | 5 | Frostbite | 6 | OT |
Day 47 |
247 | Gold Seals | 3 | Roadkill | 2 | |
248 | WolfPack | 3 | Hackers | 2 | |
249 | Rogues | 2 | Whalers | 3 | |
250 | Storm | 2 | Luddites | 5 | |
251 | Red Army | 4 | Battalion | 2 | |
252 | Stingrays | 5 | SD Sharks | 3 | |
253 | Knights | 3 | Jaws | 3 | OT |
254 | Tyrants | 5 | Empire | 1 | |
255 | Butchers | 3 | Falcons | 5 | |
Day 48 |
256 | Whalers | 1 | WolfPack | 4 | |
257 | Battalion | 0 | Gold Seals | 4 | |
258 | Luddites | 3 | Rogues | 1 | |
259 | SD Sharks | 1 | Storm | 1 | OT |
260 | Knights | 9 | Stingrays | 2 | |
261 | Tyrants | 6 | Red Army | 2 | |
262 | Jaws | 2 | Butchers | 3 | |
263 | Roadkill | 2 | Danglers | 3 | |
264 | Empire | 3 | Frostbite | 7 | |
Day 49 |
265 | Hackers | 6 | Whalers | 3 | |
266 | Falcons | 2 | WolfPack | 5 | |
267 | Gold Seals | 3 | Knights | 7 | |
268 | Rogues | 3 | Tyrants | 7 | |
269 | Luddites | 2 | Roadkill | 4 | |
Day 50 |
270 | Battalion | 6 | Hackers | 3 | |
271 | SD Sharks | 3 | Empire | 1 | |
272 | Stingrays | 2 | Falcons | 3 | |
273 | Storm | 2 | Gold Seals | 3 | |
274 | Red Army | 1 | Rogues | 2 | |
275 | Jaws | 5 | Luddites | 5 | OT |
Day 51 |
276 | Butchers | 2 | Battalion | 6 | |
277 | Danglers | 3 | Storm | 4 | OT |
278 | Whalers | 3 | SD Sharks | 2 | |
279 | Frostbite | 4 | Stingrays | 2 | |
280 | WolfPack | 4 | Red Army | 1 | |
281 | Roadkill | 2 | Knights | 4 | |
282 | Hackers | 2 | Jaws | 4 | |
Day 52 |
283 | Whalers | 4 | Tyrants | 2 | |
284 | Danglers | 6 | Butchers | 1 | |
285 | Falcons | 6 | Frostbite | 3 | |
286 | Empire | 6 | Roadkill | 3 | |
287 | Rogues | 5 | WolfPack | 4 | |
288 | Battalion | 2 | Gold Seals | 6 | |
289 | SD Sharks | 6 | Luddites | 3 | |
290 | Red Army | 4 | Storm | 7 | |
Day 53 |
291 | Stingrays | 6 | Danglers | 3 | |
292 | Knights | 0 | Hackers | 5 | |
293 | Jaws | 3 | Empire | 5 | |
294 | Tyrants | 3 | Whalers | 4 | |
295 | Butchers | 3 | Falcons | 3 | OT |
296 | Frostbite | 6 | Rogues | 2 | |
297 | WolfPack | 0 | Battalion | 1 | |
298 | Luddites | 7 | SD Sharks | 2 | |
Day 54 |
299 | Gold Seals | 6 | Stingrays | 5 | |
300 | Storm | 4 | Red Army | 1 | |
301 | Frostbite | 3 | Knights | 2 | |
302 | Whalers | 5 | Jaws | 6 | OT |
303 | Hackers | 1 | Tyrants | 2 | |
304 | Roadkill | 3 | Butchers | 2 | |
305 | Falcons | 1 | Danglers | 4 | |
Day 55 |
306 | Gold Seals | 3 | Frostbite | 6 | |
307 | Empire | 1 | Roadkill | 2 | |
308 | WolfPack | 3 | Hackers | 1 | |
309 | Rogues | 5 | Whalers | 2 | |
310 | Stingrays | 3 | Falcons | 9 | |
311 | SD Sharks | 1 | Luddites | 1 | OT |
312 | Knights | 3 | Battalion | 4 | |
313 | Red Army | 3 | Storm | 4 | |
314 | Jaws | 3 | Tyrants | 1 | |
Day 56 |
315 | Butchers | 1 | Empire | 5 | |
316 | Danglers | 4 | WolfPack | 3 | |
317 | Battalion | 2 | Gold Seals | 8 | |
318 | Storm | 4 | Rogues | 3 | |
319 | Luddites | 3 | SD Sharks | 6 | |
320 | Jaws | 3 | Stingrays | 2 | |
321 | Tyrants | 6 | Red Army | 5 | OT |
322 | Frostbite | 6 | Knights | 5 | |
Day 57 |
323 | Empire | 1 | Butchers | 6 | |
324 | Hackers | 5 | Danglers | 4 | |
325 | Gold Seals | 7 | Roadkill | 6 | |
326 | Whalers | 3 | Falcons | 4 | |
327 | WolfPack | 6 | Jaws | 2 | |
328 | Battalion | 2 | Frostbite | 5 | |
Day 58 |
329 | Rogues | 5 | Hackers | 5 | OT |
330 | Luddites | 6 | Empire | 2 | |
331 | Storm | 4 | Whalers | 1 | |
332 | Butchers | 1 | Gold Seals | 6 | |
333 | Red Army | 6 | SD Sharks | 3 | |
334 | Danglers | 1 | Stingrays | 4 | |
335 | Roadkill | 3 | Knights | 10 | |
336 | Tyrants | 2 | WolfPack | 1 | OT |
Day 59 |
337 | Falcons | 2 | Rogues | 1 | |
338 | SD Sharks | 5 | Luddites | 2 | |
339 | Knights | 4 | Battalion | 2 | |
340 | Jaws | 3 | Storm | 2 | |
341 | Stingrays | 7 | Red Army | 3 | |
Day 60 |
342 | Whalers | 4 | Jaws | 1 | |
343 | WolfPack | 6 | Tyrants | 5 | |
344 | Empire | 6 | Butchers | 3 | |
345 | Falcons | 6 | Danglers | 0 | |
346 | Roadkill | 3 | Frostbite | 2 | |
Day 61 |
347 | Gold Seals | 7 | Roadkill | 1 | |
348 | Rogues | 6 | Hackers | 7 | |
349 | Battalion | 3 | Empire | 4 | |
350 | Luddites | 5 | Whalers | 1 | |
351 | Stingrays | 4 | Falcons | 0 | |
352 | Storm | 3 | WolfPack | 4 | |
Day 62 |
353 | Butchers | 1 | Gold Seals | 4 | |
354 | Tyrants | 3 | Rogues | 4 | |
355 | SD Sharks | 4 | Luddites | 7 | |
356 | Danglers | 3 | Battalion | 4 | OT |
357 | Frostbite | 2 | Storm | 3 | |
Day 63 |
358 | Butchers | 3 | Stingrays | 7 | |
359 | Hackers | 5 | Red Army | 1 | |
360 | Roadkill | 1 | Knights | 5 | |
361 | Whalers | 3 | Jaws | 5 | |
362 | Falcons | 5 | Empire | 4 | |
Day 64 |
363 | Red Army | 1 | SD Sharks | 3 | |
364 | Knights | 5 | Tyrants | 0 | |
365 | Gold Seals | 3 | Butchers | 4 | |
366 | WolfPack | 3 | Danglers | 4 | OT |
367 | Battalion | 4 | Frostbite | 1 | |
Day 65 |
368 | SD Sharks | 5 | Roadkill | 2 | |
369 | Rogues | 6 | Hackers | 3 | |
370 | Luddites | 0 | Whalers | 3 | |
371 | Red Army | 7 | Falcons | 4 | |
372 | Storm | 3 | WolfPack | 2 | |
373 | Jaws | 8 | Gold Seals | 6 | |
374 | Danglers | 1 | Stingrays | 5 | |
375 | Empire | 7 | Knights | 5 | |
376 | Tyrants | 3 | Butchers | 4 | |
Day 66 |
377 | Hackers | 3 | Rogues | 3 | OT |
378 | Frostbite | 8 | Luddites | 3 | |
379 | Danglers | 1 | Battalion | 4 | |
380 | SD Sharks | 2 | Storm | 6 | |
381 | Tyrants | 5 | Red Army | 3 | |
382 | Falcons | 4 | Jaws | 2 | |
383 | Stingrays | 4 | Roadkill | 3 | |
384 | Knights | 2 | Empire | 3 | |
385 | Whalers | 2 | WolfPack | 4 | |
Day 67 |
386 | Hackers | 7 | SD Sharks | 3 | |
387 | Gold Seals | 3 | Tyrants | 1 | |
388 | Rogues | 4 | Danglers | 3 | |
389 | Storm | 3 | Frostbite | 5 | |
390 | Battalion | 2 | Whalers | 7 | |
391 | Knights | 4 | Falcons | 2 | |
392 | Red Army | 2 | Luddites | 4 | |
393 | Butchers | 2 | Stingrays | 3 | |
394 | Jaws | 9 | Roadkill | 3 | |
Day 68 |
395 | Frostbite | 5 | Hackers | 3 | |
396 | Empire | 1 | Gold Seals | 6 | |
397 | WolfPack | 6 | Rogues | 2 | |
398 | Luddites | 1 | Battalion | 4 | |
399 | Jaws | 3 | Storm | 2 | |
400 | Knights | 5 | SD Sharks | 4 | |
401 | Butchers | 6 | Red Army | 3 | |
Day 69 |
402 | Stingrays | 4 | Knights | 5 | |
403 | WolfPack | 3 | Jaws | 9 | |
404 | Whalers | 8 | Tyrants | 3 | |
405 | Gold Seals | 4 | Danglers | 3 | |
406 | Falcons | 4 | Frostbite | 3 | |
407 | Roadkill | 5 | Hackers | 4 | |
408 | Battalion | 6 | Empire | 3 | |
409 | Storm | 3 | Rogues | 0 | |
410 | Luddites | 2 | SD Sharks | 2 | OT |
Day 70 |
411 | Stingrays | 5 | Butchers | 4 | OT |
412 | Red Army | 3 | Whalers | 6 | |
413 | Tyrants | 2 | Falcons | 3 | |
414 | Frostbite | 4 | WolfPack | 1 | |
415 | Danglers | 3 | Gold Seals | 7 | |
416 | Roadkill | 2 | Luddites | 1 | |
417 | Hackers | 3 | Battalion | 5 | |
418 | Empire | 3 | Storm | 2 | |
Day 71 |
419 | Rogues | 1 | Stingrays | 1 | OT |
420 | SD Sharks | 2 | Red Army | 7 | |
421 | Hackers | 4 | Knights | 0 | |
422 | WolfPack | 4 | Jaws | 1 | |
Day 72 |
423 | Rogues | 6 | Tyrants | 3 | |
424 | Empire | 2 | Butchers | 3 | |
425 | Gold Seals | 2 | Danglers | 4 | |
426 | Whalers | 5 | Frostbite | 4 | |
427 | Battalion | 2 | Roadkill | 5 | |
428 | Luddites | 3 | Hackers | 4 | |
Day 73 |
429 | Stingrays | 5 | Empire | 2 | |
430 | Storm | 3 | Whalers | 4 | |
431 | Knights | 1 | Falcons | 1 | OT |
432 | SD Sharks | 2 | WolfPack | 1 | |
433 | Butchers | 5 | Gold Seals | 2 | |
434 | Jaws | 2 | Rogues | 1 | |
435 | Red Army | 3 | Luddites | 0 | |
436 | Danglers | 6 | Battalion | 2 | |
Day 74 |
437 | Tyrants | 3 | Storm | 3 | OT |
438 | Roadkill | 4 | SD Sharks | 2 | |
439 | Frostbite | 3 | Stingrays | 0 | |
440 | Falcons | 4 | Red Army | 2 | |
441 | Empire | 5 | Knights | 4 | |
442 | WolfPack | 3 | Jaws | 5 | |
Day 75 |
443 | Rogues | 5 | Tyrants | 5 | OT |
444 | Whalers | 1 | Butchers | 4 | |
445 | Gold Seals | 5 | Danglers | 2 | |
446 | SD Sharks | 3 | Frostbite | 4 | |
447 | Battalion | 1 | Roadkill | 4 | |
448 | Storm | 4 | Hackers | 7 | |
449 | Stingrays | 3 | Empire | 2 | |
Day 76 |
450 | Red Army | 7 | Whalers | 5 | |
451 | Knights | 6 | Falcons | 2 | |
452 | Luddites | 5 | WolfPack | 3 | |
453 | Danglers | 1 | Gold Seals | 6 | |
454 | Jaws | 4 | Rogues | 2 | |
455 | Frostbite | 4 | Battalion | 1 | |
Day 77 |
456 | Tyrants | 3 | Luddites | 1 | |
457 | Hackers | 3 | Storm | 10 | |
458 | Falcons | 7 | SD Sharks | 4 | |
459 | Roadkill | 7 | Stingrays | 4 | |
460 | Frostbite | 4 | Red Army | 3 | |
461 | Empire | 2 | Knights | 6 | |
462 | Gold Seals | 3 | Jaws | 4 | |
Day 78 |
463 | WolfPack | 5 | Tyrants | 4 | |
464 | Falcons | 4 | Butchers | 6 | |
465 | Battalion | 0 | Danglers | 4 | |
466 | Stingrays | 7 | Frostbite | 5 | |
Day 79 |
467 | Butchers | 5 | Roadkill | 5 | OT |
468 | Storm | 4 | Hackers | 0 | |
469 | Red Army | 2 | Empire | 3 | |
470 | Rogues | 4 | Whalers | 7 | |
471 | Jaws | 4 | Falcons | 1 | |
472 | Luddites | 5 | WolfPack | 2 | |
473 | Danglers | 7 | Gold Seals | 1 | |
474 | Tyrants | 6 | SD Sharks | 2 | |
475 | Battalion | 1 | Stingrays | 2 | |
Day 80 |
476 | Butchers | 3 | Rogues | 7 | |
477 | Hackers | 4 | Luddites | 3 | |
478 | Roadkill | 1 | Battalion | 3 | |
479 | Whalers | 4 | Storm | 5 | |
480 | SD Sharks | 7 | Red Army | 2 | |
Day 81 |
481 | Whalers | 3 | Knights | 2 | |
482 | Rogues | 2 | Jaws | 3 | |
483 | Luddites | 1 | Tyrants | 3 | |
Day 82 |
484 | Knights | 4 | Butchers | 5 | OT |
485 | Storm | 4 | Danglers | 5 | |
486 | Gold Seals | 2 | Frostbite | 4 | |
487 | Stingrays | 1 | Roadkill | 3 | |
488 | SD Sharks | 7 | Hackers | 1 | |
Day 83 |
489 | Knights | 3 | Empire | 4 | |
490 | Red Army | 3 | Whalers | 2 | |
491 | Butchers | 4 | Falcons | 4 | OT |
492 | Jaws | 1 | WolfPack | 2 | |
493 | Frostbite | 5 | Gold Seals | 2 | |
494 | Tyrants | 3 | Rogues | 1 | |
495 | Danglers | 2 | Luddites | 0 | |
496 | Roadkill | 4 | Battalion | 6 | |
497 | Hackers | 8 | Storm | 2 | |
Day 84 |
498 | Empire | 4 | SD Sharks | 3 | |
499 | Falcons | 7 | Stingrays | 4 | |
500 | WolfPack | 3 | Red Army | 8 | |
501 | Gold Seals | 7 | Knights | 2 | |
502 | Rogues | 4 | Jaws | 5 | |
503 | Luddites | 3 | Tyrants | 2 | |
Day 85 |
504 | Falcons | 4 | Butchers | 4 | OT |
505 | Battalion | 4 | Danglers | 2 | |
506 | Stingrays | 2 | Frostbite | 1 | |
507 | Red Army | 3 | Roadkill | 2 | |
508 | Storm | 4 | Hackers | 2 | |
509 | Knights | 6 | Empire | 2 | |
510 | SD Sharks | 4 | Whalers | 1 | |
Day 86 |
511 | Danglers | 3 | Falcons | 2 | |
512 | Jaws | 4 | WolfPack | 2 | |
513 | Frostbite | 2 | Gold Seals | 7 | |
514 | Tyrants | 3 | Rogues | 4 | OT |
515 | Butchers | 4 | Luddites | 6 | |
516 | Roadkill | 6 | Battalion | 4 | |
517 | Hackers | 3 | Storm | 8 | |
518 | Whalers | 4 | SD Sharks | 3 | |
519 | Empire | 4 | Stingrays | 5 | OT |
Day 87 |
520 | Roadkill | 5 | Red Army | 2 | |
521 | WolfPack | 4 | Knights | 1 | |
522 | Rogues | 5 | Jaws | 4 | |
523 | Luddites | 2 | Tyrants | 2 | OT |
524 | Falcons | 5 | Butchers | 4 | |
525 | Battalion | 1 | Danglers | 5 | |
526 | Frostbite | 2 | Gold Seals | 3 | |
Day 88 |
527 | Stingrays | 4 | Frostbite | 0 | |
528 | Knights | 2 | Roadkill | 2 | OT |
529 | SD Sharks | 2 | Hackers | 7 | |
530 | Butchers | 2 | Empire | 4 | |
531 | Red Army | 5 | Whalers | 1 | |
532 | Danglers | 3 | Falcons | 3 | OT |
533 | Jaws | 2 | WolfPack | 3 | |
534 | Storm | 6 | Rogues | 3 | |
535 | Tyrants | 4 | Luddites | 1 | |
536 | Gold Seals | 4 | Battalion | 1 | |
Day 89 |
537 | Whalers | 2 | Storm | 1 | |
538 | WolfPack | 0 | SD Sharks | 2 | |
539 | Empire | 4 | Stingrays | 6 | |
540 | Hackers | 3 | Red Army | 6 | |
541 | Falcons | 2 | Knights | 2 | OT |
542 | Luddites | 2 | Jaws | 5 | |
543 | Rogues | 2 | Tyrants | 3 | OT |
544 | Gold Seals | 5 | Butchers | 3 | |
Day 90 |
545 | SD Sharks | 2 | Danglers | 1 | |
546 | Stingrays | 6 | Frostbite | 2 | |
547 | Battalion | 1 | Roadkill | 3 | |
548 | Red Army | 2 | Hackers | 3 | |
