Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | Jaws | 4 | Knights | 3 | OT |
2 | Butchers | 4 | Tyrants | 3 | OT |
3 | Frostbite | 7 | Danglers | 3 | |
Day 2 |
4 | Roadkill | 3 | Jaws | 6 | |
5 | Hackers | 0 | Butchers | 3 | |
6 | Empire | 4 | Frostbite | 5 | |
7 | Falcons | 2 | Whalers | 1 | |
Day 3 |
8 | WolfPack | 2 | Roadkill | 8 | |
9 | Gold Seals | 4 | Hackers | 3 | |
10 | Rogues | 5 | Empire | 2 | |
11 | Luddites | 2 | Falcons | 4 | |
12 | Storm | 3 | Nailers | 2 | |
13 | Stingrays | 4 | SD Sharks | 5 | |
14 | Knights | 6 | Red Army | 4 | |
15 | Tyrants | 4 | Jaws | 4 | OT |
16 | Danglers | 2 | Butchers | 3 | |
17 | Whalers | 3 | Frostbite | 4 | OT |
Day 4 |
18 | Gold Seals | 2 | WolfPack | 1 | |
19 | Luddites | 0 | Rogues | 6 | |
20 | Nailers | 4 | Storm | 6 | |
Day 5 |
21 | SD Sharks | 2 | Gold Seals | 1 | |
22 | Stingrays | 3 | Luddites | 1 | |
23 | Red Army | 1 | Knights | 4 | |
24 | Danglers | 4 | Tyrants | 4 | OT |
25 | Hackers | 4 | Roadkill | 2 | |
26 | Whalers | 3 | Empire | 2 | |
27 | WolfPack | 1 | Falcons | 3 | |
28 | Nailers | 4 | Rogues | 5 | |
29 | Jaws | 2 | Storm | 5 | |
Day 6 |
30 | SD Sharks | 3 | Stingrays | 3 | OT |
31 | Red Army | 4 | Danglers | 5 | |
32 | Knights | 6 | Hackers | 4 | |
33 | Tyrants | 2 | Whalers | 1 | |
34 | Butchers | 5 | WolfPack | 3 | |
35 | Frostbite | 3 | Gold Seals | 2 | |
36 | Roadkill | 3 | Luddites | 6 | |
37 | Empire | 0 | Nailers | 3 | |
Day 7 |
38 | Falcons | 8 | SD Sharks | 1 | |
39 | Rogues | 2 | Stingrays | 2 | OT |
40 | Storm | 6 | Red Army | 3 | |
41 | Danglers | 6 | Knights | 4 | |
42 | Jaws | 6 | Hackers | 5 | |
Day 8 |
43 | Tyrants | 3 | Jaws | 5 | |
44 | Frostbite | 3 | Butchers | 3 | OT |
45 | Roadkill | 5 | Danglers | 1 | |
Day 9 |
46 | Empire | 3 | Tyrants | 2 | |
47 | Whalers | 3 | Frostbite | 1 | |
48 | Falcons | 3 | Roadkill | 4 | |
49 | Rogues | 0 | WolfPack | 5 | |
50 | Luddites | 3 | Gold Seals | 4 | |
51 | SD Sharks | 2 | Nailers | 3 | |
52 | Stingrays | 3 | Storm | 3 | OT |
53 | Knights | 1 | Red Army | 2 | |
54 | Butchers | 4 | Jaws | 3 | |
55 | Hackers | 4 | Danglers | 5 | |
Day 10 |
56 | Whalers | 6 | Empire | 4 | |
57 | WolfPack | 3 | Falcons | 4 | |
58 | Gold Seals | 2 | Rogues | 5 | |
59 | Nailers | 3 | Luddites | 0 | |
Day 11 |
60 | Storm | 2 | Whalers | 2 | OT |
61 | Red Army | 6 | SD Sharks | 5 | |
62 | Knights | 3 | Stingrays | 1 | |
63 | Frostbite | 1 | Tyrants | 3 | |
64 | Roadkill | 4 | Butchers | 2 | |
Day 12 |
65 | Hackers | 3 | Knights | 2 | |
66 | Empire | 2 | Frostbite | 6 | |
67 | Falcons | 1 | Roadkill | 7 | |
Day 13 |
68 | WolfPack | 1 | Hackers | 2 | |
69 | Gold Seals | 3 | Empire | 1 | |
70 | Rogues | 4 | Whalers | 2 | |
71 | Luddites | 1 | Falcons | 3 | |
Day 14 |
72 | Nailers | 4 | WolfPack | 5 | |
73 | Storm | 2 | Gold Seals | 4 | |
74 | SD Sharks | 6 | Rogues | 3 | |
75 | Red Army | 7 | Stingrays | 2 | |
76 | Tyrants | 2 | Knights | 3 | OT |
77 | Butchers | 2 | Jaws | 1 | |
78 | Frostbite | 4 | Danglers | 3 | OT |
79 | Hackers | 2 | Roadkill | 1 | |
Day 15 |
80 | Nailers | 3 | Luddites | 4 | |
81 | SD Sharks | 2 | Storm | 3 | |
82 | Stingrays | 6 | Red Army | 3 | |
83 | Jaws | 3 | Tyrants | 4 | |
84 | Danglers | 0 | Butchers | 4 | |
Day 16 |
85 | Empire | 1 | Nailers | 0 | |
86 | Whalers | 1 | SD Sharks | 1 | OT |
87 | Falcons | 2 | Frostbite | 6 | |
88 | WolfPack | 3 | Hackers | 2 | |
89 | Rogues | 2 | Gold Seals | 2 | OT |
90 | Storm | 1 | Luddites | 5 | |
91 | Red Army | 5 | Stingrays | 8 | |
92 | Tyrants | 3 | Knights | 2 | OT |
93 | Danglers | 3 | Jaws | 2 | |
94 | Roadkill | 2 | Butchers | 3 | |
Day 17 |
95 | Falcons | 1 | Empire | 4 | |
96 | WolfPack | 3 | Whalers | 3 | OT |
97 | Luddites | 9 | Rogues | 3 | |
Day 18 |
98 | Gold Seals | 2 | Falcons | 8 | |
99 | Nailers | 5 | WolfPack | 4 | |
100 | SD Sharks | 7 | Storm | 4 | |
Day 19 |
101 | Stingrays | 9 | Nailers | 3 | |
102 | Red Army | 1 | SD Sharks | 5 | |
103 | Knights | 0 | Tyrants | 8 | |
104 | Jaws | 4 | Danglers | 2 | |
105 | Butchers | 4 | Frostbite | 5 | |
106 | Empire | 0 | Roadkill | 3 | |
107 | Whalers | 3 | Hackers | 3 | OT |
108 | Gold Seals | 4 | Falcons | 2 | |
109 | Rogues | 3 | WolfPack | 4 | |
110 | Storm | 4 | Luddites | 3 | |
Day 20 |
111 | Knights | 5 | Red Army | 3 | |
112 | Stingrays | 3 | Empire | 1 | |
113 | Jaws | 4 | Whalers | 1 | |
114 | Tyrants | 5 | Gold Seals | 6 | |
115 | Butchers | 5 | Rogues | 3 | |
116 | Danglers | 7 | Nailers | 4 | |
117 | Frostbite | 5 | Storm | 1 | |
118 | Roadkill | 5 | SD Sharks | 2 | |
Day 21 |
119 | Hackers | 5 | Stingrays | 1 | |
120 | Luddites | 3 | Red Army | 2 | OT |
121 | Butchers | 3 | Knights | 4 | |
122 | Danglers | 5 | Jaws | 6 | |
123 | Roadkill | 6 | Tyrants | 2 | |
Day 22 |
124 | Frostbite | 4 | Butchers | 2 | |
125 | Empire | 2 | Hackers | 1 | |
126 | Whalers | 6 | Danglers | 3 | |
Day 23 |
127 | Falcons | 2 | Frostbite | 3 | |
128 | WolfPack | 5 | Roadkill | 4 | |
129 | Gold Seals | 2 | Empire | 6 | |
130 | Storm | 2 | Rogues | 3 | |
131 | Nailers | 0 | Luddites | 2 | |
132 | Knights | 5 | SD Sharks | 1 | |
133 | Jaws | 1 | Stingrays | 4 | |
134 | Tyrants | 3 | Red Army | 2 | OT |
135 | Hackers | 4 | Butchers | 5 | |
Day 24 |
136 | WolfPack | 3 | Whalers | 3 | OT |
137 | Gold Seals | 3 | Falcons | 10 | |
138 | Rogues | 2 | Nailers | 3 | |
Day 25 |
139 | Luddites | 2 | WolfPack | 10 | |
140 | Storm | 0 | Gold Seals | 4 | |
141 | SD Sharks | 8 | Knights | 2 | |
142 | Stingrays | 3 | Jaws | 2 | OT |
Day 26 |
143 | Red Army | 4 | Storm | 2 | |
144 | Roadkill | 5 | Tyrants | 3 | |
145 | Frostbite | 4 | Danglers | 2 | |
Day 27 |
146 | Hackers | 7 | Frostbite | 6 | |
147 | Empire | 3 | Roadkill | 5 | |
148 | Rogues | 4 | Whalers | 1 | |
149 | Nailers | 2 | Falcons | 4 | |
150 | Luddites | 3 | WolfPack | 5 | |
151 | SD Sharks | 8 | Gold Seals | 3 | |
152 | Red Army | 0 | Storm | 1 | |
153 | Knights | 6 | Stingrays | 4 | |
154 | Jaws | 5 | Tyrants | 2 | |
155 | Danglers | 4 | Butchers | 2 | |
Day 28 |
156 | Whalers | 1 | Hackers | 4 | |
157 | Falcons | 6 | Empire | 4 | |
158 | SD Sharks | 1 | Rogues | 4 | |
159 | Nailers | 1 | Luddites | 2 | |
160 | Knights | 5 | Red Army | 2 | |
161 | Stingrays | 3 | Jaws | 3 | OT |
162 | Tyrants | 2 | Danglers | 1 | |
163 | Butchers | 3 | Frostbite | 7 | |
164 | Gold Seals | 3 | Roadkill | 3 | OT |
165 | WolfPack | 2 | Storm | 3 | |
Day 29 |
166 | Hackers | 4 | Nailers | 5 | |
167 | Empire | 4 | SD Sharks | 2 | |
168 | Whalers | 3 | Knights | 4 | |
Day 30 |
169 | Falcons | 3 | Hackers | 2 | OT |
170 | Rogues | 5 | Empire | 2 | |
171 | Luddites | 2 | Whalers | 3 | |
172 | Stingrays | 1 | WolfPack | 7 | |
173 | Red Army | 2 | Gold Seals | 8 | |
174 | Jaws | 8 | Nailers | 2 | |
175 | Tyrants | 2 | SD Sharks | 3 | |
176 | Butchers | 7 | Knights | 5 | |
177 | Roadkill | 1 | Danglers | 5 | |
178 | Storm | 3 | Frostbite | 2 | |
Day 31 |
179 | Rogues | 2 | Falcons | 0 | |
180 | Red Army | 3 | Luddites | 2 | |
181 | Tyrants | 4 | Stingrays | 6 | |
182 | Frostbite | 2 | Jaws | 4 | |
183 | Empire | 4 | Butchers | 3 | |
184 | Danglers | 2 | Roadkill | 0 | |
185 | Whalers | 2 | Hackers | 4 | |
186 | Storm | 5 | WolfPack | 6 | |
187 | Nailers | 1 | Gold Seals | 2 | |
188 | SD Sharks | 1 | Knights | 6 | |
Day 32 |
189 | Falcons | 3 | Rogues | 2 | |
190 | Luddites | 2 | Red Army | 6 | |
191 | Stingrays | 5 | Tyrants | 2 | |
192 | Jaws | 3 | Empire | 4 | OT |
193 | Butchers | 7 | Whalers | 3 | |
194 | Danglers | 1 | Nailers | 6 | |
195 | Roadkill | 6 | Storm | 7 | |
196 | Frostbite | 3 | SD Sharks | 6 | |
197 | Hackers | 3 | WolfPack | 4 | |
Day 33 |
198 | Rogues | 6 | Falcons | 8 | |
199 | Gold Seals | 5 | Luddites | 4 | |
200 | Knights | 0 | Stingrays | 2 | |
201 | Jaws | 2 | Red Army | 4 | |
202 | Roadkill | 1 | Tyrants | 5 | |
203 | Frostbite | 2 | Butchers | 3 | |
204 | Hackers | 5 | Danglers | 3 | |
205 | WolfPack | 6 | Empire | 3 | |
206 | Nailers | 2 | Whalers | 3 | OT |
207 | Storm | 5 | SD Sharks | 3 | |
Day 34 |
208 | Stingrays | 1 | Rogues | 4 | |
209 | Falcons | 5 | Jaws | 5 | OT |
210 | Gold Seals | 2 | Frostbite | 1 | |
211 | Luddites | 3 | Roadkill | 5 | |
212 | Red Army | 2 | Hackers | 3 | OT |
Day 35 |
213 | Knights | 2 | Falcons | 4 | |
214 | Tyrants | 5 | Gold Seals | 2 | |
215 | Butchers | 4 | Rogues | 3 | |
216 | Danglers | 3 | Nailers | 2 | |
217 | Empire | 2 | Storm | 3 | |
218 | Whalers | 3 | Stingrays | 2 | |
219 | WolfPack | 4 | Jaws | 3 | |
220 | SD Sharks | 4 | Frostbite | 5 | |
221 | Red Army | 6 | Luddites | 1 | |
Day 36 |
222 | Butchers | 5 | Knights | 3 | |
223 | Roadkill | 4 | Tyrants | 5 | |
224 | Danglers | 6 | Red Army | 5 | |
Day 37 |
225 | Empire | 1 | Butchers | 2 | |
226 | Whalers | 7 | Roadkill | 6 | |
227 | Rogues | 3 | Hackers | 3 | OT |
228 | Nailers | 4 | Falcons | 4 | OT |
229 | WolfPack | 8 | Danglers | 5 | |
Day 38 |
230 | Gold Seals | 6 | Empire | 1 | |
231 | Luddites | 6 | Whalers | 0 | |
232 | Storm | 6 | Rogues | 2 | |
233 | Stingrays | 7 | Nailers | 3 | |
234 | SD Sharks | 7 | WolfPack | 1 | |
Day 39 |
235 | Knights | 5 | Gold Seals | 2 | |
236 | Jaws | 2 | Luddites | 6 | |
237 | Tyrants | 3 | Storm | 5 | |
238 | Hackers | 4 | SD Sharks | 2 | |
239 | Frostbite | 3 | Stingrays | 2 | OT |
240 | Falcons | 1 | Red Army | 2 | |
Day 40 |
241 | Danglers | 3 | Knights | 3 | OT |
242 | Roadkill | 3 | Jaws | 3 | OT |
243 | Empire | 3 | Tyrants | 3 | OT |
244 | Whalers | 2 | Butchers | 3 | |
245 | Luddites | 3 | WolfPack | 3 | OT |
246 | Rogues | 6 | Gold Seals | 8 | |
Day 41 |
247 | Falcons | 4 | Danglers | 2 | |
248 | Hackers | 4 | Frostbite | 2 | |
249 | Nailers | 4 | Roadkill | 3 | |
250 | Storm | 2 | Empire | 1 | |
Day 42 |
251 | SD Sharks | 3 | Hackers | 4 | |
252 | Stingrays | 3 | Whalers | 5 | |
253 | Red Army | 1 | Falcons | 3 | |
254 | Knights | 3 | Rogues | 6 | |
255 | Jaws | 3 | Luddites | 2 | |
256 | Tyrants | 3 | Nailers | 6 | |
257 | Butchers | 4 | Storm | 2 | |
Day 43 |
258 | WolfPack | 2 | SD Sharks | 9 | |
259 | Frostbite | 2 | Stingrays | 3 | |
260 | Gold Seals | 2 | Red Army | 4 | |
261 | Danglers | 3 | Knights | 5 | |
262 | Hackers | 5 | Jaws | 2 | |
263 | Empire | 4 | Roadkill | 1 | |
264 | Rogues | 1 | Whalers | 2 | |
265 | Falcons | 2 | Tyrants | 5 | |
Day 44 |
266 | WolfPack | 3 | Butchers | 3 | OT |
267 | Gold Seals | 1 | Danglers | 3 | |
268 | Luddites | 0 | Frostbite | 3 | |
269 | Nailers | 4 | Hackers | 3 | |
270 | Storm | 5 | Empire | 4 | |
271 | SD Sharks | 5 | Falcons | 2 | |
Day 45 |
272 | Red Army | 4 | WolfPack | 3 | |
273 | Stingrays | 4 | Gold Seals | 3 | |
274 | Jaws | 2 | Rogues | 3 | |
275 | Knights | 2 | Luddites | 2 | OT |
276 | Butchers | 9 | Nailers | 5 | |
277 | Roadkill | 1 | Tyrants | 0 | |
278 | Whalers | 1 | Danglers | 5 | |
279 | Frostbite | 0 | Hackers | 8 | |
280 | SD Sharks | 3 | Storm | 2 | |
Day 46 |
281 | Tyrants | 2 | Stingrays | 3 | |
282 | Knights | 1 | Red Army | 4 | |
283 | Frostbite | 2 | Jaws | 3 | |
284 | Butchers | 1 | SD Sharks | 2 | |
Day 47 |
285 | Roadkill | 1 | Knights | 1 | OT |
286 | WolfPack | 4 | Frostbite | 2 | |
287 | Whalers | 3 | Butchers | 2 | |
Day 48 |
288 | Falcons | 3 | Roadkill | 5 | |
289 | Luddites | 2 | Empire | 3 | |
290 | Storm | 2 | WolfPack | 4 | |
291 | Nailers | 3 | Gold Seals | 1 | |
292 | Red Army | 7 | Rogues | 5 | |
293 | Jaws | 2 | SD Sharks | 5 | |
294 | Danglers | 6 | Stingrays | 2 | |
295 | Hackers | 6 | Knights | 1 | |
296 | Tyrants | 4 | Frostbite | 2 | |
Day 49 |
297 | Empire | 4 | Whalers | 4 | OT |
298 | Nailers | 5 | Falcons | 2 | |
299 | Gold Seals | 6 | Luddites | 2 | |
300 | Rogues | 0 | Storm | 2 | |
Day 50 |
301 | Stingrays | 5 | Nailers | 1 | |
302 | Jaws | 5 | Red Army | 3 | |
303 | Roadkill | 4 | Tyrants | 4 | OT |
304 | Falcons | 3 | Butchers | 2 | |
305 | Empire | 3 | Danglers | 3 | OT |
306 | Rogues | 2 | Hackers | 7 | |
307 | Gold Seals | 4 | Whalers | 6 | |
308 | Storm | 3 | WolfPack | 4 | OT |
309 | SD Sharks | 3 | Luddites | 4 | |
Day 51 |
310 | Red Army | 1 | Jaws | 5 | |
311 | Stingrays | 2 | Roadkill | 2 | OT |
312 | Knights | 3 | Empire | 2 | OT |
313 | Tyrants | 1 | Falcons | 6 | |
314 | Butchers | 4 | Gold Seals | 1 | |
315 | Danglers | 4 | Rogues | 6 | |
316 | Frostbite | 0 | Nailers | 3 | |
317 | Hackers | 3 | Storm | 2 | |
318 | Whalers | 3 | SD Sharks | 2 | |
Day 52 |
319 | WolfPack | 4 | Stingrays | 5 | |
320 | Knights | 6 | Red Army | 2 | |
321 | Luddites | 1 | Jaws | 4 | |
322 | Roadkill | 2 | Tyrants | 3 | |
Day 53 |
323 | Frostbite | 2 | Knights | 1 | |
324 | Falcons | 5 | Butchers | 3 | |
325 | Empire | 1 | Danglers | 2 | |
326 | Whalers | 5 | Roadkill | 3 | |
327 | Rogues | 2 | Hackers | 4 | |
Day 54 |
328 | WolfPack | 3 | Frostbite | 5 | |
329 | Luddites | 5 | Empire | 2 | |
330 | Storm | 1 | Whalers | 3 | |
331 | SD Sharks | 3 | Falcons | 8 | |
332 | Nailers | 3 | Gold Seals | 2 | |
333 | Red Army | 2 | Rogues | 3 | |
334 | Butchers | 2 | Stingrays | 3 | |
335 | Hackers | 1 | Jaws | 5 | |
336 | Tyrants | 3 | Danglers | 6 | |
337 | Knights | 1 | Roadkill | 0 | OT |
Day 55 |
338 | SD Sharks | 2 | WolfPack | 3 | |
339 | Nailers | 5 | Luddites | 5 | OT |
340 | Gold Seals | 2 | Storm | 4 | |
Day 56 |
341 | Red Army | 4 | Nailers | 8 | |
342 | Jaws | 5 | SD Sharks | 1 | |
343 | Stingrays | 6 | Knights | 2 | |
344 | Hackers | 4 | Tyrants | 5 | |
Day 57 |
345 | Butchers | 4 | Red Army | 1 | |
346 | Danglers | 3 | Frostbite | 9 | |
347 | Luddites | 4 | Hackers | 4 | OT |
348 | Falcons | 7 | Empire | 4 | |
349 | Jaws | 3 | Whalers | 0 | |
350 | Tyrants | 5 | WolfPack | 5 | OT |
351 | Stingrays | 4 | Gold Seals | 7 | |
352 | Roadkill | 5 | Rogues | 1 | |
353 | Storm | 8 | SD Sharks | 2 | |
354 | Nailers | 2 | Knights | 0 | |
Day 58 |
355 | WolfPack | 3 | Butchers | 5 | |
356 | Danglers | 5 | Falcons | 2 | |
357 | Frostbite | 2 | Luddites | 1 | |
358 | Empire | 4 | Nailers | 1 | |
359 | Whalers | 3 | Storm | 4 | |
360 | Gold Seals | 3 | Stingrays | 2 | |
361 | Rogues | 3 | Red Army | 2 | |
362 | SD Sharks | 3 | Jaws | 2 | |
363 | Roadkill | 1 | Tyrants | 2 | |
Day 59 |
364 | Gold Seals | 2 | Butchers | 4 | |
365 | Falcons | 5 | Danglers | 1 | |
366 | Rogues | 4 | Frostbite | 5 | OT |
367 | Luddites | 5 | Roadkill | 3 | |
368 | Storm | 4 | Hackers | 4 | OT |
369 | WolfPack | 5 | Empire | 0 | |
370 | Red Army | 3 | Whalers | 4 | OT |
Day 60 |
371 | Stingrays | 5 | Falcons | 6 | |
372 | Knights | 6 | Gold Seals | 3 | |
373 | Jaws | 2 | Rogues | 3 | OT |
374 | Tyrants | 5 | Luddites | 1 | |
375 | Butchers | 1 | Nailers | 3 | |
376 | Danglers | 1 | Storm | 3 | |
377 | Hackers | 6 | SD Sharks | 8 | |
378 | Frostbite | 0 | Roadkill | 3 | |
379 | Empire | 4 | WolfPack | 3 | |
Day 61 |
380 | Whalers | 4 | Stingrays | 3 | |
381 | Knights | 7 | Red Army | 4 | |
382 | Falcons | 5 | Jaws | 0 | |
383 | Hackers | 3 | Tyrants | 5 | |
384 | Gold Seals | 4 | Butchers | 6 | |
385 | Rogues | 3 | Danglers | 3 | OT |
386 | Luddites | 2 | Frostbite | 3 | |
387 | Nailers | 4 | SD Sharks | 3 | OT |
Day 62 |
388 | Empire | 2 | Knights | 8 | |
389 | Storm | 4 | Hackers | 4 | OT |
390 | Red Army | 2 | Whalers | 4 | |
391 | Stingrays | 2 | Falcons | 5 | |
392 | Jaws | 4 | WolfPack | 4 | OT |
Day 63 |
393 | Tyrants | 6 | Empire | 2 | |
394 | Butchers | 4 | Gold Seals | 1 | |
395 | Danglers | 4 | Rogues | 5 | |
396 | Whalers | 5 | Luddites | 3 | |
397 | Frostbite | 2 | Nailers | 2 | OT |
398 | WolfPack | 4 | Storm | 1 | |
399 | Roadkill | 13 | Stingrays | 3 | |
400 | SD Sharks | 2 | Red Army | 3 | |
Day 64 |
401 | Frostbite | 5 | Knights | 4 | |
402 | Empire | 2 | Jaws | 3 | |
403 | Hackers | 4 | Tyrants | 3 | |
404 | Rogues | 2 | Butchers | 1 | |
405 | WolfPack | 7 | Danglers | 9 | |
406 | Gold Seals | 1 | Roadkill | 5 | |
407 | Whalers | 4 | Falcons | 3 | |
408 | Nailers | 0 | Luddites | 2 | |
Day 65 |
409 | Storm | 2 | Frostbite | 1 | |
410 | SD Sharks | 2 | Hackers | 6 | |
411 | Stingrays | 3 | Empire | 2 | |
412 | Red Army | 2 | Whalers | 1 | |
413 | Knights | 5 | WolfPack | 2 | |
414 | Jaws | 6 | Gold Seals | 4 | |
415 | Tyrants | 5 | Rogues | 3 | |
416 | Butchers | 3 | Nailers | 1 | |
Day 66 |
417 | Falcons | 4 | Storm | 0 | |
418 | Danglers | 1 | SD Sharks | 3 | |
419 | Roadkill | 2 | Stingrays | 4 | |
420 | Frostbite | 4 | Red Army | 1 | |
421 | Luddites | 2 | Hackers | 5 | |
Day 67 |
422 | Roadkill | 3 | Knights | 2 | |
423 | Empire | 3 | Jaws | 3 | OT |
424 | Whalers | 5 | Tyrants | 5 | OT |
425 | Rogues | 4 | Butchers | 1 | |
426 | Gold Seals | 2 | Danglers | 3 | |
427 | Nailers | 5 | Frostbite | 2 | |
428 | Storm | 4 | Falcons | 0 | |
429 | SD Sharks | 4 | WolfPack | 5 | |
430 | Luddites | 2 | Stingrays | 5 | |
Day 68 |
431 | Red Army | 5 | Roadkill | 8 | |
432 | Knights | 2 | Empire | 1 | |
433 | Tyrants | 4 | Whalers | 4 | OT |
434 | Danglers | 8 | Gold Seals | 6 | |
435 | Butchers | 0 | Rogues | 3 | |
436 | Jaws | 4 | Luddites | 3 | |
437 | Falcons | 5 | Nailers | 4 | |
438 | Hackers | 5 | Storm | 3 | |
439 | WolfPack | 2 | SD Sharks | 3 | |
Day 69 |
440 | Knights | 1 | Red Army | 4 | |
441 | Whalers | 7 | Jaws | 3 | |
442 | Empire | 3 | Tyrants | 2 | |
443 | Stingrays | 6 | Butchers | 2 | |
444 | Rogues | 2 | Danglers | 4 | |
445 | Roadkill | 5 | Frostbite | 2 | |
446 | Hackers | 3 | Falcons | 4 | OT |
447 | WolfPack | 3 | Gold Seals | 3 | OT |
448 | Nailers | 4 | Luddites | 2 | |
449 | Storm | 4 | SD Sharks | 3 | |
Day 70 |
450 | Stingrays | 5 | Knights | 5 | OT |
451 | Red Army | 3 | Roadkill | 5 | |
452 | Jaws | 8 | Hackers | 5 | |
453 | Tyrants | 3 | Empire | 5 | |
454 | Danglers | 4 | Whalers | 5 | OT |
455 | Frostbite | 5 | WolfPack | 7 | |
456 | Butchers | 4 | Rogues | 8 | |
457 | Falcons | 2 | Nailers | 4 | |
458 | Gold Seals | 2 | Storm | 3 | |
Day 71 |
459 | Luddites | 2 | Stingrays | 3 | |
460 | SD Sharks | 5 | Red Army | 0 | |
461 | Knights | 4 | Jaws | 5 | |
462 | Roadkill | 4 | Hackers | 4 | OT |
Day 72 |
463 | Frostbite | 2 | Knights | 1 | OT |
464 | Whalers | 4 | Tyrants | 2 | |
465 | Luddites | 4 | Butchers | 2 | |
466 | Nailers | 3 | Danglers | 3 | OT |
Day 73 |
467 | Gold Seals | 1 | Frostbite | 3 | |
468 | Rogues | 3 | Roadkill | 6 | |
469 | SD Sharks | 3 | Empire | 1 | |
470 | Tyrants | 2 | Whalers | 5 | |
471 | Storm | 4 | Falcons | 6 | |
472 | Red Army | 3 | WolfPack | 2 | |
Day 74 |
473 | Danglers | 7 | Gold Seals | 4 | |
474 | Butchers | 2 | Rogues | 3 | |
475 | Hackers | 3 | Luddites | 3 | OT |
476 | Jaws | 3 | Nailers | 1 | |
477 | Falcons | 7 | Storm | 5 | |
478 | Empire | 2 | SD Sharks | 5 | |
479 | WolfPack | 1 | Stingrays | 3 | |
480 | Knights | 3 | Red Army | 2 | |
481 | Whalers | 4 | Tyrants | 3 | |
Day 75 |
482 | Danglers | 2 | Frostbite | 5 | |
483 | Stingrays | 6 | Knights | 3 | |
484 | WolfPack | 2 | Jaws | 3 | |
485 | Luddites | 2 | Butchers | 2 | OT |
Day 76 |
486 | Nailers | 4 | Danglers | 2 | |
487 | Gold Seals | 0 | Roadkill | 6 | |
488 | Stingrays | 3 | Hackers | 8 | |
489 | SD Sharks | 3 | Empire | 3 | OT |
490 | Frostbite | 2 | Whalers | 0 | |
491 | Red Army | 4 | Falcons | 5 | OT |
492 | Jaws | 6 | WolfPack | 5 | OT |
Day 77 |
493 | Roadkill | 1 | Gold Seals | 7 | |
494 | Tyrants | 7 | Rogues | 3 | |
495 | Storm | 6 | Luddites | 3 | |
496 | Empire | 2 | Nailers | 3 | |
Day 78 |
497 | Falcons | 1 | Storm | 1 | OT |
498 | Rogues | 3 | SD Sharks | 2 | |
499 | Butchers | 1 | Stingrays | 3 | |
500 | Hackers | 2 | Red Army | 3 | |
501 | Empire | 1 | Knights | 4 | |
502 | Whalers | 2 | Jaws | 4 | |
503 | WolfPack | 4 | Tyrants | 4 | OT |
504 | Luddites | 2 | Danglers | 0 | |
505 | Roadkill | 7 | Frostbite | 2 | |
Day 79 |
506 | Falcons | 5 | Gold Seals | 3 | |
507 | Rogues | 5 | Storm | 1 | |
508 | Nailers | 3 | Butchers | 4 | OT |
509 | SD Sharks | 1 | Roadkill | 2 | |
510 | Stingrays | 1 | Hackers | 6 | |
511 | Red Army | 4 | Empire | 6 | |
512 | Knights | 1 | Whalers | 0 | |
Day 80 |
513 | Jaws | 3 | Falcons | 4 | |
514 | Tyrants | 3 | WolfPack | 3 | OT |
515 | Danglers | 1 | Rogues | 3 | |
516 | Frostbite | 5 | Gold Seals | 3 | |
517 | Butchers | 4 | Luddites | 2 | |
518 | Knights | 2 | Nailers | 4 | |
Day 81 |
519 | Jaws | 2 | SD Sharks | 4 | |
520 | Hackers | 3 | Stingrays | 1 | |
521 | Storm | 5 | Red Army | 3 | |
522 | Whalers | 7 | Knights | 2 | |
Day 82 |
523 | WolfPack | 1 | Jaws | 5 | |
524 | Gold Seals | 4 | Tyrants | 6 | |
525 | Nailers | 3 | Butchers | 0 | |
526 | Luddites | 3 | Danglers | 5 | |
527 | Rogues | 5 | Frostbite | 4 | OT |
528 | SD Sharks | 5 | Roadkill | 3 | |
529 | Stingrays | 1 | Hackers | 3 | |
530 | Empire | 1 | Falcons | 6 | |
Day 83 |
531 | Red Army | 5 | Empire | 4 | |
532 | Danglers | 9 | Whalers | 3 | |
533 | Roadkill | 3 | WolfPack | 1 | |
534 | Tyrants | 1 | Rogues | 7 | |
535 | Hackers | 6 | Luddites | 1 | |
536 | Frostbite | 4 | Nailers | 3 | OT |
537 | Falcons | 6 | Storm | 5 | OT |
538 | Gold Seals | 1 | SD Sharks | 4 | |
539 | Butchers | 2 | Stingrays | 3 | |
Day 84 |
540 | Tyrants | 2 | Red Army | 5 | |
541 | Storm | 2 | Knights | 1 | |
542 | Gold Seals | 4 | Jaws | 5 | |
Day 85 |
543 | WolfPack | 5 | Tyrants | 2 | |
544 | Storm | 2 | Butchers | 2 | OT |
545 | SD Sharks | 4 | Danglers | 1 | |
546 | Nailers | 1 | Frostbite | 4 | |
547 | Rogues | 2 | Roadkill | 1 | |
548 | Stingrays | 3 | Hackers | 4 | |
Day 86 |
