| FINAL SCORE | |
| Rogues | 1 |
| Storm | 6 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Rogues | 10 | 10 | 3 | 0 | 23 |
| Storm | 14 | 2 | 11 | 0 | 27 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Rogues | 1 | 0 | 0 | 0 | 1 |
| Storm | 3 | 0 | 3 | 0 | 6 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| STORM | 01:16 | LARSSON 1 (KNIES, NECAS), |
| STORM | 06:12 | NORRIS 2 (PARAYKO, VILARDI), |
| ROGUES | 08:17 | FROST 1 (BENIERS, MILLER), |
| STORM | 09:06 | SUZUKI 5 (BLAIS) (PP), |
| 2ND PERIOD | ||
| NO SCORING | ||
| 3RD PERIOD | ||
| STORM | 00:53 | WOTHERSPOON 1 (NORRIS, BATHERSON) (PP), |
| STORM | 01:26 | ROBERTSON 7 (NECAS, EKBLAD) (PP), |
| STORM | 18:58 | O'REILLY 1 (NECAS, KNIES), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. HINTZ ROG (BOARDING, Minor) 07:54 | ||
| J. ROBERTSON STM (UNSPORTSMANLIKE-CONDUCT, Minor) 07:54 | ||
| P. MINTYUKOV ROG (HOOKING, Minor, Game Misconduct) 08:26 (Served by Morgan Frost) | ||
| 2ND PERIOD | ||
| H. LINDHOLM STM (HOOKING, Minor) 03:06 | ||
| C. PARAYKO STM (ROUGHING, Minor) 04:31 | ||
| C. PERFETTI ROG (ROUGHING, Minor) 17:40 | ||
| V. PODKOLZIN ROG (UNSPORTSMANLIKE-CONDUCT, Minor) 19:13 | ||
| 3RD PERIOD | ||
| M. SAMUELSSON ROG (UNSPORTSMANLIKE-CONDUCT, Minor) 00:09 | ||
| A. EKBLAD STM (HIGHSTICKING, Minor) 06:51 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Joey Daccord | ROG | 7 saves out of 8 shots | ||
| Filip Gustavsson | ROG | 14 saves out of 19 shots | L | 3-4-1 |
| Logan Thompson | STM | 22 saves out of 23 shots | W | 6-2-0 |
| POWER PLAY CONVERSIONS | |
| Rogues | 0 for 3 |
| Storm | 3 for 4 |
| GAME STARS | ||
| 1 | Martin Necas | STM |
| 2 | Logan Thompson | STM |
| 3 | Josh Norris | STM |
| PLAYER STATISTICS |
| Rogues | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Will Cuylle | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 23 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sebastian Aho | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Mason Lohrei | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
| Matt Beniers | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
| Morgan Frost | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 11 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 |
| Mattias Samuelsson | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 27 |
| Justin Sourdif | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Brock Faber | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 31 |
| Cole Perfetti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Ryker Evans | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 13 |
| Vasili Podkolzin | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 12 |
| Mason Marchment | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| K'Andre Miller | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 24 |
| Roope Hintz | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Shane Pinto | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 16 |
| Storm | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Aaron Ekblad | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Josh Norris | 1 | 1 | 2 | +1 | 0 | 3 | 1 | 13 |
| Ryan O'Reilly | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 20 |
| Adam Larsson | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 20 |
| Martin Necas | 0 | 3 | 3 | +1 | 0 | 3 | 1 | 23 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| Hampus Lindholm | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 23 |
| Parker Wotherspoon | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 13 |
| Matthew Wood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Colton Parayko | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 13 |
| Jason Robertson | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 26 |
| Matt Knies | 0 | 2 | 2 | +1 | 0 | 1 | 3 | 22 |
| Kevin Fiala | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 |
| Sam Blais | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| Nick Suzuki | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 18 |
| Gabe Vilardi | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 10 |
| Drake Batherson | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 20 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Kevin Fiala injured at 08:26 of the 1st Period |
| Pavel Mintyukov ejected at 08:26 of the 1st Period |
| Joey Daccord enters game at 01:26 of 3rd period |
| K'Andre Miller injured at 08:02 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |