HomeBack
LIST

Joe Pavelski
#16, C, -
Age: 40 - Height: 5 ' 11 - Weight: 195 lbs
Salary: 3,500,000$ - Lenght: 1 year
Joe Pavelski
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 C 16 HKR 83 11 20 31 6 53 0 1 2 0 80 100 11.0 0 0
14 R 17 RED 83 26 39 65 -13 69 7 1 4 0 111 148 17.6 0 3
13 R 16 SDS 82 31 44 75 11 34 7 1 5 0 85 182 17.0 1 2
12 L 16 SDS 82 19 37 56 25 63 2 2 3 0 120 189 10.1 0 1
11 R 8 SDS 79 14 11 25 9 35 0 3 2 0 50 79 17.7 0 0
10 R 8 SDS 82 36 31 67 3 118 13 1 3 1 119 194 18.6 1 1
9 R 8 SDS 83 26 61 87 -9 81 4 2 5 1 89 180 14.4 0 1
8 R 11 EMP 80 31 32 63 6 101 6 0 5 0 151 183 16.9 0 0
7 C 11 VOO 82 37 31 68 4 70 9 2 3 0 143 159 23.3 0 2
6 C 9 * VOO 82 36 28 64 25 84 4 1 5 0 86 192 18.8 0 0
5 C 8 * VOO 82 39 35 74 37 58 4 0 4 0 91 196 19.9 1 1
4 C 8 * VOO 73 19 38 57 18 58 4 0 5 0 94 152 12.5 0 1
3 C 8 * VOO 82 35 46 81 8 61 5 0 2 1 111 207 16.9 0 2
2 C 8 * VOO 77 30 31 61 -8 66 6 3 1 0 116 197 15.2 0 0
1 C 8 * VOO 82 23 45 68 16 95 4 1 6 0 89 162 14.2 1 3
Season Career1214 413 529 942 138 1046 75 18 55 3 1535 2520 16.4 4 17
1HKR83 11 20 31 6 53 0 1 2 0 80 100 11 0 0
1RED83 26 39 65 -13 69 7 1 4 0 111 148 17.6 0 3
5SDS408 126 184 310 39 331 26 9 18 2 463 824 15.3 2 5
1EMP80 31 32 63 6 101 6 0 5 0 151 183 16.9 0 0
7VOO560 219 254 473 100 492 36 7 26 1 730 1265 17.3 2 9
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 C 16 HKR 12 3 1 4 2 12 0 0 0 0 8 18 16.7 0 0
14 R 17 RED 7 2 3 5 -2 14 1 0 0 0 8 20 10.0 0 0
13 R 16 SDS 7 2 6 8 4 4 0 0 1 0 10 14 14.3 0 2
12 L 16 SDS 11 7 8 15 6 11 2 0 1 0 19 36 19.4 1 5
11 R 8 SDS 6 0 0 0 -1 2 0 0 0 0 7 2 0.0 0 0
10 R 8 SDS 24 6 9 15 7 22 2 0 1 0 61 67 9.0 1 1
9 R 8 SDS 26 11 23 34 15 30 0 1 0 0 38 70 15.7 1 1
8 R 11 EMP 12 3 7 10 -4 11 1 0 0 0 32 27 11.1 0 1
7 C 11 VOO 10 4 6 10 4 6 1 0 1 0 19 25 16.0 1 1
6 C 9 * VOO 7 1 3 4 2 2 0 0 1 0 10 23 4.3 0 2
5 C 8 * VOO 8 4 1 5 0 4 2 0 0 0 11 21 19.0 2 2
4 C 8 * VOO 14 6 5 11 -3 4 3 0 2 0 25 36 16.7 0 0
3 C 8 * VOO 4 2 4 6 0 0 0 0 0 0 11 9 22.2 1 2
1 C 8 * VOO 4 0 3 3 1 2 0 0 0 0 8 8 0.0 0 1
Playoff Career152 51 79 130 31 124 12 1 7 0 267 376 13.6 7 18
1HKR12 3 1 4 2 12 0 0 0 0 8 18 16.7 0 0
1RED7 2 3 5 -2 14 1 0 0 0 8 20 10 0 0
5SDS74 26 46 72 31 69 4 1 3 0 135 189 13.8 3 9
1EMP12 3 7 10 -4 11 1 0 0 0 32 27 11.1 0 1
6VOO47 17 22 39 4 18 6 0 4 0 84 122 13.9 4 8
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
15 68 75 72 77 99 95 76 80 78 81 77 99 93 82
14 69 75 72 78 99 97 76 89 83 81 78 99 92 84
13 70 75 72 78 99 96 76 91 84 81 77 99 90 85
12 69 75 72 79 99 94 76 78 83 80 86 99 88 84
11 68 76 71 77 97 92 77 60 64 80 67 99 87 76
10 68 77 71 84 92 94 77 68 81 80 90 99 86 83
9 69 78 72 84 99 91 78 84 81 80 72 97 86 83
8 73 77 71 84 98 92 78 79 81 79 79 93 85 83
7 75 77 71 85 99 93 77 80 87 78 88 89 83 86
6 70 77 71 85 99 93 77 73 83 77 87 82 80 83
5 65 77 71 85 99 93 77 78 87 76 90 79 79 85
4 68 77 71 84 99 96 77 65 72 76 77 76 78 79
3 65 77 72 86 99 93 77 70 80 76 81 72 77 81
2 67 77 71 85 91 94 77 90 84 75 72 67 76 82
1 67 77 71 84 84 93 75 71 79 74 80 64 75 80