HomeBack
LIST

Jonathan Quick
#32, G, -
Age: 38 - Height: 6 ' 1 - Weight: 215 lbs
Salary: 825,000$ - Lenght: 1 year
Jonathan Quick
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
16 G 32 * GSL 34 513 5.38 0 2 2 0 46 272 .831 0 0
15 G 32 * WLF 18 381 3.15 1 2 0 0 20 194 .897 0 1
13 G 32 * SRY 55 2990 4.05 12 38 4 0 202 1399 .856 0 1
9 G 32 LUD 47 2615 2.59 19 18 6 3 113 1170 .903 0 1
8 G 32 LUD 3 51 3.53 0 0 0 0 3 24 .875 0 0
7 G 32 LUD 71 4162 2.54 36 22 11 3 176 1794 .902 0 4
6 G 32 * LUD 82 4859 2.73 33 37 12 2 221 2093 .894 0 2
5 G 32 * LUD 82 4718 2.82 45 33 4 2 222 2158 .897 0 3
4 G 32 * LUD 19 257 1.87 1 1 1 0 8 100 .920 0 1
3 G 32 * LUD 79 4606 2.59 42 26 10 5 199 2074 .904 0 2
2 G 32 * LUD 82 4635 3.46 28 46 8 1 267 2165 .877 0 4
1 G 32 * LUD 84 4717 3.32 41 36 5 1 261 2185 .881 0 8
Season Career656 34504 3.02 258 261 63 17 1738 15628 0.889 0 27
1GSL34 513 5.38 0 2 2 0 46 272 0.831 0 0
1WLF18 381 3.15 1 2 0 0 20 194 0.897 0 1
1SRY55 2990 4.05 12 38 4 0 202 1399 0.856 0 1
9LUD549 30620 2.88 245 219 57 17 1470 13763 0.893 0 25
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
16 G 32 * GSL 2 38 4.74 0 0 0 0 3 22 .864 0 0
15 G 32 * WLF 4 104 3.46 0 1 0 0 6 53 .887 0 0
9 G 32 LUD 4 124 2.90 1 0 0 0 6 62 .903 0 0
7 G 32 LUD 7 458 2.49 3 4 0 0 19 217 .912 0 0
6 G 32 * LUD 18 1105 2.28 11 7 0 3 42 506 .917 0 0
5 G 32 * LUD 14 795 2.94 5 8 0 0 39 365 .893 0 0
3 G 32 * LUD 18 1104 2.07 11 7 0 0 38 473 .920 0 0
1 G 32 * LUD 7 405 3.56 3 3 0 0 24 180 .867 0 0
Playoff Career74 4133 2.57 34 30 0 3 177 1878 0.906 0 0
1GSL2 38 4.74 0 0 0 0 3 22 0.864 0 0
1WLF4 104 3.46 0 1 0 0 6 53 0.887 0 0
6LUD68 3991 2.53 34 29 0 3 168 1803 0.907 0 0
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 75 78 79 87 83 98 75 79 75 NA NA 99 86 75
15 83 84 78 88 86 99 82 79 83 NA NA 99 86 80
14 75 75 78 90 99 99 75 79 75 NA NA 99 86 75
13 83 85 78 91 99 99 84 79 84 NA NA 99 85 81
9 89 89 79 94 99 96 89 77 89 NA NA 94 83 84
8 80 80 79 85 76 99 79 77 79 NA NA 90 83 77
7 89 90 80 95 99 97 89 76 90 NA NA 89 83 85
6 90 90 79 96 99 95 89 76 89 NA NA 85 82 85
5 88 87 80 99 91 99 87 76 87 NA NA 82 81 83
4 81 85 80 96 99 98 84 76 83 NA NA 71 80 80
3 89 96 80 95 99 98 94 76 96 NA NA 65 79 88
2 85 91 80 94 99 99 90 76 90 NA NA 60 75 84
1 81 88 80 96 99 98 87 76 86 NA NA 56 71 82