HomeBack
LIST

Marc-Andre Fleury
#37, G, -
Age: 40 - Height: 6 ' 2 - Weight: 185 lbs
Salary: 3,500,000$ - Lenght: 1 year
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
16 G 30 SRY 18 325 4.25 0 0 0 0 23 163 .859 0 0
15 G 37 SRY 75 4162 3.53 39 30 5 3 245 1923 .873 0 6
14 G 33 FAL 49 2583 4.07 19 26 2 1 175 1249 .860 0 2
13 G 29 WLF 18 383 2.82 2 1 0 0 18 171 .895 0 0
12 G 31 WLF 79 4636 2.74 47 27 5 3 212 2052 .897 0 1
11 G 29 RDK 73 4122 3.10 34 29 6 3 213 1824 .883 0 4
10 G 29 FAL 65 3705 2.51 44 13 5 5 155 1567 .901 0 2
9 G 29 FAL 71 4190 2.51 37 27 6 6 175 1768 .901 0 2
7 G 29 BUT 51 2787 2.48 22 18 7 3 115 1198 .904 0 1
6 G 29 * STM 67 3809 2.77 31 27 7 5 176 1700 .896 0 5
5 G 29 * STM 74 4335 2.33 40 28 5 8 168 1862 .910 0 8
4 G 30 * STM 63 3562 2.78 28 24 9 4 165 1648 .900 2 1
3 G 31 * WLF 1 1 0.00 0 0 0 0 0 1 1.000 0 0
2 G 32 * WLF 66 3735 2.65 35 19 7 1 165 1712 .904 2 3
1 G 29 * WLF 37 1726 3.27 12 15 1 2 94 777 .879 0 3
Season Career807 44061 2.86 390 284 65 44 2099 19615 0.893 4 38
2SRY93 4487 3.58 39 30 5 3 268 2086 0.872 0 6
3FAL185 10478 2.89 100 66 13 12 505 4584 0.89 0 6
5WLF201 10481 2.8 96 62 13 6 489 4713 0.896 2 7
1RDK73 4122 3.1 34 29 6 3 213 1824 0.883 0 4
1BUT51 2787 2.48 22 18 7 3 115 1198 0.904 0 1
3STM204 11706 2.61 99 79 21 17 509 5210 0.902 2 14
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
16 G 30 SRY 2 27 8.89 0 0 0 0 4 15 .733 0 0
15 G 37 SRY 8 478 2.76 4 4 0 1 22 202 .891 0 0
14 G 33 FAL 4 78 4.62 0 0 0 0 6 43 .860 0 0
13 G 29 WLF 1 36 5.00 0 0 0 0 3 14 .786 0 0
12 G 31 WLF 16 865 3.54 7 7 0 0 51 416 .877 0 2
11 G 29 RDK 7 433 2.77 3 4 0 2 20 192 .896 0 0
10 G 29 FAL 20 1164 2.32 15 4 0 0 45 504 .911 0 2
9 G 29 FAL 7 399 3.16 3 4 0 0 21 179 .883 0 0
7 G 29 BUT 20 1171 2.77 11 9 0 1 54 541 .900 0 1
6 G 29 * STM 11 647 2.69 4 7 0 0 29 253 .885 0 1
5 G 29 * STM 7 406 3.25 3 4 0 0 22 162 .864 0 1
4 G 30 * STM 11 672 2.77 5 6 0 0 31 348 .911 0 1
2 G 32 * WLF 6 367 2.45 1 5 0 0 15 168 .911 0 0
Playoff Career120 6743 2.87 56 54 0 4 323 3037 0.894 0 8
2SRY10 505 3.09 4 4 0 1 26 217 0.88 0 0
3FAL31 1641 2.63 18 8 0 0 72 726 0.901 0 2
3WLF23 1268 3.26 8 12 0 0 69 598 0.885 0 2
1RDK7 433 2.77 3 4 0 2 20 192 0.896 0 0
1BUT20 1171 2.77 11 9 0 1 54 541 0.9 0 1
3STM29 1725 2.85 12 17 0 0 82 763 0.893 0 3
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 78 79 73 85 85 98 77 82 78 NA NA 99 94 76
15 75 77 73 90 99 99 77 82 77 NA NA 99 93 76
14 82 85 73 91 99 99 83 82 83 NA NA 99 91 81
13 84 88 73 93 99 99 84 82 84 NA NA 99 90 82
12 94 99 73 93 99 98 95 80 95 NA NA 99 86 90
11 85 90 72 93 99 97 84 80 84 NA NA 99 85 83
10 87 88 72 94 99 97 88 80 88 NA NA 99 84 83
9 89 90 72 91 99 97 89 80 90 NA NA 99 84 84
8 81 81 72 89 97 99 81 80 81 NA NA 99 83 78
7 89 90 72 93 99 98 89 80 89 NA NA 97 80 84
6 91 90 72 94 99 98 90 79 90 NA NA 92 78 85
5 87 87 72 99 94 98 86 79 87 NA NA 89 78 82
4 85 88 72 93 99 98 88 79 87 NA NA 84 78 82
3 87 88 72 95 99 98 87 79 87 NA NA 78 78 83
2 84 91 72 95 99 97 89 78 90 NA NA 78 77 84
1 79 86 72 95 99 97 85 78 85 NA NA 71 76 80