HomeBack
LIST

Ryan Suter
#22, D, -
Age: 39 - Height: 6 ' 1 - Weight: 201 lbs
Salary: 3,650,000$ - Lenght: 1 year
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 D 22 KNG 80 3 8 11 1 60 1 0 0 0 69 65 4.6 1 2
14 D 20 HKR 82 6 12 18 18 88 0 1 2 0 82 79 7.6 0 0
13 D 20 BUT 82 19 22 41 23 101 6 0 3 0 122 142 13.4 1 1
12 D 20 BUT 82 6 16 22 12 57 0 1 2 0 90 80 7.5 0 0
11 D 20 BUT 81 11 57 68 30 105 1 0 3 0 127 144 7.6 0 3
10 D 20 BUT 81 11 40 51 4 97 2 1 1 0 116 145 7.6 0 0
9 D 20 BUT 80 11 46 57 28 57 2 1 2 0 131 133 8.3 0 0
8 D 21 BUT 82 14 38 52 32 81 6 0 2 0 131 169 8.3 0 0
7 D 21 BUT 81 8 39 47 -2 85 0 0 1 1 134 147 5.4 0 1
6 D 20 * DNG 82 6 35 41 -8 91 4 0 0 0 108 117 5.1 0 0
5 D 21 * DNG 79 3 39 42 -6 76 1 0 1 0 108 106 2.8 0 0
4 D 21 * DNG 82 7 55 62 15 111 0 0 0 0 92 119 5.9 0 0
3 D 24 * DNG 82 9 23 32 0 74 2 0 2 0 76 92 9.8 0 0
2 D 31 * DNG 75 1 29 30 0 85 1 0 0 0 97 96 1.0 0 0
1 D 20 * DNG 46 3 25 28 -19 33 2 0 0 0 62 60 5.0 0 0
1 STM 37 4 21 25 19 24 2 1 0 0 47 53 7.5 0 0
1 TOT 83 7 46 53 0 57 4 1 0 0 109 113 6.2 0 0
Season Career1214 122 505 627 147 1225 30 5 19 1 1592 1747 7 2 7
1KNG80 3 8 11 1 60 1 0 0 0 69 65 4.6 1 2
1HKR82 6 12 18 18 88 0 1 2 0 82 79 7.6 0 0
7BUT569 80 258 338 127 583 17 3 14 1 851 960 8.3 1 5
6DNG446 29 206 235 -18 470 10 0 3 0 543 590 4.9 0 0
1STM37 4 21 25 19 24 2 1 0 0 47 53 7.5 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
15 D 22 KNG 5 0 1 1 4 2 0 0 0 0 14 4 0.0 0 0
14 D 20 HKR 22 0 5 5 1 22 0 0 0 0 34 22 0.0 0 0
13 D 20 BUT 15 2 4 6 17 27 0 0 0 0 35 27 7.4 0 0
12 D 20 BUT 22 2 11 13 10 14 0 0 0 0 33 17 11.8 0 0
11 D 20 BUT 17 1 13 14 8 41 0 0 0 0 29 32 3.1 0 0
10 D 20 BUT 5 1 2 3 -6 0 0 0 0 0 10 8 12.5 0 0
9 D 20 BUT 12 3 9 12 -3 12 1 2 0 0 21 19 15.8 0 0
8 D 21 BUT 22 3 9 12 11 23 1 0 2 0 47 50 6.0 1 5
7 D 21 BUT 20 3 7 10 1 4 0 0 0 0 49 52 5.8 0 0
6 D 20 * DNG 8 0 3 3 -6 4 0 0 0 0 14 6 0.0 0 0
5 D 21 * DNG 30 3 12 15 -1 18 0 0 0 0 45 44 6.8 0 0
4 D 21 * DNG 13 1 6 7 4 18 0 0 0 0 23 23 4.3 0 3
3 D 24 * DNG 12 0 1 1 1 9 0 0 0 0 13 15 0.0 0 0
2 D 31 * DNG 6 1 3 4 -2 0 1 0 0 0 9 10 10.0 0 0
Playoff Career209 20 86 106 39 194 3 2 2 0 376 329 6.1 1 8
1KNG5 0 1 1 4 2 0 0 0 0 14 4 0 0 0
1HKR22 0 5 5 1 22 0 0 0 0 34 22 0 0 0
7BUT113 15 55 70 38 121 2 2 2 0 224 205 7.3 1 5
5DNG69 5 25 30 -4 49 1 0 0 0 104 98 5.1 0 3
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
15 69 75 75 79 99 93 76 55 54 84 54 99 90 76
14 68 75 75 80 99 94 77 62 59 84 56 99 90 78
13 65 75 75 84 99 91 76 65 64 84 64 99 89 79
12 66 75 75 82 99 96 77 66 62 83 58 99 88 78
11 66 75 78 85 99 96 77 87 77 83 68 99 87 83
10 68 75 78 92 99 91 77 80 72 83 64 96 86 82
9 68 75 76 92 95 92 77 87 74 83 62 93 86 83
8 67 75 77 92 99 92 77 71 69 83 68 90 85 81
7 67 75 75 94 99 93 77 83 74 83 66 86 85 82
6 67 75 75 94 94 89 77 78 66 83 54 83 84 80
5 67 75 75 94 99 92 77 75 70 83 66 79 83 81
4 66 75 75 92 99 91 77 87 74 83 62 75 81 82
3 65 75 75 92 96 93 76 80 72 82 64 73 79 81
2 67 75 75 90 87 86 75 81 69 80 58 68 76 79
1 65 74 75 89 99 89 75 73 65 78 58 65 74 77