HomeBack
LIST

Tyler Myers
#57, D, Danglers
Age: 36 - Height: 6 ' 8 - Weight: 229
Salary: 3,000,000$ - Lenght: 1 year
Tyler Myers
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 D 57 DAN 47 3 10 13 17 25 0 0 1 0 51 45 6.7 0 0
16 RDK 33 6 11 17 1 30 0 0 1 0 51 43 14.0 0 0
16 TOT 80 9 21 30 18 55 0 0 2 0 102 88 10.2 0 0
15 D 57 RDK 79 15 24 39 31 113 3 0 0 0 158 123 12.2 1 3
13 D 57 TYR 82 2 13 15 -23 85 0 0 1 0 157 54 3.7 0 0
12 D 57 SDS 81 2 17 19 16 115 1 0 1 0 118 129 1.6 0 0
11 D 57 SDS 82 10 11 21 14 103 3 0 2 0 198 132 7.6 0 0
10 D 57 SDS 79 11 21 32 6 87 0 0 0 0 128 130 8.5 0 0
9 D 57 SDS 82 6 24 30 -2 80 0 0 0 0 132 127 4.7 0 0
8 D 58 STM 32 4 3 7 -1 18 1 0 1 0 25 43 9.3 0 2
7 D 58 TYR 82 8 26 34 8 137 3 0 0 1 150 185 4.3 0 1
6 D 57 * TYR 82 13 34 47 -9 97 2 0 4 0 114 138 9.4 0 0
5 D 59 * TYR 36 3 6 9 3 56 2 0 0 0 58 57 5.3 0 0
4 D 59 * TYR 81 15 15 30 -1 144 2 0 5 0 160 130 11.5 1 1
3 D 58 * TYR 77 9 21 30 26 72 0 0 3 0 138 128 7.0 0 0
2 D 58 * TYR 80 3 28 31 1 98 0 0 0 0 156 149 2.0 0 0
1 D 58 * TYR 84 11 31 42 9 71 1 1 2 1 130 160 6.9 0 1
Season Career1119 121 295 416 96 1331 18 1 21 2 1924 1773 6.8 2 8
1DAN47 3 10 13 17 25 0 0 1 0 51 45 6.7 0 0
2RDK112 21 35 56 32 143 3 0 1 0 209 166 12.7 1 3
8TYR604 64 174 238 14 760 10 1 15 2 1063 1001 6.4 1 3
4SDS324 29 73 102 34 385 4 0 3 0 576 518 5.6 0 0
1STM32 4 3 7 -1 18 1 0 1 0 25 43 9.3 0 2
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
16 D 57 DAN 10 1 1 2 3 2 0 0 0 0 18 14 7.1 1 1
15 D 57 RDK 10 0 0 0 -2 12 0 0 0 0 26 15 0.0 0 0
13 D 57 TYR 12 0 2 2 -7 18 0 0 0 0 26 6 0.0 0 0
12 D 57 SDS 11 3 2 5 8 6 1 1 0 0 16 20 15.0 1 1
11 D 57 SDS 6 1 0 1 0 2 0 0 0 0 13 11 9.1 0 0
10 D 57 SDS 24 3 2 5 6 28 2 0 0 0 54 37 8.1 1 1
9 D 57 SDS 26 1 14 15 14 28 0 0 1 0 52 35 2.9 0 1
7 D 58 TYR 6 0 1 1 1 12 0 0 0 0 15 15 0.0 0 0
6 D 57 * TYR 7 1 1 2 0 4 1 0 0 0 18 20 5.0 0 0
4 D 59 * TYR 21 0 8 8 12 29 0 0 0 0 55 30 0.0 0 1
3 D 58 * TYR 23 5 5 10 5 30 1 0 0 0 50 45 11.1 0 0
2 D 58 * TYR 7 0 1 1 -1 12 0 0 0 0 21 16 0.0 0 0
1 D 58 * TYR 10 0 7 7 3 2 0 0 0 0 22 25 0.0 0 0
Playoff Career173 15 44 59 42 185 5 1 1 0 386 289 5.2 3 5
1DAN10 1 1 2 3 2 0 0 0 0 18 14 7.1 1 1
1RDK10 0 0 0 -2 12 0 0 0 0 26 15 0 0 0
7TYR86 6 25 31 13 107 2 0 0 0 207 157 3.8 0 1
4SDS67 8 18 26 28 64 3 1 1 0 135 103 7.8 2 3
Attributes History
SSeason ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 69 75 88 79 90 93 75 51 51 79 52 99 84 76
15 72 76 88 79 94 83 75 65 62 79 60 94 84 79
14 70 76 88 81 95 83 76 56 54 79 52 89 83 77
13 74 76 88 82 99 86 76 57 54 81 52 86 82 78
12 69 75 88 82 98 84 76 62 65 80 68 83 81 80
11 72 75 88 81 98 87 76 58 61 80 64 81 80 79
10 70 75 88 85 97 86 76 62 65 80 68 77 79 80
9 67 75 88 86 99 89 76 70 66 79 62 73 78 80
8 64 75 88 87 28 89 76 51 57 78 64 68 77 76
7 66 75 87 88 90 83 76 60 65 78 70 68 76 79
6 67 75 88 90 88 81 76 64 65 78 66 65 75 79
5 74 75 87 87 79 84 75 57 64 77 72 62 73 79
4 72 75 87 86 90 86 75 50 56 77 62 60 73 76
3 72 75 87 87 72 89 75 62 67 77 72 58 73 79
2 71 75 86 87 97 91 75 67 68 76 70 57 72 80
1 69 75 86 89 99 93 75 77 74 76 72 53 71 81
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
344WhalersL 7-5101+102013
355@Gold SealsW 6-2000+10012
365Gold SealsW 2-4Not Played
375@Red ArmyL 3-3000+103117
384Gold SealsW 5-6000+100114
392@RoguesW 3-2000-100014
404FrostbiteL 6-2000-200211
418TyrantsW 2-3000+100118
422@KnightsW 3-1011+103115
437@StingraysL 4-5000-10005
442@KnightsW 7-2011+20009
445FrostbiteL 4-3000-102212
465BattalionW 2-4000+241114
481@HackersL 2-3000+101112
487BattalionW 2-4000+200216
495@LudditesL 1-7000000015
506StormL 7-6000001014
511@FalconsW 4-3000+100010
522@EmpireL 4-5000-10208
527SD SharksW 1-6000+201317
545StingraysW 5-7101003113
554@LudditesL 2-2000002115
565@FrostbiteL 3-6011+101114
569Red ArmyL 5-0000-103115
577@StormL 3-6000000212
589KnightsW 3-5000-100014
599@StingraysW 6-0011+322112
607KnightsW 2-4000001214
616@StingraysW 4-2011000414
625ButchersL 4-2000+1110412
637@StingraysW 5-1000+101118
644TyrantsW 1-7011+101113
651@FalconsL 2-4011000112
665ButchersL 2-1000000213
684@EmpireW 6-1000000113
687StingraysL 2-2000021115
701ButchersL 5-2000-120013
711@WolfPackW 6-3000001011
725KnightsL 5-4000023110
732@WolfPackL 2-3000001115
744ButchersW 1-4000+100113
746@FrostbiteW 3-1101022017
765StingraysL 4-3000+100214
782@FrostbiteW 3-1011+101216
787StingraysL 6-5000-101114
804@FrostbiteL 2-5011000111
807Red ArmyW 2-3011002011
810@RoadkillW 7-2000+103216
Average Ice Time13.11