| FINAL SCORE | |
| Falcons | 3 |
| Stingrays | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Falcons | 9 | 5 | 7 | 0 | 21 |
| Stingrays | 8 | 7 | 8 | 0 | 23 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Falcons | 2 | 1 | 0 | 0 | 3 |
| Stingrays | 1 | 2 | 2 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FALCONS | 03:56 | HOLLOWAY 6 (KUCHEROV, STROME), |
| STINGRAYS | 09:57 | TERAVAINEN 9 (TAVARES) (PP), |
| FALCONS | 19:07 | BERTUZZI 2 (TERRY, ZADOROV), |
| 2ND PERIOD | ||
| STINGRAYS | 02:25 | MARCHENKO 4 (PANARIN, SEGUIN), |
| FALCONS | 16:07 | PINTO 3 (TERRY, BERTUZZI), |
| STINGRAYS | 17:55 | GAVRIKOV 3 (SEGUIN), |
| 3RD PERIOD | ||
| STINGRAYS | 09:26 | TAVARES 4 (MARCHAND, GAVRIKOV) (PP), |
| STINGRAYS | 11:51 | LEHKONEN 2 (KOTKANIEMI, PESCE), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| I. PROVOROV SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 04:11 | ||
| N. ZADOROV FAL (CHARGING, Minor) 08:22 | ||
| A. PANARIN SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 10:31 | ||
| 2ND PERIOD | ||
| R. PULOCK FAL (BOARDING, Minor) 02:19 | ||
| J. SCHWARTZ SRY (HIGHSTICKING, Minor) 02:19 | ||
| J. MIDDLETON SRY (UNSPORTSMANLIKE-CONDUCT, Minor) 07:46 | ||
| I. BARBASHEV FAL (ROUGHING, Minor) 11:28 | ||
| 3RD PERIOD | ||
| A. LEHKONEN SRY (CROSS-CHECKING, Minor) 01:57 | ||
| F. HRONEK FAL (HIGHSTICKING, Minor) 08:23 | ||
| J. SCHWARTZ SRY (ROUGHING, Minor) 17:28 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Joel Hofer | FAL | 3 saves out of 3 shots | ||
| Igor Shesterkin | FAL | 15 saves out of 20 shots | L | 3-8-1 |
| Joseph Woll | SRY | 18 saves out of 21 shots | W | 8-4-0 |
| POWER PLAY CONVERSIONS | |
| Falcons | 0 for 5 |
| Stingrays | 2 for 3 |
| GAME STARS | ||
| 1 | Vladislav Gavrikov | SRY |
| 2 | Tyler Bertuzzi | FAL |
| 3 | Tyler Seguin | SRY |
| PLAYER STATISTICS |
| Falcons | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Nikita Zadorov | 0 | 1 | 1 | +2 | 2 | 1 | 6 | 25 |
| Dylan Strome | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 23 |
| Filip Hronek | 0 | 0 | 0 | -2 | 2 | 1 | 4 | 24 |
| Ridly Greig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Sean Durzi | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
| Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Tyler Bertuzzi | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 5 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
| Jared Spurgeon | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Nikita Kucherov | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 20 |
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Troy Terry | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 4 |
| Ivan Barbashev | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 21 |
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 20 |
| Dylan Holloway | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 18 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Shane Pinto | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 4 |
| Stingrays | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Kirill Marchenko | 1 | 0 | 1 | +2 | 0 | 2 | 4 | 19 |
| Maxim Tsyplakov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Ivan Provorov | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 26 |
| Mike Matheson | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 25 |
| Alexander Wennberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brett Pesce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Vladislav Gavrikov | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 24 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Middleton | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 22 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8 |
| Tyler Seguin | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 24 |
| John Tavares | 1 | 1 | 2 | -2 | 0 | 1 | 2 | 22 |
| Artturi Lehkonen | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10 |
| Brad Marchand | 0 | 1 | 1 | -2 | 0 | 4 | 6 | 21 |
| Teuvo Teravainen | 1 | 0 | 1 | -2 | 0 | 3 | 2 | 17 |
| Artemi Panarin | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 23 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Joel Hofer enters game at 11:51 of 3rd period |
| MINOR LEAGUE BOX SCORE |