| FINAL SCORE | |
| Frostbite | 1 |
| Knights | 6 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 10 | 11 | 6 | 0 | 27 |
| Knights | 7 | 15 | 6 | 0 | 28 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 0 | 0 | 1 | 0 | 1 |
| Knights | 2 | 4 | 0 | 0 | 6 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| KNIGHTS | 00:51 | BUCHNEVICH 3 (BENNETT, NEIGHBOURS), |
| KNIGHTS | 05:38 | TKACHUK 9 (LARSSON, GUHLE) (SH), |
| 2ND PERIOD | ||
| KNIGHTS | 08:11 | PASTRNAK 17 (HORVAT), |
| KNIGHTS | 13:52 | TKACHUK 10 (PASTRNAK), |
| KNIGHTS | 16:05 | WEEGAR 6 (TKACHUK, PASTRNAK), |
| KNIGHTS | 19:12 | KREIDER 5 (PASTRNAK, BRINK), |
| 3RD PERIOD | ||
| FROSTBITE | 09:35 | KOPITAR 6 (RAYMOND, CONNOR), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| D. DEMELO KNG (ELBOWING, Minor) 01:32 | ||
| J. NEIGHBOURS KNG (CROSS-CHECKING, Double Minor, Misconduct) 03:29 | ||
| S. BENNETT KNG (BOARDING, Minor) 11:56 | ||
| K. CONNOR FBT (HIGHSTICKING, Minor) 15:35 | ||
| 2ND PERIOD | ||
| J. KYROU FBT (HIGHSTICKING, Minor) 00:28 | ||
| J. NEIGHBOURS KNG (ROUGHING, Minor) 00:28 | ||
| K. CONNOR FBT (ROUGHING, Minor) 04:13 | ||
| Z. WERENSKI FBT (BOARDING, Minor) 16:45 | ||
| 3RD PERIOD | ||
| C. PERFETTI FBT (BOARDING, Minor) 03:42 | ||
| J. TROUBA FBT (CHARGING, Minor) 03:52 | ||
| K. CONNOR FBT (ROUGHING, Minor) 13:57 | ||
| M. WEEGAR KNG (ROUGHING, Minor) 13:57 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Calvin Pickard | FBT | 8 saves out of 9 shots | ||
| Darcy Kuemper | FBT | 14 saves out of 19 shots | L | 12-7-0 |
| Jacob Markstrom | KNG | 26 saves out of 27 shots | W | 5-9-2 |
| POWER PLAY CONVERSIONS | |
| Frostbite | 0 for 3 |
| Knights | 0 for 5 |
| GAME STARS | ||
| 1 | David Pastrnak | KNG |
| 2 | Matthew Tkachuk | KNG |
| 3 | Jacob Markstrom | KNG |
| PLAYER STATISTICS |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 16 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 |
| Brayden Schenn | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 13 |
| Anze Kopitar | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 20 |
| Seth Jarvis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| John Carlson | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 26 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Matt Grzelcyk | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
| Wyatt Johnston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Zach Werenski | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 23 |
| Kyle Connor | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 19 |
| Jordan Staal | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 12 |
| Neal Pionk | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 15 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Colin Miller | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11 |
| Jordan Kyrou | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Cole Perfetti | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 14 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 1 | 3 | 4 | +4 | 0 | 3 | 2 | 25 |
| Sam Bennett | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 21 |
| Chris Kreider | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 15 |
| Matthew Tkachuk | 2 | 1 | 3 | +3 | 0 | 5 | 1 | 21 |
| Bo Horvat | 0 | 1 | 1 | +4 | 0 | 4 | 0 | 25 |
| Shayne Gostisbehere | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Dylan DeMelo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Philip Tomasino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mackenzie Weegar | 1 | 0 | 1 | +3 | 2 | 2 | 3 | 25 |
| Jake Neighbours | 0 | 1 | 1 | 0 | 16 | 1 | 2 | 19 |
| Marco Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pavel Buchnevich | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 19 |
| Bobby Brink | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Kaiden Guhle | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
| Owen Tippett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| James VanRiemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jackson LaCombe | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 18 |
| Adam Larsson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Calvin Pickard enters game at 16:05 of 2nd period |
| MINOR LEAGUE BOX SCORE |