| FINAL SCORE | |
| Danglers | 4 |
| Whalers | 3 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 10 | 11 | 5 | 0 | 26 |
| Whalers | 7 | 12 | 7 | 0 | 26 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 1 | 2 | 1 | 0 | 4 |
| Whalers | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| WHALERS | 02:49 | MOORE 3 (MCDONAGH, EK), |
| DANGLERS | 04:43 | KADRI 8 (NURSE, EHLERS), |
| 2ND PERIOD | ||
| WHALERS | 02:29 | SMITH 5 (MATTHEWS, GUENTZEL) (PP), |
| DANGLERS | 05:32 | KANE 11 (BOLDY, DUBOIS), |
| DANGLERS | 14:14 | DUBOIS 7 (BOLDY, KANE), |
| 3RD PERIOD | ||
| DANGLERS | 06:52 | HUGHES 5 (KANE), |
| WHALERS | 11:14 | MATTHEWS 9 (SMITH, GUENTZEL), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| L. HUGHES DAN (HIGHSTICKING, Minor) 01:18 | ||
| M. ZUCCARELLO WHA (CHARGING, Minor) 01:18 | ||
| T. WILSON WHA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:58 | ||
| F. VATRANO WHA (UNSPORTSMANLIKE-CONDUCT, Minor) 15:38 | ||
| 2ND PERIOD | ||
| M. MICHKOV DAN (HIGHSTICKING, Double Minor, Game Misconduct) 01:13 (Served by Marco Rossi) | ||
| C. CAUFIELD DAN (ELBOWING, Minor) 09:18 | ||
| A. LOWRY WHA (ELBOWING, Minor) 09:18 | ||
| 3RD PERIOD | ||
| M. ZUCCARELLO WHA (GOALIE INTERERENCE, Minor) 00:25 | ||
| N. EHLERS DAN (UNSPORTSMANLIKE-CONDUCT, Minor) 09:02 | ||
| L. SCHENN WHA (ROUGHING, Minor, Misconduct) 14:47 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 23 saves out of 26 shots | W | 12-9-5 |
| Mackenzie Blackwood | WHA | 22 saves out of 26 shots | L | 9-11-3 |
| POWER PLAY CONVERSIONS | |
| Danglers | 0 for 4 |
| Whalers | 1 for 2 |
| GAME STARS | ||
| 1 | Patrick Kane | DAN |
| 2 | Jake Guentzel | WHA |
| 3 | Matthew Boldy | DAN |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Luke Hughes | 1 | 0 | 1 | +1 | 2 | 4 | 1 | 19 |
| Nazem Kadri | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 23 |
| Noah Dobson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
| Pierre-Luc Dubois | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 22 |
| Patrick Kane | 1 | 2 | 3 | +3 | 0 | 4 | 1 | 24 |
| Mattias Ekholm | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 21 |
| Cole Caufield | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 18 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 3 |
| Matthew Boldy | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 21 |
| Nikolaj Ehlers | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 18 |
| Radko Gudas | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 13 |
| Darnell Nurse | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 16 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Evan Bouchard | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 21 |
| Whalers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan McDonagh | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 23 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 26 |
| Will Smith | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 12 |
| Matt Coronato | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Ryker Evans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Joel Eriksson Ek | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 18 |
| Luke Schenn | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 11 |
| Auston Matthews | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 20 |
| Jake Guentzel | 0 | 2 | 2 | -1 | 0 | 7 | 2 | 22 |
| Alex DeBrincat | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Adam Lowry | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 13 |
| Trevor Moore | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 16 |
| Adam Fox | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Tom Wilson | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 18 |
| Vince Dunn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Mats Zuccarello | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 17 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Frank Vatrano injured at 01:13 of the 2nd Period |
| Matvei Michkov ejected at 01:13 of the 2nd Period |
| MINOR LEAGUE BOX SCORE |