| FINAL SCORE | |
| Frostbite | 9 |
| Butchers | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 14 | 13 | 13 | 0 | 40 |
| Butchers | 14 | 7 | 6 | 0 | 27 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Frostbite | 4 | 4 | 1 | 0 | 9 |
| Butchers | 2 | 2 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| FROSTBITE | 02:31 | JARVIS 16 (KOPITAR, WERENSKI), |
| FROSTBITE | 02:36 | WERENSKI 8 (TROUBA, CONNOR), |
| BUTCHERS | 06:54 | BYRAM 4 (COZENS, EDVINSSON) (PP), |
| BUTCHERS | 11:32 | EDVINSSON 2 (JENNER, GOURDE), |
| FROSTBITE | 12:28 | CONNOR 13 (WERENSKI, JARVIS), |
| FROSTBITE | 15:50 | JOHNSTON 8 (RAYMOND, KYROU) (PP), |
| 2ND PERIOD | ||
| BUTCHERS | 01:50 | MURPHY 5 (UNASSISTED), |
| BUTCHERS | 04:01 | SCHMALTZ 10 (DOUGHTY, JENNER), |
| FROSTBITE | 06:24 | JARVIS 17 (KOPITAR, WERENSKI), |
| FROSTBITE | 08:31 | GRZELCYK 2 (SUNDQVIST, STAAL), |
| FROSTBITE | 09:16 | SCHENN 3 (SUNDQVIST, MILLER), |
| FROSTBITE | 14:23 | PIONK 4 (KOPITAR, JARVIS) (PP), |
| 3RD PERIOD | ||
| FROSTBITE | 13:18 | SCHENN 4 (STAAL, SUNDQVIST), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| J. CARLSON FBT (ROUGHING, Minor) 05:42 | ||
| K. CONNOR FBT (ELBOWING, Minor) 07:36 | ||
| B. JENNER BUT (GOALIE INTERERENCE, Minor) 08:55 | ||
| C. SILLINGER BUT (ROUGHING, Minor) 14:54 | ||
| C. MILLER FBT (CHARGING, Minor) 18:14 | ||
| 2ND PERIOD | ||
| C. SILLINGER BUT (ELBOWING, Major) 10:21 | ||
| Y. TRENIN BUT (ROUGHING, Minor) 13:15 | ||
| 3RD PERIOD | ||
| P. COTTER BUT (HIGHSTICKING, Minor) 13:56 | ||
| P. COTTER BUT (KICKING, Major) 16:13 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Darcy Kuemper | FBT | 23 saves out of 27 shots | W | 17-10-1 |
| Andrei Vasilevski | BUT | 14 saves out of 19 shots | L | 10-10-5 |
| Leevi Merilainen | BUT | 17 saves out of 21 shots |
| POWER PLAY CONVERSIONS | |
| Frostbite | 2 for 6 |
| Butchers | 1 for 3 |
| GAME STARS | ||
| 1 | Seth Jarvis | FBT |
| 2 | Anze Kopitar | FBT |
| 3 | Zach Werenski | FBT |
| PLAYER STATISTICS |
| Frostbite | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Lucas Raymond | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 22 |
| Jacob Trouba | 0 | 1 | 1 | +4 | 0 | 0 | 1 | 22 |
| Brayden Schenn | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 11 |
| Anze Kopitar | 0 | 3 | 3 | +2 | 0 | 6 | 0 | 22 |
| Seth Jarvis | 2 | 2 | 4 | +2 | 0 | 3 | 0 | 19 |
| John Carlson | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 25 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Matt Grzelcyk | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 18 |
| Wyatt Johnston | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 23 |
| Zach Werenski | 1 | 3 | 4 | +2 | 0 | 1 | 0 | 22 |
| Kyle Connor | 1 | 1 | 2 | +3 | 2 | 5 | 1 | 20 |
| Jordan Staal | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 10 |
| Neal Pionk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 25 |
| Nick Foligno | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Colin Miller | 0 | 1 | 1 | +2 | 2 | 1 | 3 | 9 |
| Jordan Kyrou | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 22 |
| Cole Perfetti | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Oskar Sundqvist | 0 | 3 | 3 | +2 | 0 | 1 | 1 | 9 |
| Butchers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Brady Tkachuk | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 22 |
| Drew Doughty | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 24 |
| Boone Jenner | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 23 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 14 |
| Nick Schmaltz | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 14 |
| Adam Fantilli | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17 |
| Dylan Guenther | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 17 |
| Patrik Laine | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Brenden Dillon | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 21 |
| Erik Karlsson | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 21 |
| Dylan Cozens | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 16 |
| Bowen Byram | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 12 |
| Simon Edvinsson | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 23 |
| Yanni Gourde | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| Connor Murphy | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10 |
| Paul Cotter | 0 | 0 | 0 | -1 | 7 | 1 | 1 | 5 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Leevi Merilainen enters game at 06:24 of 2nd period |
| MINOR LEAGUE BOX SCORE |