| FINAL SCORE | |
| Danglers | 6 |
| Gold Seals | 6 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 16 | 9 | 7 | 3 | 35 |
| Gold Seals | 10 | 11 | 5 | 1 | 27 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 3 | 1 | 2 | 0 | 6 |
| Gold Seals | 2 | 3 | 1 | 0 | 6 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| GOLD SEALS | 03:15 | ARVIDSSON 1 (HAMILTON), |
| DANGLERS | 05:02 | MICHKOV 4 (ROSSI, HUGHES), |
| GOLD SEALS | 07:50 | HEISKANEN 4 (CROSBY, STUTZLE), |
| DANGLERS | 16:17 | ROSSI 6 (HUGHES, BOLDY) (PP), |
| DANGLERS | 19:53 | EHLERS 9 (DOBSON, CAUFIELD), |
| 2ND PERIOD | ||
| GOLD SEALS | 00:36 | CROSBY 15 (MILLER, STUTZLE) (PP), |
| GOLD SEALS | 01:55 | BARKOV 9 (MONAHAN, HAMILTON) (SH), |
| DANGLERS | 02:17 | KANE 13 (ROSSI, EKHOLM) (PP), |
| GOLD SEALS | 04:31 | MCMICHAEL 6 (HOLMSTROM, BARKOV), |
| 3RD PERIOD | ||
| GOLD SEALS | 00:31 | BARKOV 10 (EBERLE, HOLMSTROM), |
| DANGLERS | 01:26 | PETTERSSON 7 (MICHKOV, GUDAS), |
| DANGLERS | 19:42 | CAUFIELD 13 (EHLERS, DUBOIS), |
| OVERTIME | ||
| NO SCORING | ||
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. ROSSI DAN (HOOKING, Minor) 05:04 | ||
| T. TOFFOLI GSL (ROUGHING, Minor) 14:50 | ||
| 2ND PERIOD | ||
| P. DUBOIS DAN (ELBOWING, Minor) 00:19 | ||
| D. SAMBERG GSL (ELBOWING, Minor) 01:40 | ||
| S. CROSBY GSL (ROUGHING, Minor) 06:44 | ||
| N. EHLERS DAN (ELBOWING, Minor) 09:54 | ||
| S. CROSBY GSL (CROSS-CHECKING, Minor) 12:32 | ||
| 3RD PERIOD | ||
| M. MICHKOV DAN (BOARDING, Minor) 10:24 | ||
| N. HAGUE GSL (CROSS-CHECKING, Minor) 16:24 | ||
| C. CAUFIELD DAN (ELBOWING, Minor) 17:07 | ||
| J. MILLER GSL (ELBOWING, Minor) 17:36 | ||
| OVERTIME | ||
| J. EBERLE GSL (CHARGING, Minor) 03:37 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 8 saves out of 13 shots | ||
| Scott Wedgewood | DAN | 13 saves out of 14 shots | T | 0-0-1 |
| Jonathan Quick | GSL | 8 saves out of 9 shots | T | 0-0-2 |
| Casey DeSmith | GSL | 21 saves out of 26 shots |
| POWER PLAY CONVERSIONS | |
| Danglers | 2 for 7 |
| Gold Seals | 1 for 5 |
| GAME STARS | ||
| 1 | Sidney Crosby | GSL |
| 2 | Marco Rossi | DAN |
| 3 | Cole Caufield | DAN |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 1 | 2 | 3 | +1 | 2 | 2 | 0 | 15 |
| Luke Hughes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
| Noah Dobson | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 23 |
| Pierre-Luc Dubois | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 24 |
| Patrick Kane | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 19 |
| Mattias Ekholm | 0 | 1 | 1 | -2 | 0 | 3 | 3 | 22 |
| Cole Caufield | 1 | 1 | 2 | +2 | 2 | 4 | 0 | 20 |
| Elias Pettersson | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 15 |
| Matvei Michkov | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 10 |
| Matthew Boldy | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 23 |
| Nikolaj Ehlers | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 20 |
| Radko Gudas | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 17 |
| Darnell Nurse | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Nino Niederreiter | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Dakota Joshua | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 11 |
| Ian Cole | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11 |
| Evan Bouchard | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 22 |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 28 |
| Aleksander Barkov | 2 | 1 | 3 | -1 | 0 | 3 | 4 | 32 |
| Simon Holmstrom | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 13 |
| Jordan Eberle | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 13 |
| Dougie Hamilton | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 26 |
| Travis Sanheim | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
| Tim Stutzle | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 |
| JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| JT Miller | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 18 |
| Sidney Crosby | 1 | 1 | 2 | 0 | 4 | 7 | 2 | 28 |
| Viktor Arvidsson | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 5 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Samberg | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 22 |
| Sean Monahan | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 22 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nicolas Hague | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 15 |
| Connor McMichael | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 12 |
| Tyler Toffoli | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 16 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Zach Whitecloud injured at 01:34 of the 1st Period |
| Scott Wedgewood enters game at 04:31 of 2nd period |
| Jonathan Quick enters game at 01:26 of 3rd period |
| MINOR LEAGUE BOX SCORE |