| FINAL SCORE | |
| Danglers | 3 |
| Knights | 5 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 6 | 2 | 14 | 0 | 22 |
| Knights | 14 | 14 | 8 | 0 | 36 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Danglers | 1 | 0 | 2 | 0 | 3 |
| Knights | 1 | 2 | 2 | 0 | 5 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| DANGLERS | 08:51 | BOLDY 16 (KANE, DUBOIS), |
| KNIGHTS | 11:08 | GOSTISBEHERE 7 (KREIDER, BUCHNEVICH), |
| 2ND PERIOD | ||
| KNIGHTS | 09:40 | KREIDER 11 (BUCHNEVICH, BARZAL), |
| KNIGHTS | 18:37 | BARZAL 15 (TIPPETT, GUHLE) (PP), |
| 3RD PERIOD | ||
| KNIGHTS | 01:07 | TIPPETT 7 (BENNETT, NEIGHBOURS), |
| DANGLERS | 04:10 | KADRI 13 (NURSE, CAUFIELD), |
| DANGLERS | 07:24 | EHLERS 10 (BOUCHARD) (PP), |
| KNIGHTS | 19:26 | WEEGAR 7 (GOSTISBEHERE, VANRIEMSDYK), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| M. EKHOLM DAN (HOOKING, Minor) 04:11 | ||
| 2ND PERIOD | ||
| J. OETTINGER DAN (UNSPORTSMANLIKE-CONDUCT, Minor) 00:25 (Served by Dakota Joshua) | ||
| E. BOUCHARD DAN (ROUGHING, Minor) 11:25 | ||
| D. NURSE DAN (CHARGING, Minor, Misconduct) 13:31 | ||
| C. CAUFIELD DAN (ROUGHING, Minor) 16:43 | ||
| 3RD PERIOD | ||
| P. BUCHNEVICH KNG (UNSPORTSMANLIKE-CONDUCT, Minor) 07:03 | ||
| S. GOSTISBEHERE KNG (CHARGING, Minor) 09:21 | ||
| M. BARZAL KNG (CROSS-CHECKING, Minor) 13:21 | ||
| E. PETTERSSON DAN (ROUGHING, Minor, Misconduct) 19:34 | ||
| S. GOSTISBEHERE KNG (BOARDING, Double Minor, Game Misconduct) 19:34 (Served by Marco Kasper) |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Jake Oettinger | DAN | 31 saves out of 36 shots | L | 13-14-5 |
| Scott Wedgewood | DAN | 0 saves out of 0 shots | ||
| Jacob Markstrom | KNG | 19 saves out of 22 shots | W | 12-15-3 |
| POWER PLAY CONVERSIONS | |
| Danglers | 1 for 4 |
| Knights | 1 for 5 |
| GAME STARS | ||
| 1 | Shayne Gostisbehere | KNG |
| 2 | Chris Kreider | KNG |
| 3 | Pavel Buchnevich | KNG |
| PLAYER STATISTICS |
| Danglers | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Marco Rossi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Luke Hughes | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 19 |
| Nazem Kadri | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 22 |
| Noah Dobson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
| Pierre-Luc Dubois | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 20 |
| Patrick Kane | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| Mattias Ekholm | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 |
| Cole Caufield | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 19 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 12 | 0 | 1 | 14 |
| Matvei Michkov | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
| Matthew Boldy | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 19 |
| Nikolaj Ehlers | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 17 |
| Radko Gudas | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Darnell Nurse | 0 | 1 | 1 | 0 | 12 | 3 | 4 | 17 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Evan Bouchard | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 18 |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
| Sam Bennett | 0 | 1 | 1 | +1 | 0 | 4 | 4 | 15 |
| Chris Kreider | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 19 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
| Bo Horvat | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
| Shayne Gostisbehere | 1 | 1 | 2 | +1 | 16 | 5 | 1 | 23 |
| Dylan DeMelo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Mackenzie Weegar | 1 | 0 | 1 | +1 | 0 | 2 | 6 | 26 |
| Jake Neighbours | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Marco Kasper | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 4 |
| Pavel Buchnevich | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 20 |
| Bobby Brink | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Kaiden Guhle | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 19 |
| Matt Barzal | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 18 |
| Owen Tippett | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 10 |
| James VanRiemsdyk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Adam Larsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Scott Wedgewood enters game at 19:26 of 3rd period |
| Luke Hughes injured at 19:34 of the 3rd Period |
| Shayne Gostisbehere ejected at 19:34 of the 3rd Period |
| MINOR LEAGUE BOX SCORE |