| FINAL SCORE | |
| Jaws | 4 |
| Gold Seals | 2 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Jaws | 16 | 10 | 4 | 0 | 30 |
| Gold Seals | 9 | 11 | 11 | 0 | 31 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Jaws | 1 | 3 | 0 | 0 | 4 |
| Gold Seals | 0 | 1 | 1 | 0 | 2 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| JAWS | 15:44 | ROY 3 (KARLSSON, TANEV), |
| 2ND PERIOD | ||
| JAWS | 02:37 | KELLER 16 (ANDERSSON, KEMPE) (PP), |
| JAWS | 05:54 | KELLER 17 (KONECNY), |
| JAWS | 08:16 | KEMPE 18 (KONECNY, KELLER), |
| GOLD SEALS | 19:03 | BARKOV 11 (MONAHAN, TOFFOLI) (PP), |
| 3RD PERIOD | ||
| GOLD SEALS | 08:18 | TOFFOLI 13 (MONAHAN), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| V. HEDMAN JAW (ELBOWING, Minor) 02:44 | ||
| S. CROSBY GSL (ROUGHING, Minor) 02:44 | ||
| T. STUTZLE GSL (GOALIE INTERERENCE, Minor) 06:57 | ||
| 2ND PERIOD | ||
| Z. WHITECLOUD GSL (ELBOWING, Minor, Misconduct) 01:32 | ||
| B. POINT JAW (HOOKING, Minor) 09:44 | ||
| T. STUTZLE GSL (BOARDING, Minor) 09:44 | ||
| F. FORSBERG JAW (ELBOWING, Double Minor) 13:36 | ||
| J. LAUZON JAW (KICKING, Major) 16:09 | ||
| 3RD PERIOD | ||
| T. STUTZLE GSL (ROUGHING, Minor) 03:16 | ||
| D. HAMILTON GSL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:22 | ||
| T. KONECNY JAW (ROUGHING, Minor) 03:35 | ||
| Z. WHITECLOUD GSL (ROUGHING, Minor) 05:17 | ||
| J. MILLER GSL (HIGHSTICKING, Minor) 18:45 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Dustin Wolf | JAW | 29 saves out of 31 shots | W | 8-1-1 |
| Casey DeSmith | GSL | 26 saves out of 30 shots | L | 13-19-0 |
| POWER PLAY CONVERSIONS | |
| Jaws | 1 for 6 |
| Gold Seals | 1 for 3 |
| GAME STARS | ||
| 1 | Clayton Keller | JAW |
| 2 | Adrian Kempe | JAW |
| 3 | Dustin Wolf | JAW |
| PLAYER STATISTICS |
| Jaws | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| William Nylander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Luke Evangelista | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Filip Forsberg | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 |
| Jack McBain | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 10 |
| Travis Konecny | 0 | 2 | 2 | +2 | 2 | 3 | 0 | 20 |
| Brayden Point | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Victor Hedman | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 26 |
| Clayton Keller | 2 | 1 | 3 | +2 | 0 | 2 | 2 | 22 |
| William Karlsson | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 11 |
| Chris Tanev | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 14 |
| Nicolas Roy | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 8 |
| Adrian Kempe | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 21 |
| Jeremy Lauzon | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 11 |
| Cam Fowler | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 21 |
| Connor Zary | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Alex Pietrangelo | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
| Mikael Backlund | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
| Rasmus Andersson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 24 |
| Gold Seals | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Miro Heiskanen | 0 | 0 | 0 | -3 | 0 | 6 | 1 | 23 |
| Aleksander Barkov | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 25 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dougie Hamilton | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 20 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
| Tim Stutzle | 0 | 0 | 0 | -3 | 6 | 0 | 1 | 14 |
| JT Compher | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| JT Miller | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 13 |
| Sidney Crosby | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 24 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zach Whitecloud | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 11 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
| Sean Monahan | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Tyler Toffoli | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 18 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| MINOR LEAGUE BOX SCORE |