| FINAL SCORE | |
| Red Army | 6 |
| Knights | 4 |
| SHOTS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 12 | 13 | 10 | 0 | 35 |
| Knights | 7 | 3 | 1 | 0 | 11 |
| GOALS | |||||
| 1 | 2 | 3 | OT | T | |
| Red Army | 1 | 2 | 3 | 0 | 6 |
| Knights | 3 | 1 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1ST PERIOD | ||
| KNIGHTS | 01:36 | BUCHNEVICH 10 (GOSTISBEHERE, DEMELO) (PP), |
| KNIGHTS | 03:22 | NEIGHBOURS 7 (PASTRNAK, HORVAT) (SH), |
| KNIGHTS | 07:02 | HORVAT 9 (TKACHUK) (SH), |
| RED ARMY | 15:34 | HISCHIER 13 (DUCHENE, HARLEY), |
| 2ND PERIOD | ||
| RED ARMY | 02:27 | HISCHIER 14 (SERGACHEV) (PP), |
| KNIGHTS | 03:36 | NEIGHBOURS 8 (KASPER, LARSSON) (SH), |
| RED ARMY | 04:50 | KAPRIZOV 14 (MARNER, THEODORE) (PP), |
| 3RD PERIOD | ||
| RED ARMY | 02:56 | HISCHIER 15 (DONATO, DUCHENE), |
| RED ARMY | 13:18 | MARNER 7 (KAPRIZOV, HISCHIER), |
| RED ARMY | 18:54 | KAPRIZOV 15 (UNASSISTED) (PP), |
| PENALTIES SUMMARY | ||
| 1ST PERIOD | ||
| R. DONATO RED (ELBOWING, Minor) 01:17 | ||
| A. LARSSON KNG (CROSS-CHECKING, Major) 02:33 | ||
| M. ANDERSON RED (CHARGING, Minor) 12:22 | ||
| M. DUCHENE RED (CHARGING, Minor) 17:36 | ||
| S. THEODORE RED (UNSPORTSMANLIKE-CONDUCT, Minor) 19:49 | ||
| S. BENNETT KNG (ELBOWING, Major) 19:49 | ||
| 3RD PERIOD | ||
| M. WEEGAR KNG (CHARGING, Minor) 03:05 | ||
| R. DONATO RED (HIGHSTICKING, Minor) 06:47 | ||
| M. WEEGAR KNG (ELBOWING, Minor) 10:57 | ||
| S. GOSTISBEHERE KNG (HOOKING, Minor, Misconduct) 16:05 | ||
| A. LARSSON KNG (ROUGHING, Minor) 17:29 |
| GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
| Linus Ullmark | RED | 7 saves out of 11 shots | W | 17-16-0 |
| Jacob Markstrom | KNG | 28 saves out of 33 shots | L | 12-17-3 |
| Cam Talbot | KNG | 1 saves out of 2 shots |
| POWER PLAY CONVERSIONS | |
| Red Army | 3 for 6 |
| Knights | 1 for 4 |
| GAME STARS | ||
| 1 | Nico Hischier | RED |
| 2 | Kirill Kaprizov | RED |
| 3 | Mitch Marner | RED |
| PLAYER STATISTICS |
| Red Army | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| Moritz Seider | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 25 |
| Jack Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Mitch Marner | 1 | 1 | 2 | +1 | 0 | 6 | 1 | 22 |
| Matt Duchene | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 20 |
| Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Nico Hischier | 3 | 1 | 4 | +3 | 0 | 6 | 0 | 23 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Mikhail Sergachev | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 26 |
| Shea Theodore | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Ryan Donato | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 18 |
| Pius Suter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Mikey Anderson | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 13 |
| Sam Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trent Frederic | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Thomas Harley | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 16 |
| Kirill Kaprizov | 2 | 1 | 3 | +1 | 0 | 6 | 0 | 19 |
| Knights | ||||||||
| GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
| David Pastrnak | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 27 |
| Sam Bennett | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 13 |
| Chris Kreider | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Matthew Tkachuk | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 27 |
| Bo Horvat | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 28 |
| Shayne Gostisbehere | 0 | 1 | 1 | -1 | 12 | 2 | 0 | 18 |
| Dylan DeMelo | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 14 |
| Mackenzie Weegar | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 22 |
| Jake Neighbours | 2 | 0 | 2 | -1 | 0 | 2 | 3 | 14 |
| Marco Kasper | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| Pavel Buchnevich | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 13 |
| Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Matt Barzal | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
| Owen Tippett | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
| James VanRiemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Adam Larsson | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 15 |
| FINANCIAL | |
| Attendance | 0 |
| Net Profit | $0.00 |
| GAME NOTES |
| Cam Talbot enters game at 13:18 of 3rd period |
| Nico Hischier scores a hat trick |
| MINOR LEAGUE BOX SCORE |